2021-01-19 08:10:25
Predictions today
Loading ...
Date | Lg | Match | Score | Pred. | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01/19 00:10 | ![]() | 0-4 | 12 | 1.48 | ![]() |
||||||
01/19 03:00 | ![]() | 0-0 | 1x | 1.29 | ![]() |
||||||
01/19 08:05 | ![]() | x2 | 1.37 | ![]() |
|||||||
01/19 08:30 | ![]() | 1x | ![]() |
||||||||
01/19 10:30 | ![]() | 12 | ![]() |
||||||||
01/19 11:00 | ![]() | x2 | 2.05 | ![]() |
|||||||
01/19 11:30 | ![]() | 12 | 1.11 | ![]() |
|||||||
01/19 12:00 | ![]() | 1x | ![]() |
||||||||
01/19 13:00 | ![]() | 12 | 1.19 | ![]() |
|||||||
01/19 13:00 | ![]() | 1 | ![]() |
||||||||
01/19 13:00 | ![]() | x2 | ![]() |
||||||||
01/19 13:00 | ![]() | 1x | 1.01 | ![]() |
|||||||
01/19 13:00 | ![]() | 1 | 1.00 | ![]() |
|||||||
01/19 13:00 | ![]() | 1 | ![]() |
||||||||
01/19 13:00 | ![]() | 12 | ![]() |
||||||||
01/19 13:00 | ![]() | 1x | 1.25 | ![]() |
|||||||
01/19 13:00 | ![]() | x2 | 1.20 | ![]() |
|||||||
01/19 13:30 | ![]() | 1x | 1.33 | ![]() |
|||||||
01/19 14:00 | ![]() | 12 | ![]() |
||||||||
01/19 14:30 | ![]() | 1x | 1.01 | ![]() |
|||||||
01/19 15:00 | ![]() | 12 | ![]() |
||||||||
01/19 15:00 | ![]() | 2 | 1.94 | ![]() |
|||||||
01/19 15:00 | ![]() | 1x | 1.10 | ![]() |
|||||||
01/19 15:00 | ![]() | 1 | 1.43 | ![]() |
|||||||
01/19 15:00 | ![]() | 1 | ![]() |
||||||||
01/19 15:30 | ![]() | 1x | 1.65 | ![]() |
|||||||
01/19 16:00 | ![]() | 12 | ![]() |
||||||||
01/19 16:00 | ![]() | 1x | 1.24 | ![]() |
|||||||
01/19 16:00 | ![]() | 1x | ![]() |
||||||||
01/19 17:00 | ![]() | x2 | 3.04 | ![]() |
|||||||
01/19 17:00 | ![]() | 2 | 2.28 | ![]() |
|||||||
01/19 17:00 | ![]() | 1x | ![]() |
||||||||
01/19 17:05 | ![]() | 1 | 1.50 | ![]() |
|||||||
01/19 17:30 | ![]() | 1x | 1.17 | ![]() |
|||||||
01/19 17:30 | ![]() | 12 | 1.34 | ![]() |
|||||||
01/19 17:45 | ![]() | x | 3.63 | ![]() |
|||||||
01/19 17:45 | ![]() | 1 | 1.22 | ![]() |
|||||||
01/19 18:00 | ![]() | 1x | 1.16 | ![]() |
|||||||
01/19 18:00 | ![]() | x | 3.14 | ![]() |
|||||||
01/19 18:00 | ![]() | 1x | 1.23 | ![]() |
|||||||
01/19 18:00 | ![]() | 12 | ![]() |
||||||||
01/19 18:00 | ![]() | 1x | 1.35 | ![]() |
|||||||
01/19 18:00 | ![]() | x | 3.61 | ![]() |
|||||||
01/19 18:00 | ![]() | 12 | 1.34 | ![]() |
|||||||
01/19 18:00 | ![]() | 12 | 1.36 | ![]() |
|||||||
01/19 18:00 | ![]() | x | ![]() |
||||||||
01/19 18:00 | ![]() | x | 2.96 | ![]() |
|||||||
01/19 18:30 | ![]() | 1 | 2.02 | ![]() |
|||||||
01/19 18:30 | ![]() | x2 | 1.30 | ![]() |
|||||||
01/19 19:00 | ![]() | 12 | 1.31 | ![]() |
|||||||
01/19 19:00 | ![]() | 12 | 1.37 | ![]() |
|||||||
01/19 19:00 | ![]() | 12 | 1.25 | ![]() |
|||||||
01/19 19:00 | ![]() | 12 | 1.30 | ![]() |
|||||||
01/19 19:00 | ![]() | 12 | 1.27 | ![]() |
|||||||
01/19 19:00 | ![]() | 12 | 1.27 | ![]() |
|||||||
01/19 19:00 | ![]() | 1x | 1.42 | ![]() |
|||||||
01/19 19:00 | ![]() | 1 | 1.54 | ![]() |
|||||||
01/19 19:00 | ![]() | 1x | 1.14 | ![]() |
|||||||
01/19 19:00 | ![]() | x | 3.24 | ![]() |
|||||||
01/19 19:00 | ![]() | 1 | 2.12 | ![]() |
|||||||
01/19 19:00 | ![]() | 1 | 2.47 | ![]() |
|||||||
01/19 19:00 | ![]() | 12 | 1.36 | ![]() |
|||||||
01/19 19:00 | ![]() | 12 | 1.40 | ![]() |
|||||||
01/19 19:00 | ![]() | 12 | ![]() |
||||||||
01/19 19:00 | ![]() | 1x | ![]() |
||||||||
01/19 19:00 | ![]() | x | ![]() |
||||||||
01/19 19:00 | ![]() | 12 | 1.30 | ![]() |
|||||||
01/19 19:00 | ![]() | 1x | ![]() |
||||||||
01/19 19:00 | ![]() | 12 | ![]() |
||||||||
01/19 19:30 | ![]() | 12 | 1.29 | ![]() |
|||||||
01/19 19:30 | ![]() | 1x | 1.41 | ![]() |
|||||||
01/19 19:30 | ![]() | x2 | 1.28 | ![]() |
|||||||
01/19 19:45 | ![]() | 12 | 1.44 | ![]() |
|||||||
01/19 19:45 | ![]() | 1x | 1.20 | ![]() |
|||||||
01/19 19:45 | ![]() | 12 | 1.37 | ![]() |
|||||||
01/19 19:45 | ![]() | x | 3.60 | ![]() |
|||||||
01/19 19:45 | ![]() | 2 | 2.00 | ![]() |
|||||||
01/19 19:45 | ![]() | 1x | 1.71 | ![]() |
|||||||
01/19 19:45 | ![]() | 12 | ![]() |
||||||||
01/19 19:45 | ![]() | 2 | 2.15 | ![]() |
|||||||
01/19 19:45 | ![]() | 1 | 1.57 | ![]() |
|||||||
01/19 19:45 | ![]() | 1x | ![]() |
||||||||
01/19 20:00 | ![]() | 12 | 1.41 | ![]() |
|||||||
01/19 20:00 | ![]() | 1x | 1.72 | ![]() |
|||||||
01/19 20:00 | ![]() | 12 | 1.14 | ![]() |
|||||||
01/19 20:00 | ![]() | 12 | 1.11 | ![]() |
|||||||
01/19 20:00 | ![]() | 1 | ![]() |
||||||||
01/19 20:00 | ![]() | 2 | ![]() |
||||||||
01/19 20:00 | ![]() | 1x | ![]() |
||||||||
01/19 20:15 | ![]() | 12 | 1.41 | ![]() |
|||||||
01/19 20:15 | ![]() | 1 | 1.34 | ![]() |
|||||||
01/19 20:30 | ![]() | 2 | 1.70 | ![]() |
|||||||
01/19 22:15 | ![]() | 1x | 1.55 | ![]() |
|||||||
01/19 22:15 | ![]() | 1x | 1.56 | ![]() |
|||||||
01/19 22:15 | ![]() | 1x | ![]() |
||||||||
01/19 22:15 | ![]() | 1 | 2.19 | ![]() |
|||||||
01/19 22:15 | ![]() | 1x | 1.20 | ![]() |
|||||||
01/20 00:30 | ![]() | 1x | 1.49 | ![]() |
|||||||
01/20 00:30 | ![]() | 1x | 1.24 | ![]() |
|||||||
01/20 00:40 | ![]() | 1 | 1.71 | ![]() |
|||||||
01/20 02:00 | ![]() | 1x | ![]() |
||||||||
01/20 03:05 | ![]() | x2 | ![]() |
||||||||
01/20 03:05 | ![]() | x2 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of today. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team