P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Trenkwalder Admira Wacker | 28 | 11 | 9 | 1 | 1 | 16 | 6 |
2 | Schwarz-Weiß Bregenz | 23 | 12 | 6 | 5 | 1 | 22 | 13 |
3 | SV Ried | 20 | 11 | 6 | 2 | 3 | 21 | 11 |
4 | First Wien 1894 | 19 | 11 | 6 | 1 | 4 | 21 | 19 |
5 | FC Liefering | 18 | 11 | 5 | 3 | 3 | 15 | 13 |
6 | Kapfenberg | 18 | 11 | 6 | 0 | 5 | 14 | 17 |
7 | Sturm Graz II | 17 | 12 | 4 | 5 | 3 | 21 | 17 |
8 | Austria Lustenau | 17 | 12 | 3 | 8 | 1 | 10 | 7 |
9 | SKU Amstetten | 17 | 11 | 5 | 2 | 4 | 17 | 13 |
10 | Rapid Wien | 16 | 9 | 5 | 1 | 3 | 19 | 14 |
11 | SKN St. Polten | 13 | 12 | 3 | 4 | 5 | 12 | 14 |
12 | Floridsdorfer AC | 12 | 12 | 3 | 3 | 6 | 12 | 14 |
13 | SV Horn | 8 | 11 | 2 | 2 | 7 | 16 | 32 |
14 | Lafnitz | 8 | 12 | 2 | 2 | 8 | 18 | 26 |
15 | ASK Voitsberg | 8 | 11 | 2 | 2 | 7 | 7 | 17 |
16 | Stripfing | 7 | 11 | 1 | 4 | 6 | 9 | 16 |
17 | Rapid Vienna (Youth) | 1 | 2 | 0 | 1 | 1 | 3 | 4 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Trenkwalder Admira Wacker | 16 | 6 | 5 | 1 | 0 | 8 | 2 |
2 | Schwarz-Weiß Bregenz | 13 | 6 | 4 | 1 | 1 | 14 | 8 |
3 | Rapid Wien | 12 | 4 | 4 | 0 | 0 | 11 | 2 |
4 | SKU Amstetten | 12 | 6 | 4 | 0 | 2 | 12 | 7 |
5 | SV Ried | 10 | 6 | 3 | 1 | 2 | 13 | 7 |
6 | First Wien 1894 | 9 | 6 | 3 | 0 | 3 | 8 | 10 |
7 | Kapfenberg | 9 | 6 | 3 | 0 | 3 | 8 | 8 |
8 | Floridsdorfer AC | 8 | 6 | 2 | 2 | 2 | 6 | 4 |
9 | Sturm Graz II | 8 | 5 | 2 | 2 | 1 | 8 | 4 |
10 | Austria Lustenau | 5 | 6 | 0 | 5 | 1 | 4 | 5 |
11 | FC Liefering | 5 | 5 | 1 | 2 | 2 | 6 | 7 |
12 | Lafnitz | 4 | 6 | 1 | 1 | 4 | 12 | 14 |
13 | SKN St. Polten | 4 | 6 | 0 | 4 | 2 | 1 | 4 |
14 | Stripfing | 4 | 5 | 1 | 1 | 3 | 6 | 8 |
15 | ASK Voitsberg | 3 | 5 | 1 | 0 | 4 | 3 | 8 |
16 | SV Horn | 2 | 5 | 0 | 2 | 3 | 11 | 17 |
17 | Rapid Vienna (Youth) | 1 | 2 | 0 | 1 | 1 | 3 | 4 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | FC Liefering | 13 | 6 | 4 | 1 | 1 | 9 | 6 |
2 | Austria Lustenau | 12 | 6 | 3 | 3 | 0 | 6 | 2 |
3 | Trenkwalder Admira Wacker | 12 | 5 | 4 | 0 | 1 | 8 | 4 |
4 | First Wien 1894 | 10 | 5 | 3 | 1 | 1 | 13 | 9 |
5 | SV Ried | 10 | 5 | 3 | 1 | 1 | 8 | 4 |
6 | Schwarz-Weiß Bregenz | 10 | 6 | 2 | 4 | 0 | 8 | 5 |
7 | Kapfenberg | 9 | 5 | 3 | 0 | 2 | 6 | 9 |
8 | SKN St. Polten | 9 | 6 | 3 | 0 | 3 | 11 | 10 |
9 | Sturm Graz II | 9 | 7 | 2 | 3 | 2 | 13 | 13 |
10 | SV Horn | 6 | 6 | 2 | 0 | 4 | 5 | 15 |
11 | ASK Voitsberg | 5 | 6 | 1 | 2 | 3 | 4 | 9 |
12 | SKU Amstetten | 5 | 5 | 1 | 2 | 2 | 5 | 6 |
13 | Floridsdorfer AC | 4 | 6 | 1 | 1 | 4 | 6 | 10 |
14 | Lafnitz | 4 | 6 | 1 | 1 | 4 | 6 | 12 |
15 | Rapid Wien | 4 | 5 | 1 | 1 | 3 | 8 | 12 |
16 | Stripfing | 3 | 6 | 0 | 3 | 3 | 3 | 8 |
17 | Rapid Vienna (Youth) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Sturm Graz II | 20 | 12 | 5 | 5 | 2 | 11 | 8 |
2 | FC Liefering | 19 | 11 | 4 | 7 | 0 | 9 | 3 |
3 | Austria Lustenau | 18 | 12 | 3 | 9 | 0 | 6 | 3 |
4 | Trenkwalder Admira Wacker | 18 | 11 | 4 | 6 | 1 | 8 | 3 |
5 | SKU Amstetten | 17 | 11 | 4 | 5 | 2 | 8 | 5 |
6 | Schwarz-Weiß Bregenz | 16 | 12 | 3 | 7 | 2 | 9 | 7 |
7 | Lafnitz | 15 | 12 | 4 | 3 | 5 | 8 | 10 |
8 | Kapfenberg | 14 | 11 | 3 | 5 | 3 | 7 | 7 |
9 | SV Ried | 14 | 11 | 2 | 8 | 1 | 8 | 6 |
10 | Rapid Wien | 13 | 9 | 3 | 4 | 2 | 10 | 9 |
11 | SV Horn | 12 | 11 | 3 | 3 | 5 | 8 | 12 |
12 | ASK Voitsberg | 11 | 11 | 2 | 5 | 4 | 5 | 8 |
13 | First Wien 1894 | 11 | 11 | 2 | 5 | 4 | 8 | 9 |
14 | SKN St. Polten | 11 | 12 | 1 | 8 | 3 | 3 | 5 |
15 | Floridsdorfer AC | 9 | 12 | 1 | 6 | 5 | 3 | 8 |
16 | Stripfing | 8 | 11 | 1 | 5 | 5 | 2 | 9 |
17 | Rapid Vienna (Youth) | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | SKU Amstetten | 13 | 6 | 4 | 1 | 1 | 7 | 3 |
2 | Schwarz-Weiß Bregenz | 11 | 6 | 3 | 2 | 1 | 6 | 3 |
3 | Rapid Wien | 10 | 4 | 3 | 1 | 0 | 7 | 1 |
4 | Trenkwalder Admira Wacker | 10 | 6 | 2 | 4 | 0 | 4 | 1 |
5 | Sturm Graz II | 9 | 5 | 2 | 3 | 0 | 5 | 2 |
6 | Austria Lustenau | 8 | 6 | 1 | 5 | 0 | 3 | 2 |
7 | Kapfenberg | 8 | 6 | 2 | 2 | 2 | 3 | 3 |
8 | SV Horn | 8 | 5 | 2 | 2 | 1 | 7 | 6 |
9 | SV Ried | 8 | 6 | 1 | 5 | 0 | 5 | 3 |
10 | FC Liefering | 7 | 5 | 1 | 4 | 0 | 3 | 2 |
11 | Floridsdorfer AC | 7 | 6 | 1 | 4 | 1 | 2 | 2 |
12 | Lafnitz | 7 | 6 | 2 | 1 | 3 | 5 | 7 |
13 | ASK Voitsberg | 5 | 5 | 1 | 2 | 2 | 2 | 3 |
14 | First Wien 1894 | 5 | 6 | 1 | 2 | 3 | 4 | 4 |
15 | SKN St. Polten | 5 | 6 | 0 | 5 | 1 | 0 | 1 |
16 | Stripfing | 5 | 5 | 1 | 2 | 2 | 1 | 4 |
17 | Rapid Vienna (Youth) | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | FC Liefering | 12 | 6 | 3 | 3 | 0 | 6 | 1 |
2 | Sturm Graz II | 11 | 7 | 3 | 2 | 2 | 6 | 6 |
3 | Austria Lustenau | 10 | 6 | 2 | 4 | 0 | 3 | 1 |
4 | Lafnitz | 8 | 6 | 2 | 2 | 2 | 3 | 3 |
5 | Trenkwalder Admira Wacker | 8 | 5 | 2 | 2 | 1 | 4 | 2 |
6 | ASK Voitsberg | 6 | 6 | 1 | 3 | 2 | 3 | 5 |
7 | First Wien 1894 | 6 | 5 | 1 | 3 | 1 | 4 | 5 |
8 | Kapfenberg | 6 | 5 | 1 | 3 | 1 | 4 | 4 |
9 | SKN St. Polten | 6 | 6 | 1 | 3 | 2 | 3 | 4 |
10 | SV Ried | 6 | 5 | 1 | 3 | 1 | 3 | 3 |
11 | Schwarz-Weiß Bregenz | 5 | 6 | 0 | 5 | 1 | 3 | 4 |
12 | SKU Amstetten | 4 | 5 | 0 | 4 | 1 | 1 | 2 |
13 | SV Horn | 4 | 6 | 1 | 1 | 4 | 1 | 6 |
14 | Rapid Wien | 3 | 5 | 0 | 3 | 2 | 3 | 8 |
15 | Stripfing | 3 | 6 | 0 | 3 | 3 | 1 | 5 |
16 | Floridsdorfer AC | 2 | 6 | 0 | 2 | 4 | 1 | 6 |
17 | Rapid Vienna (Youth) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a. Promotion
a. Relegation
HT: First time