2023-03-20 20:10:33
Predictions next
Loading ...
Date | Lg | Match | Score | Pred. | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
03/20 18:30 | ![]() | 12 | 1.40 | ![]() |
|||||||
03/20 18:30 | ![]() | 12 | 1.33 | ![]() |
|||||||
03/20 19:00 | ![]() | 12 | 1.28 | ![]() |
|||||||
03/20 19:00 | ![]() | 1 | ![]() |
||||||||
03/20 19:00 | ![]() | x2 | 1.30 | ![]() |
|||||||
03/20 19:00 | ![]() | 12 | 1.22 | ![]() |
|||||||
03/20 19:00 | ![]() | x2 | 1.63 | ![]() |
|||||||
03/20 19:00 | ![]() | 1 | 1.99 | ![]() |
|||||||
03/20 19:30 | ![]() | 12 | 1.31 | ![]() |
|||||||
03/20 19:45 | ![]() | 12 | ![]() |
||||||||
03/20 20:00 | ![]() | 12 | 1.34 | ![]() |
|||||||
03/20 20:00 | ![]() | 12 | 1.30 | ![]() |
|||||||
03/20 20:30 | ![]() | 1 | 1.46 | ![]() |
|||||||
03/20 21:00 | ![]() | 2 | ![]() |
||||||||
03/20 21:00 | ![]() | 1 | 2.36 | ![]() |
|||||||
03/20 21:00 | ![]() | 12 | ![]() |
||||||||
03/20 21:00 | ![]() | 1x | 1.72 | ![]() |
|||||||
03/20 21:05 | ![]() | 1 | 2.26 | ![]() |
|||||||
03/20 21:30 | ![]() | 12 | 1.57 | ![]() |
|||||||
03/20 22:15 | ![]() | x | 3.20 | ![]() |
|||||||
03/20 23:10 | ![]() | x | 3.10 | ![]() |
|||||||
03/20 23:30 | ![]() | 12 | 1.31 | ![]() |
|||||||
03/20 23:30 | ![]() | 1 | ![]() |
||||||||
03/20 23:30 | ![]() | 12 | ![]() |
||||||||
03/21 00:00 | ![]() | 1x | 1.15 | ![]() |
|||||||
03/21 00:00 | ![]() | 1x | 51 | ![]() |
|||||||
03/21 00:00 | ![]() | 1 | 1.65 | ![]() |
|||||||
03/21 00:00 | ![]() | 12 | 1.38 | ![]() |
|||||||
03/21 00:10 | ![]() | 1 | 1.90 | ![]() |
|||||||
03/21 01:20 | ![]() | 1x | 1.53 | ![]() |
|||||||
03/21 06:00 | ![]() | 12 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of next. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team