2022-06-30 09:36:50
Predictions Jleague2 - football Japan
Loading ...
Date | Lg | Match | Score | Pred. | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07/02 05:00 | ![]() | 1x | 1.32 | ![]() |
|||||||
07/02 09:00 | ![]() | x2 | 1.35 | ![]() |
|||||||
07/02 09:00 | ![]() | 12 | 1.34 | ![]() |
|||||||
07/02 09:00 | ![]() | 12 | 1.29 | ![]() |
|||||||
07/02 09:00 | ![]() | 1x | 1.46 | ![]() |
|||||||
07/02 10:00 | ![]() | x | 2.95 | ![]() |
|||||||
07/02 10:00 | ![]() | 12 | ![]() |
||||||||
07/02 10:00 | ![]() | x | 2.90 | ![]() |
|||||||
07/02 10:00 | ![]() | 12 | 1.34 | ![]() |
|||||||
07/02 10:30 | ![]() | x | 3.30 | ![]() |
|||||||
07/03 09:00 | ![]() | 12 | ![]() |
||||||||
07/06 09:00 | ![]() | 12 | 1.43 | ![]() |
|||||||
07/06 10:00 | ![]() | 1 | 1.70 | ![]() |
|||||||
07/06 10:00 | ![]() | 1x | 1.44 | ![]() |
|||||||
07/06 10:00 | ![]() | 12 | 1.4 | ![]() |
|||||||
07/06 10:00 | ![]() | 1x | 1.31 | ![]() |
|||||||
07/06 10:00 | ![]() | 12 | 1.43 | ![]() |
|||||||
07/06 10:00 | ![]() | x | ![]() |
||||||||
07/06 10:00 | ![]() | x | 3.25 | ![]() |
|||||||
07/06 10:00 | ![]() | 1 | 1.45 | ![]() |
|||||||
07/06 10:00 | ![]() | x | ![]() |
||||||||
07/06 10:00 | ![]() | 1x | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of Jleague2. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team