04/26 00:00 |  | Valour | Valour - HFX Wanderers | | HFX Wanderers | x | 3.32 |
 |
 |
 |
|
04/26 00:00 |  | Vila Nova | Vila Nova - Chapecoense SC | | Chapecoense SC | 1x | 1.16 |
 |
 |
 |
04/26 00:00 |  | CD El Nacional | CD El Nacional - Delfin | | Delfin | 1x | 1.14 |
 |
 |
 |
04/26 00:00 |  | Estrella | Estrella - La Fama | | La Fama | 2 | 1.11 |
 |
 |
 |
04/26 00:30 |  | Western Suburbs | Western Suburbs - Waterside Karori | | Waterside Karori | 12 | |
 |
 |
 |
04/26 00:30 |  | D. Concepcion | D. Concepcion - Santiago Morning | | Santiago Morning | 1 | |
 |
 |
 |
04/26 00:30 |  | Univ Catolica | Univ Catolica - Everton CD | | Everton CD | 1 | 2 |
 |
 |
 |
04/26 00:30 |  | Club Guabira | Club Guabira - Tomayapo | | Tomayapo | 1x | 1.22 |
 |
 |
 |
04/26 00:30 |  | Leones | Leones - Cucuta | | Cucuta | 12 | 1.24 |
 |
 |
 |
04/26 01:00 |  | Island Bay Unite | Island Bay Unite - Napier City | | Napier City | 2 | |
 |
 |
 |
04/26 02:00 |  | Santa Ana | Santa Ana - Santos De Guapil | | Santos De Guapil | x2 | 1.8 |
 |
 |
 |
04/26 03:00 |  | North Wellington | North Wellington - Wellington Olymp | | Wellington Olymp | 2 | |
 |
 |
 |
04/26 03:00 |  | Wellington Phoen | Wellington Phoen - Petone | | Petone | 1 | |
 |
 |
 |
04/26 04:00 |  | Edgeworth E. | Edgeworth E. - Newcastle Olympi | | Newcastle Olympi | 12 | 1.15 |
 |
 |
 |
04/26 05:00 |  | Kashiwa Reysol | Kashiwa Reysol - Albirex Niigata | | Albirex Niigata | x | 3.26 |
 |
 |
 |
|
04/26 05:00 |  | Suwon City | Suwon City - Jeonbuk Hyundai | | Jeonbuk Hyundai | 12 | 1.33 |
 |
 |
 |
04/26 05:00 |  | Brisbane Roar | Brisbane Roar - Wellington Phoen | | Wellington Phoen | x2 | 1.87 |
 |
 |
 |
04/26 05:00 |  | Cooma Tigers | Cooma Tigers - Gungahlin | | Gungahlin | x2 | |
 |
 |
 |
04/26 05:00 |  | Seoul E. | Seoul E. - Gyeongnam FC | | Gyeongnam FC | 1 | 1.7 |
 |
 |
 |
04/26 05:00 |  | Cheonan City | Cheonan City - Cheongju Jikji | | Cheongju Jikji | 12 | 1.27 |
 |
 |
 |
04/26 05:00 |  | Renofa Yamaguchi | Renofa Yamaguchi - Imabari FC | | Imabari FC | x | 3.15 |
 |
 |
 |
04/26 05:00 |  | Tokushima Vortis | Tokushima Vortis - Kataller Toyama | | Kataller Toyama | 12 | 1.33 |
 |
 |
 |
04/26 05:00 |  | Giravanz Kitakyu | Giravanz Kitakyu - Matsumoto Yamaga | | Matsumoto Yamaga | 1x | 1.28 |
 |
 |
 |
04/26 05:00 |  | SKA-Energiya Kha | SKA-Energiya Kha - Yenisey Krasnoya | | Yenisey Krasnoya | 12 | 1.28 |
 |
 |
 |
04/26 05:45 |  | Cooks Hill Unite | Cooks Hill Unite - Charlestown Azzu | | Charlestown Azzu | 12 | 1.13 |
 |
 |
 |
04/26 06:30 |  | Valentine | Valentine - Lambton J. | | Lambton J. | x2 | 1.29 |
 |
 |
 |
04/26 07:00 |  | Yanbian Longding | Yanbian Longding - Shenzhen Juniors | | Shenzhen Juniors | x | |
 |
 |
 |
04/26 07:00 |  | Dalian Huayi | Dalian Huayi - Nantong Zhiyun | | Nantong Zhiyun | 1 | |
 |
 |
 |
04/26 07:00 |  | Newcastle Jets | Newcastle Jets - WS Wanderers | | WS Wanderers | x2 | 1.36 |
 |
 |
 |
04/26 07:00 |  | Beijing Technolo | Beijing Technolo - Xi'an Ronghai | | Xi'an Ronghai | 1x | |
 |
 |
 |
04/26 07:00 |  | Kitchee | Kitchee - Hong Kong FC | | Hong Kong FC | 1 | |
 |
 |
 |
04/26 07:30 |  | Changchun Yatai | Changchun Yatai - Chengdu Rongchen | | Chengdu Rongchen | 2 | 1.49 |
 |
 |
 |
04/26 07:30 |  | Qingdao Red Lion | Qingdao Red Lion - Shenyang Urban F | | Shenyang Urban F | 2 | |
 |
 |
 |
04/26 07:30 |  | FC Anyang | FC Anyang - Jeju United | | Jeju United | 1 | 2.25 |
 |
 |
 |
04/26 07:30 |  | Canberra FC | Canberra FC - Queanbeyan City | | Queanbeyan City | 12 | |
 |
 |
 |
04/26 07:30 |  | NWS Spirit | NWS Spirit - St. George Saint | | St. George Saint | 12 | 1.16 |
 |
 |
 |
04/26 07:30 |  | Asan United FC | Asan United FC - Ansan Greeners | | Ansan Greeners | 1 | 1.5 |
 |
 |
 |
04/26 07:30 |  | Bucheon FC 1995 | Bucheon FC 1995 - Incheon United | | Incheon United | 12 | 1.28 |
 |
 |
 |
04/26 07:30 |  | Langfang Glory C | Langfang Glory C - Hubei Istar | | Hubei Istar | 1 | |
 |
 |
 |
04/26 07:45 |  | Monaro Panthers | Monaro Panthers - O'Connor Knights | | O'Connor Knights | x | 5 |
 |
 |
 |
04/26 08:00 |  | Dumbravita | Dumbravita - Focşani | | Focşani | 1x | 1.35 |
 |
 |
 |
04/26 08:00 |  | FC Bihor Oradea | FC Bihor Oradea - Corvinul Hunedoa | | Corvinul Hunedoa | 12 | 1.48 |
 |
 |
 |
04/26 08:00 |  | Metalul Buzau | Metalul Buzau - U Craiova 1948 | | U Craiova 1948 | 12 | 1.47 |
 |
 |
 |
04/26 08:00 |  | Viitorul Selimba | Viitorul Selimba - Muscelul Câmpulu | | Muscelul Câmpulu | 12 | |
 |
 |
 |
|
04/26 08:00 |  | Chindia Targovis | Chindia Targovis - Ceahlaul Piatra | | Ceahlaul Piatra | x | 3.3 |
 |
 |
 |
04/26 08:00 |  | Concordia SC | Concordia SC - Afumati | | Afumati | 12 | 1.22 |
 |
 |
 |
04/26 08:00 |  | Stellenbosch U23 | Stellenbosch U23 - Marumo Gallants | | Marumo Gallants | 1 | |
 |
 |
 |
04/26 08:00 |  | Mamelodi Sundown | Mamelodi Sundown - Sekhukhune U23 | | Sekhukhune U23 | 1 | |
 |
 |
 |
04/26 08:15 |  | Chrudim | Chrudim - Lisen | | Lisen | 12 | 1.28 |
 |
 |
 |
04/26 08:15 |  | Motorlet Prague | Motorlet Prague - TJ Dynamo ZcE Pl | | TJ Dynamo ZcE Pl | 1x | |
 |
 |
 |
04/26 08:15 |  | FK Chomutov | FK Chomutov - Viktoria Plzen B | | Viktoria Plzen B | x | |
 |
 |
 |
04/26 08:15 |  | Pardubice B | Pardubice B - Jablonec B | | Jablonec B | 1x | |
 |
 |
 |
04/26 08:30 |  | PSBS Biak | PSBS Biak - Barito Putera | | Barito Putera | 1x | 1.22 |
 |
 |
 |
04/26 08:30 |  | Teplice B | Teplice B - Usti nad Labem | | Usti nad Labem | 2 | |
 |
 |
 |
04/26 09:00 |  | CS Voluntari | CS Voluntari - Csikszereda | | Csikszereda | 1x | 1.44 |
 |
 |
 |
04/26 09:15 |  | St. George City | St. George City - WS Wanderers U21 | | WS Wanderers U21 | 1 | 1.49 |
 |
 |
 |
04/26 09:15 |  | Polissya II | Polissya II - Revera Ivano-Fra | | Revera Ivano-Fra | 12 | |
 |
 |
 |
04/26 09:30 |  | TRAU FC | TRAU FC - NEROCA | | NEROCA | 12 | |
 |
 |
 |
04/26 09:35 |  | Melbourne City | Melbourne City - Adelaide United | | Adelaide United | 1 | 1.75 |
 |
 |
 |
04/26 09:45 |  | Rukh Vynnyky II | Rukh Vynnyky II - Probiy Horodenka | | Probiy Horodenka | 12 | |
 |
 |
 |
04/26 10:00 |  | Chernomorets Ode | Chernomorets Ode - Rukh Lviv | | Rukh Lviv | 12 | 1.42 |
 |
 |
 |
04/26 10:00 |  | SCU Torreense | SCU Torreense - Maritimo | | Maritimo | x2 | 1.57 |
 |
 |
 |
04/26 10:00 |  | Orlando Pirates | Orlando Pirates - TS Galaxy U23 | | TS Galaxy U23 | 1x | |
 |
 |
 |
04/26 10:00 |  | 1º Dezembro | 1º Dezembro - Sporting CP B | | Sporting CP B | x | 3 |
 |
 |
 |
04/26 10:00 |  | Lee Man Warriors | Lee Man Warriors - Eastern AA | | Eastern AA | 12 | |
 |
 |
 |
04/26 10:00 |  | B 1908 Amager | B 1908 Amager - Fredensborg BI | | Fredensborg BI | x2 | |
 |
 |
 |
04/26 10:00 |  | Horsholm-Usserod | Horsholm-Usserod - Tarnby FF | | Tarnby FF | 1 | |
 |
 |
 |
04/26 10:00 |  | LSF | LSF - Saeby IF Skjold | | Saeby IF Skjold | 12 | |
 |
 |
 |
04/26 10:30 |  | Ringsted | Ringsted - Allerod | | Allerod | 12 | |
 |
 |
 |
04/26 10:45 |  | FC Uzhhorod | FC Uzhhorod - Real Pharma | | Real Pharma | 1x | |
 |
 |
 |
04/26 11:00 |  | SC Paderborn 07 | SC Paderborn 07 - SV Elversberg | | SV Elversberg | 12 | 1.26 |
 |
 |
 |
04/26 11:00 |  | Preussen Munster | Preussen Munster - SV Darmstadt 98 | | SV Darmstadt 98 | 1 | 2.73 |
 |
 |
 |
04/26 11:00 |  | Jahn Regensburg | Jahn Regensburg - Eintracht Brauns | | Eintracht Brauns | x | 3.44 |
 |
 |
 |
04/26 11:00 |  | Dynamo Moscow | Dynamo Moscow - Zenit St. Peters | | Zenit St. Peters | 12 | 1.3 |
 |
 |
 |
04/26 11:00 |  | Volga Nizhny Nov | Volga Nizhny Nov - Akhmat Grozny (R | | Akhmat Grozny (R | x | 3.36 |
 |
 |
 |
04/26 11:00 |  | Dziugas Telsiai | Dziugas Telsiai - Siauliai | | Siauliai | 12 | 1.27 |
 |
 |
 |
04/26 11:00 |  | Sichuan Jiuniu | Sichuan Jiuniu - Dalian Zhixing | | Dalian Zhixing | 1x | 1.51 |
 |
 |
 |
04/26 11:00 |  | Nam Dinh | Nam Dinh - Becamex Binh Duo | | Becamex Binh Duo | 1x | |
 |
 |
 |
04/26 11:00 |  | Enkoping | Enkoping - Orebro Syrianska | | Orebro Syrianska | 1 | 1.95 |
 |
 |
 |
|
04/26 11:00 |  | Inter Stockholm | Inter Stockholm - Haninge | | Haninge | 12 | 1.16 |
 |
 |
 |
04/26 11:00 |  | Odense BK | Odense BK - Hvidovre IF | | Hvidovre IF | 12 | 1.21 |
 |
 |
 |
04/26 11:00 |  | Ishoj IF | Ishoj IF - Thisted FC | | Thisted FC | 12 | 1.26 |
 |
 |
 |
04/26 11:00 |  | Dynamik | Dynamik - Lydia Ludic | | Lydia Ludic | 12 | |
 |
 |
 |
04/26 11:00 |  | West Ham U21 | West Ham U21 - Sunderland U21 | | Sunderland U21 | 1 | 2.25 |
 |
 |
 |
04/26 11:00 |  | TransINVEST Viln | TransINVEST Viln - Nevezis | | Nevezis | 1 | |
 |
 |
 |
04/26 11:00 |  | Tauras | Tauras - BE1 NFA | | BE1 NFA | 1 | |
 |
 |
 |
04/26 11:00 |  | FK Minija | FK Minija - Ekranas Panevezy | | Ekranas Panevezy | x2 | |
 |
 |
 |
04/26 11:00 |  | Oleksandria II | Oleksandria II - Metalist 1925 II | | Metalist 1925 II | 1x | |
 |
 |
 |
04/26 11:00 |  | Odder IGF | Odder IGF - Holbaek | | Holbaek | x | 3.3 |
 |
 |
 |
04/26 11:00 |  | BK Avarta | BK Avarta - FA 2000 | | FA 2000 | 1x | 1.7 |
 |
 |
 |
04/26 11:00 |  | Ural Sverdlovsk | Ural Sverdlovsk - Baltika Kalining | | Baltika Kalining | 12 | 1.34 |
 |
 |
 |
04/26 11:00 |  | Karlslunde | Karlslunde - Greve IF | | Greve IF | 1x | |
 |
 |
 |
04/26 11:00 |  | Frederikssund IK | Frederikssund IK - Herlev IF | | Herlev IF | 1x | |
 |
 |
 |
04/26 11:00 |  | B 1909 | B 1909 - Vorup | | Vorup | 12 | |
 |
 |
 |
04/26 11:00 |  | B 1913 | B 1913 - Grenaa | | Grenaa | 1x | |
 |
 |
 |
04/26 11:00 |  | OKS | OKS - Vejgaard 2 | | Vejgaard 2 | 2 | |
 |
 |
 |
04/26 11:15 |  | Caernarfon | Caernarfon - Barry Town AFC | | Barry Town AFC | 12 | 1.24 |
 |
 |
 |
04/26 11:15 |  | Skala 1911 | Skala 1911 - Vilkhivtsi | | Vilkhivtsi | 1x | |
 |
 |
 |
04/26 11:30 |  | Chelsea | Chelsea - Everton | | Everton | 1 | 1.61 |
 |
 |
 |
04/26 11:30 |  | Nanjing City | Nanjing City - Chongqing Tongli | | Chongqing Tongli | x2 | |
 |
 |
 |
04/26 11:30 |  | Dundee United | Dundee United - Celtic FC | | Celtic FC | 12 | 1.14 |
 |
 |
 |
04/26 11:30 |  | Harju JK Laagri | Harju JK Laagri - Vaprus Parnu | | Vaprus Parnu | 1 | |
 |
 |
 |
04/26 11:30 |  | Luton Town | Luton Town - Coventry City | | Coventry City | 12 | 1.32 |
 |
 |
 |
04/26 11:30 |  | Queens Park Rang | Queens Park Rang - Burnley | | Burnley | x | 3.45 |
 |
 |
 |
04/26 11:30 |  | Bristol Rovers | Bristol Rovers - Reading | | Reading | 1x | 1.62 |
 |
 |
 |
04/26 11:30 |  | Leyton Orient | Leyton Orient - Wycombe Wanderer | | Wycombe Wanderer | 12 | 1.32 |
 |
 |
 |
04/26 11:30 |  | AFC Wimbledon | AFC Wimbledon - Port Vale | | Port Vale | x | 3.1 |
 |
 |
 |
04/26 11:30 |  | Doncaster Rovers | Doncaster Rovers - Bradford City | | Bradford City | 1x | 1.31 |
 |
 |
 |
04/26 11:30 |  | Woking | Woking - Eastleigh | | Eastleigh | 1x | 1.32 |
 |
 |
 |
04/26 11:30 |  | Eskhata | Eskhata - Istiqlol Dushanb | | Istiqlol Dushanb | x2 | |
 |
 |
 |
04/26 11:30 |  | Dynamo Ceske Bud | Dynamo Ceske Bud - Mlada Boleslav | | Mlada Boleslav | 1x | 1.96 |
 |
 |
 |
04/26 11:30 |  | Domazlice | Domazlice - Loko Vltavin | | Loko Vltavin | 1 | |
 |
 |
 |
04/26 11:30 |  | VSK Aarhus | VSK Aarhus - Brabrand | | Brabrand | 12 | 1.25 |
 |
 |
 |
04/26 11:30 |  | Hedensted | Hedensted - Norresundby | | Norresundby | 1 | |
 |
 |
 |
04/26 11:30 |  | Marienlyst | Marienlyst - Aarhus Fremad II | | Aarhus Fremad II | 12 | |
 |
 |
 |
04/26 11:35 |  | Shandong Taishan | Shandong Taishan - Shanghai Shenhua | | Shanghai Shenhua | 12 | 1.27 |
 |
 |
 |
04/26 11:45 |  | Lokomotiv Kiev | Lokomotiv Kiev - Hirnyk-Sport | | Hirnyk-Sport | 12 | |
 |
 |
 |
04/26 11:45 |  | Ilioupoli | Ilioupoli - Kalamata AO | | Kalamata AO | 2 | |
 |
 |
 |
04/26 11:45 |  | PAE Egaleo | PAE Egaleo - Panionios | | Panionios | 1x | |
 |
 |
 |
04/26 11:45 |  | Asteras Tripolis | Asteras Tripolis - Panargiakos | | Panargiakos | x | |
 |
 |
 |
04/26 11:45 |  | Panahaiki-2005 | Panahaiki-2005 - AEK Athens FC B | | AEK Athens FC B | 12 | |
 |
 |
 |
04/26 12:00 |  | AC Oulu | AC Oulu - Inter Turku | | Inter Turku | 12 | 1.28 |
 |
 |
 |
04/26 12:00 |  | Viktoria koln | Viktoria koln - SV Wehen Wiesbad | | SV Wehen Wiesbad | 12 | 1.27 |
 |
 |
 |
04/26 12:00 |  | SG Dynamo Dresde | SG Dynamo Dresde - SV Sandhausen | | SV Sandhausen | 1 | 1.47 |
 |
 |
 |
04/26 12:00 |  | Dortmund II | Dortmund II - Hannover 96 (You | | Hannover 96 (You | 1x | 1.25 |
 |
 |
 |
04/26 12:00 |  | Unterhaching | Unterhaching - Energie Cottbus | | Energie Cottbus | x2 | 1.16 |
 |
 |
 |
04/26 12:00 |  | Rot-Weiss Essen | Rot-Weiss Essen - Saarbrucken | | Saarbrucken | 1 | 2.51 |
 |
 |
 |
04/26 12:00 |  | Rodez Aveyron | Rodez Aveyron - Paris FC | | Paris FC | 12 | 1.34 |
 |
 |
 |
04/26 12:00 |  | BKMA | BKMA - FC Van | | FC Van | x2 | |
 |
 |
 |
04/26 12:00 |  | Harrogate Town | Harrogate Town - Notts County | | Notts County | x | 3.86 |
 |
 |
 |
04/26 12:00 |  | Roskilde | Roskilde - Vendsyssel FF | | Vendsyssel FF | 1x | 1.68 |
 |
 |
 |
04/26 12:00 |  | Albacete | Albacete - FC Cartagena SAD | | FC Cartagena SAD | 1 | 1.42 |
 |
 |
 |
04/26 12:00 |  | Arsenal Tivat | Arsenal Tivat - FK Sutjeska Niks | | FK Sutjeska Niks | 12 | |
 |
 |
 |
04/26 12:00 |  | Persib Bandung | Persib Bandung - PSS Sleman | | PSS Sleman | 1 | 1.3 |
 |
 |
 |
04/26 12:00 |  | Yantra Gabrovo | Yantra Gabrovo - FC Montana | | FC Montana | 12 | 1.3 |
 |
 |
 |
04/26 12:00 |  | Fremad Amager | Fremad Amager - Aarhus Fremad | | Aarhus Fremad | 12 | 1.31 |
 |
 |
 |
04/26 12:00 |  | Middelfart G og | Middelfart G og - AB Copenhagen | | AB Copenhagen | 12 | 1.28 |
 |
 |
 |
04/26 12:00 |  | BK Frem | BK Frem - Elite 3000 Helsi | | Elite 3000 Helsi | 1x | 1.38 |
 |
 |
 |
04/26 12:00 |  | Zalgiris 2 | Zalgiris 2 - Atmosfera | | Atmosfera | 2 | |
 |
 |
 |
04/26 12:00 |  | Llietava Jonava | Llietava Jonava - Hegelmann II | | Hegelmann II | x2 | |
 |
 |
 |
04/26 12:00 |  | Lernayin Artsakh | Lernayin Artsakh - Urartu 2 | | Urartu 2 | 12 | |
 |
 |
 |
04/26 12:00 |  | Syunik | Syunik - Shirak Gyumri 2 | | Shirak Gyumri 2 | 1 | |
 |
 |
 |
04/26 12:00 |  | Bronshoj | Bronshoj - Naesby | | Naesby | x2 | 1.67 |
 |
 |
 |
04/26 12:00 |  | Young Boys FD | Young Boys FD - IF Lyseng | | IF Lyseng | 1x | 1.33 |
 |
 |
 |
04/26 12:00 |  | Soma Spor | Soma Spor - Ankara Demirspor | | Ankara Demirspor | 1x | 1.57 |
 |
 |
 |
04/26 12:00 |  | Hvidovre II | Hvidovre II - GVI | | GVI | 1x | |
 |
 |
 |
04/26 12:00 |  | Tarnby FF | Tarnby FF - Vanlose | | Vanlose | 2 | |
 |
 |
 |
04/26 12:30 |  | Floridsdorfer AC | Floridsdorfer AC - SKU Amstetten | | SKU Amstetten | 1x | 1.34 |
 |
 |
 |
04/26 12:30 |  | LNZ Cherkasy | LNZ Cherkasy - Kryvbas | | Kryvbas | 1x | 1.58 |
 |
 |
 |
04/26 12:30 |  | Moyale Barracks | Moyale Barracks - Civo Utd | | Civo Utd | 12 | |
 |
 |
 |
04/26 12:30 |  | MAFCO | MAFCO - Ekwendeni Hammer | | Ekwendeni Hammer | 12 | |
 |
 |
 |
04/26 12:30 |  | Nyva Vinnytsya | Nyva Vinnytsya - Chaika Petropavl | | Chaika Petropavl | 1x | |
 |
 |
 |
04/26 12:45 |  | Lechia Gdansk | Lechia Gdansk - Piast Gliwice | | Piast Gliwice | 12 | 1.32 |
 |
 |
 |
04/26 13:00 |  | IK Oddevold | IK Oddevold - GIF Sundsvall | | GIF Sundsvall | 12 | 1.3 |
 |
 |
 |
04/26 13:00 |  | Landskrona BoIS | Landskrona BoIS - Sandviken | | Sandviken | 12 | 1.3 |
 |
 |
 |
04/26 13:00 |  | Ostersunds FK | Ostersunds FK - Orgryte | | Orgryte | 1x | 1.41 |
 |
 |
 |
04/26 13:00 |  | Jazz Pori | Jazz Pori - Atlantis | | Atlantis | 12 | |
 |
 |
 |
04/26 13:00 |  | EPS | EPS - Mikkeli | | Mikkeli | 1 | |
 |
 |
 |
04/26 13:00 |  | Warta Poznan | Warta Poznan - Kotwica Kolobrze | | Kotwica Kolobrze | 1x | 1.17 |
 |
 |
 |
04/26 13:00 |  | CF Locomotiv Bal | CF Locomotiv Bal - CF Sparta Seleme | | CF Sparta Seleme | 1x | |
 |
 |
 |
04/26 13:00 |  | Domzale | Domzale - Primorje | | Primorje | 1x | 1.32 |
 |
 |
 |
04/26 13:00 |  | Vizela | Vizela - Felgueiras | | Felgueiras | 1 | 1.68 |
 |
 |
 |
04/26 13:00 |  | Kaizer Chiefs | Kaizer Chiefs - Marumo Gallants | | Marumo Gallants | 12 | 1.28 |
 |
 |
 |
04/26 13:00 |  | Polokwane | Polokwane - Supersport Unite | | Supersport Unite | 1x | 1.42 |
 |
 |
 |
04/26 13:00 |  | Lamontville Gold | Lamontville Gold - AmaZulu | | AmaZulu | 1x | 1.42 |
 |
 |
 |
04/26 13:00 |  | Sivasspor | Sivasspor - Antalyaspor | | Antalyaspor | 12 | 1.29 |
 |
 |
 |
04/26 13:00 |  | Tre Fiori | Tre Fiori - San Giovanni | | San Giovanni | 12 | |
 |
 |
 |
04/26 13:00 |  | Folgore | Folgore - Domagnano | | Domagnano | 1 | |
 |
 |
 |
04/26 13:00 |  | Cosmos | Cosmos - San Marino Acade | | San Marino Acade | 1x | |
 |
 |
 |
04/26 13:00 |  | Tre Penne | Tre Penne - Juvenes/Dogana | | Juvenes/Dogana | 12 | |
 |
 |
 |
04/26 13:00 |  | Lugano II | Lugano II - Paradiso | | Paradiso | x | |
 |
 |
 |
04/26 13:00 |  | La Sarraz-Eclepe | La Sarraz-Eclepe - Oberwallis Nater | | Oberwallis Nater | 12 | |
 |
 |
 |
04/26 13:00 |  | Yverdon Sport II | Yverdon Sport II - Grand-Lancy | | Grand-Lancy | 2 | |
 |
 |
 |
04/26 13:00 |  | Kulykiv | Kulykiv - Nyva Ternopil II | | Nyva Ternopil II | 12 | |
 |
 |
 |
04/26 13:00 |  | Velvary | Velvary - Táborsko II | | Táborsko II | x2 | |
 |
 |
 |
04/26 13:00 |  | KuruvchiKokand19 | KuruvchiKokand19 - Xorazm Urganch | | Xorazm Urganch | 1x | |
 |
 |
 |
04/26 13:00 |  | TPS Turku | TPS Turku - JIPPO | | JIPPO | 12 | |
 |
 |
 |
04/26 13:15 |  | Puskas Academy | Puskas Academy - MOL Fehervar | | MOL Fehervar | 1 | 1.61 |
 |
 |
 |
04/26 13:30 |  | Bayer Leverkusen | Bayer Leverkusen - Augsburg | | Augsburg | 12 | 1.2 |
 |
 |
 |
04/26 13:30 |  | Bayern Munchen | Bayern Munchen - FSV Mainz 05 | | FSV Mainz 05 | 1 | 1.25 |
 |
 |
 |
04/26 13:30 |  | TSG Hoffenheim | TSG Hoffenheim - Borussia Dortmun | | Borussia Dortmun | x2 | 1.25 |
 |
 |
 |
04/26 13:30 |  | VfL Wolfsburg | VfL Wolfsburg - SC Freiburg | | SC Freiburg | 1x | 1.47 |
 |
 |
 |
04/26 13:30 |  | Holstein Kiel | Holstein Kiel - Borussia Monchen | | Borussia Monchen | 2 | 2.21 |
 |
 |
 |
04/26 13:30 |  | Rostov FK | Rostov FK - Lokomotiv Moscow | | Lokomotiv Moscow | x2 | 1.66 |
 |
 |
 |
04/26 13:30 |  | AS Gabes | AS Gabes - Esperance Sporti | | Esperance Sporti | 1x | |
 |
 |
 |
04/26 13:30 |  | U.S.Monastir | U.S.Monastir - Djelma | | Djelma | 1 | |
 |
 |
 |
04/26 13:30 |  | CS.Hammam-Lif | CS.Hammam-Lif - Esperance Sporti | | Esperance Sporti | 12 | |
 |
 |
 |
04/26 13:30 |  | Cardiff Metropol | Cardiff Metropol - Bala Town | | Bala Town | 12 | 1.28 |
 |
 |
 |
04/26 13:45 |  | Musongati | Musongati - Bumamuru | | Bumamuru | 12 | |
 |
 |
 |
04/26 13:45 |  | Royal Vision | Royal Vision - Aigle Noir | | Aigle Noir | 2 | |
 |
 |
 |
04/26 13:50 |  | HNK Cibalia | HNK Cibalia - NK Opatija | | NK Opatija | 12 | |
 |
 |
 |
04/26 14:00 |  | Brighton Hove Al | Brighton Hove Al - West Ham United | | West Ham United | 1x | 1.2 |
 |
 |
 |
04/26 14:00 |  | Newcastle United | Newcastle United - Ipswich Town | | Ipswich Town | 1x | 1.03 |
 |
 |
 |
04/26 14:00 |  | Southampton | Southampton - Fulham | | Fulham | 2 | 1.7 |
 |
 |
 |
04/26 14:00 |  | Wolverhampton | Wolverhampton - Leicester City | | Leicester City | 1 | 1.56 |
 |
 |
 |
04/26 14:00 |  | Al-Qassim | Al-Qassim - Al Quwa Al Jawiy | | Al Quwa Al Jawiy | 12 | |
 |
 |
 |
04/26 14:00 |  | Jaro | Jaro - KTP Kotka | | KTP Kotka | 12 | 1.29 |
 |
 |
 |
04/26 14:00 |  | Tartu Welco (Est | Tartu Welco (Est - Viimsi MRJK | | Viimsi MRJK | 12 | |
 |
 |
 |
04/26 14:00 |  | AFC Hermannstadt | AFC Hermannstadt - FC UT Arad | | FC UT Arad | 1x | 1.18 |
 |
 |
 |
04/26 14:00 |  | Naftan Novopoloc | Naftan Novopoloc - Smorgon FC | | Smorgon FC | x | 3.34 |
 |
 |
 |
04/26 14:00 |  | FC Suduroy | FC Suduroy - KI Klaksvik | | KI Klaksvik | 12 | |
 |
 |
 |
04/26 14:00 |  | Leuven | Leuven - Standard Liege | | Standard Liege | 1x | 1.28 |
 |
 |
 |
04/26 14:00 |  | Aberdeen | Aberdeen - Hibernian | | Hibernian | 12 | 1.32 |
 |
 |
 |
04/26 14:00 |  | Saint Mirren | Saint Mirren - Glasgow Rangers | | Glasgow Rangers | 2 | 1.82 |
 |
 |
 |
04/26 14:00 |  | Hearts | Hearts - Dundee | | Dundee | 12 | 1.2 |
 |
 |
 |
04/26 14:00 |  | Kilmarnock | Kilmarnock - Ross County | | Ross County | 12 | 1.26 |
 |
 |
 |
04/26 14:00 |  | Motherwell | Motherwell - Saint Johnstone | | Saint Johnstone | 1x | 1.36 |
 |
 |
 |
04/26 14:00 |  | JK Tallinna Kale | JK Tallinna Kale - JK Sillamae Kale | | JK Sillamae Kale | 2 | |
 |
 |
 |
04/26 14:00 |  | Sollentuna Unite | Sollentuna Unite - Gefle IF | | Gefle IF | 1x | 1.56 |
 |
 |
 |
04/26 14:00 |  | Team TG FF | Team TG FF - AFC Eskilstuna ( | | AFC Eskilstuna ( | 1 | 4.04 |
 |
 |
 |
04/26 14:00 |  | Blackburn Rovers | Blackburn Rovers - Watford | | Watford | 1x | 1.18 |
 |
 |
 |
04/26 14:00 |  | Cardiff City | Cardiff City - W.B.A | | W.B.A | 1x | 1.35 |
 |
 |
 |
04/26 14:00 |  | Hull City | Hull City - Derby County | | Derby County | 1x | 1.36 |
 |
 |
 |
04/26 14:00 |  | Middlesbrough | Middlesbrough - Norwich City | | Norwich City | 1x | 1.15 |
 |
 |
 |
04/26 14:00 |  | Millwall | Millwall - Swansea City | | Swansea City | 12 | 1.34 |
 |
 |
 |
04/26 14:00 |  | Oxford United | Oxford United - Sunderland | | Sunderland | 12 | 1.36 |
 |
 |
 |
04/26 14:00 |  | Preston North En | Preston North En - Plymouth Argyle | | Plymouth Argyle | 1x | 1.22 |
 |
 |
 |
04/26 14:00 |  | Sheffield Wednes | Sheffield Wednes - Portsmouth | | Portsmouth | x2 | 1.78 |
 |
 |
 |
04/26 14:00 |  | Barnsley | Barnsley - Shrewsbury Town | | Shrewsbury Town | 1x | 1.16 |
 |
 |
 |
04/26 14:00 |  | Burton Albion | Burton Albion - Cambridge United | | Cambridge United | 12 | 1.29 |
 |
 |
 |
04/26 14:00 |  | Crawley Town | Crawley Town - Northampton Town | | Northampton Town | x2 | 1.87 |
 |
 |
 |
