2023-01-30 01:14:32
Predictions tomorrow
Loading ...
Date | Lg | Match | Score | Pred. | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01/30 00:00 | ![]() | 1x | ![]() |
||||||||
01/30 00:00 | ![]() | 1 | ![]() |
||||||||
01/30 00:00 | ![]() | 1 | 1.71 | ![]() |
|||||||
01/30 00:00 | ![]() | 12 | 1.26 | ![]() |
|||||||
01/30 00:00 | ![]() | x | ![]() |
||||||||
01/30 00:30 | ![]() | 1x | 1.16 | ![]() |
|||||||
01/30 00:30 | ![]() | 1x | 1.11 | ![]() |
|||||||
01/30 01:05 | ![]() | 1 | 1.52 | ![]() |
|||||||
01/30 08:00 | ![]() | 1 | ![]() |
||||||||
01/30 08:00 | ![]() | 1 | ![]() |
||||||||
01/30 08:30 | ![]() | 1x | ![]() |
||||||||
01/30 09:00 | ![]() | 2 | ![]() |
||||||||
01/30 10:00 | ![]() | 1x | ![]() |
||||||||
01/30 11:00 | ![]() | 1 | ![]() |
||||||||
01/30 11:15 | ![]() | 1 | ![]() |
||||||||
01/30 12:00 | ![]() | 12 | ![]() |
||||||||
01/30 12:00 | ![]() | 1 | ![]() |
||||||||
01/30 12:00 | ![]() | 12 | ![]() |
||||||||
01/30 12:00 | ![]() | 1x | ![]() |
||||||||
01/30 12:45 | ![]() | 1x | ![]() |
||||||||
01/30 13:00 | ![]() | 1x | ![]() |
||||||||
01/30 13:00 | ![]() | 1x | ![]() |
||||||||
01/30 13:00 | ![]() | 1 | ![]() |
||||||||
01/30 13:00 | ![]() | 1x | ![]() |
||||||||
01/30 13:00 | ![]() | x | ![]() |
||||||||
01/30 13:00 | ![]() | 1x | ![]() |
||||||||
01/30 13:00 | ![]() | 1x | ![]() |
||||||||
01/30 13:00 | ![]() | 12 | ![]() |
||||||||
01/30 13:00 | ![]() | 12 | ![]() |
||||||||
01/30 13:00 | ![]() | 1 | ![]() |
||||||||
01/30 13:00 | ![]() | 1x | ![]() |
||||||||
01/30 13:00 | ![]() | 1 | ![]() |
||||||||
01/30 13:00 | ![]() | 12 | ![]() |
||||||||
01/30 13:00 | ![]() | 1x | ![]() |
||||||||
01/30 13:00 | ![]() | 12 | ![]() |
||||||||
01/30 13:00 | ![]() | 2 | ![]() |
||||||||
01/30 13:15 | ![]() | 12 | ![]() |
||||||||
01/30 13:30 | ![]() | 1 | ![]() |
||||||||
01/30 13:30 | ![]() | 12 | ![]() |
||||||||
01/30 14:00 | ![]() | x | ![]() |
||||||||
01/30 14:00 | ![]() | 12 | ![]() |
||||||||
01/30 14:00 | ![]() | 12 | ![]() |
||||||||
01/30 15:00 | ![]() | 1x | ![]() |
||||||||
01/30 15:00 | ![]() | 1x | ![]() |
||||||||
01/30 15:00 | ![]() | 12 | ![]() |
||||||||
01/30 15:00 | ![]() | 1x | ![]() |
||||||||
01/30 15:00 | ![]() | 1x | ![]() |
||||||||
01/30 16:00 | ![]() | 1 | 1.23 | ![]() |
|||||||
01/30 17:00 | ![]() | 1 | ![]() |
||||||||
01/30 17:00 | ![]() | 12 | ![]() |
||||||||
01/30 17:00 | ![]() | 12 | ![]() |
||||||||
01/30 17:00 | ![]() | 12 | ![]() |
||||||||
01/30 17:00 | ![]() | 2 | ![]() |
||||||||
01/30 17:30 | ![]() | x2 | 1.72 | ![]() |
|||||||
01/30 18:00 | ![]() | 12 | ![]() |
||||||||
01/30 18:00 | ![]() | 1x | 1.30 | ![]() |
|||||||
01/30 18:00 | ![]() | 1x | 1.25 | ![]() |
|||||||
01/30 18:00 | ![]() | 1x | ![]() |
||||||||
01/30 18:00 | ![]() | 1x | ![]() |
||||||||
01/30 18:00 | ![]() | 12 | 1.34 | ![]() |
|||||||
01/30 19:00 | ![]() | 12 | 1.29 | ![]() |
|||||||
01/30 19:00 | ![]() | x2 | 1.33 | ![]() |
|||||||
01/30 19:00 | ![]() | 12 | 1.29 | ![]() |
|||||||
01/30 19:00 | ![]() | x | 3.25 | ![]() |
|||||||
01/30 19:00 | ![]() | 12 | ![]() |
||||||||
01/30 19:30 | ![]() | 1x | 1.33 | ![]() |
|||||||
01/30 19:45 | ![]() | 1x | 1.22 | ![]() |
|||||||
01/30 19:45 | ![]() | 12 | ![]() |
||||||||
01/30 19:45 | ![]() | 1 | 4.40 | ![]() |
|||||||
01/30 20:00 | ![]() | 1x | 1.16 | ![]() |
|||||||
01/30 20:00 | ![]() | 1 | 1.89 | ![]() |
|||||||
01/30 20:00 | ![]() | 1 | 2.82 | ![]() |
|||||||
01/30 20:15 | ![]() | 1x | ![]() |
||||||||
01/30 21:00 | ![]() | 12 | ![]() |
||||||||
01/30 22:00 | ![]() | 1 | ![]() |
||||||||
01/30 22:30 | ![]() | 1 | 1.35 | ![]() |
|||||||
01/30 23:00 | ![]() | 1 | 1.97 | ![]() |
|||||||
01/30 23:00 | ![]() | x | 3.00 | ![]() |
|||||||
01/30 23:00 | ![]() | 1 | ![]() |
||||||||
01/30 23:00 | ![]() | x2 | 1.85 | ![]() |
|||||||
01/31 01:10 | ![]() | x | 2.80 | ![]() |
|||||||
01/31 04:30 | ![]() | 12 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of tomorrow. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team