2021-01-16 08:33:43
Predictions tomorrow
Loading ...
Date | Lg | Match | Score | Pred. | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01/17 00:00 | ![]() | 1x | ![]() |
||||||||
01/17 00:00 | ![]() | 12 | 1.36 | ![]() |
|||||||
01/17 00:00 | ![]() | 2 | ![]() |
||||||||
01/17 01:00 | ![]() | 1 | 1.54 | ![]() |
|||||||
01/17 01:00 | ![]() | 12 | ![]() |
||||||||
01/17 03:00 | ![]() | 12 | ![]() |
||||||||
01/17 03:06 | ![]() | 1x | 1.34 | ![]() |
|||||||
01/17 05:05 | ![]() | 1 | ![]() |
||||||||
01/17 10:00 | ![]() | 12 | ![]() |
||||||||
01/17 10:00 | ![]() | 12 | ![]() |
||||||||
01/17 10:00 | ![]() | 2 | ![]() |
||||||||
01/17 10:30 | ![]() | 1x | ![]() |
||||||||
01/17 10:30 | ![]() | x2 | 1.49 | ![]() |
|||||||
01/17 11:00 | ![]() | 1x | ![]() |
||||||||
01/17 11:00 | ![]() | 1 | 2.35 | ![]() |
|||||||
01/17 11:00 | ![]() | x | 3.16 | ![]() |
|||||||
01/17 11:00 | ![]() | 1x | 1.38 | ![]() |
|||||||
01/17 11:00 | ![]() | 1x | ![]() |
||||||||
01/17 11:00 | ![]() | 1x | ![]() |
||||||||
01/17 11:00 | ![]() | 1x | ![]() |
||||||||
01/17 11:00 | ![]() | 1x | ![]() |
||||||||
01/17 11:00 | ![]() | 1 | ![]() |
||||||||
01/17 11:00 | ![]() | x2 | ![]() |
||||||||
01/17 11:00 | ![]() | 12 | ![]() |
||||||||
01/17 11:00 | ![]() | 1x | ![]() |
||||||||
01/17 11:00 | ![]() | 1x | ![]() |
||||||||
01/17 11:00 | ![]() | 1 | 2.32 | ![]() |
|||||||
01/17 11:00 | ![]() | 1 | 1.75 | ![]() |
|||||||
01/17 11:00 | ![]() | 1 | ![]() |
||||||||
01/17 11:00 | ![]() | 1x | ![]() |
||||||||
01/17 11:00 | ![]() | x2 | ![]() |
||||||||
01/17 11:00 | ![]() | 1 | ![]() |
||||||||
01/17 11:15 | ![]() | 1x | 1.55 | ![]() |
|||||||
01/17 11:15 | ![]() | 2 | 1.87 | ![]() |
|||||||
01/17 11:15 | ![]() | x | 3.11 | ![]() |
|||||||
01/17 11:15 | ![]() | 12 | 1.27 | ![]() |
|||||||
01/17 11:30 | ![]() | 1 | 1.55 | ![]() |
|||||||
01/17 11:30 | ![]() | 12 | 1.27 | ![]() |
|||||||
01/17 11:30 | ![]() | 2 | 3.03 | ![]() |
|||||||
01/17 11:30 | ![]() | 1x | 1.20 | ![]() |
|||||||
01/17 12:00 | ![]() | 1x | 1.72 | ![]() |
|||||||
01/17 12:00 | ![]() | 12 | 1.38 | ![]() |
|||||||
01/17 12:00 | ![]() | 1x | 1.46 | ![]() |
|||||||
01/17 12:00 | ![]() | 2 | 1.32 | ![]() |
|||||||
01/17 12:00 | ![]() | 1x | ![]() |
||||||||
01/17 12:15 | ![]() | 1 | ![]() |
||||||||
01/17 12:30 | ![]() | 12 | 1.42 | ![]() |
|||||||
01/17 12:30 | ![]() | 12 | ![]() |
||||||||
01/17 12:30 | ![]() | 12 | 1.4 | ![]() |
|||||||
01/17 12:30 | ![]() | x | 3.24 | ![]() |
|||||||
01/17 12:30 | ![]() | 1x | 1.29 | ![]() |
|||||||
01/17 12:30 | ![]() | 12 | ![]() |
||||||||
01/17 12:30 | ![]() | 1 | ![]() |
||||||||
01/17 12:30 | ![]() | 12 | ![]() |
||||||||
01/17 12:30 | ![]() | 12 | ![]() |
||||||||
01/17 12:30 | ![]() | 1x | ![]() |
||||||||
01/17 12:30 | ![]() | 12 | ![]() |
||||||||
01/17 12:30 | ![]() | 12 | ![]() |
||||||||
01/17 12:45 | ![]() | 1 | ![]() |
||||||||
01/17 13:00 | ![]() | 1 | ![]() |
||||||||
01/17 13:00 | ![]() | 12 | ![]() |
||||||||
01/17 13:00 | ![]() | x2 | 1.51 | ![]() |
|||||||
01/17 13:00 | ![]() | x | ![]() |
||||||||
01/17 13:00 | ![]() | 12 | ![]() |
||||||||
01/17 13:00 | ![]() | 12 | ![]() |
||||||||
01/17 13:00 | ![]() | 1 | ![]() |
||||||||
01/17 13:00 | ![]() | 1x | ![]() |
||||||||
01/17 13:00 | ![]() | 1 | 1.17 | ![]() |
|||||||
01/17 13:00 | ![]() | x2 | ![]() |
||||||||
01/17 13:00 | ![]() | 1 | 2.15 | ![]() |
|||||||
01/17 13:00 | ![]() | 1x | ![]() |
||||||||
01/17 13:00 | ![]() | 12 | ![]() |
||||||||
01/17 13:00 | ![]() | 12 | ![]() |
||||||||
01/17 13:00 | ![]() | 1x | ![]() |
||||||||
01/17 13:00 | ![]() | 1 | ![]() |
||||||||
01/17 13:00 | ![]() | 1x | ![]() |
||||||||
01/17 13:00 | ![]() | 1x | ![]() |
||||||||
01/17 13:00 | ![]() | 1 | ![]() |
||||||||
01/17 13:00 | ![]() | 1 | ![]() |
||||||||
01/17 13:00 | ![]() | 12 | ![]() |
||||||||
01/17 13:00 | ![]() | 1x | 1.46 | ![]() |
|||||||
01/17 13:00 | ![]() | 1 | ![]() |
||||||||
01/17 13:00 | ![]() | 12 | ![]() |
||||||||
01/17 13:00 | ![]() | 1 | ![]() |
||||||||
01/17 13:00 | ![]() | 1x | ![]() |
||||||||
01/17 13:00 | ![]() | 1 | ![]() |
||||||||
01/17 13:00 | ![]() | 1 | ![]() |
||||||||
01/17 13:30 | ![]() | 12 | 1.41 | ![]() |
|||||||
01/17 13:30 | ![]() | x2 | 1.36 | ![]() |
|||||||
01/17 13:30 | ![]() | 12 | 1.39 | ![]() |
|||||||
01/17 13:30 | ![]() | 12 | 1.28 | ![]() |
|||||||
01/17 13:30 | ![]() | x | ![]() |
||||||||
01/17 13:30 | ![]() | 2 | ![]() |
||||||||
01/17 13:30 | ![]() | 12 | ![]() |
||||||||
01/17 13:30 | ![]() | 12 | ![]() |
||||||||
01/17 13:30 | ![]() | 1 | ![]() |
||||||||
01/17 13:30 | ![]() | x | ![]() |
||||||||
01/17 13:30 | ![]() | x2 | ![]() |
||||||||
01/17 13:30 | ![]() | 12 | ![]() |
||||||||
01/17 13:30 | ![]() | 1 | ![]() |
||||||||
01/17 13:30 | ![]() | 1x | ![]() |
||||||||
01/17 13:30 | ![]() | 12 | ![]() |
||||||||
01/17 13:30 | ![]() | 1x | ![]() |
||||||||
01/17 13:30 | ![]() | 1x | ![]() |
||||||||
01/17 13:30 | ![]() | 1x | ![]() |
||||||||
01/17 13:30 | ![]() | 1x | ![]() |
||||||||
01/17 13:30 | ![]() | 1x | ![]() |
||||||||
01/17 13:30 | ![]() | 1 | ![]() |
||||||||
01/17 13:30 | ![]() | x2 | ![]() |
||||||||
01/17 13:30 | ![]() | 12 | ![]() |
||||||||
01/17 13:30 | ![]() | 12 | ![]() |
||||||||
01/17 13:30 | ![]() | 1x | ![]() |
||||||||
01/17 13:30 | ![]() | 12 | ![]() |
||||||||
01/17 13:30 | ![]() | 1x | ![]() |
||||||||
01/17 13:30 | ![]() | 1 | ![]() |
||||||||
01/17 13:30 | ![]() | x2 | ![]() |
||||||||
01/17 13:30 | ![]() | 1 | ![]() |
||||||||
01/17 13:30 | ![]() | 1x | ![]() |
||||||||
01/17 13:30 | ![]() | 12 | ![]() |
||||||||
01/17 13:30 | ![]() | 12 | ![]() |
||||||||
01/17 13:30 | ![]() | 12 | ![]() |
||||||||
01/17 13:30 | ![]() | 1x | ![]() |
||||||||
01/17 13:30 | ![]() | 1x | ![]() |
||||||||
01/17 13:30 | ![]() | 12 | ![]() |
||||||||
01/17 13:30 | ![]() | 12 | ![]() |
||||||||
01/17 13:30 | ![]() | 12 | ![]() |
||||||||
01/17 13:30 | ![]() | 1 | ![]() |
||||||||
01/17 13:30 | ![]() | x | ![]() |
||||||||
01/17 13:30 | ![]() | 12 | ![]() |
||||||||
01/17 13:30 | ![]() | 1x | ![]() |
||||||||
01/17 13:30 | ![]() | 1x | ![]() |
||||||||
01/17 13:30 | ![]() | x | ![]() |
||||||||
01/17 13:30 | ![]() | 1x | ![]() |
||||||||
01/17 13:30 | ![]() | 1 | ![]() |
||||||||
01/17 13:30 | ![]() | 1x | ![]() |
||||||||
01/17 13:30 | ![]() | x | ![]() |
||||||||
01/17 13:30 | ![]() | x2 | ![]() |
||||||||
01/17 13:30 | ![]() | 1x | ![]() |
||||||||
01/17 13:30 | ![]() | 1x | ![]() |
||||||||
01/17 13:30 | ![]() | 1x | ![]() |
||||||||
01/17 13:30 | ![]() | 12 | ![]() |
||||||||
01/17 13:30 | ![]() | 1x | ![]() |
||||||||
01/17 13:30 | ![]() | 1x | ![]() |
||||||||
01/17 13:30 | ![]() | 12 | ![]() |
||||||||
01/17 13:30 | ![]() | 12 | ![]() |
||||||||
01/17 13:30 | ![]() | 1 | ![]() |
||||||||
01/17 13:30 | ![]() | 1 | ![]() |
||||||||
01/17 13:30 | ![]() | 1 | ![]() |
||||||||
01/17 13:30 | ![]() | 1 | ![]() |
||||||||
01/17 13:30 | ![]() | 1x | ![]() |
||||||||
01/17 13:30 | ![]() | 12 | ![]() |
||||||||
01/17 13:30 | ![]() | 1x | ![]() |
||||||||
01/17 13:30 | ![]() | x | ![]() |
||||||||
01/17 13:30 | ![]() | 12 | ![]() |
||||||||
01/17 13:30 | ![]() | 1x | ![]() |
||||||||
01/17 13:30 | ![]() | 1x | ![]() |
||||||||
01/17 13:30 | ![]() | 12 | ![]() |
||||||||
01/17 13:30 | ![]() | 1 | ![]() |
||||||||
01/17 13:30 | ![]() | 12 | ![]() |
||||||||
01/17 13:30 | ![]() | 1x | ![]() |
||||||||
01/17 14:00 | ![]() | x2 | 1.89 | ![]() |
|||||||
01/17 14:00 | ![]() | x | 3.41 | ![]() |
|||||||
01/17 14:00 | ![]() | 2 | 3.31 | ![]() |
|||||||
01/17 14:00 | ![]() | 1x | 1.21 | ![]() |
|||||||
01/17 14:00 | ![]() | 12 | 1.34 | ![]() |
|||||||
01/17 14:00 | ![]() | 1x | 1.21 | ![]() |
|||||||
01/17 14:00 | ![]() | 12 | 1.28 | ![]() |
|||||||
01/17 14:00 | ![]() | 1x | 1.44 | ![]() |
|||||||
01/17 14:00 | ![]() | 2 | ![]() |
||||||||
01/17 14:00 | ![]() | 1 | 2.66 | ![]() |
|||||||
01/17 14:00 | ![]() | 2 | ![]() |
||||||||
01/17 14:00 | ![]() | 12 | ![]() |
||||||||
01/17 14:00 | ![]() | 12 | 1.35 | ![]() |
|||||||
01/17 14:00 | ![]() | 1x | 1.22 | ![]() |
|||||||
01/17 14:00 | ![]() | 12 | 1.35 | ![]() |
|||||||
01/17 14:00 | ![]() | 12 | 1.33 | ![]() |
|||||||
01/17 14:00 | ![]() | x | 2.93 | ![]() |
|||||||
01/17 14:00 | ![]() | 1 | 1.96 | ![]() |
|||||||
01/17 14:00 | ![]() | 12 | 1.51 | ![]() |
|||||||
01/17 14:00 | ![]() | 1 | 1.58 | ![]() |
|||||||
01/17 14:00 | ![]() | 12 | 1.34 | ![]() |
|||||||
01/17 14:00 | ![]() | x2 | 1.36 | ![]() |
|||||||
01/17 14:05 | ![]() | 2 | 1.69 | ![]() |
|||||||
01/17 14:30 | ![]() | 1 | 1.25 | ![]() |
|||||||
01/17 14:30 | ![]() | 1x | ![]() |
||||||||
01/17 14:30 | ![]() | 1x | ![]() |
||||||||
01/17 14:45 | ![]() | x2 | ![]() |
||||||||
01/17 15:00 | ![]() | x | 3.23 | ![]() |
|||||||
01/17 15:00 | ![]() | 1x | 1.79 | ![]() |
|||||||
01/17 15:00 | ![]() | 1 | 2.41 | ![]() |
|||||||
01/17 15:00 | ![]() | 1 | ![]() |
||||||||
01/17 15:00 | ![]() | 1 | 4.27 | ![]() |
|||||||
01/17 15:00 | ![]() | 1x | 2.32 | ![]() |
|||||||
01/17 15:00 | ![]() | 1x | ![]() |
||||||||
01/17 15:00 | ![]() | x | ![]() |
||||||||
01/17 15:00 | ![]() | 1 | ![]() |
||||||||
01/17 15:00 | ![]() | 1 | ![]() |
||||||||
01/17 15:00 | ![]() | 1 | ![]() |
||||||||
01/17 15:00 | ![]() | 1 | ![]() |
||||||||
01/17 15:00 | ![]() | 1 | ![]() |
||||||||
01/17 15:00 | ![]() | 1 | ![]() |
||||||||
01/17 15:00 | ![]() | 1 | ![]() |
||||||||
01/17 15:00 | ![]() | 1 | ![]() |
||||||||
01/17 15:00 | ![]() | 1 | ![]() |
||||||||
01/17 15:00 | ![]() | 1 | ![]() |
||||||||
01/17 15:00 | ![]() | 1 | ![]() |
||||||||
01/17 15:00 | ![]() | 1 | ![]() |
||||||||
01/17 15:00 | ![]() | 1 | ![]() |
||||||||
01/17 15:00 | ![]() | 1 | ![]() |
||||||||
01/17 15:00 | ![]() | x | ![]() |
||||||||
01/17 15:00 | ![]() | 12 | ![]() |
||||||||
01/17 15:00 | ![]() | 1x | 2.96 | ![]() |
|||||||
01/17 15:15 | ![]() | 1x | 2.85 | ![]() |
|||||||
01/17 15:15 | ![]() | 1x | 1.41 | ![]() |
|||||||
01/17 15:30 | ![]() | 12 | ![]() |
||||||||
01/17 15:30 | ![]() | x | ![]() |
||||||||
01/17 15:30 | ![]() | x | ![]() |
||||||||
01/17 15:30 | ![]() | 12 | 1.53 | ![]() |
|||||||
01/17 15:45 | ![]() | 12 | 1.25 | ![]() |
|||||||
01/17 16:00 | ![]() | 12 | 1.29 | ![]() |
|||||||
01/17 16:00 | ![]() | 2 | 2.76 | ![]() |
|||||||
01/17 16:00 | ![]() | x | 3.10 | ![]() |
|||||||
01/17 16:00 | ![]() | x2 | ![]() |
||||||||
01/17 16:00 | ![]() | 1 | ![]() |
||||||||
01/17 16:00 | ![]() | 12 | 1.47 | ![]() |
|||||||
01/17 16:00 | ![]() | 2 | 2.54 | ![]() |
|||||||
01/17 16:00 | ![]() | 1 | ![]() |
||||||||
01/17 16:00 | ![]() | 12 | 1.42 | ![]() |
|||||||
01/17 16:00 | ![]() | 12 | ![]() |
||||||||
01/17 16:30 | ![]() | 12 | 1.29 | ![]() |
|||||||
01/17 16:30 | ![]() | 1 | 1.33 | ![]() |
|||||||
01/17 16:30 | ![]() | 1 | ![]() |
||||||||
01/17 16:30 | ![]() | 1 | 1.89 | ![]() |
|||||||
01/17 16:30 | ![]() | 1 | 1.79 | ![]() |
|||||||
01/17 16:30 | ![]() | 2 | 1.43 | ![]() |
|||||||
01/17 16:30 | ![]() | 12 | 1.31 | ![]() |
|||||||
01/17 16:30 | ![]() | x2 | 1.53 | ![]() |
|||||||
01/17 16:30 | ![]() | x | 2.93 | ![]() |
|||||||
01/17 17:00 | ![]() | 1x | 1.14 | ![]() |
|||||||
01/17 17:00 | ![]() | 1 | 1.25 | ![]() |
|||||||
01/17 17:00 | ![]() | 12 | ![]() |
||||||||
01/17 17:00 | ![]() | x2 | 1.50 | ![]() |
|||||||
01/17 17:00 | ![]() | 1x | 2.04 | ![]() |
|||||||
01/17 17:00 | ![]() | x2 | 1.15 | ![]() |
|||||||
01/17 17:00 | ![]() | 1 | ![]() |
||||||||
01/17 17:00 | ![]() | 1 | 2.33 | ![]() |
|||||||
01/17 17:00 | ![]() | 12 | ![]() |
||||||||
01/17 17:15 | ![]() | 12 | ![]() |
||||||||
01/17 17:30 | ![]() | 1x | 1.44 | ![]() |
|||||||
01/17 17:30 | ![]() | 12 | 1.52 | ![]() |
|||||||
01/17 17:30 | ![]() | 1 | ![]() |
||||||||
01/17 17:30 | ![]() | x2 | 1.41 | ![]() |
|||||||
01/17 18:00 | ![]() | x | ![]() |
||||||||
01/17 18:00 | ![]() | 1 | ![]() |
||||||||
01/17 18:00 | ![]() | 1 | ![]() |
||||||||
01/17 19:00 | ![]() | 12 | 1.40 | ![]() |
|||||||
01/17 19:00 | ![]() | 1 | 1.69 | ![]() |
|||||||
01/17 19:00 | ![]() | 1 | 1.82 | ![]() |
|||||||
01/17 19:00 | ![]() | 1x | 1.37 | ![]() |
|||||||
01/17 19:00 | ![]() | 1 | ![]() |
||||||||
01/17 19:00 | ![]() | 1 | ![]() |
||||||||
01/17 19:15 | ![]() | 1 | 1.19 | ![]() |
|||||||
01/17 19:30 | ![]() | x | 3.76 | ![]() |
|||||||
01/17 19:45 | ![]() | 12 | 1.34 | ![]() |
|||||||
01/17 19:45 | ![]() | x2 | 1.73 | ![]() |
|||||||
01/17 20:00 | ![]() | 1x | 1.06 | ![]() |
|||||||
01/17 20:00 | ![]() | 1x | 1.33 | ![]() |
|||||||
01/17 20:00 | ![]() | 1x | ![]() |
||||||||
01/17 20:00 | ![]() | 1 | 1.69 | ![]() |
|||||||
01/17 20:00 | ![]() | 12 | ![]() |
||||||||
01/17 20:10 | ![]() | x | ![]() |
||||||||
01/17 20:10 | ![]() | 1 | ![]() |
||||||||
01/17 20:10 | ![]() | 1x | ![]() |
||||||||
01/17 20:10 | ![]() | 12 | ![]() |
||||||||
01/17 20:10 | ![]() | 1x | ![]() |
||||||||
01/17 20:10 | ![]() | 1x | ![]() |
||||||||
01/17 21:00 | ![]() | x | ![]() |
||||||||
01/17 21:00 | ![]() | 1x | ![]() |
||||||||
01/17 21:00 | ![]() | 1 | ![]() |
||||||||
01/17 21:00 | ![]() | 1x | 1.55 | ![]() |
|||||||
01/17 21:00 | ![]() | x | ![]() |
||||||||
01/17 21:00 | ![]() | 1 | 1.67 | ![]() |
|||||||
01/17 21:00 | ![]() | x2 | ![]() |
||||||||
01/17 21:00 | ![]() | 1 | ![]() |
||||||||
01/17 21:00 | ![]() | 1x | ![]() |
||||||||
01/17 21:00 | ![]() | 2 | 1.72 | ![]() |
|||||||
01/17 21:00 | ![]() | x | ![]() |
||||||||
01/17 21:00 | ![]() | x | ![]() |
||||||||
01/17 21:00 | ![]() | 1 | ![]() |
||||||||
01/17 21:00 | ![]() | 1x | ![]() |
||||||||
01/17 21:00 | ![]() | 12 | ![]() |
||||||||
01/17 21:00 | ![]() | x | 3.02 | ![]() |
|||||||
01/17 21:00 | ![]() | 1 | ![]() |
||||||||
01/17 21:00 | ![]() | 1x | 1.18 | ![]() |
|||||||
01/17 21:00 | ![]() | 1x | 1.18 | ![]() |
|||||||
01/17 21:00 | ![]() | 1x | 1.34 | ![]() |
|||||||
01/17 21:00 | ![]() | 12 | 1.30 | ![]() |
|||||||
01/17 21:00 | ![]() | 1 | 1.38 | ![]() |
|||||||
01/17 21:00 | ![]() | x | 3.10 | ![]() |
|||||||
01/17 21:00 | ![]() | x2 | ![]() |
||||||||
01/17 21:15 | ![]() | 1x | 1.15 | ![]() |
|||||||
01/17 22:00 | ![]() | 1x | ![]() |
||||||||
01/17 22:30 | ![]() | 1x | 1.18 | ![]() |
|||||||
01/17 23:00 | ![]() | x2 | ![]() |
||||||||
01/17 23:30 | ![]() | 1x | 1.53 | ![]() |
|||||||
01/17 23:30 | ![]() | 12 | 1.33 | ![]() |
|||||||
01/18 00:00 | ![]() | 1 | ![]() |
||||||||
01/18 00:45 | ![]() | 12 | 1.30 | ![]() |
|||||||
01/18 01:00 | ![]() | 12 | 1.41 | ![]() |
|||||||
01/18 01:10 | ![]() | 12 | ![]() |
||||||||
01/18 03:00 | ![]() | 1x | 1.5 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of tomorrow. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team