10/01 00:00 | | Gualaceo | Gualaceo - Universidad Cato | 0-1 | Universidad Cato | 12 | |
|
|
|
|
10/01 00:00 | | Club Guabira | Club Guabira - Jorge Wilsterman | 1-1 | Jorge Wilsterman | 1 | |
|
|
|
10/01 00:00 | | Puebla | Puebla - Club America | 1-2 | Club America | x2 | 1.29 |
|
|
|
10/01 00:00 | | United FC | United FC - La Fama | 0-1 | La Fama | 2 | |
|
|
|
10/01 00:10 | | Gimnasia Jujuy | Gimnasia Jujuy - San Martin T. | 1-1 | San Martin T. | 1 | 6.4 |
|
|
|
10/01 00:30 | | Chapecoense SC | Chapecoense SC - Bahia(BA) | 3-1 | Bahia(BA) | 1x | 1.32 |
|
|
|
10/01 00:30 | | Racing Club | Racing Club - Rosario Central | 4-3 | Rosario Central | 1x | 1.21 |
|
|
|
10/01 00:30 | | Union Santa Fe | Union Santa Fe - Newells Old Boys | 0-1 | Newells Old Boys | 12 | 1.47 |
|
|
|
10/01 01:00 | | Dep.Independient | Dep.Independient - Alianza Petroler | 3-1 | Alianza Petroler | 1 | 1.51 |
|
|
|
10/01 02:00 | | Pacific FC | Pacific FC - FC Edmonton | 1-0 | FC Edmonton | 1 | |
|
|
|
10/01 02:00 | | Las Vegas Lights | Las Vegas Lights - New Mexico | 0-0 | New Mexico | x2 | 1.48 |
|
|
|
10/01 02:00 | | Juarez | Juarez - Pumas U.N.A.M. | 3-1 | Pumas U.N.A.M. | 1x | |
|
|
|
10/01 05:00 | | Avispa Fukuoka | Avispa Fukuoka - Vissel Kobe | 0-1 | Vissel Kobe | 12 | 1.35 |
|
|
|
10/01 05:00 | | Cerezo Osaka | Cerezo Osaka - Shonan Bellmare | 1-1 | Shonan Bellmare | 12 | 1.3 |
|
|
|
10/01 05:00 | | Ventforet Kofu | Ventforet Kofu - Tochigi SC | 0-1 | Tochigi SC | x | 3.05 |
|
|
|
|
10/01 05:00 | | Thespa Kusatsu | Thespa Kusatsu - Omiya Ardija | 1-0 | Omiya Ardija | x2 | 1.47 |
|
|
|
10/01 05:00 | | Montedio Yamagat | Montedio Yamagat - Albirex Niigata | 1-1 | Albirex Niigata | 12 | |
|
|
|
10/01 05:00 | | FC Seoul | FC Seoul - Daegu FC | 2-3 | Daegu FC | 1 | 2.27 |
|
|
|
10/01 06:00 | | Kashima Antlers | Kashima Antlers - FC Tokyo | 0-1 | FC Tokyo | 1 | 1.97 |
|
|
|
10/01 06:00 | | Sagan Tosu | Sagan Tosu - Kyoto Sanga | 0-1 | Kyoto Sanga | 1x | 1.32 |
|
|
|
10/01 06:00 | | Hiroshima Sanfre | Hiroshima Sanfre - Urawa Red Diamon | 4-1 | Urawa Red Diamon | 1x | |
|
|
|
10/01 07:00 | | Gamba Osaka | Gamba Osaka - Kashiwa Reysol | 0-0 | Kashiwa Reysol | x2 | 1.42 |
|
|
|
10/01 07:00 | | Consadole Sappor | Consadole Sappor - Kawasaki Frontal | 4-3 | Kawasaki Frontal | x | |
|
|
|
10/01 07:00 | | Nagoya Grampus | Nagoya Grampus - Yokohama Marinos | 0-4 | Yokohama Marinos | x | 3.5 |
|
|
|
10/01 07:00 | | Tokushima Vortis | Tokushima Vortis - Machida | 3-2 | Machida | 12 | 1.4 |
|
|
|
10/01 07:30 | | Incheon United | Incheon United - Ulsan Hyundai Ho | 0-3 | Ulsan Hyundai Ho | 1x | 2.3 |
|
|
|
10/01 08:00 | | Dumbravita | Dumbravita - Ripensia Timisoa | 1-0 | Ripensia Timisoa | x2 | |
|
|
|
10/01 08:00 | | Politehnica Iasi | Politehnica Iasi - FC Maramures Bai | 2-0 | FC Maramures Bai | 12 | 1.16 |
|
|
|
10/01 08:00 | | Progresul Sparta | Progresul Sparta - Unirea Dej | 2-2 | Unirea Dej | 12 | |
|
|
|
10/01 08:00 | | Canberra Croatia | Canberra Croatia - Monaro Panthers | 1-2 | Monaro Panthers | 1 | 1.71 |
|
|
|
10/01 08:00 | | Chippa Utd. U23 | Chippa Utd. U23 - Stellenbosch U23 | 0-6 | Stellenbosch U23 | 12 | |
|
|
|
10/01 08:00 | | Golden Arrows U2 | Golden Arrows U2 - Royal AM U23 | 0-0 | Royal AM U23 | x2 | |
|
|
|
10/01 08:00 | | Sekhukhune U23 | Sekhukhune U23 - Mamelodi Sundown | 2-2 | Mamelodi Sundown | 2 | |
|
|
|
10/01 08:15 | | Trinec | Trinec - Chrudim | 0-2 | Chrudim | 12 | 1.25 |
|
|
|
10/01 08:15 | | Motorlet Prague | Motorlet Prague - Dukla Prague B | 2-2 | Dukla Prague B | 1 | |
|
|
|
10/01 08:15 | | Zbuzany | Zbuzany - Povltavska FA | 3-1 | Povltavska FA | 1 | |
|
|
|
10/01 08:15 | | Benesov | Benesov - Prepere | 1-1 | Prepere | 2 | 2.01 |
|
|
|
10/01 08:30 | | Borneo | Borneo - Madura United | 3-0 | Madura United | 1x | |
|
|
|
10/01 08:30 | | Ceske Budejovice | Ceske Budejovice - Viktoria Plzen B | 0-3 | Viktoria Plzen B | 1x | |
|
|
|
10/01 08:30 | | FK Kraluv Dvur | FK Kraluv Dvur - Domazlice | 0-1 | Domazlice | 12 | |
|
|
|
10/01 08:45 | | Bashinformsvyaz- | Bashinformsvyaz- - Baltika Kalining | 0-2 | Baltika Kalining | x2 | |
|
|
|
10/01 09:00 | | Viitorul Selimba | Viitorul Selimba - Steaua Bucuresti | 1-1 | Steaua Bucuresti | 12 | 1.3 |
|
|
|
10/01 09:30 | | FC Ryukyu | FC Ryukyu - Yokohama FC | 0-1 | Yokohama FC | x2 | 1.22 |
|
|
|
10/01 09:30 | | Tampines Rovers | Tampines Rovers - Geylang United F | 0-0 | Geylang United F | 12 | |
|
|
|
|
10/01 09:30 | | Tanjong Pagar Ut | Tanjong Pagar Ut - Young Lions | 8-1 | Young Lions | 12 | |
|
|
|
10/01 10:00 | | Oita Trinita | Oita Trinita - V-Varen Nagasaki | 3-1 | V-Varen Nagasaki | 12 | 1.31 |
|
|
|
10/01 10:00 | | Inhulets | Inhulets - FC Vorskla | 0-1 | FC Vorskla | 1x | 1.98 |
|
|
|
10/01 10:00 | | FC Belshyna Babr | FC Belshyna Babr - Dinamo Brest | 2-2 | Dinamo Brest | 12 | |
|
|
|
10/01 10:00 | | Thanh Hoa | Thanh Hoa - Binh Dinh | 2-1 | Binh Dinh | 12 | |
|
|
|
10/01 10:00 | | FK Osipovichi | FK Osipovichi - Smorgon FC | 0-4 | Smorgon FC | 12 | |
|
|
|
10/01 10:00 | | Yenisey Krasnoya | Yenisey Krasnoya - Dyn. Makhachkala | 2-0 | Dyn. Makhachkala | x | |
|
|
|
10/01 10:00 | | Tukums-2000 | Tukums-2000 - FK Auda Riga | 1-0 | FK Auda Riga | 12 | 1.34 |
|
|
|
10/01 10:00 | | SB Castelo Branc | SB Castelo Branc - SC Farense | 0-1 | SC Farense | 12 | 1.06 |
|
|
|
10/01 10:00 | | Jeonbuk Hyundai | Jeonbuk Hyundai - Pohang Steelers | 3-1 | Pohang Steelers | x | 3.25 |
|
|
|
10/01 10:00 | | Khujand | Khujand - Faizkand | 3-0 | Faizkand | 12 | |
|
|
|
10/01 10:00 | | Ravshan Kulob | Ravshan Kulob - Regar-TadAZ Turs | 2-0 | Regar-TadAZ Turs | 12 | |
|
|
|
10/01 10:00 | | Arsenal Dzyarzhy | Arsenal Dzyarzhy - Neman 2 | 3-0 | Neman 2 | 1x | |
|
|
|
10/01 10:00 | | Belshina 2 | Belshina 2 - Brest 2 | 0-0 | Brest 2 | 1x | |
|
|
|
10/01 10:00 | | Din. Minsk 2 | Din. Minsk 2 - Shakhter Soligor | 2-0 | Shakhter Soligor | 12 | |
|
|
|
10/01 10:00 | | Dnepr Mogilev 2 | Dnepr Mogilev 2 - Slutsk 2 | 0-3 | Slutsk 2 | 12 | |
|
|
|
10/01 10:00 | | FC Gomel 2 | FC Gomel 2 - Vitebsk 2 | 1-2 | Vitebsk 2 | 12 | |
|
|
|
10/01 10:00 | | Minsk 2 | Minsk 2 - Energetik-BGU 2 | 1-1 | Energetik-BGU 2 | 12 | |
|
|
|
10/01 10:00 | | Slavia Mozyr 2 | Slavia Mozyr 2 - Isloch Minsk 2 | 0-5 | Isloch Minsk 2 | 2 | |
|
|
|
10/01 10:30 | | Flamurtari | Flamurtari - Besa Kavaje | 2-0 | Besa Kavaje | 1x | |
|
|
|
10/01 10:30 | | Marumo Gallants | Marumo Gallants - Kaizer Chiefs U2 | 0-1 | Kaizer Chiefs U2 | 2 | |
|
|
|
10/01 10:45 | | Lokomotiv Sofia | Lokomotiv Sofia - Ludogorets Razgr | 1-0 | Ludogorets Razgr | 12 | 1.13 |
|
|
|
10/01 11:00 | | AFC Eskilstuna ( | AFC Eskilstuna ( - Orebro | 0-1 | Orebro | 12 | |
|
|
|
10/01 11:00 | | Fortuna Dusseldo | Fortuna Dusseldo - Arminia Bielefel | 4-1 | Arminia Bielefel | 1x | 1.17 |
|
|
|
10/01 11:00 | | Greuther Furth | Greuther Furth - SV Sandhausen | 1-1 | SV Sandhausen | x2 | 1.87 |
|
|
|
10/01 11:00 | | Holstein Kiel | Holstein Kiel - Hansa Rostock | 1-1 | Hansa Rostock | 12 | 1.22 |
|
|
|
10/01 11:00 | | Gazovik Orenburg | Gazovik Orenburg - Sochi | 4-1 | Sochi | 1x | 1.52 |
|
|
|
10/01 11:00 | | Ullern FC | Ullern FC - Vard Haugesund | 0-0 | Vard Haugesund | 1 | 2.3 |
|
|
|
10/01 11:00 | | Nam Dinh | Nam Dinh - Hong Linh Ha Tin | 2-0 | Hong Linh Ha Tin | 12 | |
|
|
|
10/01 11:00 | | Song Lam Nghe An | Song Lam Nghe An - Viettel | 0-1 | Viettel | 12 | |
|
|
|
10/01 11:00 | | Shirak | Shirak - Lernayin Artsakh | 1-2 | Lernayin Artsakh | 12 | |
|
|
|
10/01 11:00 | | Tvaakers IF | Tvaakers IF - BK Olympic | 0-0 | BK Olympic | 12 | 1.24 |
|
|
|
10/01 11:00 | | Vanersborgs IF | Vanersborgs IF - GAIS Goteborg | 1-6 | GAIS Goteborg | 12 | |
|
|
|
10/01 11:00 | | Orebro Syrianska | Orebro Syrianska - BK Forward | 1-1 | BK Forward | x2 | 2.27 |
|
|
|
10/01 11:00 | | Sollentuna Unite | Sollentuna Unite - Taby | 0-0 | Taby | 12 | 1.18 |
|
|
|
|
10/01 11:00 | | Veles Moscow | Veles Moscow - Volgar Astrakhan | 1-3 | Volgar Astrakhan | x | |
|
|
|
10/01 11:00 | | Nakhon Ratchasim | Nakhon Ratchasim - Khonkaen Utd. | 1-0 | Khonkaen Utd. | 1 | |
|
|
|
10/01 11:00 | | Blackburn Rovers | Blackburn Rovers - Manchester Unite | 6-1 | Manchester Unite | 1x | 1.37 |
|
|
|
10/01 11:00 | | Chelsea U21 | Chelsea U21 - Leicester City U | 2-2 | Leicester City U | 1x | 1.14 |
|
|
|
10/01 11:00 | | Slask Wroclaw 2 | Slask Wroclaw 2 - Pruszkow | 1-3 | Pruszkow | 1x | 1.33 |
|
|
|
10/01 11:00 | | Ishoj IF | Ishoj IF - Middelfart G og | 1-4 | Middelfart G og | 12 | |
|
|
|
10/01 11:00 | | IF Lyseng | IF Lyseng - Tarnby FF | 2-3 | Tarnby FF | x | |
|
|
|
10/01 11:30 | | Arsenal | Arsenal - Tottenham Hotspu | 3-1 | Tottenham Hotspu | 1 | 1.95 |
|
|
|
10/01 11:30 | | Hearts | Hearts - Glasgow Rangers | 0-4 | Glasgow Rangers | 12 | 1.21 |
|
|
|
10/01 11:30 | | JK Tallinna Kale | JK Tallinna Kale - Vaprus Parnu | 1-0 | Vaprus Parnu | 1 | |
|
|
|
10/01 11:30 | | Police Tero | Police Tero - Lamphun Warrior | 0-0 | Lamphun Warrior | x2 | |
|
|
|
10/01 11:30 | | FC Gagra | FC Gagra - Dila Gori | 0-0 | Dila Gori | x2 | |
|
|
|
10/01 11:30 | | Samgurali Tskh | Samgurali Tskh - FC Saburtalo Tbi | 0-3 | FC Saburtalo Tbi | 1 | |
|
|
|
10/01 11:30 | | Kasimpasa | Kasimpasa - B.B. Gaziantep | 1-0 | B.B. Gaziantep | 1 | 2.16 |
|
|
|
10/01 11:30 | | Turan | Turan - Zira | 1-3 | Zira | 12 | |
|
|
|
10/01 11:30 | | Congleton | Congleton - AFC Fylde | 1-1 | AFC Fylde | 12 | 1.04 |
|
|
|
10/01 11:50 | | Lokomotiv Gomel | Lokomotiv Gomel - FC Slonim | 3-2 | FC Slonim | 1 | |
|
|
|
10/01 12:00 | | Cadiz | Cadiz - Villarreal | 0-0 | Villarreal | 2 | 1.73 |
|
|
|
10/01 12:00 | | Kjelsas | Kjelsas - Levanger FK | 1-1 | Levanger FK | 12 | 1.22 |
|
|
|
10/01 12:00 | | Harju Jalgpallik | Harju Jalgpallik - Elva | 1-0 | Elva | 12 | |
|
|
|
10/01 12:00 | | Tulevik Viljandi | Tulevik Viljandi - Paide Linnameesk | 2-4 | Paide Linnameesk | 12 | |
|
|
|
10/01 12:00 | | JaPS | JaPS - Jaro | 1-3 | Jaro | 12 | 1.18 |
|
|
|
10/01 12:00 | | PIF Pargas | PIF Pargas - SJK Akatemia | 1-2 | SJK Akatemia | 1x | |
|
|
|
10/01 12:00 | | FC Lviv | FC Lviv - Dnipro-1 | 0-3 | Dnipro-1 | 2 | |
|
|
|
10/01 12:00 | | Dinamo Minsk | Dinamo Minsk - Shakhter Soligor | 1-0 | Shakhter Soligor | 12 | 1.28 |
|
|
|
10/01 12:00 | | Dortmund II | Dortmund II - TSV 1860 Munchen | 1-1 | TSV 1860 Munchen | x2 | 1.3 |
|
|
|
10/01 12:00 | | MSV Duisburg | MSV Duisburg - Hallescher FC | 1-0 | Hallescher FC | 1x | 1.28 |
|
|
|
10/01 12:00 | | SV Elversberg | SV Elversberg - SC Verl | 1-2 | SC Verl | 1 | 1.47 |
|
|
|
10/01 12:00 | | Saarbrucken | Saarbrucken - SC Freiburg (You | 2-2 | SC Freiburg (You | 12 | 1.22 |
|
|
|
10/01 12:00 | | SpVgg Bayreuth | SpVgg Bayreuth - SG Dynamo Dresde | 1-1 | SG Dynamo Dresde | 12 | 1.22 |
|
|
|
10/01 12:00 | | VfL Osnabruck | VfL Osnabruck - VfR Mannheim | 5-0 | VfR Mannheim | x2 | 1.53 |
|
|
|
10/01 12:00 | | Llietava Jonava | Llietava Jonava - Dziugas Telsiai | 0-1 | Dziugas Telsiai | 1x | |
|
|
|
10/01 12:00 | | Notodden | Notodden - Egersund | 3-2 | Egersund | 12 | 1.21 |
|
|
|
10/01 12:00 | | Orn-Horten | Orn-Horten - Sotra | 2-4 | Sotra | 1 | |
|
|
|
10/01 12:00 | | Zimbru Chisinau | Zimbru Chisinau - Dinamo-Auto | 2-1 | Dinamo-Auto | 1x | |
|
|
|
10/01 12:00 | | Volga Ulyanovsk | Volga Ulyanovsk - SKA-Energiya Kha | 0-0 | SKA-Energiya Kha | x2 | |
|
|
|
10/01 12:00 | | Harrogate Town | Harrogate Town - Bradford City | 1-2 | Bradford City | 12 | 1.29 |
|
|
|
10/01 12:00 | | RFS | RFS - Metta/LU Riga | 6-0 | Metta/LU Riga | 1x | 1.02 |
|
|
|
10/01 12:00 | | Vendsyssel FF | Vendsyssel FF - Elite 3000 Helsi | 4-1 | Elite 3000 Helsi | 12 | 1.27 |
|
|
|
10/01 12:00 | | Chiangrai United | Chiangrai United - Sukhothai | 1-1 | Sukhothai | 12 | |
|
|
|
10/01 12:00 | | Bari | Bari - Brescia | 6-2 | Brescia | 12 | 1.28 |
|
|
|
10/01 12:00 | | Cagliari | Cagliari - Venezia | 1-4 | Venezia | 1x | 1.18 |
|
|
|
10/01 12:00 | | Cittadella | Cittadella - Ternana | 0-2 | Ternana | 12 | 1.25 |
|
|
|
10/01 12:00 | | Modena | Modena - Reggina | 1-0 | Reggina | 1 | 2.4 |
|
|
|
10/01 12:00 | | Palermo | Palermo - SudTirol | 0-1 | SudTirol | 12 | 1.25 |
|
|
|
10/01 12:00 | | Parma | Parma - Frosinone | 2-1 | Frosinone | 1x | 1.25 |
|
|
|
10/01 12:00 | | Spal | Spal - Genoa | 0-2 | Genoa | 12 | 1.25 |
|
|
|
10/01 12:00 | | Borac Banja Luka | Borac Banja Luka - FK Sloga Doboj | 2-1 | FK Sloga Doboj | 12 | |
|
|
|
10/01 12:00 | | FK Makedonija | FK Makedonija - FC Struga Trim & | 1-1 | FC Struga Trim & | 12 | |
|
|
|
10/01 12:00 | | Shabab Al-Dhahir | Shabab Al-Dhahir - Ahli Al-Khalil | 6-2 | Ahli Al-Khalil | 1x | |
|
|
|
10/01 12:00 | | Aarhus Fremad | Aarhus Fremad - Skive IK | 2-2 | Skive IK | x | |
|
|
|
10/01 12:00 | | Kolding FC | Kolding FC - BK Frem | 2-2 | BK Frem | 1 | |
|
|
|
10/01 12:00 | | Roskilde | Roskilde - Esbjerg | 0-1 | Esbjerg | 1 | |
|
|
|
10/01 12:00 | | Naesby | Naesby - Vanlose | 4-1 | Vanlose | 12 | |
|
|
|
10/01 12:00 | | SfB-Oure | SfB-Oure - FA 2000 | 0-2 | FA 2000 | 2 | |
|
|
|
10/01 12:15 | | T T Hanoi | T T Hanoi - Becamex Binh Duo | 5-1 | Becamex Binh Duo | 1 | |
|
|
|
10/01 12:15 | | Johor DT | Johor DT - Negeri Sembilan | 5-0 | Negeri Sembilan | 1x | |
|
|
|
10/01 12:15 | | Sarawak Utd. | Sarawak Utd. - Pahang | 1-4 | Pahang | x2 | |
|
|
|
10/01 12:30 | | Trenkwalder Admi | Trenkwalder Admi - FC Liefering | 3-1 | FC Liefering | 12 | 1.22 |
|
|
|
10/01 12:30 | | Grazer AK | Grazer AK - Sturm Graz | 1-1 | Sturm Graz | 12 | |
|
|
|
10/01 12:30 | | Rapid Wien | Rapid Wien - Lafnitz | 0-1 | Lafnitz | 12 | |
|
|
|
10/01 12:30 | | Ujpest | Ujpest - Kisvarda | 4-0 | Kisvarda | x2 | 1.46 |
|
|
|
10/01 12:30 | | Pathum United | Pathum United - Muang Thong Unit | 3-0 | Muang Thong Unit | 1 | |
|
|
|
10/01 12:30 | | Tripoli | Tripoli - Al-Hikma | 0-2 | Al-Hikma | x2 | |
|
|
|
10/01 12:30 | | Albinoleffe | Albinoleffe - Lecco | 1-1 | Lecco | x | 3 |
|
|
|
10/01 12:30 | | Sassari Torres | Sassari Torres - Vis Pesaro | 2-2 | Vis Pesaro | 1x | 1.34 |
|
|
|
10/01 12:30 | | HHC Hardenberg | HHC Hardenberg - Rijnsburgse Boys | 1-6 | Rijnsburgse Boys | 1 | |
|
|
|
10/01 12:30 | | Lisse | Lisse - Oostzaan | 2-1 | Oostzaan | 1 | |
|
|
|
10/01 12:30 | | Noordwijk | Noordwijk - Excelsior Maassl | 1-1 | Excelsior Maassl | 1 | |
|
|
|
10/01 12:30 | | Olimpia Elblag | Olimpia Elblag - Kotwica Kolobrze | 2-0 | Kotwica Kolobrze | 2 | 2.38 |
|
|
|
10/01 12:30 | | Barendrecht | Barendrecht - ACV Assen | 2-2 | ACV Assen | 12 | |
|
|
|
10/01 12:30 | | Excelsior 31 | Excelsior 31 - ASWH | 1-2 | ASWH | 1 | |
|
|
|
10/01 12:30 | | GVVV | GVVV - VV DOVO | 3-1 | VV DOVO | 12 | |
|
|
|
10/01 12:30 | | HSV Hoek | HSV Hoek - VVOG | 2-1 | VVOG | 12 | |
|
|
|
10/01 12:30 | | Rijnvogels | Rijnvogels - Harkemase Boys | 4-3 | Harkemase Boys | 12 | |
|
|
|
10/01 12:30 | | Stedoco | Stedoco - Sportlust | 3-2 | Sportlust | x2 | |
|
|
|
10/01 12:30 | | Prestice | Prestice - Loko Vltavin | 1-2 | Loko Vltavin | 1 | |
|
|
|
10/01 13:00 | | Napoli | Napoli - Torino | 3-1 | Torino | 1 | 1.62 |
|
|
|
10/01 13:00 | | Malmo FF | Malmo FF - Hammarby | 0-0 | Hammarby | 12 | 1.28 |
|
|
|
10/01 13:00 | | Landskrona BoIS | Landskrona BoIS - Dalkurd FF | 3-1 | Dalkurd FF | 12 | 1.26 |
|
|
|
10/01 13:00 | | Orgryte | Orgryte - IK Brage | 4-0 | IK Brage | 2 | 3.2 |
|
|
|
10/01 13:00 | | Ostersunds FK | Ostersunds FK - Halmstads | 0-0 | Halmstads | 2 | 1.62 |
|
|
|
10/01 13:00 | | PK-35 Vantaa | PK-35 Vantaa - Gnistan Helsinki | 1-0 | Gnistan Helsinki | 12 | 1.23 |
|
|
|
10/01 13:00 | | Skra | Skra - GKS Katowice | 0-1 | GKS Katowice | 2 | 1.97 |
|
|
|
10/01 13:00 | | Gornik Zabrze | Gornik Zabrze - Zaglebie Lubin | 2-3 | Zaglebie Lubin | x2 | 1.66 |
|
|
|
10/01 13:00 | | Saint Etienne | Saint Etienne - Grenoble | 2-2 | Grenoble | 1x | 1.2 |
|
|
|
10/01 13:00 | | Moss | Moss - Staal Jorpeland | 1-0 | Staal Jorpeland | 1 | |
|
|
|
10/01 13:00 | | FC Pyunik | FC Pyunik - Alashkert | 5-1 | Alashkert | 12 | |
|
|
|
10/01 13:00 | | Domzale | Domzale - NK Mura 05 | 2-2 | NK Mura 05 | x | 3.35 |
|
|
|
10/01 13:00 | | KAMAZ Naberezhny | KAMAZ Naberezhny - Rodina Moscow | 2-0 | Rodina Moscow | 1x | |
|
|
|
10/01 13:00 | | Rubin Kazan | Rubin Kazan - Arsenal Tula | 1-2 | Arsenal Tula | 1 | |
|
|
|
10/01 13:00 | | FHK Liepajas Met | FHK Liepajas Met - Spartaks Jurmala | 5-2 | Spartaks Jurmala | 1 | |
|
|
|
10/01 13:00 | | Backa Topola | Backa Topola - Radnik Surdulica | 2-1 | Radnik Surdulica | 12 | |
|
|
|
10/01 13:00 | | Nykobing Falster | Nykobing Falster - Sonderjyske | 2-3 | Sonderjyske | 2 | 1.45 |
|
|
|
10/01 13:00 | | Varzim | Varzim - Feirense | 1-0 | Feirense | 12 | 1.28 |
|
|
|
10/01 13:00 | | Kedah | Kedah - Petaling Jaya Ra | 0-1 | Petaling Jaya Ra | 1 | |
|
|
|
10/01 13:00 | | Selangor | Selangor - Melaka United | 5-0 | Melaka United | 12 | |
|
|
|
10/01 13:00 | | Terengganu | Terengganu - Sabah | 2-0 | Sabah | 12 | |
|
|
|
10/01 13:00 | | Leotar | Leotar - FK Zeljeznicar | 0-1 | FK Zeljeznicar | 1 | |
|
|
|
10/01 13:00 | | Bregalnica Delce | Bregalnica Delce - Rabotnik Djumajl | 1-3 | Rabotnik Djumajl | 1 | |
|
|
|
10/01 13:00 | | Komarno | Komarno - SKM Puchov | 1-1 | SKM Puchov | 12 | 1.29 |
|
|
|
10/01 13:00 | | Pohronie | Pohronie - Slovan Bratislav | 2-2 | Slovan Bratislav | x2 | |
|
|
|
10/01 13:00 | | Povazska Bystric | Povazska Bystric - Raca | 3-3 | Raca | 12 | 1.24 |
|
|
|
10/01 13:00 | | Egnatia Rrogozhi | Egnatia Rrogozhi - Kastrioti | 0-0 | Kastrioti | 12 | |
|
|
|
10/01 13:00 | | KF Laci | KF Laci - KS Kukesi | 0-1 | KS Kukesi | 12 | |
|
|
|
10/01 13:00 | | Belasica | Belasica - Besa 1976 | 1-0 | Besa 1976 | 1 | |
|
|
|
10/01 13:00 | | Pelister Bitola | Pelister Bitola - Voska Sport | 1-1 | Voska Sport | 2 | |
|
|
|
10/01 13:00 | | Sloga Vinica | Sloga Vinica - KF Gostivar | 0-1 | KF Gostivar | x | |
|
|
|
10/01 13:00 | | FK Teteks Tetovo | FK Teteks Tetovo - Sasa | 0-2 | Sasa | 12 | |
|
|
|
10/01 13:00 | | FC Vardar Skopje | FC Vardar Skopje - Lokomotiva Skopj | 2-0 | Lokomotiva Skopj | 1 | |
|
|
|
10/01 13:00 | | New Oil | New Oil - TOP Junior | 0-0 | TOP Junior | 12 | |
|
|
|
10/01 13:00 | | Vital’O | Vital’O - Flambeau du Cent | 1-1 | Flambeau du Cent | 12 | |
|
|
|
10/01 13:00 | | Arema FC | Arema FC - Persebaya | 2-3 | Persebaya | 12 | |
|
|
|
10/01 13:00 | | Volendam (Youth) | Volendam (Youth) - Scheveningen | 0-1 | Scheveningen | x | |
|
|
|
10/01 13:00 | | Kozakken Boys | Kozakken Boys - AFC | 1-0 | AFC | 1 | |
|
|
|
10/01 13:00 | | Spakenburg | Spakenburg - Quick Boys | 0-4 | Quick Boys | 1 | |
|
|
|
10/01 13:00 | | Liverpool U21 | Liverpool U21 - Arsenal U21 | 1-1 | Arsenal U21 | x2 | 1.98 |
|
|
|
10/01 13:00 | | West Ham U21 | West Ham U21 - Crystal Palace U | 0-1 | Crystal Palace U | 12 | 1.19 |
|
|
|
10/01 13:00 | | Domagnano | Domagnano - Fiorentino | 1-1 | Fiorentino | 2 | |
|
|
|
10/01 13:00 | | SP La Fiorita | SP La Fiorita - Cosmos | 2-0 | Cosmos | 1x | |
|
|
|
10/01 13:00 | | Virtus | Virtus - Libertas | 1-1 | Libertas | 12 | |
|
|
|
10/01 13:00 | | Pogon Siedlce | Pogon Siedlce - Wisla Pulawy | 1-1 | Wisla Pulawy | 1x | 1.5 |
|
|
|
10/01 13:00 | | Stomil Olsztyn | Stomil Olsztyn - Lech Poznan 2 | 2-2 | Lech Poznan 2 | 1x | |
|
|
|
10/01 13:00 | | Sion II | Sion II - Chenois | 5-0 | Chenois | x2 | |
|
|
|
10/01 13:00 | | Wadi Al-Nes | Wadi Al-Nes - Islami Kalkelea | 4-1 | Islami Kalkelea | 2 | |
|
|
|
10/01 13:00 | | DVS 33 Ermelo | DVS 33 Ermelo - RKAV Volendam | 3-2 | RKAV Volendam | 1x | |
|
|
|
10/01 13:00 | | Sparta Nijkerk | Sparta Nijkerk - Ter Leede | 1-2 | Ter Leede | 1 | |
|
|
|
10/01 13:00 | | Urk | Urk - Staphorst | 1-3 | Staphorst | 1x | |
|
|
|
10/01 13:00 | | Apolonia Fier | Apolonia Fier - Lushnja KS | 3-0 | Lushnja KS | 1 | |
|
|
|
10/01 13:00 | | Beselidhja | Beselidhja - Terbuni Puke | 2-3 | Terbuni Puke | 1 | |
|
|
|
10/01 13:00 | | Korabi Peshkopi | Korabi Peshkopi - Turbina Cerrik | 2-1 | Turbina Cerrik | 1 | |
|
|
|
10/01 13:00 | | B93 Copenhagen | B93 Copenhagen - Brabrand | 4-0 | Brabrand | x | |
|
|
|
10/01 13:30 | | Eintracht Frankf | Eintracht Frankf - Union Berlin | 2-0 | Union Berlin | 2 | 3 |
|
|
|
10/01 13:30 | | FC Cologne | FC Cologne - Borussia Dortmun | 3-2 | Borussia Dortmun | 2 | 2.22 |
|
|
|
10/01 13:30 | | SC Freiburg | SC Freiburg - FSV Mainz 05 | 2-1 | FSV Mainz 05 | 12 | 1.33 |
|
|
|
10/01 13:30 | | RB Leipzig | RB Leipzig - VfL Bochum | 4-0 | VfL Bochum | 12 | 1.14 |
|
|
|
10/01 13:30 | | VfL Wolfsburg | VfL Wolfsburg - VfB Stuttgart | 3-2 | VfB Stuttgart | 1x | 1.45 |
|
|
|
10/01 13:30 | | Khimki | Khimki - CSKA Moscow | 1-2 | CSKA Moscow | 12 | 1.21 |
|
|
|
10/01 13:30 | | FK Lida | FK Lida - Ostrovets | 0-0 | Ostrovets | 12 | |
|
|
|
10/01 13:30 | | Kuruvchi Bunyodk | Kuruvchi Bunyodk - Navbahor Namanga | 2-1 | Navbahor Namanga | x2 | |
|
|
|
