10/21 00:00 | | Orense | Orense - CD El Nacional | 1-1 | CD El Nacional | 12 | 1.33 |
|
|
|
|
10/21 00:00 | | 11 Deportivo | 11 Deportivo - Aguila | | Aguila | 1x | 1.55 |
|
|
|
10/21 00:00 | | CD Dragon | CD Dragon - Jocoro | | Jocoro | x | 3.3 |
|
|
|
10/21 00:00 | | Tecos FC | Tecos FC - CD Alacranes de | 2-0 | CD Alacranes de | 12 | 1.28 |
|
|
|
10/21 00:00 | | Estrella | Estrella - Dakota | 1-7 | Dakota | x2 | 1.02 |
|
|
|
10/21 00:30 | | Mirassol | Mirassol - Guarani SP | 0-0 | Guarani SP | 12 | 1.32 |
|
|
|
10/21 00:30 | | Sport Club do Re | Sport Club do Re - Chapecoense SC | | Chapecoense SC | 1 | 1.43 |
|
|
|
10/21 00:30 | | Boca Juniors | Boca Juniors - Union Santa Fe | 2-1 | Union Santa Fe | 1x | 1.18 |
|
|
|
10/21 00:30 | | Tomayapo | Tomayapo - Always Ready | 2-0 | Always Ready | 1 | 2.38 |
|
|
|
10/21 00:45 | | Reynosa | Reynosa - Apodaca | 0-1 | Apodaca | 1 | |
|
|
|
10/21 01:00 | | Atlas | Atlas - Mazatlan FC | 1-3 | Mazatlan FC | 1 | 1.55 |
|
|
|
10/21 01:00 | | Petroleros Salam | Petroleros Salam - Reboceros de La | 1-0 | Reboceros de La | 12 | 1.25 |
|
|
|
10/21 01:06 | | Juarez | Juarez - Pachuca | 0-1 | Pachuca | 1x | 1.39 |
|
|
|
10/21 01:20 | | La Equidad | La Equidad - Aguilas D. | 1-1 | Aguilas D. | 1x | 1.32 |
|
|
|
10/21 02:00 | | UA Chihuahua | UA Chihuahua - Calor De San Ped | 1-0 | Calor De San Ped | 1 | |
|
|
|
|
10/21 03:00 | | Puebla | Puebla - Chivas Guadalaja | 0-2 | Chivas Guadalaja | 1x | 1.75 |
|
|
|
10/21 04:00 | | Albirex Niigata | Albirex Niigata - Sagan Tosu | 1-1 | Sagan Tosu | 1x | 1.27 |
|
|
|
10/21 04:00 | | Iwaki | Iwaki - Shimizu S-Pulse | 1-7 | Shimizu S-Pulse | x2 | 1.29 |
|
|
|
10/21 04:30 | | Macarthur Rams | Macarthur Rams - Brisbane Roar | 1-1 | Brisbane Roar | 1x | 1.51 |
|
|
|
10/21 04:30 | | Cheonan City | Cheonan City - Seongnam Ilhwa C | 3-1 | Seongnam Ilhwa C | x | 3.42 |
|
|
|
10/21 05:00 | | Gamba Osaka | Gamba Osaka - Nagoya Grampus | 0-1 | Nagoya Grampus | 1x | 1.52 |
|
|
|
10/21 05:00 | | Vissel Kobe | Vissel Kobe - Kashima Antlers | 3-1 | Kashima Antlers | 1x | 1.34 |
|
|
|
10/21 05:00 | | Yokohama FC | Yokohama FC - FC Tokyo | 1-0 | FC Tokyo | 12 | 1.3 |
|
|
|
10/21 05:00 | | Yokohama Marinos | Yokohama Marinos - Consadole Sappor | 4-1 | Consadole Sappor | 1 | 2.12 |
|
|
|
10/21 05:00 | | Gwangju FC Gwang | Gwangju FC Gwang - Ulsan Hyundai Ho | 1-0 | Ulsan Hyundai Ho | 1 | 2.94 |
|
|
|
10/21 05:00 | | SC Sagamihara | SC Sagamihara - Ehime FC | 1-2 | Ehime FC | x | 3.34 |
|
|
|
10/21 06:00 | | Kyoto Sanga | Kyoto Sanga - Shonan Bellmare | 0-1 | Shonan Bellmare | 1x | 1.43 |
|
|
|
10/21 06:30 | | Melbourne City | Melbourne City - Western United | 1-2 | Western United | 12 | 1.21 |
|
|
|
10/21 07:00 | | Hiroshima Sanfre | Hiroshima Sanfre - Cerezo Osaka | 0-0 | Cerezo Osaka | 1x | 1.2 |
|
|
|
10/21 07:00 | | Bucheon FC 1995 | Bucheon FC 1995 - FC Anyang | 1-1 | FC Anyang | 1 | 2.47 |
|
|
|
10/21 07:00 | | Tai Po | Tai Po - Southern Distric | 1-0 | Southern Distric | 12 | |
|
|
|
10/21 07:00 | | Nantong Haimen | Nantong Haimen - Hunan Billows | 5-0 | Hunan Billows | 1x | 1.01 |
|
|
|
10/21 07:00 | | Taian Tiankuang | Taian Tiankuang - Shaoxing Shangyu | 6-0 | Shaoxing Shangyu | 1x | 1.04 |
|
|
|
10/21 07:00 | | Wuhan Jiangcheng | Wuhan Jiangcheng - Quanzhou Yaxin | 1-2 | Quanzhou Yaxin | 1x | 1.31 |
|
|
|
10/21 07:00 | | Zibo Qisheng | Zibo Qisheng - Hainan Star | 0-0 | Hainan Star | 2 | 1.9 |
|
|
|
10/21 07:00 | | Wofoo Tai Po | Wofoo Tai Po - Southern Distric | | Southern Distric | 12 | 1.22 |
|
|
|
10/21 07:30 | | Henan Songshan L | Henan Songshan L - Cangzhou | 6-0 | Cangzhou | 1 | 1.42 |
|
|
|
10/21 07:30 | | Dandong Tengyue | Dandong Tengyue - Jinan Xingzhou | 1-1 | Jinan Xingzhou | x | 3.66 |
|
|
|
10/21 07:30 | | Sichuan Jiuniu | Sichuan Jiuniu - Shenyang Urban F | 1-0 | Shenyang Urban F | 1 | 1.14 |
|
|
|
10/21 07:30 | | Daegu FC | Daegu FC - Jeonbuk Hyundai | 1-2 | Jeonbuk Hyundai | 1x | 1.56 |
|
|
|
10/21 08:00 | | Bhayangkara Solo | Bhayangkara Solo - Barito Putera | 1-1 | Barito Putera | 12 | 1.24 |
|
|
|
10/21 08:00 | | PSS Sleman | PSS Sleman - Persik Kediri | 2-2 | Persik Kediri | 1x | 1.4 |
|
|
|
10/21 08:00 | | Dumbravita | Dumbravita - Alexandria | 2-0 | Alexandria | x | |
|
|
|
10/21 08:00 | | Csikszereda M. C | Csikszereda M. C - Unirea Dej | 1-0 | Unirea Dej | 1x | |
|
|
|
|
10/21 08:00 | | CS Muncitorul Re | CS Muncitorul Re - Tunari | 1-1 | Tunari | 1 | |
|
|
|
10/21 08:00 | | Progresul Sparta | Progresul Sparta - Metaloglobus | 0-1 | Metaloglobus | x2 | 1.13 |
|
|
|
10/21 08:00 | | Chippa Utd. U23 | Chippa Utd. U23 - Royal AM U23 | 2-0 | Royal AM U23 | x2 | |
|
|
|
10/21 08:00 | | Orlando Pirates | Orlando Pirates - Sekhukhune U23 | 1-1 | Sekhukhune U23 | 12 | 1.17 |
|
|
|
10/21 08:00 | | Richards Bay U23 | Richards Bay U23 - Stellenbosch U23 | 1-2 | Stellenbosch U23 | x2 | 1.31 |
|
|
|
10/21 08:15 | | Loko Vltavin | Loko Vltavin - Dukla Prague B | 0-0 | Dukla Prague B | x | |
|
|
|
10/21 08:15 | | Jablonec B | Jablonec B - Teplice B | 1-0 | Teplice B | 1 | 1.32 |
|
|
|
10/21 08:30 | | MSK Zilina B | MSK Zilina B - SKM Puchov | 6-2 | SKM Puchov | 12 | 1.23 |
|
|
|
10/21 08:30 | | FC Unirea 2004 S | FC Unirea 2004 S - Steaua Bucuresti | 1-0 | Steaua Bucuresti | x | 3.26 |
|
|
|
10/21 08:30 | | Ceske Budejovice | Ceske Budejovice - Domazlice | 3-2 | Domazlice | 12 | |
|
|
|
10/21 08:30 | | FK Kraluv Dvur | FK Kraluv Dvur - Motorlet Prague | 2-0 | Motorlet Prague | 1x | |
|
|
|
10/21 08:30 | | FK Kolin | FK Kolin - Usti nad Labem | 3-2 | Usti nad Labem | 12 | 1.22 |
|
|
|
10/21 08:45 | | Sydney FC | Sydney FC - Melbourne Victor | 0-2 | Melbourne Victor | 1 | 1.95 |
|
|
|
10/21 09:00 | | Gazovik Orenburg | Gazovik Orenburg - Fakel Voronezh | 1-2 | Fakel Voronezh | 1x | 1.25 |
|
|
|
10/21 09:00 | | Rukh Lviv 2 | Rukh Lviv 2 - Druzhba Myrivka | 0-1 | Druzhba Myrivka | 12 | |
|
|
|
10/21 09:30 | | Elva | Elva - Flora Tallinn II | 1-4 | Flora Tallinn II | 12 | 1.16 |
|
|
|
10/21 09:30 | | Nyva Buzova | Nyva Buzova - FC Karpaty Lviv | 0-1 | FC Karpaty Lviv | 12 | 1.34 |
|
|
|
10/21 09:30 | | JK Tallinna Kale | JK Tallinna Kale - Vaprus Parnu | 1-0 | Vaprus Parnu | x2 | 1.72 |
|
|
|
10/21 09:30 | | Asan United FC | Asan United FC - Busan I'Park | 1-2 | Busan I'Park | 12 | 1.29 |
|
|
|
10/21 09:30 | | FC Ryukyu | FC Ryukyu - Imabari FC | 1-3 | Imabari FC | x | 3.3 |
|
|
|
10/21 09:45 | | Skala 1911 | Skala 1911 - Zvyagel | 1-3 | Zvyagel | x2 | |
|
|
|
10/21 10:00 | | BFC Daugavpils | BFC Daugavpils - FC Riga United | 0-2 | FC Riga United | 12 | 1.03 |
|
|
|
10/21 10:00 | | luxembourg U17 | luxembourg U17 - Slovenia U17 | 1-1 | Slovenia U17 | 2 | |
|
|
|
10/21 10:00 | | Ukraine U17 | Ukraine U17 - Germany U17 | 0-1 | Germany U17 | 12 | |
|
|
|
10/21 10:00 | | Belarus U17 | Belarus U17 - Scotland U17 | 3-1 | Scotland U17 | x2 | |
|
|
|
10/21 10:00 | | Hutnik Krakow | Hutnik Krakow - Olimpia Elblag | 1-0 | Olimpia Elblag | 1x | 1.33 |
|
|
|
10/21 10:00 | | Swallows U23 | Swallows U23 - Kaizer Chiefs U2 | 1-1 | Kaizer Chiefs U2 | 2 | 1.25 |
|
|
|
10/21 10:00 | | PK Keski Uusimaa | PK Keski Uusimaa - FC Vaajakoski | 4-1 | FC Vaajakoski | 12 | |
|
|
|
10/21 10:15 | | Ahrobiznes Voloc | Ahrobiznes Voloc - Khust | 3-0 | Khust | 1x | |
|
|
|
10/21 10:30 | | Kisvarda | Kisvarda - Mezokovesd-Zsory | 2-1 | Mezokovesd-Zsory | 1x | 1.22 |
|
|
|
10/21 10:30 | | FC Slonim | FC Slonim - Dnepr Mogilev | 0-5 | Dnepr Mogilev | 2 | |
|
|
|
10/21 10:30 | | Erzurumspor | Erzurumspor - Keciorengucu | 0-1 | Keciorengucu | 1x | 1.47 |
|
|
|
10/21 10:30 | | Tuzlaspor Kulubu | Tuzlaspor Kulubu - Kocaelispor | 1-2 | Kocaelispor | 2 | 1.92 |
|
|
|
10/21 10:30 | | Kayserispor | Kayserispor - Caykur Rizespor | 3-1 | Caykur Rizespor | x | 3.6 |
|
|
|
10/21 10:30 | | Trostyanets | Trostyanets - UCSA | 0-3 | UCSA | 12 | |
|
|
|
|
10/21 10:45 | | Viktoria | Viktoria - Dinaz Vyshgorod | 2-1 | Dinaz Vyshgorod | 1 | |
|
|
|
10/21 10:45 | | Mykolaivka | Mykolaivka - Dinaz Vyshgorod | | Dinaz Vyshgorod | 1 | |
|
|
|
10/21 11:00 | | Marijampole City | Marijampole City - Llietava Jonava | 0-3 | Llietava Jonava | 1x | |
|
|
|
10/21 11:00 | | GAIS Goteborg | GAIS Goteborg - Ostersunds FK | 2-1 | Ostersunds FK | 1 | 1.32 |
|
|
|
10/21 11:00 | | Hamburger SV | Hamburger SV - Greuther Furth | 2-0 | Greuther Furth | 1 | 1.64 |
|
|
|
10/21 11:00 | | SC Paderborn 07 | SC Paderborn 07 - St. Pauli | 2-2 | St. Pauli | 2 | 2.11 |
|
|
|
10/21 11:00 | | VfL Osnabruck | VfL Osnabruck - SV Wehen Wiesbad | 0-2 | SV Wehen Wiesbad | x2 | 1.71 |
|
|
|
10/21 11:00 | | Rubin Kazan | Rubin Kazan - CSKA Moscow | 0-0 | CSKA Moscow | x2 | 1.34 |
|
|
|
10/21 11:00 | | Thanh Hoa | Thanh Hoa - Hong Linh Ha Tin | 2-2 | Hong Linh Ha Tin | 1 | 1.58 |
|
|
|
10/21 11:00 | | BKMA | BKMA - Shirak | 1-3 | Shirak | 12 | 1.28 |
|
|
|
10/21 11:00 | | Maxline | Maxline - Niva Dolbizno | 6-3 | Niva Dolbizno | 1 | |
|
|
|
10/21 11:00 | | BK Olympic | BK Olympic - Norrby IF | 0-0 | Norrby IF | 12 | 1.22 |
|
|
|
10/21 11:00 | | Tvaakers IF | Tvaakers IF - Lunds BK | 2-1 | Lunds BK | 2 | 1.77 |
|
|
|
10/21 11:00 | | Sollentuna Unite | Sollentuna Unite - Taby | 2-2 | Taby | 1 | 1.59 |
|
|
|
10/21 11:00 | | Nakhon Pathom FC | Nakhon Pathom FC - Khonkaen Utd. | 4-2 | Khonkaen Utd. | 1 | 1.92 |
|
|
|
10/21 11:00 | | BK Olympic | BK Olympic - Kuruvchi Bunyodk | 1-1 | Kuruvchi Bunyodk | 12 | |
|
|
|
10/21 11:00 | | Santa Clara | Santa Clara - Vianense | 0-0 | Vianense | 12 | 1.09 |
|
|
|
10/21 11:00 | | FK Kapaz | FK Kapaz - Zira | 0-0 | Zira | 2 | 2.11 |
|
|
|
10/21 11:00 | | Botev Vratsa | Botev Vratsa - Botev Plovdiv | 3-5 | Botev Plovdiv | 1x | 1.64 |
|
|
|
10/21 11:00 | | Dynamik | Dynamik - Inter Star | 3-0 | Inter Star | 12 | 1.32 |
|
|
|
10/21 11:00 | | Stomil Olsztyn | Stomil Olsztyn - Kotwica Kolobrze | 2-1 | Kotwica Kolobrze | 2 | 2.24 |
|
|
|
10/21 11:00 | | PK-35 Vantaa | PK-35 Vantaa - JIPPO | 0-0 | JIPPO | 12 | |
|
|
|
10/21 11:00 | | Nyva Vinnytsya | Nyva Vinnytsya - Real Pharma | 2-0 | Real Pharma | 12 | |
|
|
|
10/21 11:00 | | Cape Town City U | Cape Town City U - Golden Arrows U2 | 1-0 | Golden Arrows U2 | 12 | |
|
|
|
10/21 11:00 | | IF Lyseng | IF Lyseng - SfB-Oure | 4-1 | SfB-Oure | 12 | 1.23 |
|
|
|
10/21 11:00 | | Vanlose | Vanlose - BK Frem | 0-1 | BK Frem | 1 | 2.31 |
|
|
|
10/21 11:00 | | Vejgaard | Vejgaard - Holbaek | 2-2 | Holbaek | 1x | |
|
|
|
10/21 11:00 | | Ishoj IF | Ishoj IF - Young Boys FD | | Young Boys FD | x2 | 1.39 |
|
|
|
10/21 11:00 | | RoPS Rovaniemi | RoPS Rovaniemi - Lahden Reipas | 0-1 | Lahden Reipas | 12 | |
|
|
|
10/21 11:30 | | Liverpool | Liverpool - Everton | 2-0 | Everton | 1 | 1.44 |
|
|
|
10/21 11:30 | | Guangxi Pingguo | Guangxi Pingguo - Nanjing City | 0-0 | Nanjing City | x | 2.85 |
|
|
|
10/21 11:30 | | Suzhou Dongwu | Suzhou Dongwu - Jiangxi Beidamen | | Jiangxi Beidamen | x2 | 1.83 |
|
|
|
10/21 11:30 | | Petrikov | Petrikov - Volna Pinsk | 2-1 | Volna Pinsk | x | |
|
|
|
10/21 11:30 | | Trans Narva | Trans Narva - Nomme JK Kalju | 2-1 | Nomme JK Kalju | 1x | 1.8 |
|
|
|
10/21 11:30 | | Preston North En | Preston North En - Millwall | 1-1 | Millwall | 12 | 1.36 |
|
|
|
10/21 11:30 | | FK Sloga Doboj | FK Sloga Doboj - NK Siroki Brijeg | 1-0 | NK Siroki Brijeg | 12 | 1.3 |
|
|
|
10/21 11:35 | | Nantong Zhiyun | Nantong Zhiyun - Shanghai Shenhua | 0-1 | Shanghai Shenhua | x2 | 1.22 |
|
|
|
10/21 11:50 | | Dubrava | Dubrava - Zrinski Jurjevac | 0-1 | Zrinski Jurjevac | 2 | 2.52 |
|
|
|
10/21 12:00 | | Real Sociedad | Real Sociedad - Mallorca | 1-0 | Mallorca | 1 | 1.57 |
|
|
|
10/21 12:00 | | Strommen | Strommen - Levanger FK | 1-3 | Levanger FK | 2 | 1.49 |
|
|
|
10/21 12:00 | | Chernomorets Ode | Chernomorets Ode - Minaj (Ukr) | 3-0 | Minaj (Ukr) | 1x | 1.14 |
|
|
|
10/21 12:00 | | FK Isloch Minsk | FK Isloch Minsk - Naftan Novopoloc | 5-1 | Naftan Novopoloc | 12 | 1.21 |
|
|
|
10/21 12:00 | | Hallescher FC | Hallescher FC - Jahn Regensburg | 1-2 | Jahn Regensburg | 12 | 1.26 |
|
|
|
10/21 12:00 | | Ingolstadt | Ingolstadt - Unterhaching | 3-0 | Unterhaching | x2 | 1.89 |
|
|
|
10/21 12:00 | | VFB Lubeck | VFB Lubeck - Viktoria koln | 3-2 | Viktoria koln | x2 | 1.33 |
|
|
|
10/21 12:00 | | TSV 1860 Munchen | TSV 1860 Munchen - SC Freiburg (You | 2-0 | SC Freiburg (You | 12 | 1.25 |
|
|
|
10/21 12:00 | | SG Dynamo Dresde | SG Dynamo Dresde - Preussen Munster | 1-0 | Preussen Munster | 1 | 1.68 |
|
|
|
10/21 12:00 | | Dziugas Telsiai | Dziugas Telsiai - Spyris Kaunas | 0-2 | Spyris Kaunas | x2 | 1.12 |
|
|
|
10/21 12:00 | | Hegelmann Litaue | Hegelmann Litaue - FK Panevezys | 0-0 | FK Panevezys | 12 | 1.28 |
|
|
|
10/21 12:00 | | Sheriff Tiraspol | Sheriff Tiraspol - CF Sparta Seleme | 4-0 | CF Sparta Seleme | 1 | 1.04 |
|
|
|
10/21 12:00 | | Zimbru Chisinau | Zimbru Chisinau - Floresti | 3-1 | Floresti | 12 | 1.19 |
|
|
|
10/21 12:00 | | FHK Liepajas Met | FHK Liepajas Met - FK Auda Riga | 1-1 | FK Auda Riga | 1x | 1.45 |
|
|
|
10/21 12:00 | | Tukums-2000 | Tukums-2000 - RFS | 4-5 | RFS | 2 | 1.08 |
|
|
|
10/21 12:00 | | Ratchaburi FC | Ratchaburi FC - Sukhothai | 3-1 | Sukhothai | 1 | 1.66 |
|
|
|
10/21 12:00 | | Dukla Prague | Dukla Prague - Chrudim | 1-0 | Chrudim | 12 | 1.14 |
|
|
|
10/21 12:00 | | Jedinstvo U. | Jedinstvo U. - Indjija | 1-1 | Indjija | 1 | 2.16 |
|
|
|
10/21 12:00 | | OFK Beograd | OFK Beograd - Mladost GAT | 2-0 | Mladost GAT | 1 | 1.41 |
|
|
|
10/21 12:00 | | Radnicki Beograd | Radnicki Beograd - Metalac | 2-0 | Metalac | 1x | 1.48 |
|
|
|
10/21 12:00 | | Bari | Bari - Modena | 1-1 | Modena | 1x | 1.35 |
|
|
|
10/21 12:00 | | Cremonese | Cremonese - SudTirol | 0-1 | SudTirol | x | 3.7 |
|
|
|
10/21 12:00 | | Lecco | Lecco - Ascoli | 0-2 | Ascoli | 1x | 1.47 |
|
|
|
10/21 12:00 | | Pisa | Pisa - Cittadella | 2-1 | Cittadella | 1x | 1.33 |
|
|
|
10/21 12:00 | | Ternana | Ternana - Brescia | 0-1 | Brescia | x2 | 1.69 |
|
|
|
10/21 12:00 | | Zurrieq | Zurrieq - Swieqi United | 1-0 | Swieqi United | 2 | 2.11 |
|
|
|
10/21 12:00 | | Pusamania Borneo | Pusamania Borneo - Persib Bandung | | Persib Bandung | 12 | 1.24 |
|
|
|
10/21 12:00 | | Gnistan Helsinki | Gnistan Helsinki - SJK Akatemia | 2-2 | SJK Akatemia | 1x | |
|
|
|
10/21 12:00 | | Arsimi | Arsimi - Pelister Bitola | 1-1 | Pelister Bitola | 12 | |
|
|
|
10/21 12:00 | | Detonit Plackovi | Detonit Plackovi - Osogovo | 3-0 | Osogovo | 1 | |
|
|
|
10/21 12:00 | | FK Skopje | FK Skopje - Besa 1976 | 0-0 | Besa 1976 | 12 | |
|
|
|
10/21 12:00 | | Kozuf Gevgelija | Kozuf Gevgelija - Pobeda | 0-0 | Pobeda | 1 | |
|
|
|
10/21 12:00 | | Novaci | Novaci - FK Ohrid 2004 | 1-3 | FK Ohrid 2004 | 1x | |
|
|
|
10/21 12:00 | | Sasa | Sasa - Belasica | 2-4 | Belasica | 1 | |
|
|
|
10/21 12:00 | | Vardar Negotino | Vardar Negotino - FK Teteks Tetovo | 0-0 | FK Teteks Tetovo | 12 | |
|
|
|
10/21 12:00 | | Borneo | Borneo - Persib Bandung | 1-1 | Persib Bandung | 12 | |
|
|
|
10/21 12:00 | | Sandecja Nowy Sa | Sandecja Nowy Sa - Polonia Bytom | 3-2 | Polonia Bytom | 1x | 1.33 |
|
|
|
10/21 12:00 | | Flamurtari | Flamurtari - KS Elbasani | 2-1 | KS Elbasani | x | 3.13 |
|
|
|
10/21 12:00 | | AC Oulu | AC Oulu - Haka | 1-1 | Haka | 1 | 2.42 |
|
|
|
10/21 12:00 | | KTP Kotka | KTP Kotka - IFK Mariehamn | 0-2 | IFK Mariehamn | 1x | 1.43 |
|
|
|
10/21 12:00 | | Lahti | Lahti - Ilves Tampere | 1-5 | Ilves Tampere | 12 | 1.27 |
|
|
|
10/21 12:00 | | Brabrand | Brabrand - AB Copenhagen | 2-2 | AB Copenhagen | x | 3.54 |
|
|
|
10/21 12:00 | | Esbjerg | Esbjerg - FA 2000 | 3-1 | FA 2000 | 12 | 1.07 |
|
|
|
10/21 12:00 | | Middelfart G og | Middelfart G og - Nykobing Falster | 2-2 | Nykobing Falster | 12 | 1.27 |
|
|
|
10/21 12:00 | | Skive IK | Skive IK - Roskilde | 1-2 | Roskilde | 2 | 2.07 |
|
|
|
10/21 12:00 | | Holstebro BK | Holstebro BK - BK Avarta | 1-1 | BK Avarta | 1x | 1.47 |
|
|
|
10/21 12:00 | | Naesby | Naesby - VSK Aarhus | 2-4 | VSK Aarhus | x2 | 1.4 |
|
|
|
10/21 12:30 | | SC Bregenz | SC Bregenz - SV Horn | 3-1 | SV Horn | 1 | |
|
|
|
10/21 12:30 | | Kapfenberg | Kapfenberg - FC Dornbirn 1913 | 3-2 | FC Dornbirn 1913 | 1x | 1.21 |
|
|
|
10/21 12:30 | | Sturm Graz | Sturm Graz - FC Liefering | 1-1 | FC Liefering | 12 | |
|
|
|
10/21 12:30 | | Baranovici | Baranovici - FK Lida | 4-2 | FK Lida | 12 | |
|
|
|
10/21 12:30 | | Kheybar Khorrama | Kheybar Khorrama - Khooshe Talaee | 5-1 | Khooshe Talaee | 1 | 1.75 |
|
|
|
10/21 12:30 | | Dolny Kubin | Dolny Kubin - L. Mikulas | 2-2 | L. Mikulas | 12 | |
|
|
|
10/21 12:30 | | Komarno | Komarno - Trebisov | 2-0 | Trebisov | 1 | 1.27 |
|
|
|
10/21 12:30 | | OFK Malzenice | OFK Malzenice - TJ Spartak Myjav | 2-1 | TJ Spartak Myjav | x2 | 1.4 |
|
|
|
10/21 12:30 | | Tatran Presov | Tatran Presov - Petrzalka Akadem | 1-1 | Petrzalka Akadem | 12 | 1.22 |
|
|
|
10/21 12:30 | | Spisska Nova Ves | Spisska Nova Ves - FK Humenne | 2-3 | FK Humenne | x2 | 1.29 |
|
|
|
10/21 12:30 | | Red Lions Fc | Red Lions Fc - Extreme FC | 2-1 | Extreme FC | 1 | |
|
|
|
10/21 12:30 | | Big Bullets | Big Bullets - Dedza Dynamos | 2-0 | Dedza Dynamos | 1 | |
|
|
|
10/21 12:30 | | Big Bullets | Big Bullets - Chitipa United | | Chitipa United | 1 | |
|
|
|
10/21 12:30 | | Bratstvo Gracani | Bratstvo Gracani - TOSK Tesanj | 3-1 | TOSK Tesanj | 1x | 1.17 |
|
|
|
10/21 12:30 | | Gorazde | Gorazde - Banovici | 1-1 | Banovici | 1 | |
|
|
|
10/21 12:30 | | Hadzici | Hadzici - Zvijezda Gradaca | 2-1 | Zvijezda Gradaca | 12 | 1.22 |
|
|
|
10/21 12:30 | | NK Tomislav | NK Tomislav - Vis Simm-Bau | 4-5 | Vis Simm-Bau | 1x | |
|
|
|
10/21 12:30 | | Zvornik | Zvornik - FK Kozara | 0-0 | FK Kozara | 1x | |
|
|
|
10/21 12:30 | | Famos Vojkovici | Famos Vojkovici - Romanija Pale | 2-1 | Romanija Pale | 1 | |
|
|
|
10/21 12:30 | | Laktasi | Laktasi - FK Slavija | 3-0 | FK Slavija | 1 | |
|
|
|
10/21 12:30 | | Leotar | Leotar - FK Modrica | | FK Modrica | 1 | 1.39 |
|
|
|
10/21 12:30 | | Mrkonjic Grad | Mrkonjic Grad - Kozarska Dubica | 4-0 | Kozarska Dubica | 1 | |
|
|
|
10/21 12:30 | | Zeljeznicar Banj | Zeljeznicar Banj - Radnik Bijeljina | 0-0 | Radnik Bijeljina | 1x | 2.15 |
|
|
|
10/21 12:30 | | FK Robstav | FK Robstav - Viktoria Plzen B | 2-2 | Viktoria Plzen B | 1 | |
|
|
|
10/21 12:30 | | Prestice | Prestice - Viktoria Plzen B | | Viktoria Plzen B | 1 | |
|
|
|
10/21 12:45 | | ZalaegerzsegTE | ZalaegerzsegTE - Paks | 2-5 | Paks | 2 | 2.5 |
|
|
|
10/21 13:00 | | Verona | Verona - Napoli | 1-3 | Napoli | 12 | 1.26 |
|
|
|
10/21 13:00 | | Ullensaker/Kisa | Ullensaker/Kisa - Ullern FC | 3-1 | Ullern FC | 1 | 1.57 |
|
|
|
10/21 13:00 | | Degerfors | Degerfors - Kalmar | 1-3 | Kalmar | 12 | 1.32 |
|
|
|
10/21 13:00 | | Helsingborg | Helsingborg - Gefle IF | 0-0 | Gefle IF | 12 | 1.19 |
|
|
|
10/21 13:00 | | Bodo Glimt | Bodo Glimt - Sandefjord | 4-3 | Sandefjord | 1 | 1.13 |
|
|
|
10/21 13:00 | | Hodd | Hodd - Sogndal | 2-2 | Sogndal | x2 | 1.41 |
|
|
|
10/21 13:00 | | Jerv | Jerv - Kongsvinger | 0-2 | Kongsvinger | 2 | 1.97 |
|
|
|
10/21 13:00 | | Kristiansund BK | Kristiansund BK - Asane Fotball | 4-1 | Asane Fotball | 1 | 1.69 |
|
|
|
10/21 13:00 | | Mjondalen IF | Mjondalen IF - Start IK | 2-0 | Start IK | 1x | 1.4 |
|
|
|
10/21 13:00 | | Sandnes Ulf | Sandnes Ulf - Fredrikstad | 2-3 | Fredrikstad | 2 | 1.81 |
|
|
|
10/21 13:00 | | S. Rzeszow | S. Rzeszow - Zaglebie Sosnowi | 0-0 | Zaglebie Sosnowi | 12 | 1.27 |
|
|
|
10/21 13:00 | | Puszcza Niepolom | Puszcza Niepolom - Cracovia Krakow | 1-1 | Cracovia Krakow | 12 | 1.3 |
|
|
|
10/21 13:00 | | Caen | Caen - AJ Auxerre | 1-1 | AJ Auxerre | 12 | 1.28 |
|
|
|
10/21 13:00 | | Fram Reykjavik | Fram Reykjavik - Egersund | 1-2 | Egersund | 12 | |
|
|
|
10/21 13:00 | | Grorud | Grorud - Flekkeroy | 1-3 | Flekkeroy | 12 | 1.21 |
|
|
|
10/21 13:00 | | Fram Larvik | Fram Larvik - Egersund | | Egersund | 12 | 1.16 |
|
|
|
10/21 13:00 | | Rogaska | Rogaska - NK Publikum Celj | 0-4 | NK Publikum Celj | 2 | 1.48 |
|
|
|
10/21 13:00 | | Sakaryaspor | Sakaryaspor - Adanaspor | 2-0 | Adanaspor | 1 | 1.68 |
|
|
|
10/21 13:00 | | Kakheti Telavi | Kakheti Telavi - Samgurali Tskh | 2-1 | Samgurali Tskh | 1x | 1.3 |
|
|
|
10/21 13:00 | | Opava | Opava - FK MAS Taborsko | 0-1 | FK MAS Taborsko | 12 | 1.24 |
|
|
|
10/21 13:00 | | Paredes | Paredes - Moreirense | 2-1 | Moreirense | x | 12 |
|
|
|
10/21 13:00 | | Marsa | Marsa - Melita FC Saint | 3-3 | Melita FC Saint | x | 3.54 |
|
|
|
10/21 13:00 | | Baladiyat El Mah | Baladiyat El Mah - Al Ittihad | 2-2 | Al Ittihad | 1 | |
|
|
|
