2023-06-08 08:33:59
Predictions May 04, 2023
Loading ...
Date | Lg | Match | Score | Pred. | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05/04 00:00 | ![]() | 1-1 | 1 | ![]() |
|||||||
05/04 00:00 | ![]() | 1-1 | 1 | 1.99 | ![]() |
||||||
05/04 00:00 | ![]() | 0-3 | 1x | 1.93 | ![]() |
||||||
05/04 00:00 | ![]() | 0-2 | 1x | 1.36 | ![]() |
||||||
05/04 00:15 | ![]() | 0-3 | 1 | 2.11 | ![]() |
||||||
05/04 00:30 | ![]() | 2-0 | 12 | 1.13 | ![]() |
||||||
05/04 00:30 | ![]() | 0-2 | 1 | 4.00 | ![]() |
||||||
05/04 00:30 | ![]() | 2-1 | 1x | 1.17 | ![]() |
||||||
05/04 00:30 | ![]() | 1-0 | 1x | 1.18 | ![]() |
||||||
05/04 00:30 | ![]() | 5-0 | 12 | 1.31 | ![]() |
||||||
05/04 01:00 | ![]() | 1-1 | 12 | ![]() |
|||||||
05/04 01:15 | ![]() | 2-0 | x | ![]() |
|||||||
05/04 02:00 | ![]() | 4-2 | 1 | 1.30 | ![]() |
||||||
05/04 02:00 | ![]() | 3-1 | 1 | ![]() |
|||||||
05/04 03:05 | ![]() | 2-2 | 12 | ![]() |
|||||||
05/04 03:05 | ![]() | 2-2 | 12 | 1.32 | ![]() |
||||||
05/04 09:00 | ![]() | 4-0 | 1 | ![]() |
|||||||
05/04 10:00 | ![]() | 0-0 | 12 | 1.37 | ![]() |
||||||
05/04 10:00 | ![]() | 0-0 | x2 | ![]() |
|||||||
05/04 10:00 | ![]() | 4-0 | 1 | ![]() |
|||||||
05/04 11:45 | ![]() | 3-0 | 1 | 1.18 | ![]() |
||||||
05/04 11:45 | ![]() | 3-1 | x | 3.13 | ![]() |
||||||
05/04 11:45 | ![]() | 1-1 | 1x | 1.34 | ![]() |
||||||
05/04 12:00 | ![]() | 1-2 | 12 | 1.29 | ![]() |
||||||
05/04 12:00 | ![]() | 2-1 | 1x | 1.09 | ![]() |
||||||
05/04 12:00 | ![]() | 0-2 | 1x | ![]() |
|||||||
05/04 12:00 | ![]() | 1-1 | 12 | ![]() |
|||||||
05/04 12:00 | ![]() | 2-3 | 1 | 1.26 | ![]() |
||||||
05/04 12:00 | ![]() | 0-6 | 2 | ![]() |
|||||||
05/04 12:00 | ![]() | 0-2 | 12 | ![]() |
|||||||
05/04 12:00 | ![]() | 1-1 | 12 | ![]() |
|||||||
05/04 12:00 | ![]() | 3-2 | 1x | ![]() |
|||||||
05/04 12:00 | ![]() | 3-1 | 1 | ![]() |
|||||||
05/04 12:30 | ![]() | 1-0 | 2 | ![]() |
|||||||
05/04 12:45 | ![]() | 2-4 | 1x | 1.66 | ![]() |
||||||
05/04 13:30 | ![]() | 0-0 | 1 | 2.34 | ![]() |
||||||
05/04 13:45 | ![]() | 2-1 | 12 | 1.35 | ![]() |
||||||
05/04 13:45 | ![]() | 1-0 | 1x | 1.55 | ![]() |
||||||
05/04 14:00 | ![]() | 1-3 | 12 | 1.03 | ![]() |
||||||
05/04 14:00 | ![]() | 1-0 | x2 | ![]() |
|||||||
05/04 14:00 | ![]() | 2-2 | x | 2.59 | ![]() |
||||||
05/04 14:00 | ![]() | 0-2 | 12 | 1.20 | ![]() |
||||||
05/04 14:00 | ![]() | 0-0 | 1 | 2.12 | ![]() |
||||||
05/04 14:00 | ![]() | 1-1 | 1x | 1.49 | ![]() |
||||||
05/04 14:00 | ![]() | 1-2 | 1x | 1.70 | ![]() |
||||||
05/04 14:00 | ![]() | 0-1 | 12 | 1.27 | ![]() |
||||||
05/04 14:30 | ![]() | 2-0 | 1x | ![]() |
|||||||
05/04 15:00 | ![]() | 0-4 | 2 | 1.29 | ![]() |
||||||
05/04 15:30 | ![]() | 1-1 | x2 | 1.84 | ![]() |
||||||
05/04 15:30 | ![]() | 4-1 | 1x | 1.43 | ![]() |
||||||
05/04 16:00 | ![]() | 0-6 | 1 | ![]() |
|||||||
05/04 16:00 | ![]() | 1-1 | 2 | ![]() |
|||||||
05/04 16:00 | ![]() | 3-1 | 12 | ![]() |
|||||||
05/04 16:00 | ![]() | 2 | ![]() |
||||||||
05/04 16:00 | ![]() | 0-1 | 12 | ![]() |
|||||||
05/04 16:00 | ![]() | 1-1 | 1x | 1.29 | ![]() |
||||||
05/04 16:00 | ![]() | 2-3 | x | 3.10 | ![]() |
||||||
05/04 16:00 | ![]() | 3-3 | 1 | ![]() |
|||||||
05/04 16:00 | ![]() | 4-1 | 1x | ![]() |
|||||||
05/04 16:30 | ![]() | 0-1 | 1x | 1.87 | ![]() |
||||||
05/04 17:00 | ![]() | 6-0 | 1x | 1.26 | ![]() |
||||||
05/04 17:00 | ![]() | 2-0 | 12 | 1.30 | ![]() |
||||||
05/04 17:00 | ![]() | 0-6 | x2 | 1.08 | ![]() |
||||||
05/04 17:00 | ![]() | 0-1 | 12 | 1.30 | ![]() |
||||||
05/04 17:30 | ![]() | 2-1 | 1 | 1.90 | ![]() |
||||||
05/04 17:30 | ![]() | 3-2 | 1 | 1.82 | ![]() |
||||||
05/04 17:30 | ![]() | 1-0 | 1x | 1.28 | ![]() |
||||||
05/04 17:30 | ![]() | 5-3 | 1 | 1.74 | ![]() |
||||||
05/04 17:30 | ![]() | 2-0 | 12 | 1.10 | ![]() |
||||||
05/04 18:15 | ![]() | 2-3 | 12 | 1.32 | ![]() |
||||||
05/04 18:30 | ![]() | 0-0 | 1 | ![]() |
|||||||
05/04 18:45 | ![]() | 3-1 | x2 | 1.54 | ![]() |
||||||
05/04 18:45 | ![]() | 1-1 | 2 | 1.62 | ![]() |
||||||
05/04 18:45 | ![]() | 1-0 | x2 | 1.35 | ![]() |
||||||
05/04 19:00 | ![]() | 1-0 | 1 | 2.11 | ![]() |
||||||
05/04 19:15 | ![]() | 0-2 | 12 | 1.23 | ![]() |
||||||
05/04 19:15 | ![]() | 4-1 | 12 | 1.14 | ![]() |
||||||
05/04 19:30 | ![]() | 1-2 | 1 | 1.42 | ![]() |
||||||
05/04 20:00 | ![]() | 0-1 | 12 | ![]() |
|||||||
05/04 20:00 | ![]() | 2-1 | 12 | 1.32 | ![]() |
||||||
05/04 20:00 | ![]() | 12 | 1.30 | ![]() |
|||||||
05/04 20:45 | ![]() | 1-0 | 1 | 2.58 | ![]() |
||||||
05/04 21:00 | ![]() | 0-1 | 12 | 1.24 | ![]() |
||||||
05/04 22:00 | ![]() | 0-2 | 1x | 1.55 | ![]() |
||||||
05/04 22:00 | ![]() | 4-1 | 1x | 1.30 | ![]() |
||||||
05/04 22:00 | ![]() | 1-1 | 12 | 1.33 | ![]() |
||||||
05/04 22:00 | ![]() | 2-1 | 1 | ![]() |
|||||||
05/04 23:05 | ![]() | 1-1 | 1 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of May 04, 2023. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team