2022-06-30 11:17:10
Predictions mixed K League - football South-korea
Loading ...
Date | Lg | Match | Score | Pred. | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07/02 09:00 | ![]() | 1x | 1.35 | ![]() |
|||||||
07/02 10:00 | ![]() | under 3.5 | ![]() |
||||||||
07/02 10:00 | ![]() | away score | ![]() |
||||||||
07/02 11:00 | ![]() | 1x | 1.64 | ![]() |
|||||||
07/03 10:00 | ![]() | under 3.5 | ![]() |
||||||||
07/03 10:30 | ![]() | 1x | 1.37 | ![]() |
|||||||
07/05 10:00 | ![]() | x2 | 1.52 | ![]() |
|||||||
07/05 10:00 | ![]() | goals | 2.00 | ![]() |
|||||||
07/05 10:30 | ![]() | home score | ![]() |
||||||||
07/06 10:00 | ![]() | under 3.5 | ![]() |
||||||||
07/06 10:00 | ![]() | under 3.5 | ![]() |
||||||||
07/06 10:30 | ![]() | x2 | 1.41 | ![]() |
|||||||
07/08 10:30 | ![]() | over 1.5 | ![]() |
||||||||
07/08 10:30 | ![]() | under 3.5 | ![]() |
||||||||
07/09 10:00 | ![]() | under 3.5 | ![]() |
||||||||
07/09 11:00 | ![]() | away score | ![]() |
||||||||
07/10 10:00 | ![]() | 1 | ![]() |
||||||||
07/10 10:00 | ![]() | 1x | ![]() |
These are all predictions on the type of bet mixed of football's matches of K League. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team