2022-06-30 10:32:13
Predictions correct-scores K League - football South-korea
Loading ...
Date | Lg | Match | Score | Pred. | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07/02 09:00 | ![]() | 1-0 | ![]() |
||||||||
07/02 10:00 | ![]() | 0-1 | ![]() |
||||||||
07/02 10:00 | ![]() | 1-2 | ![]() |
||||||||
07/02 11:00 | ![]() | 1-1 | ![]() |
||||||||
07/03 10:00 | ![]() | 1-0 | ![]() |
||||||||
07/03 10:30 | ![]() | 1-1 | ![]() |
||||||||
07/05 10:00 | ![]() | 1-1 | ![]() |
||||||||
07/05 10:00 | ![]() | 2-2 | ![]() |
||||||||
07/05 10:30 | ![]() | 2-1 | ![]() |
||||||||
07/06 10:00 | ![]() | 1-1 | ![]() |
||||||||
07/06 10:00 | ![]() | 1-1 | ![]() |
||||||||
07/06 10:30 | ![]() | 1-1 | ![]() |
||||||||
07/08 10:30 | ![]() | 2-1 | ![]() |
||||||||
07/08 10:30 | ![]() | 1-0 | ![]() |
||||||||
07/09 10:00 | ![]() | 1-1 | ![]() |
||||||||
07/09 11:00 | ![]() | 1-2 | ![]() |
||||||||
07/10 10:00 | ![]() | 2-0 | ![]() |
||||||||
07/10 10:00 | ![]() | 1-1 | ![]() |
These are all predictions on the type of bet correct-scores of football's matches of K League. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team