2023-12-01 18:53:56
Predictions football France
Loading ...
Date | Lg | Match | Score | Pred. | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
11/28 18:00 | ![]() | 1-2 | 1x | 1.35 | ![]() |
||||||
11/29 18:00 | ![]() | 1-1 | 1x | 1.27 | ![]() |
||||||
12/01 18:30 | ![]() | 1 | 1.56 | ![]() |
|||||||
12/01 18:30 | ![]() | 1x | 1.21 | ![]() |
|||||||
12/01 18:30 | ![]() | x | 3.15 | ![]() |
|||||||
12/01 18:30 | ![]() | 1 | 2.41 | ![]() |
|||||||
12/01 18:30 | ![]() | 12 | 1.31 | ![]() |
|||||||
12/01 18:30 | ![]() | 1 | 1.49 | ![]() |
|||||||
12/01 20:00 | ![]() | 1 | 1.79 | ![]() |
|||||||
12/02 14:00 | ![]() | 1 | 1.46 | ![]() |
|||||||
12/02 16:00 | ![]() | 1 | 1.75 | ![]() |
|||||||
12/02 17:00 | ![]() | 12 | 1.25 | ![]() |
|||||||
12/02 17:00 | ![]() | 12 | 1.29 | ![]() |
|||||||
12/02 17:00 | ![]() | x | ![]() |
||||||||
12/02 18:00 | ![]() | x2 | 1.45 | ![]() |
|||||||
12/02 18:00 | ![]() | 12 | 1.36 | ![]() |
|||||||
12/02 18:00 | ![]() | 12 | 1.30 | ![]() |
|||||||
12/02 18:00 | ![]() | 1x | 1.15 | ![]() |
|||||||
12/02 18:00 | ![]() | 1x | 1.22 | ![]() |
|||||||
12/02 18:00 | ![]() | x2 | 1.54 | ![]() |
|||||||
12/02 18:00 | ![]() | 12 | 1.34 | ![]() |
|||||||
12/02 18:00 | ![]() | 1x | 1.30 | ![]() |
|||||||
12/02 18:00 | ![]() | 12 | 1.28 | ![]() |
|||||||
12/02 18:00 | ![]() | x | ![]() |
||||||||
12/02 18:30 | ![]() | 1 | 1.42 | ![]() |
|||||||
12/02 20:00 | ![]() | x2 | 1.29 | ![]() |
|||||||
12/03 12:00 | ![]() | 2 | 1.34 | ![]() |
|||||||
12/03 14:00 | ![]() | 1 | 2.08 | ![]() |
|||||||
12/03 14:00 | ![]() | 1 | 1.70 | ![]() |
|||||||
12/03 14:00 | ![]() | 1x | 1.24 | ![]() |
|||||||
12/03 16:05 | ![]() | 1 | 1.49 | ![]() |
|||||||
12/03 19:45 | ![]() | 1 | 1.96 | ![]() |
|||||||
12/04 20:00 | ![]() | 1 | 1.95 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of France. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team