P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Trenkwalder Admira Wacker | 56 | 26 | 17 | 5 | 4 | 46 | 25 |
2 | SV Ried | 55 | 26 | 17 | 4 | 5 | 50 | 20 |
3 | First Wien 1894 | 47 | 25 | 15 | 2 | 8 | 46 | 34 |
4 | Kapfenberg | 45 | 26 | 14 | 3 | 9 | 42 | 41 |
5 | SKN St. Polten | 43 | 26 | 12 | 7 | 7 | 44 | 28 |
6 | Schwarz-Weiß Bregenz | 38 | 26 | 11 | 5 | 10 | 45 | 40 |
7 | FC Liefering | 37 | 25 | 11 | 4 | 10 | 35 | 35 |
8 | Sturm Graz II | 35 | 25 | 9 | 8 | 8 | 38 | 34 |
9 | Rapid Vienna (Youth) | 34 | 26 | 10 | 4 | 12 | 40 | 46 |
10 | SKU Amstetten | 33 | 26 | 9 | 6 | 11 | 38 | 36 |
11 | Floridsdorfer AC | 31 | 26 | 8 | 7 | 11 | 26 | 32 |
12 | Austria Lustenau | 30 | 26 | 6 | 12 | 8 | 20 | 24 |
13 | ASK Voitsberg | 28 | 26 | 8 | 4 | 14 | 28 | 36 |
14 | Stripfing | 25 | 25 | 5 | 10 | 10 | 29 | 35 |
15 | SV Horn | 20 | 26 | 5 | 5 | 16 | 29 | 57 |
16 | Lafnitz | 15 | 26 | 3 | 6 | 17 | 35 | 68 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | First Wien 1894 | 27 | 13 | 9 | 0 | 4 | 22 | 15 |
2 | Trenkwalder Admira Wacker | 27 | 13 | 8 | 3 | 2 | 23 | 12 |
3 | Kapfenberg | 25 | 13 | 8 | 1 | 4 | 28 | 20 |
4 | Schwarz-Weiß Bregenz | 25 | 13 | 8 | 1 | 4 | 26 | 19 |
5 | SV Ried | 24 | 12 | 7 | 3 | 2 | 26 | 10 |
6 | Rapid Vienna (Youth) | 22 | 13 | 7 | 1 | 5 | 22 | 18 |
7 | SKU Amstetten | 21 | 13 | 6 | 3 | 4 | 23 | 17 |
8 | SKN St. Polten | 20 | 13 | 5 | 5 | 3 | 21 | 13 |
9 | Floridsdorfer AC | 19 | 13 | 5 | 4 | 4 | 13 | 12 |
10 | FC Liefering | 18 | 13 | 5 | 3 | 5 | 22 | 18 |
11 | Sturm Graz II | 18 | 12 | 5 | 3 | 4 | 13 | 12 |
12 | Stripfing | 15 | 12 | 4 | 3 | 5 | 16 | 16 |
13 | ASK Voitsberg | 14 | 14 | 4 | 2 | 8 | 13 | 18 |
14 | Austria Lustenau | 12 | 13 | 2 | 6 | 5 | 10 | 13 |
15 | Lafnitz | 10 | 13 | 2 | 4 | 7 | 22 | 31 |
16 | SV Horn | 10 | 13 | 2 | 4 | 7 | 19 | 28 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | SV Ried | 31 | 14 | 10 | 1 | 3 | 24 | 10 |
2 | Trenkwalder Admira Wacker | 29 | 13 | 9 | 2 | 2 | 23 | 13 |
3 | SKN St. Polten | 23 | 13 | 7 | 2 | 4 | 23 | 15 |
4 | First Wien 1894 | 20 | 12 | 6 | 2 | 4 | 24 | 19 |
5 | Kapfenberg | 20 | 13 | 6 | 2 | 5 | 14 | 21 |
6 | FC Liefering | 19 | 12 | 6 | 1 | 5 | 13 | 17 |
7 | Austria Lustenau | 18 | 13 | 4 | 6 | 3 | 10 | 11 |
8 | Sturm Graz II | 17 | 13 | 4 | 5 | 4 | 25 | 22 |
9 | ASK Voitsberg | 14 | 12 | 4 | 2 | 6 | 15 | 18 |
10 | Schwarz-Weiß Bregenz | 13 | 13 | 3 | 4 | 6 | 19 | 21 |
11 | Floridsdorfer AC | 12 | 13 | 3 | 3 | 7 | 13 | 20 |
12 | Rapid Vienna (Youth) | 12 | 13 | 3 | 3 | 7 | 18 | 28 |
13 | SKU Amstetten | 12 | 13 | 3 | 3 | 7 | 15 | 19 |
14 | SV Horn | 10 | 13 | 3 | 1 | 9 | 10 | 29 |
15 | Stripfing | 10 | 13 | 1 | 7 | 5 | 13 | 19 |
16 | Lafnitz | 5 | 13 | 1 | 2 | 10 | 13 | 37 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Trenkwalder Admira Wacker | 46 | 26 | 12 | 10 | 4 | 24 | 12 |
2 | Kapfenberg | 42 | 26 | 11 | 9 | 6 | 24 | 14 |
3 | SV Ried | 42 | 26 | 9 | 15 | 2 | 20 | 10 |
4 | Sturm Graz II | 41 | 25 | 10 | 11 | 4 | 21 | 14 |
5 | FC Liefering | 40 | 25 | 10 | 10 | 5 | 19 | 12 |
6 | Rapid Vienna (Youth) | 36 | 26 | 9 | 9 | 8 | 24 | 20 |
7 | First Wien 1894 | 35 | 25 | 8 | 11 | 6 | 23 | 14 |
8 | SKN St. Polten | 32 | 26 | 5 | 17 | 4 | 13 | 9 |
9 | Schwarz-Weiß Bregenz | 31 | 26 | 6 | 13 | 7 | 18 | 19 |
10 | SKU Amstetten | 30 | 26 | 7 | 9 | 10 | 15 | 18 |
11 | ASK Voitsberg | 29 | 26 | 6 | 11 | 9 | 14 | 17 |
12 | Floridsdorfer AC | 29 | 26 | 6 | 11 | 9 | 12 | 18 |
13 | Austria Lustenau | 26 | 26 | 3 | 17 | 6 | 8 | 14 |
14 | Lafnitz | 25 | 26 | 5 | 10 | 11 | 14 | 27 |
15 | SV Horn | 22 | 26 | 5 | 7 | 14 | 14 | 33 |
16 | Stripfing | 21 | 25 | 3 | 12 | 10 | 9 | 21 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Kapfenberg | 23 | 13 | 6 | 5 | 2 | 14 | 6 |
2 | Schwarz-Weiß Bregenz | 22 | 13 | 6 | 4 | 3 | 11 | 6 |
3 | Rapid Vienna (Youth) | 21 | 13 | 6 | 3 | 4 | 14 | 7 |
4 | Trenkwalder Admira Wacker | 21 | 13 | 5 | 6 | 2 | 13 | 7 |
5 | SV Ried | 20 | 12 | 4 | 8 | 0 | 12 | 5 |
6 | Sturm Graz II | 20 | 12 | 5 | 5 | 2 | 8 | 4 |
7 | FC Liefering | 19 | 13 | 4 | 7 | 2 | 9 | 6 |
8 | First Wien 1894 | 19 | 13 | 5 | 4 | 4 | 12 | 5 |
9 | SKU Amstetten | 19 | 13 | 5 | 4 | 4 | 11 | 10 |
10 | Floridsdorfer AC | 18 | 13 | 4 | 6 | 3 | 6 | 6 |
11 | SKN St. Polten | 17 | 13 | 3 | 8 | 2 | 7 | 3 |
12 | Lafnitz | 14 | 13 | 3 | 5 | 5 | 10 | 14 |
13 | ASK Voitsberg | 13 | 14 | 2 | 7 | 5 | 5 | 9 |
14 | SV Horn | 13 | 13 | 3 | 4 | 6 | 12 | 16 |
15 | Austria Lustenau | 11 | 13 | 1 | 8 | 4 | 4 | 9 |
16 | Stripfing | 10 | 12 | 1 | 7 | 4 | 3 | 8 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Trenkwalder Admira Wacker | 25 | 13 | 7 | 4 | 2 | 11 | 5 |
2 | SV Ried | 22 | 14 | 5 | 7 | 2 | 8 | 5 |
3 | FC Liefering | 21 | 12 | 6 | 3 | 3 | 10 | 6 |
4 | Sturm Graz II | 21 | 13 | 5 | 6 | 2 | 13 | 10 |
5 | Kapfenberg | 19 | 13 | 5 | 4 | 4 | 10 | 8 |
6 | ASK Voitsberg | 16 | 12 | 4 | 4 | 4 | 9 | 8 |
7 | First Wien 1894 | 16 | 12 | 3 | 7 | 2 | 11 | 9 |
8 | Austria Lustenau | 15 | 13 | 2 | 9 | 2 | 4 | 5 |
9 | Rapid Vienna (Youth) | 15 | 13 | 3 | 6 | 4 | 10 | 13 |
10 | SKN St. Polten | 15 | 13 | 2 | 9 | 2 | 6 | 6 |
11 | Floridsdorfer AC | 11 | 13 | 2 | 5 | 6 | 6 | 12 |
12 | Lafnitz | 11 | 13 | 2 | 5 | 6 | 4 | 13 |
13 | SKU Amstetten | 11 | 13 | 2 | 5 | 6 | 4 | 8 |
14 | Stripfing | 11 | 13 | 2 | 5 | 6 | 6 | 13 |
15 | SV Horn | 9 | 13 | 2 | 3 | 8 | 2 | 17 |
16 | Schwarz-Weiß Bregenz | 9 | 13 | 0 | 9 | 4 | 7 | 13 |
a. Promotion
a. Relegation
HT: First time