P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Trenkwalder Admira Wacker | 56 | 25 | 17 | 5 | 3 | 44 | 22 |
2 | SV Ried | 55 | 25 | 17 | 4 | 4 | 49 | 18 |
3 | First Wien 1894 | 44 | 24 | 14 | 2 | 8 | 44 | 34 |
4 | Kapfenberg | 42 | 25 | 13 | 3 | 9 | 40 | 40 |
5 | SKN St. Polten | 40 | 25 | 11 | 7 | 7 | 40 | 27 |
6 | Schwarz-Weiß Bregenz | 38 | 25 | 11 | 5 | 9 | 44 | 38 |
7 | FC Liefering | 37 | 25 | 11 | 4 | 10 | 35 | 35 |
8 | Rapid Vienna (Youth) | 34 | 25 | 10 | 4 | 11 | 39 | 43 |
9 | SKU Amstetten | 33 | 25 | 9 | 6 | 10 | 38 | 35 |
10 | Sturm Graz II | 32 | 24 | 8 | 8 | 8 | 35 | 32 |
11 | ASK Voitsberg | 28 | 25 | 8 | 4 | 13 | 28 | 34 |
12 | Floridsdorfer AC | 28 | 25 | 7 | 7 | 11 | 25 | 32 |
13 | Austria Lustenau | 27 | 25 | 5 | 12 | 8 | 18 | 23 |
14 | Stripfing | 25 | 25 | 5 | 10 | 10 | 29 | 35 |
15 | SV Horn | 20 | 25 | 5 | 5 | 15 | 28 | 53 |
16 | Lafnitz | 12 | 25 | 2 | 6 | 17 | 32 | 67 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | First Wien 1894 | 27 | 13 | 9 | 0 | 4 | 22 | 15 |
2 | Trenkwalder Admira Wacker | 27 | 12 | 8 | 3 | 1 | 21 | 9 |
3 | Schwarz-Weiß Bregenz | 25 | 13 | 8 | 1 | 4 | 26 | 19 |
4 | SV Ried | 24 | 12 | 7 | 3 | 2 | 26 | 10 |
5 | Kapfenberg | 22 | 12 | 7 | 1 | 4 | 26 | 19 |
6 | Rapid Vienna (Youth) | 22 | 13 | 7 | 1 | 5 | 22 | 18 |
7 | SKU Amstetten | 21 | 13 | 6 | 3 | 4 | 23 | 17 |
8 | FC Liefering | 18 | 13 | 5 | 3 | 5 | 22 | 18 |
9 | Sturm Graz II | 18 | 12 | 5 | 3 | 4 | 13 | 12 |
10 | SKN St. Polten | 17 | 12 | 4 | 5 | 3 | 17 | 12 |
11 | Floridsdorfer AC | 16 | 12 | 4 | 4 | 4 | 12 | 12 |
12 | Stripfing | 15 | 12 | 4 | 3 | 5 | 16 | 16 |
13 | ASK Voitsberg | 14 | 13 | 4 | 2 | 7 | 13 | 16 |
14 | SV Horn | 10 | 13 | 2 | 4 | 7 | 19 | 28 |
15 | Austria Lustenau | 9 | 12 | 1 | 6 | 5 | 8 | 12 |
16 | Lafnitz | 7 | 12 | 1 | 4 | 7 | 19 | 30 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | SV Ried | 31 | 13 | 10 | 1 | 2 | 23 | 8 |
2 | Trenkwalder Admira Wacker | 29 | 13 | 9 | 2 | 2 | 23 | 13 |
3 | SKN St. Polten | 23 | 13 | 7 | 2 | 4 | 23 | 15 |
4 | Kapfenberg | 20 | 13 | 6 | 2 | 5 | 14 | 21 |
5 | FC Liefering | 19 | 12 | 6 | 1 | 5 | 13 | 17 |
6 | Austria Lustenau | 18 | 13 | 4 | 6 | 3 | 10 | 11 |
7 | First Wien 1894 | 17 | 11 | 5 | 2 | 4 | 22 | 19 |
8 | ASK Voitsberg | 14 | 12 | 4 | 2 | 6 | 15 | 18 |
9 | Sturm Graz II | 14 | 12 | 3 | 5 | 4 | 22 | 20 |
10 | Schwarz-Weiß Bregenz | 13 | 12 | 3 | 4 | 5 | 18 | 19 |
11 | Floridsdorfer AC | 12 | 13 | 3 | 3 | 7 | 13 | 20 |
12 | Rapid Vienna (Youth) | 12 | 12 | 3 | 3 | 6 | 17 | 25 |
13 | SKU Amstetten | 12 | 12 | 3 | 3 | 6 | 15 | 18 |
14 | SV Horn | 10 | 12 | 3 | 1 | 8 | 9 | 25 |
15 | Stripfing | 10 | 13 | 1 | 7 | 5 | 13 | 19 |
16 | Lafnitz | 5 | 13 | 1 | 2 | 10 | 13 | 37 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Trenkwalder Admira Wacker | 46 | 25 | 12 | 10 | 3 | 23 | 10 |
2 | Kapfenberg | 41 | 25 | 11 | 8 | 6 | 24 | 14 |
3 | SV Ried | 41 | 25 | 9 | 14 | 2 | 20 | 10 |
4 | FC Liefering | 40 | 25 | 10 | 10 | 5 | 19 | 12 |
5 | Sturm Graz II | 38 | 24 | 9 | 11 | 4 | 19 | 13 |
6 | Rapid Vienna (Youth) | 35 | 25 | 9 | 8 | 8 | 23 | 19 |
7 | First Wien 1894 | 32 | 24 | 7 | 11 | 6 | 21 | 14 |
8 | SKU Amstetten | 30 | 25 | 7 | 9 | 9 | 15 | 17 |
9 | Schwarz-Weiß Bregenz | 30 | 25 | 6 | 12 | 7 | 17 | 18 |
10 | ASK Voitsberg | 29 | 25 | 6 | 11 | 8 | 14 | 15 |
11 | SKN St. Polten | 29 | 25 | 4 | 17 | 4 | 9 | 9 |
12 | Floridsdorfer AC | 26 | 25 | 5 | 11 | 9 | 11 | 18 |
13 | Austria Lustenau | 25 | 25 | 3 | 16 | 6 | 7 | 13 |
14 | Lafnitz | 24 | 25 | 5 | 9 | 11 | 13 | 26 |
15 | SV Horn | 22 | 25 | 5 | 7 | 13 | 14 | 29 |
16 | Stripfing | 21 | 25 | 3 | 12 | 10 | 9 | 21 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Kapfenberg | 22 | 12 | 6 | 4 | 2 | 14 | 6 |
2 | Schwarz-Weiß Bregenz | 22 | 13 | 6 | 4 | 3 | 11 | 6 |
3 | Rapid Vienna (Youth) | 21 | 13 | 6 | 3 | 4 | 14 | 7 |
4 | Trenkwalder Admira Wacker | 21 | 12 | 5 | 6 | 1 | 12 | 5 |
5 | SV Ried | 20 | 12 | 4 | 8 | 0 | 12 | 5 |
6 | Sturm Graz II | 20 | 12 | 5 | 5 | 2 | 8 | 4 |
7 | FC Liefering | 19 | 13 | 4 | 7 | 2 | 9 | 6 |
8 | First Wien 1894 | 19 | 13 | 5 | 4 | 4 | 12 | 5 |
9 | SKU Amstetten | 19 | 13 | 5 | 4 | 4 | 11 | 10 |
10 | Floridsdorfer AC | 15 | 12 | 3 | 6 | 3 | 5 | 6 |
11 | SKN St. Polten | 14 | 12 | 2 | 8 | 2 | 3 | 3 |
12 | ASK Voitsberg | 13 | 13 | 2 | 7 | 4 | 5 | 7 |
13 | Lafnitz | 13 | 12 | 3 | 4 | 5 | 9 | 13 |
14 | SV Horn | 13 | 13 | 3 | 4 | 6 | 12 | 16 |
15 | Austria Lustenau | 10 | 12 | 1 | 7 | 4 | 3 | 8 |
16 | Stripfing | 10 | 12 | 1 | 7 | 4 | 3 | 8 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Trenkwalder Admira Wacker | 25 | 13 | 7 | 4 | 2 | 11 | 5 |
2 | FC Liefering | 21 | 12 | 6 | 3 | 3 | 10 | 6 |
3 | SV Ried | 21 | 13 | 5 | 6 | 2 | 8 | 5 |
4 | Kapfenberg | 19 | 13 | 5 | 4 | 4 | 10 | 8 |
5 | Sturm Graz II | 18 | 12 | 4 | 6 | 2 | 11 | 9 |
6 | ASK Voitsberg | 16 | 12 | 4 | 4 | 4 | 9 | 8 |
7 | Austria Lustenau | 15 | 13 | 2 | 9 | 2 | 4 | 5 |
8 | SKN St. Polten | 15 | 13 | 2 | 9 | 2 | 6 | 6 |
9 | Rapid Vienna (Youth) | 14 | 12 | 3 | 5 | 4 | 9 | 12 |
10 | First Wien 1894 | 13 | 11 | 2 | 7 | 2 | 9 | 9 |
11 | Floridsdorfer AC | 11 | 13 | 2 | 5 | 6 | 6 | 12 |
12 | Lafnitz | 11 | 13 | 2 | 5 | 6 | 4 | 13 |
13 | SKU Amstetten | 11 | 12 | 2 | 5 | 5 | 4 | 7 |
14 | Stripfing | 11 | 13 | 2 | 5 | 6 | 6 | 13 |
15 | SV Horn | 9 | 12 | 2 | 3 | 7 | 2 | 13 |
16 | Schwarz-Weiß Bregenz | 8 | 12 | 0 | 8 | 4 | 6 | 12 |
a. Promotion
a. Relegation
HT: First time