Date | Lg | Team A | Match | Score | Team B | Pred. | Odd | Book | Result | + | |
---|---|---|---|---|---|---|---|---|---|---|---|
11/02 14:00 | Dumbarton | Dumbarton - Cove Rangers | 0-3 | Cove Rangers | Gol | 1.54 | |||||
11/02 15:00 | Alloa Athletic | Alloa Athletic - Annan Athletic | 5-0 | Annan Athletic | Gol | 1.82 | |||||
11/02 15:00 | Arbroath | Arbroath - Stenhousemuir | 1-0 | Stenhousemuir | NoGol | 1.92 | |||||
11/02 15:00 | Inverness | Inverness - Kelty Hearts | 1-1 | Kelty Hearts | Gol | 1.92 | |||||
11/02 15:00 | Queen of South | Queen of South - Montrose | 1-0 | Montrose | Gol | 1.87 | |||||
11/09 15:00 | Annan Athletic | Annan Athletic - Stenhousemuir | Stenhousemuir | NoGol | 2.06 | ||||||
11/09 15:00 | Cove Rangers | Cove Rangers - Inverness | Inverness | Gol | 1.73 | ||||||
11/09 15:00 | Kelty Hearts | Kelty Hearts - Dumbarton | Dumbarton | Gol | 1.62 | ||||||
11/09 15:00 | Montrose | Montrose - Arbroath | Arbroath | Gol | 1.8 | ||||||
11/09 17:30 | Queen of South | Queen of South - Alloa Athletic | Alloa Athletic | Gol | 1.83 | ||||||
a. Promotion a. Play Off a. Play Out a. Relegation HT: First time
a. Promotion a. Play Off a. Play Out a. Relegation HT: First time
a. Promotion a. Play Off a. Play Out a. Relegation HT: First time
a. Promotion a. Play Off a. Play Out a. Relegation HT: First time
a. Promotion a. Play Off a. Play Out a. Relegation HT: First time
a. Promotion a. Play Off a. Play Out a. Relegation HT: First time |