2023-03-29 01:22:26
Predictions January 06, 2023
Loading ...
Date | Lg | Match | Score | Pred. | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01/06 01:05 | ![]() | 4-0 | 1 | 1.49 | ![]() |
||||||
01/06 08:45 | ![]() | 0-1 | x2 | 2.35 | ![]() |
||||||
01/06 11:00 | ![]() | 1-1 | 1x | ![]() |
|||||||
01/06 11:00 | ![]() | 0-0 | 1x | ![]() |
|||||||
01/06 11:00 | ![]() | 1-1 | 1x | ![]() |
|||||||
01/06 11:00 | ![]() | 3-3 | 1 | ![]() |
|||||||
01/06 11:00 | ![]() | 0-1 | 1x | ![]() |
|||||||
01/06 11:00 | ![]() | 1-1 | 1x | ![]() |
|||||||
01/06 11:30 | ![]() | 1-0 | 1x | 1.73 | ![]() |
||||||
01/06 13:00 | ![]() | 4-3 | 1 | 1.26 | ![]() |
||||||
01/06 13:00 | ![]() | 1-0 | x2 | ![]() |
|||||||
01/06 13:00 | ![]() | 2-1 | 1x | 1.20 | ![]() |
||||||
01/06 13:00 | ![]() | 3-2 | 1 | ![]() |
|||||||
01/06 13:00 | ![]() | 1-1 | x | ![]() |
|||||||
01/06 13:45 | ![]() | 2-0 | 1x | ![]() |
|||||||
01/06 14:00 | ![]() | 1-1 | 12 | ![]() |
|||||||
01/06 14:00 | ![]() | 0-2 | 12 | ![]() |
|||||||
01/06 14:00 | ![]() | 1-0 | 1 | ![]() |
|||||||
01/06 14:00 | ![]() | 1-0 | 1x | ![]() |
|||||||
01/06 15:15 | ![]() | 2-1 | 1x | 1.47 | ![]() |
||||||
01/06 16:00 | ![]() | 0-0 | 1x | ![]() |
|||||||
01/06 17:00 | ![]() | 1-0 | 1x | 1.31 | ![]() |
||||||
01/06 17:00 | ![]() | 3-1 | 12 | 1.28 | ![]() |
||||||
01/06 17:00 | ![]() | 2-1 | 12 | ![]() |
|||||||
01/06 17:00 | ![]() | 0-0 | 1x | 1.18 | ![]() |
||||||
01/06 17:00 | ![]() | 2-0 | 12 | ![]() |
|||||||
01/06 17:30 | ![]() | 0-1 | x2 | 1.36 | ![]() |
||||||
01/06 17:30 | ![]() | 0-2 | 12 | 1.23 | ![]() |
||||||
01/06 17:30 | ![]() | 2-0 | 12 | 1.32 | ![]() |
||||||
01/06 17:30 | ![]() | 1-1 | 12 | 1.5 | ![]() |
||||||
01/06 18:00 | ![]() | 4-0 | 1 | ![]() |
|||||||
01/06 18:30 | ![]() | 1-4 | 12 | 1.38 | ![]() |
||||||
01/06 18:30 | ![]() | 1-2 | x | 2.95 | ![]() |
||||||
01/06 18:45 | ![]() | 0-2 | 2 | ![]() |
|||||||
01/06 19:00 | ![]() | 2-0 | 1 | 1.44 | ![]() |
||||||
01/06 19:00 | ![]() | 2-1 | x2 | 1.83 | ![]() |
||||||
01/06 19:00 | ![]() | 1-4 | 1 | 2.60 | ![]() |
||||||
01/06 19:00 | ![]() | 0-1 | x2 | 1.42 | ![]() |
||||||
01/06 19:00 | ![]() | 1-1 | 1x | 1.5 | ![]() |
||||||
01/06 19:00 | ![]() | 1-1 | 1x | 2.21 | ![]() |
||||||
01/06 19:00 | ![]() | 2-2 | 1 | 3.40 | ![]() |
||||||
01/06 19:00 | ![]() | 2-1 | 12 | 1.30 | ![]() |
||||||
01/06 19:00 | ![]() | 1-1 | 12 | 1.31 | ![]() |
||||||
01/06 19:00 | ![]() | 1-0 | 12 | 1.39 | ![]() |
||||||
01/06 19:00 | ![]() | 3-2 | 12 | 1.29 | ![]() |
||||||
01/06 19:00 | ![]() | 1-0 | 1 | 1.17 | ![]() |
||||||
01/06 19:00 | ![]() | 1-2 | 1 | 1.65 | ![]() |
||||||
01/06 19:00 | ![]() | 1-2 | 1 | 1.68 | ![]() |
||||||
01/06 19:00 | ![]() | 3-0 | 12 | 1.15 | ![]() |
||||||
01/06 19:00 | ![]() | 1-0 | 12 | ![]() |
|||||||
01/06 19:00 | ![]() | 3-0 | 1 | 1.30 | ![]() |
||||||
01/06 19:00 | ![]() | 1-2 | 1 | ![]() |
|||||||
01/06 19:45 | ![]() | 1-1 | x2 | 1.79 | ![]() |
||||||
01/06 19:45 | ![]() | 1-1 | x2 | 1.29 | ![]() |
||||||
01/06 19:45 | ![]() | 1-1 | 1x | 1.15 | ![]() |
||||||
01/06 20:00 | ![]() | 0-1 | 1x | 1.21 | ![]() |
||||||
01/06 20:00 | ![]() | 1-0 | 1 | 1.74 | ![]() |
||||||
01/06 20:00 | ![]() | 1-3 | 2 | 1.30 | ![]() |
||||||
01/06 20:00 | ![]() | 3-1 | 1 | 1.33 | ![]() |
||||||
01/06 21:00 | ![]() | 0-1 | 1x | 2.23 | ![]() |
||||||
01/06 21:15 | ![]() | 2-1 | 1x | 1.63 | ![]() |
||||||
01/06 23:00 | ![]() | 0-0 | x | ![]() |
|||||||
01/06 23:00 | ![]() | 0-0 | 12 | 1.39 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of January 06, 2023. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team