2023-11-28 18:08:01
Predictions October 04, 2022
Loading ...
Date | Lg | Match | Score | Pred. | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10/04 00:00 | ![]() | 1-0 | 1x | 1.24 | ![]() |
||||||
10/04 00:00 | ![]() | 3-0 | 1 | 1.71 | ![]() |
||||||
10/04 01:00 | ![]() | 3-1 | x | 3.40 | ![]() |
||||||
10/04 07:30 | ![]() | 0-5 | x2 | 1.01 | ![]() |
||||||
10/04 11:00 | ![]() | 1-2 | x2 | ![]() |
|||||||
10/04 11:00 | ![]() | 3-1 | 12 | 1.02 | ![]() |
||||||
10/04 11:30 | ![]() | 0-2 | 12 | 1.25 | ![]() |
||||||
10/04 11:30 | ![]() | 1-1 | 12 | 1.30 | ![]() |
||||||
10/04 11:30 | ![]() | 1-0 | 12 | 1.29 | ![]() |
||||||
10/04 11:30 | ![]() | 2-1 | 12 | 1.25 | ![]() |
||||||
10/04 12:00 | ![]() | 1-0 | 1 | 2.55 | ![]() |
||||||
10/04 12:00 | ![]() | 3-1 | 12 | 1.04 | ![]() |
||||||
10/04 12:00 | ![]() | 4-1 | 1 | 1.40 | ![]() |
||||||
10/04 12:30 | ![]() | 1-0 | 12 | ![]() |
|||||||
10/04 13:00 | ![]() | 1-0 | 1 | ![]() |
|||||||
10/04 13:00 | ![]() | 1-3 | 12 | ![]() |
|||||||
10/04 13:00 | ![]() | 0-1 | 1 | ![]() |
|||||||
10/04 13:00 | ![]() | 2-1 | 1 | ![]() |
|||||||
10/04 13:00 | ![]() | 1-1 | 1 | ![]() |
|||||||
10/04 13:00 | ![]() | 0-3 | x | ![]() |
|||||||
10/04 13:00 | ![]() | 5-1 | 1x | 1.06 | ![]() |
||||||
10/04 13:00 | ![]() | 1-0 | 1 | ![]() |
|||||||
10/04 13:00 | ![]() | 1-1 | x2 | ![]() |
|||||||
10/04 13:00 | ![]() | 1-0 | 1x | ![]() |
|||||||
10/04 14:00 | ![]() | 3-0 | 12 | ![]() |
|||||||
10/04 14:00 | ![]() | 1-3 | 12 | 1.22 | ![]() |
||||||
10/04 14:00 | ![]() | 1-6 | 1x | 2.00 | ![]() |
||||||
10/04 14:00 | ![]() | 1-0 | 2 | 2.90 | ![]() |
||||||
10/04 15:00 | ![]() | 2-0 | 12 | 1.37 | ![]() |
||||||
10/04 15:00 | ![]() | 0-4 | 2 | ![]() |
|||||||
10/04 15:00 | ![]() | 4-0 | x | ![]() |
|||||||
10/04 15:30 | ![]() | 1-2 | 1x | 2.43 | ![]() |
||||||
10/04 15:30 | ![]() | 2-2 | 1 | ![]() |
|||||||
10/04 16:00 | ![]() | 3-0 | 1 | 1.60 | ![]() |
||||||
10/04 16:45 | ![]() | 5-0 | 1 | 1.05 | ![]() |
||||||
10/04 16:45 | ![]() | 4-1 | x2 | ![]() |
|||||||
10/04 17:00 | ![]() | 4-1 | 12 | 1.28 | ![]() |
||||||
10/04 17:00 | ![]() | 2-0 | 1x | 1.73 | ![]() |
||||||
10/04 17:30 | ![]() | 1-1 | 1x | 1.48 | ![]() |
||||||
10/04 17:30 | ![]() | 3-0 | 1 | 2.55 | ![]() |
||||||
10/04 17:30 | ![]() | 3-1 | x | ![]() |
|||||||
10/04 17:30 | ![]() | 0-1 | x | 2.60 | ![]() |
||||||
10/04 18:00 | ![]() | 0-0 | 1 | 1.25 | ![]() |
||||||
10/04 18:00 | ![]() | 1-3 | 1x | ![]() |
|||||||
10/04 18:00 | ![]() | 0-0 | 1 | 1.57 | ![]() |
||||||
10/04 18:00 | ![]() | 1-1 | 12 | ![]() |
|||||||
10/04 18:00 | ![]() | 2-3 | 12 | ![]() |
|||||||
10/04 18:00 | ![]() | 2-4 | 1 | ![]() |
|||||||
10/04 18:00 | ![]() | 0-1 | 1x | ![]() |
|||||||
10/04 18:00 | ![]() | 2-2 | 1x | ![]() |
|||||||
10/04 18:00 | ![]() | 2-0 | 12 | 1.3 | ![]() |
||||||
10/04 18:00 | ![]() | 2-1 | 12 | 1.29 | ![]() |
||||||
10/04 18:00 | ![]() | 3-2 | 1x | 1.25 | ![]() |
||||||
10/04 18:00 | ![]() | 1-1 | 12 | 1.33 | ![]() |
||||||
10/04 18:00 | ![]() | 1-1 | 1x | 1.6 | ![]() |
||||||
10/04 18:00 | ![]() | 2-0 | 1x | 1.15 | ![]() |
||||||
10/04 18:00 | ![]() | 3-5 | 12 | 1.19 | ![]() |
||||||
10/04 18:00 | ![]() | 0-2 | 12 | ![]() |
|||||||
10/04 18:00 | ![]() | 2-0 | 1 | ![]() |
|||||||
10/04 18:00 | ![]() | 1-3 | x | ![]() |
|||||||
10/04 18:00 | ![]() | 0-0 | 12 | ![]() |
|||||||
10/04 18:00 | ![]() | 3-3 | 1 | ![]() |
|||||||
10/04 18:00 | ![]() | 2-1 | 1x | ![]() |
|||||||
10/04 18:00 | ![]() | 1-0 | 12 | ![]() |
|||||||
10/04 18:00 | ![]() | 0-1 | 1x | 1.96 | ![]() |
||||||
10/04 18:30 | ![]() | 1-2 | 12 | 1.3 | ![]() |
||||||
10/04 18:30 | ![]() | 2-2 | 1 | 1.50 | ![]() |
||||||
10/04 18:45 | ![]() | 0-0 | 1 | 1.80 | ![]() |
||||||
10/04 18:45 | ![]() | 0-5 | 12 | 1.33 | ![]() |
||||||
10/04 18:45 | ![]() | 0-0 | 1 | 2.14 | ![]() |
||||||
10/04 18:45 | ![]() | 3-3 | 1x | 1.19 | ![]() |
||||||
10/04 18:45 | ![]() | 0-1 | 1 | 1.71 | ![]() |
||||||
10/04 18:45 | ![]() | 0-0 | 1 | 1.87 | ![]() |
||||||
10/04 18:45 | ![]() | 0-1 | 1x | 1.33 | ![]() |
||||||
10/04 18:45 | ![]() | 1-0 | 1x | 1.73 | ![]() |
||||||
10/04 18:45 | ![]() | 3-0 | 1 | 1.33 | ![]() |
||||||
10/04 18:45 | ![]() | 2-1 | 12 | 1.29 | ![]() |
||||||
10/04 18:45 | ![]() | 2-1 | 12 | 1.32 | ![]() |
||||||
10/04 18:45 | ![]() | 3-0 | 1 | 1.83 | ![]() |
||||||
10/04 18:45 | ![]() | 1-0 | 12 | 1.31 | ![]() |
||||||
10/04 18:45 | ![]() | 1-0 | x2 | 1.51 | ![]() |
||||||
10/04 18:45 | ![]() | 3-1 | 12 | 1.26 | ![]() |
||||||
10/04 18:45 | ![]() | 1-2 | 12 | ![]() |
|||||||
10/04 18:45 | ![]() | 4-2 | 1x | 1.42 | ![]() |
||||||
10/04 18:45 | ![]() | 2-1 | 12 | ![]() |
|||||||
10/04 18:45 | ![]() | 1-2 | 1x | ![]() |
|||||||
10/04 18:45 | ![]() | 0-1 | 12 | ![]() |
|||||||
10/04 18:45 | ![]() | 6-0 | 12 | ![]() |
|||||||
10/04 18:45 | ![]() | 0-1 | 12 | ![]() |
|||||||
10/04 18:45 | ![]() | 1-1 | 1 | ![]() |
|||||||
10/04 18:45 | ![]() | 1-2 | 12 | ![]() |
|||||||
10/04 18:45 | ![]() | 6-0 | 1 | ![]() |
|||||||
10/04 18:45 | ![]() | 3-3 | 1x | ![]() |
|||||||
10/04 18:45 | ![]() | 5-1 | 1x | 1.01 | ![]() |
||||||
10/04 18:45 | ![]() | 3-0 | 12 | 1.41 | ![]() |
||||||
10/04 18:45 | ![]() | 3-0 | x2 | 1.26 | ![]() |
||||||
10/04 18:45 | ![]() | 2-2 | 1x | ![]() |
|||||||
10/04 18:45 | ![]() | 2-2 | 12 | 1.17 | ![]() |
||||||
10/04 18:45 | ![]() | 0-4 | 1x | 2.59 | ![]() |
||||||
10/04 18:45 | ![]() | 1-1 | x2 | 1.17 | ![]() |
||||||
10/04 18:45 | ![]() | 0-0 | 12 | 1.29 | ![]() |
||||||
10/04 18:45 | ![]() | 4-3 | 1x | 1.44 | ![]() |
||||||
10/04 18:45 | ![]() | 0-2 | 1x | 1.36 | ![]() |
||||||
10/04 18:45 | ![]() | 2-3 | 1 | 1.40 | ![]() |
||||||
10/04 18:45 | ![]() | 1-1 | 1x | 1.30 | ![]() |
||||||
10/04 18:45 | ![]() | 1-0 | x2 | 1.51 | ![]() |
||||||
10/04 18:45 | ![]() | 1-3 | 1 | 1.99 | ![]() |
||||||
10/04 18:45 | ![]() | 1-0 | 1x | 1.48 | ![]() |
||||||
10/04 18:45 | ![]() | 2-2 | 12 | 1.28 | ![]() |
||||||
10/04 18:45 | ![]() | 2-1 | 1x | 1.14 | ![]() |
||||||
10/04 18:45 | ![]() | 1-1 | 12 | 1.31 | ![]() |
||||||
10/04 18:45 | ![]() | 2-3 | x2 | 1.39 | ![]() |
||||||
10/04 18:45 | ![]() | 2-1 | 1x | 1.60 | ![]() |
||||||
10/04 18:45 | ![]() | 1-2 | 1x | 1.20 | ![]() |
||||||
10/04 18:45 | ![]() | 5-0 | 12 | 1.10 | ![]() |
||||||
10/04 18:45 | ![]() | 3-2 | 1 | ![]() |
|||||||
10/04 18:45 | ![]() | 2-0 | 2 | ![]() |
|||||||
10/04 18:45 | ![]() | 2-3 | x2 | ![]() |
|||||||
10/04 18:45 | ![]() | 2-1 | 12 | ![]() |
|||||||
10/04 19:00 | ![]() | 1-6 | 12 | 1.29 | ![]() |
||||||
10/04 19:00 | ![]() | 2-0 | 12 | 1.32 | ![]() |
||||||
10/04 19:00 | ![]() | 0-0 | x2 | 1.36 | ![]() |
||||||
10/04 19:00 | ![]() | 2-0 | 12 | 1.29 | ![]() |
||||||
10/04 19:00 | ![]() | 1-0 | x2 | 1.27 | ![]() |
||||||
10/04 19:00 | ![]() | 2-0 | 1 | 1.13 | ![]() |
||||||
10/04 19:00 | ![]() | 1-0 | 12 | 1.36 | ![]() |
||||||
10/04 19:00 | ![]() | 1-1 | 12 | 1.31 | ![]() |
||||||
10/04 19:00 | ![]() | 0-0 | 12 | ![]() |
|||||||
10/04 19:00 | ![]() | 0-0 | 1x | 1.17 | ![]() |
||||||
10/04 19:00 | ![]() | 0-2 | x | 4.40 | ![]() |
||||||
10/04 19:00 | ![]() | 1-1 | 1 | ![]() |
|||||||
10/04 19:00 | ![]() | 3-0 | x2 | 1.74 | ![]() |
||||||
10/04 19:30 | ![]() | 0-0 | 1x | 1.48 | ![]() |
||||||
10/04 19:30 | ![]() | 0-0 | 1 | 2.12 | ![]() |
||||||
10/04 20:15 | ![]() | 1-2 | 1x | 1.29 | ![]() |
||||||
10/04 21:00 | ![]() | 1-0 | 1 | 1.77 | ![]() |
||||||
10/04 22:00 | ![]() | 0-1 | 1x | ![]() |
|||||||
10/04 22:00 | ![]() | 2-1 | 1x | 1.27 | ![]() |
||||||
10/04 22:00 | ![]() | 2-0 | 1 | 1.31 | ![]() |
||||||
10/04 22:00 | ![]() | 2-3 | 1 | ![]() |
|||||||
10/04 22:00 | ![]() | 1-0 | 1x | ![]() |
|||||||
10/04 22:00 | ![]() | 2-2 | 1x | 1.81 | ![]() |
||||||
10/04 22:05 | ![]() | 0-2 | 12 | 1.48 | ![]() |
||||||
10/04 22:15 | ![]() | 3-1 | 1 | ![]() |
|||||||
10/04 22:30 | ![]() | 0-1 | 1 | 1.84 | ![]() |
||||||
10/04 23:15 | ![]() | 0-0 | 1 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of October 04, 2022. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team