2022-08-20 00:14:54
Predictions June 22, 2022 mixed
Loading ...
Date | Lg | Match | Score | Pred. | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06/22 00:30 | ![]() | 3-1 | away score | ![]() |
|||||||
06/22 00:30 | ![]() | 0-2 | under 3.5 | ![]() |
|||||||
06/22 00:30 | ![]() | 2-3 | away score | ![]() |
|||||||
06/22 02:00 | ![]() | 1-1 | over 1.5 | ![]() |
|||||||
06/22 02:00 | ![]() | 1-1 | goals | 1.00 | ![]() |
||||||
06/22 02:30 | ![]() | 1-2 | goals | 1.68 | ![]() |
||||||
06/22 02:30 | ![]() | 0-5 | goals | ![]() |
|||||||
06/22 09:00 | ![]() | 3-1 | over | ![]() |
|||||||
06/22 09:00 | ![]() | 1-2 | under 3.5 | ![]() |
|||||||
06/22 09:00 | ![]() | 0-0 | goals | ![]() |
|||||||
06/22 09:30 | ![]() | 3-1 | 1 | 2.13 | ![]() |
||||||
06/22 09:30 | ![]() | 0-1 | 1x | 1.23 | ![]() |
||||||
06/22 10:00 | ![]() | 1-2 | 12 | 1.36 | ![]() |
||||||
06/22 10:00 | ![]() | 2-1 | 1x | 1.19 | ![]() |
||||||
06/22 10:00 | ![]() | 3-2 | 12 | 1.25 | ![]() |
||||||
06/22 10:00 | ![]() | 2-2 | under 3.5 | ![]() |
|||||||
06/22 10:00 | ![]() | 3-1 | x2 | ![]() |
|||||||
06/22 10:00 | ![]() | 3-0 | 1x | ![]() |
|||||||
06/22 10:00 | ![]() | 2-1 | 1x | 1.41 | ![]() |
||||||
06/22 10:00 | ![]() | 0-1 | over 1.5 | ![]() |
|||||||
06/22 10:00 | ![]() | 1-0 | 12 | 1.25 | ![]() |
||||||
06/22 10:00 | ![]() | 3-2 | away score | ![]() |
|||||||
06/22 10:00 | ![]() | 5-0 | home score | ![]() |
|||||||
06/22 10:00 | ![]() | 0-1 | 1x | ![]() |
|||||||
06/22 10:00 | ![]() | 0-1 | 1x | 1.09 | ![]() |
||||||
06/22 10:00 | ![]() | 2-1 | 1 | ![]() |
|||||||
06/22 10:00 | ![]() | 0-2 | under 3.5 | ![]() |
|||||||
06/22 10:30 | ![]() | 4-1 | over 1.5 | ![]() |
|||||||
06/22 10:30 | ![]() | 1-2 | away score | ![]() |
|||||||
06/22 12:00 | ![]() | 0-0 | away score | ![]() |
|||||||
06/22 12:00 | ![]() | 2-3 | 1x | ![]() |
|||||||
06/22 12:00 | ![]() | 1-0 | goals | ![]() |
|||||||
06/22 12:00 | ![]() | 3-1 | 1 | ![]() |
|||||||
06/22 12:00 | ![]() | 0-1 | over | ![]() |
|||||||
06/22 12:00 | ![]() | 4-2 | under 3.5 | ![]() |
|||||||
06/22 12:00 | ![]() | 1-1 | away score | ![]() |
|||||||
06/22 12:30 | ![]() | 2-2 | over | ![]() |
|||||||
06/22 13:00 | ![]() | 2-1 | over | ![]() |
|||||||
06/22 13:30 | ![]() | 0-1 | under 3.5 | ![]() |
|||||||
06/22 13:30 | ![]() | 5-1 | 1x | ![]() |
|||||||
06/22 14:30 | ![]() | 9-0 | 1 | ![]() |
|||||||
06/22 15:00 | ![]() | 2-2 | 1x | ![]() |
|||||||
06/22 15:00 | ![]() | 1-2 | home score | ![]() |
|||||||
06/22 15:00 | ![]() | 2-1 | under 3.5 | ![]() |
|||||||
06/22 15:00 | ![]() | 0-1 | 12 | 1.25 | ![]() |
||||||
06/22 15:00 | ![]() | 5-1 | over | 1.52 | ![]() |
||||||
06/22 15:00 | ![]() | 2-1 | home score | ![]() |
|||||||
06/22 15:00 | ![]() | 2-2 | goals | 1.82 | ![]() |
||||||
06/22 15:00 | ![]() | 0-1 | 12 | 1.33 | ![]() |
||||||
06/22 15:00 | ![]() | 0-5 | x2 | ![]() |
|||||||
06/22 15:00 | ![]() | 4-0 | under 3.5 | ![]() |
|||||||
06/22 15:00 | ![]() | 1-1 | away score | ![]() |
|||||||
06/22 15:00 | ![]() | 1-0 | over | ![]() |
|||||||
06/22 15:30 | ![]() | 0-1 | away score | ![]() |
|||||||
06/22 15:30 | ![]() | 1-4 | home score | ![]() |
|||||||
06/22 15:30 | ![]() | 1-1 | goals | ![]() |
|||||||
06/22 15:30 | ![]() | 4-0 | 12 | 1.27 | ![]() |
||||||
06/22 15:30 | ![]() | 0-2 | away score | ![]() |
|||||||
06/22 15:30 | ![]() | 4-2 | 1x | ![]() |
|||||||
06/22 16:00 | ![]() | 3-1 | 12 | ![]() |
|||||||
06/22 16:00 | ![]() | 0-3 | 1 | ![]() |
|||||||
06/22 16:00 | ![]() | 1-1 | over 1.5 | ![]() |
|||||||
06/22 16:00 | ![]() | 1-1 | over | ![]() |
|||||||
06/22 16:00 | ![]() | 1-3 | away score | ![]() |
|||||||
06/22 16:00 | ![]() | 3-1 | home score | ![]() |
|||||||
06/22 16:00 | ![]() | 2-1 | under 3.5 | ![]() |
|||||||
06/22 16:00 | ![]() | 0-1 | goals | ![]() |
|||||||
06/22 16:00 | ![]() | 1-2 | 12 | ![]() |
|||||||
06/22 16:00 | ![]() | 2-3 | home score | ![]() |
|||||||
06/22 16:00 | ![]() | 2-4 | 12 | 1.07 | ![]() |
||||||
06/22 16:00 | ![]() | 3-3 | home score | ![]() |
|||||||
06/22 16:00 | ![]() | 1-3 | 12 | 1.16 | ![]() |
||||||
06/22 16:00 | ![]() | 0-1 | over 1.5 | ![]() |
|||||||
06/22 16:00 | ![]() | 2-2 | 12 | 1.11 | ![]() |
||||||
06/22 16:00 | ![]() | 0-0 | 1 | 7.40 | ![]() |
||||||
06/22 16:00 | ![]() | 0-5 | over | 1.00 | ![]() |
||||||
06/22 16:00 | ![]() | 0-3 | home score | ![]() |
|||||||
06/22 16:00 | ![]() | 1-2 | 12 | 1.08 | ![]() |
||||||
06/22 16:00 | ![]() | 1-0 | over 1.5 | ![]() |
|||||||
06/22 16:00 | ![]() | 1-1 | goals | 1.95 | ![]() |
||||||
06/22 16:00 | ![]() | 1-0 | away score | ![]() |
|||||||
06/22 16:00 | ![]() | 1-1 | 12 | 1.10 | ![]() |
||||||
06/22 16:00 | ![]() | 1-6 | 12 | ![]() |
|||||||
06/22 16:00 | ![]() | 1-1 | goals | ![]() |
|||||||
06/22 16:00 | ![]() | 1-3 | over 1.5 | ![]() |
|||||||
06/22 16:00 | ![]() | 1-2 | over | 1.23 | ![]() |
||||||
06/22 16:00 | ![]() | 1-5 | away score | ![]() |
|||||||
06/22 16:00 | ![]() | 1-4 | under 3.5 | ![]() |
|||||||
06/22 16:00 | ![]() | 12 | ![]() |
||||||||
06/22 16:30 | ![]() | 2-0 | 1 | ![]() |
|||||||
06/22 17:00 | ![]() | 0-2 | over | ![]() |
|||||||
06/22 17:00 | ![]() | 3-1 | home score | ![]() |
|||||||
06/22 17:00 | ![]() | 2-1 | 1 | 1.10 | ![]() |
||||||
06/22 17:00 | ![]() | 3-0 | home score | ![]() |
|||||||
06/22 17:00 | ![]() | 2-1 | 12 | 1.42 | ![]() |
||||||
06/22 17:00 | ![]() | 1-0 | under 3.5 | ![]() |
|||||||
06/22 17:00 | ![]() | 0-3 | under 3.5 | ![]() |
|||||||
06/22 17:00 | ![]() | 1-2 | x2 | ![]() |
|||||||
06/22 17:30 | ![]() | 0-3 | home score | ![]() |
|||||||
06/22 17:30 | ![]() | 0-3 | away score | ![]() |
|||||||
06/22 17:35 | ![]() | 3-4 | home score | ![]() |
|||||||
06/22 18:00 | ![]() | 4-0 | 1 | ![]() |
|||||||
06/22 18:00 | ![]() | 3-1 | over | ![]() |
|||||||
06/22 19:00 | ![]() | 2-2 | away score | ![]() |
|||||||
06/22 19:15 | ![]() | 1-1 | over 1.5 | ![]() |
|||||||
06/22 19:30 | ![]() | 2-1 | 1 | ![]() |
|||||||
06/22 20:00 | ![]() | 4-0 | 12 | ![]() |
|||||||
06/22 21:00 | ![]() | 0-1 | 1 | 2.42 | ![]() |
||||||
06/22 22:00 | ![]() | 0-0 | goals | 2.28 | ![]() |
||||||
06/22 22:00 | ![]() | 2-0 | 12 | 1.09 | ![]() |
||||||
06/22 22:00 | ![]() | 0-2 | away score | ![]() |
|||||||
06/22 22:30 | ![]() | 1-2 | under 3.5 | ![]() |
|||||||
06/22 23:00 | ![]() | 2-0 | 12 | 1.44 | ![]() |
||||||
06/22 23:00 | ![]() | 4-0 | 12 | ![]() |
|||||||
06/22 23:00 | ![]() | 2-0 | 1 | ![]() |
|||||||
06/22 23:00 | ![]() | 2-3 | 12 | ![]() |
|||||||
06/22 23:00 | ![]() | 1-0 | 12 | ![]() |
|||||||
06/22 23:15 | ![]() | 1-1 | away score | ![]() |
|||||||
06/22 23:30 | ![]() | 7-1 | 1x | ![]() |
|||||||
06/22 23:30 | ![]() | 1-0 | over 1.5 | ![]() |
|||||||
06/22 23:30 | ![]() | 2-1 | 12 | ![]() |
|||||||
06/22 23:30 | ![]() | 1-2 | under 3.5 | ![]() |
These are all predictions on the type of bet mixed of football's matches of June 22, 2022. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team