11/09 00:05 |  | [8]Defensores de Be | [8]Defensores de Be - Atletico Atlanta[1] | 0-0 | Atletico Atlanta[1] | x2 | 1.44 |
 |
 |
 |
|
11/09 00:15 |  | Atletico Tucuman | Atletico Tucuman - Union Santa Fe | 1-1 | Union Santa Fe | 1x | 1.38 |
 |
 |
 |
11/09 01:00 |  | Central Cordoba | Central Cordoba - Instituto | 0-0 | Instituto | 1x | |
 |
 |
 |
11/09 02:00 |  | Tampico Madero | Tampico Madero - Leones Negros Ud | 0-1 | Leones Negros Ud | 1x | |
 |
 |
 |
11/09 10:00 |  | Omiya Ardija | Omiya Ardija - Yokohama FC | 1-0 | Yokohama FC | 1 | 1.45 |
 |
 |
 |
11/09 10:00 |  | FC Tokyo | FC Tokyo - Honda FC | 2-1 | Honda FC | 12 | 1.2 |
 |
 |
 |
11/09 10:00 |  | Gamba Osaka | Gamba Osaka - Shimizu S-Pulse | 0-0 | Shimizu S-Pulse | 12 | 1.38 |
 |
 |
 |
11/09 10:00 |  | Ulsan Mipo Docky | Ulsan Mipo Docky - Gangneung City | 1-0 | Gangneung City | 12 | |
 |
 |
 |
11/09 11:00 |  | Saxan Ceadir Lun | Saxan Ceadir Lun - Speranta Nispore | 2-2 | Speranta Nispore | 1x | |
 |
 |
 |
11/09 11:00 |  | Neftekhimik Nizh | Neftekhimik Nizh - Dynamo Moscow | 0-1 | Dynamo Moscow | x2 | 1.11 |
 |
 |
 |
11/09 11:00 |  | Croatia U19 | Croatia U19 - Cyprus U19 | 4-0 | Cyprus U19 | 1 | 1.24 |
 |
 |
 |
11/09 11:30 |  | Mongolia | Mongolia - Laos | 0-3 | Laos | 12 | |
 |
 |
 |
11/09 12:00 |  | Sibir Novosibirs | Sibir Novosibirs - Spartak Tambov | 2-0 | Spartak Tambov | x | 2.82 |
 |
 |
 |
11/09 12:00 |  | Philippines | Philippines - Kyrgyzstan | 1-0 | Kyrgyzstan | 1 | 2.45 |
 |
 |
 |
11/09 12:00 |  | Syria | Syria - Singapore | 2-0 | Singapore | 1 | 1.35 |
 |
 |
 |
|
11/09 12:00 |  | Tajikistan | Tajikistan - Turkmenistan | 3-0 | Turkmenistan | 12 | 1.46 |
 |
 |
 |
11/09 12:00 |  | Stal Stalowa Wol | Stal Stalowa Wol - Rakow | 0-3 | Rakow | 1x | 1.91 |
 |
 |
 |
11/09 12:30 |  | Yenisey Krasnoya | Yenisey Krasnoya - Baltika Kalining | 2-1 | Baltika Kalining | 1 | 1.55 |
 |
 |
 |
11/09 13:00 |  | Moldova U19 | Moldova U19 - Serbia U19 | 0-2 | Serbia U19 | 2 | 1.08 |
 |
 |
 |
11/09 13:00 |  | Sweden U19 | Sweden U19 - Malta U19 | 4-0 | Malta U19 | 12 | 1.12 |
 |
 |
 |
11/09 13:30 |  | Andria | Andria - Foggia | 1-1 | Foggia | x | |
 |
 |
 |
11/09 13:30 |  | Arezzo | Arezzo - Tuttocuoio | 1-1 | Tuttocuoio | 1x | 1.22 |
 |
 |
 |
11/09 13:30 |  | Pontedera | Pontedera - Feralpisalo | 3-1 | Feralpisalo | 2 | 1.85 |
 |
 |
 |
11/09 14:00 |  | Tyumen | Tyumen - Zenit-2 St.Peter | 1-0 | Zenit-2 St.Peter | 1x | 1.34 |
 |
 |
 |
11/09 14:30 |  | Maceratese | Maceratese - US Casertana 190 | 2-1 | US Casertana 190 | 12 | |
 |
 |
 |
11/09 15:30 |  | Mordovya Saransk | Mordovya Saransk - FK Ruan Tosno | 0-2 | FK Ruan Tosno | 2 | 1.75 |
 |
 |
 |
11/09 15:30 |  | Shinnik Yaroslav | Shinnik Yaroslav - Volgar Astrakhan | 1-1 | Volgar Astrakhan | 12 | 1.43 |
 |
 |
 |
11/09 16:00 |  | FK Chimki Moskov | FK Chimki Moskov - SKA-Energiya Kha | 0-0 | SKA-Energiya Kha | x | |
 |
 |
 |
11/09 16:00 |  | Fakel | Fakel - Luch Energiya | 0-1 | Luch Energiya | 12 | 1.46 |
 |
 |
 |
11/09 16:00 |  | Kuban Krasnodar | Kuban Krasnodar - Spartak Moscow I | 5-2 | Spartak Moscow I | x | 3.15 |
 |
 |
 |
11/09 16:00 |  |
Saratov |
Saratov - Spartak Nalchik | 2-1 | Spartak Nalchik | x | 2.82 |
 |
 |
 |
11/09 17:00 |  | [7]Olsztyn Oks | [7]Olsztyn Oks - MKS Kluczbork[18] | 1-0 | MKS Kluczbork[18] | 1 | |
 |
 |
 |
11/09 18:00 |  | Norrby IF | Norrby IF - Assyriska | 2-0 | Assyriska | 1 | |
 |
 |
 |
11/09 18:00 |  | Karlbergs BK | Karlbergs BK - IFK Lulea | 2-2 | IFK Lulea | 12 | |
 |
 |
 |
11/09 18:30 |  | Ferrocarril Midl | Ferrocarril Midl - Club Lujan | 1-0 | Club Lujan | 12 | |
 |
 |
 |
11/09 18:30 |  | San Martin Burza | San Martin Burza - Defensores Unido | 0-3 | Defensores Unido | 1x | |
 |
 |
 |
11/09 18:30 |  | Sportivo Barraca | Sportivo Barraca - Deportivo Laferr | 2-2 | Deportivo Laferr | 1 | |
 |
 |
 |
11/09 19:15 |  | Greece | Greece - Belarus | 0-1 | Belarus | 12 | 1.45 |
 |
 |
 |
11/09 19:30 |  | Matera | Matera - Lecce | 2-1 | Lecce | 12 | |
 |
 |
 |
11/09 19:30 |  | Hartlepool Unite | Hartlepool Unite - Rochdale | 1-2 | Rochdale | x | 3.47 |
 |
 |
 |
11/09 19:30 |  | Sunderland U23 | Sunderland U23 - Notts County | 2-1 | Notts County | x2 | |
 |
 |
 |
11/09 19:45 |  | Netherlands | Netherlands - Belgium | 1-1 | Belgium | 2 | 2.37 |
 |
 |
 |
11/09 19:45 |  | Carlisle United | Carlisle United - Fleetwood Town | 4-2 | Fleetwood Town | 1 | 2.14 |
 |
 |
 |
11/09 19:45 |  | Grimsby Town | Grimsby Town - Sheffield United | 2-4 | Sheffield United | x2 | 1.53 |
 |
 |
 |
|
11/09 19:45 |  | Morecambe | Morecambe - Bradford City | 3-2 | Bradford City | 2 | 1.96 |
 |
 |
 |
11/09 19:45 |  | Southampton U23 | Southampton U23 - Crawley Town | 4-0 | Crawley Town | 12 | |
 |
 |
 |
11/09 19:45 |  | Wycombe Wanderer | Wycombe Wanderer - Coventry City | 2-4 | Coventry City | 1 | 2.63 |
 |
 |
 |