P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Leeds United | 94 | 44 | 27 | 13 | 4 | 89 | 29 |
2 | Burnley | 94 | 44 | 26 | 16 | 2 | 61 | 15 |
3 | Sheffield United | 86 | 44 | 27 | 7 | 10 | 60 | 35 |
4 | Sunderland | 76 | 44 | 21 | 13 | 10 | 58 | 41 |
5 | Bristol City | 67 | 44 | 17 | 16 | 11 | 57 | 49 |
6 | Coventry City | 66 | 44 | 19 | 9 | 16 | 62 | 57 |
7 | Millwall | 63 | 44 | 17 | 12 | 15 | 45 | 46 |
8 | Middlesbrough | 63 | 44 | 18 | 9 | 17 | 64 | 54 |
9 | Blackburn Rovers | 62 | 44 | 18 | 8 | 18 | 50 | 46 |
10 | W.B.A | 60 | 44 | 14 | 18 | 12 | 52 | 44 |
11 | Swansea City | 60 | 44 | 17 | 9 | 18 | 48 | 52 |
12 | Watford | 56 | 44 | 16 | 8 | 20 | 51 | 58 |
13 | Sheffield Wednesday | 56 | 44 | 15 | 11 | 18 | 58 | 67 |
14 | Norwich City | 53 | 44 | 13 | 14 | 17 | 67 | 66 |
15 | Queens Park Rangers | 53 | 44 | 13 | 14 | 17 | 52 | 58 |
16 | Portsmouth | 52 | 44 | 14 | 10 | 20 | 56 | 69 |
17 | Stoke City | 50 | 44 | 12 | 14 | 18 | 45 | 60 |
18 | Oxford United | 49 | 44 | 12 | 13 | 19 | 44 | 62 |
19 | Preston North End | 49 | 44 | 10 | 19 | 15 | 45 | 55 |
20 | Hull City | 48 | 44 | 12 | 12 | 20 | 43 | 52 |
21 | Derby County | 46 | 44 | 12 | 10 | 22 | 47 | 56 |
22 | Luton Town | 46 | 44 | 12 | 10 | 22 | 41 | 64 |
23 | Cardiff City | 43 | 44 | 9 | 16 | 19 | 46 | 69 |
24 | Plymouth Argyle | 43 | 44 | 10 | 13 | 21 | 48 | 85 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Leeds United | 55 | 22 | 17 | 4 | 1 | 57 | 12 |
2 | Burnley | 48 | 22 | 13 | 9 | 0 | 32 | 7 |
3 | Sheffield United | 48 | 22 | 15 | 3 | 4 | 32 | 16 |
4 | Bristol City | 45 | 22 | 13 | 6 | 3 | 34 | 18 |
5 | Sunderland | 43 | 22 | 12 | 7 | 3 | 32 | 17 |
6 | Coventry City | 42 | 22 | 13 | 3 | 6 | 38 | 24 |
7 | Portsmouth | 39 | 22 | 11 | 6 | 5 | 32 | 20 |
8 | Watford | 39 | 22 | 12 | 3 | 7 | 26 | 21 |
9 | Middlesbrough | 38 | 22 | 11 | 5 | 6 | 31 | 23 |
10 | W.B.A | 38 | 22 | 10 | 8 | 4 | 28 | 17 |
11 | Blackburn Rovers | 37 | 22 | 11 | 4 | 7 | 32 | 22 |
12 | Millwall | 37 | 22 | 11 | 4 | 7 | 26 | 19 |
13 | Norwich City | 35 | 22 | 9 | 8 | 5 | 48 | 32 |
14 | Oxford United | 35 | 22 | 10 | 5 | 7 | 29 | 29 |
15 | Swansea City | 35 | 22 | 10 | 5 | 7 | 30 | 21 |
16 | Plymouth Argyle | 34 | 22 | 9 | 7 | 6 | 39 | 37 |
17 | Preston North End | 33 | 22 | 7 | 12 | 3 | 25 | 20 |
18 | Stoke City | 33 | 22 | 8 | 9 | 5 | 29 | 23 |
19 | Derby County | 31 | 22 | 9 | 4 | 9 | 25 | 18 |
20 | Luton Town | 31 | 22 | 8 | 7 | 7 | 24 | 22 |
21 | Queens Park Rangers | 29 | 22 | 7 | 8 | 7 | 31 | 29 |
22 | Cardiff City | 26 | 22 | 7 | 5 | 10 | 24 | 27 |
23 | Sheffield Wednesday | 25 | 22 | 6 | 7 | 9 | 29 | 31 |
24 | Hull City | 23 | 22 | 5 | 8 | 9 | 24 | 27 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Burnley | 46 | 22 | 13 | 7 | 2 | 29 | 8 |
2 | Sheffield United | 40 | 22 | 12 | 4 | 6 | 28 | 19 |
3 | Leeds United | 39 | 22 | 10 | 9 | 3 | 32 | 17 |
4 | Sunderland | 33 | 22 | 9 | 6 | 7 | 26 | 24 |
5 | Sheffield Wednesday | 31 | 22 | 9 | 4 | 9 | 29 | 36 |
6 | Millwall | 26 | 22 | 6 | 8 | 8 | 19 | 27 |
7 | Blackburn Rovers | 25 | 22 | 7 | 4 | 11 | 18 | 24 |
8 | Hull City | 25 | 22 | 7 | 4 | 11 | 19 | 25 |
9 | Middlesbrough | 25 | 22 | 7 | 4 | 11 | 33 | 31 |
10 | Swansea City | 25 | 22 | 7 | 4 | 11 | 18 | 31 |
11 | Coventry City | 24 | 22 | 6 | 6 | 10 | 24 | 33 |
12 | Queens Park Rangers | 24 | 22 | 6 | 6 | 10 | 21 | 29 |
13 | Bristol City | 22 | 22 | 4 | 10 | 8 | 23 | 31 |
14 | W.B.A | 22 | 22 | 4 | 10 | 8 | 24 | 27 |
15 | Norwich City | 18 | 22 | 4 | 6 | 12 | 19 | 34 |
16 | Cardiff City | 17 | 22 | 2 | 11 | 9 | 22 | 42 |
17 | Stoke City | 17 | 22 | 4 | 5 | 13 | 16 | 37 |
18 | Watford | 17 | 22 | 4 | 5 | 13 | 25 | 37 |
19 | Preston North End | 16 | 22 | 3 | 7 | 12 | 20 | 35 |
20 | Derby County | 15 | 22 | 3 | 6 | 13 | 22 | 38 |
21 | Luton Town | 15 | 22 | 4 | 3 | 15 | 17 | 42 |
22 | Oxford United | 14 | 22 | 2 | 8 | 12 | 15 | 33 |
23 | Portsmouth | 13 | 22 | 3 | 4 | 15 | 24 | 49 |
24 | Plymouth Argyle | 9 | 22 | 1 | 6 | 15 | 9 | 48 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Leeds United | 77 | 44 | 22 | 11 | 11 | 42 | 18 |
2 | Burnley | 76 | 44 | 18 | 22 | 4 | 35 | 11 |
3 | Sheffield United | 75 | 44 | 19 | 18 | 7 | 31 | 16 |
4 | Sunderland | 75 | 44 | 19 | 18 | 7 | 29 | 15 |
5 | Swansea City | 66 | 44 | 17 | 15 | 12 | 29 | 21 |
6 | W.B.A | 63 | 44 | 14 | 21 | 9 | 30 | 21 |
7 | Middlesbrough | 62 | 44 | 15 | 17 | 12 | 33 | 23 |
8 | Coventry City | 61 | 44 | 16 | 13 | 15 | 31 | 27 |
9 | Portsmouth | 61 | 44 | 15 | 16 | 13 | 28 | 32 |
10 | Preston North End | 60 | 44 | 14 | 18 | 12 | 20 | 22 |
11 | Blackburn Rovers | 57 | 44 | 12 | 21 | 11 | 19 | 20 |
12 | Hull City | 54 | 44 | 10 | 24 | 10 | 15 | 18 |
13 | Luton Town | 54 | 44 | 11 | 21 | 12 | 19 | 25 |
14 | Bristol City | 53 | 44 | 11 | 20 | 13 | 19 | 17 |
15 | Derby County | 53 | 44 | 11 | 20 | 13 | 19 | 21 |
16 | Millwall | 52 | 44 | 11 | 19 | 14 | 18 | 23 |
17 | Stoke City | 52 | 44 | 9 | 25 | 10 | 22 | 25 |
18 | Norwich City | 49 | 44 | 12 | 13 | 19 | 28 | 39 |
19 | Oxford United | 47 | 44 | 9 | 20 | 15 | 17 | 26 |
20 | Sheffield Wednesday | 45 | 44 | 9 | 18 | 17 | 17 | 26 |
21 | Watford | 45 | 44 | 9 | 18 | 17 | 18 | 30 |
22 | Queens Park Rangers | 44 | 44 | 8 | 20 | 16 | 21 | 30 |
23 | Cardiff City | 43 | 44 | 7 | 22 | 15 | 20 | 28 |
24 | Plymouth Argyle | 37 | 44 | 7 | 16 | 21 | 16 | 42 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Leeds United | 49 | 22 | 15 | 4 | 3 | 28 | 6 |
2 | Swansea City | 43 | 22 | 12 | 7 | 3 | 21 | 9 |
3 | Burnley | 41 | 22 | 10 | 11 | 1 | 18 | 5 |
4 | Sheffield United | 41 | 22 | 11 | 8 | 3 | 17 | 6 |
5 | Sunderland | 39 | 22 | 10 | 9 | 3 | 18 | 8 |
6 | Portsmouth | 35 | 22 | 9 | 8 | 5 | 14 | 8 |
7 | Blackburn Rovers | 34 | 22 | 8 | 10 | 4 | 12 | 9 |
8 | W.B.A | 34 | 22 | 8 | 10 | 4 | 17 | 8 |
9 | Derby County | 33 | 22 | 8 | 9 | 5 | 12 | 8 |
10 | Norwich City | 33 | 22 | 9 | 6 | 7 | 20 | 17 |
11 | Preston North End | 33 | 22 | 8 | 9 | 5 | 10 | 7 |
12 | Stoke City | 33 | 22 | 7 | 12 | 3 | 15 | 8 |
13 | Coventry City | 32 | 22 | 8 | 8 | 6 | 20 | 14 |
14 | Luton Town | 32 | 22 | 6 | 14 | 2 | 9 | 6 |
15 | Middlesbrough | 32 | 22 | 8 | 8 | 6 | 17 | 12 |
16 | Bristol City | 31 | 22 | 7 | 10 | 5 | 13 | 6 |
17 | Millwall | 30 | 22 | 6 | 12 | 4 | 11 | 8 |
18 | Cardiff City | 27 | 22 | 5 | 12 | 5 | 8 | 6 |
19 | Hull City | 27 | 22 | 5 | 12 | 5 | 9 | 9 |
20 | Sheffield Wednesday | 27 | 22 | 6 | 9 | 7 | 10 | 9 |
21 | Watford | 26 | 22 | 5 | 11 | 6 | 10 | 12 |
22 | Queens Park Rangers | 25 | 22 | 5 | 10 | 7 | 16 | 16 |
23 | Oxford United | 24 | 22 | 5 | 9 | 8 | 9 | 14 |
24 | Plymouth Argyle | 23 | 22 | 6 | 5 | 11 | 11 | 20 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Sunderland | 36 | 22 | 9 | 9 | 4 | 11 | 7 |
2 | Burnley | 35 | 22 | 8 | 11 | 3 | 17 | 6 |
3 | Sheffield United | 34 | 22 | 8 | 10 | 4 | 14 | 10 |
4 | Middlesbrough | 30 | 22 | 7 | 9 | 6 | 16 | 11 |
5 | Coventry City | 29 | 22 | 8 | 5 | 9 | 11 | 13 |
6 | W.B.A | 29 | 22 | 6 | 11 | 5 | 13 | 13 |
7 | Leeds United | 28 | 22 | 7 | 7 | 8 | 14 | 12 |
8 | Hull City | 27 | 22 | 5 | 12 | 5 | 6 | 9 |
9 | Preston North End | 27 | 22 | 6 | 9 | 7 | 10 | 15 |
10 | Portsmouth | 26 | 22 | 6 | 8 | 8 | 14 | 24 |
11 | Blackburn Rovers | 23 | 22 | 4 | 11 | 7 | 7 | 11 |
12 | Oxford United | 23 | 22 | 4 | 11 | 7 | 8 | 12 |
13 | Swansea City | 23 | 22 | 5 | 8 | 9 | 8 | 12 |
14 | Bristol City | 22 | 22 | 4 | 10 | 8 | 6 | 11 |
15 | Luton Town | 22 | 22 | 5 | 7 | 10 | 10 | 19 |
16 | Millwall | 22 | 22 | 5 | 7 | 10 | 7 | 15 |
17 | Derby County | 20 | 22 | 3 | 11 | 8 | 7 | 13 |
18 | Queens Park Rangers | 19 | 22 | 3 | 10 | 9 | 5 | 14 |
19 | Stoke City | 19 | 22 | 2 | 13 | 7 | 7 | 17 |
20 | Watford | 19 | 22 | 4 | 7 | 11 | 8 | 18 |
21 | Sheffield Wednesday | 18 | 22 | 3 | 9 | 10 | 7 | 17 |
22 | Cardiff City | 16 | 22 | 2 | 10 | 10 | 12 | 22 |
23 | Norwich City | 16 | 22 | 3 | 7 | 12 | 8 | 22 |
24 | Plymouth Argyle | 14 | 22 | 1 | 11 | 10 | 5 | 22 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: First time