P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Trenkwalder Admira Wacker | 38 | 16 | 12 | 2 | 2 | 26 | 11 |
2 | SV Ried | 35 | 16 | 11 | 2 | 3 | 31 | 12 |
3 | First Wien 1894 | 31 | 16 | 10 | 1 | 5 | 31 | 22 |
4 | Schwarz-Weiß Bregenz | 29 | 16 | 8 | 5 | 3 | 29 | 22 |
5 | Rapid Vienna (Youth) | 27 | 16 | 8 | 3 | 5 | 34 | 25 |
6 | SKU Amstetten | 26 | 16 | 8 | 2 | 6 | 28 | 21 |
7 | SKN St. Polten | 25 | 16 | 7 | 4 | 5 | 23 | 16 |
8 | Kapfenberg | 25 | 16 | 8 | 1 | 7 | 21 | 26 |
9 | Sturm Graz II | 21 | 16 | 5 | 6 | 5 | 27 | 23 |
10 | FC Liefering | 19 | 16 | 5 | 4 | 7 | 18 | 25 |
11 | Austria Lustenau | 19 | 16 | 3 | 10 | 3 | 13 | 14 |
12 | ASK Voitsberg | 17 | 16 | 5 | 2 | 9 | 17 | 21 |
13 | Floridsdorfer AC | 16 | 16 | 4 | 4 | 8 | 16 | 21 |
14 | Stripfing | 9 | 16 | 1 | 6 | 9 | 14 | 24 |
15 | Lafnitz | 9 | 16 | 2 | 3 | 11 | 20 | 40 |
16 | SV Horn | 9 | 16 | 2 | 3 | 11 | 19 | 44 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Schwarz-Weiß Bregenz | 19 | 9 | 6 | 1 | 2 | 21 | 14 |
2 | Trenkwalder Admira Wacker | 19 | 8 | 6 | 1 | 1 | 12 | 3 |
3 | Rapid Vienna (Youth) | 16 | 8 | 5 | 1 | 2 | 19 | 8 |
4 | SV Ried | 16 | 8 | 5 | 1 | 2 | 18 | 8 |
5 | First Wien 1894 | 15 | 9 | 5 | 0 | 4 | 14 | 12 |
6 | SKU Amstetten | 15 | 9 | 5 | 0 | 4 | 18 | 13 |
7 | Kapfenberg | 12 | 8 | 4 | 0 | 4 | 13 | 12 |
8 | SKN St. Polten | 10 | 8 | 2 | 4 | 2 | 7 | 6 |
9 | Sturm Graz II | 9 | 7 | 2 | 3 | 2 | 8 | 7 |
10 | Floridsdorfer AC | 8 | 7 | 2 | 2 | 3 | 6 | 8 |
11 | ASK Voitsberg | 6 | 8 | 2 | 0 | 6 | 6 | 12 |
12 | Austria Lustenau | 6 | 7 | 0 | 6 | 1 | 5 | 6 |
13 | FC Liefering | 6 | 8 | 1 | 3 | 4 | 8 | 12 |
14 | Lafnitz | 5 | 8 | 1 | 2 | 5 | 14 | 20 |
15 | Stripfing | 5 | 8 | 1 | 2 | 5 | 9 | 13 |
16 | SV Horn | 3 | 8 | 0 | 3 | 5 | 13 | 22 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | SV Ried | 19 | 8 | 6 | 1 | 1 | 13 | 4 |
2 | Trenkwalder Admira Wacker | 19 | 8 | 6 | 1 | 1 | 14 | 8 |
3 | First Wien 1894 | 16 | 7 | 5 | 1 | 1 | 17 | 10 |
4 | SKN St. Polten | 15 | 8 | 5 | 0 | 3 | 16 | 10 |
5 | Austria Lustenau | 13 | 9 | 3 | 4 | 2 | 8 | 8 |
6 | FC Liefering | 13 | 8 | 4 | 1 | 3 | 10 | 13 |
7 | Kapfenberg | 13 | 8 | 4 | 1 | 3 | 8 | 14 |
8 | Sturm Graz II | 12 | 9 | 3 | 3 | 3 | 19 | 16 |
9 | ASK Voitsberg | 11 | 8 | 3 | 2 | 3 | 11 | 9 |
10 | Rapid Vienna (Youth) | 11 | 8 | 3 | 2 | 3 | 15 | 17 |
11 | SKU Amstetten | 11 | 7 | 3 | 2 | 2 | 10 | 8 |
12 | Schwarz-Weiß Bregenz | 10 | 7 | 2 | 4 | 1 | 8 | 8 |
13 | Floridsdorfer AC | 8 | 9 | 2 | 2 | 5 | 10 | 13 |
14 | SV Horn | 6 | 8 | 2 | 0 | 6 | 6 | 22 |
15 | Lafnitz | 4 | 8 | 1 | 1 | 6 | 6 | 20 |
16 | Stripfing | 4 | 8 | 0 | 4 | 4 | 5 | 11 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Rapid Vienna (Youth) | 27 | 16 | 7 | 6 | 3 | 21 | 13 |
2 | Trenkwalder Admira Wacker | 26 | 16 | 6 | 8 | 2 | 13 | 5 |
3 | Sturm Graz II | 25 | 16 | 6 | 7 | 3 | 14 | 10 |
4 | Kapfenberg | 24 | 16 | 6 | 6 | 4 | 12 | 10 |
5 | FC Liefering | 23 | 16 | 5 | 8 | 3 | 10 | 8 |
6 | SKU Amstetten | 23 | 16 | 6 | 5 | 5 | 12 | 11 |
7 | ASK Voitsberg | 21 | 16 | 5 | 6 | 5 | 10 | 9 |
8 | SV Ried | 21 | 16 | 3 | 12 | 1 | 10 | 7 |
9 | Schwarz-Weiß Bregenz | 21 | 16 | 4 | 9 | 3 | 12 | 9 |
10 | Austria Lustenau | 20 | 16 | 3 | 11 | 2 | 6 | 6 |
11 | First Wien 1894 | 19 | 16 | 4 | 7 | 5 | 13 | 11 |
12 | Lafnitz | 17 | 16 | 4 | 5 | 7 | 8 | 14 |
13 | SKN St. Polten | 17 | 16 | 2 | 11 | 3 | 5 | 6 |
14 | Floridsdorfer AC | 14 | 16 | 2 | 8 | 6 | 6 | 11 |
15 | SV Horn | 13 | 16 | 3 | 4 | 9 | 9 | 23 |
16 | Stripfing | 13 | 16 | 2 | 7 | 7 | 5 | 13 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | SKU Amstetten | 16 | 9 | 5 | 1 | 3 | 10 | 8 |
2 | Rapid Vienna (Youth) | 15 | 8 | 4 | 3 | 1 | 12 | 3 |
3 | Schwarz-Weiß Bregenz | 15 | 9 | 4 | 3 | 2 | 9 | 5 |
4 | Trenkwalder Admira Wacker | 13 | 8 | 3 | 4 | 1 | 7 | 2 |
5 | Kapfenberg | 12 | 8 | 3 | 3 | 2 | 6 | 4 |
6 | SV Ried | 10 | 8 | 1 | 7 | 0 | 6 | 4 |
7 | Sturm Graz II | 10 | 7 | 2 | 4 | 1 | 5 | 3 |
8 | ASK Voitsberg | 9 | 8 | 2 | 3 | 3 | 3 | 4 |
9 | First Wien 1894 | 9 | 9 | 2 | 3 | 4 | 6 | 5 |
10 | SV Horn | 9 | 8 | 2 | 3 | 3 | 8 | 11 |
11 | Austria Lustenau | 8 | 7 | 1 | 5 | 1 | 3 | 3 |
12 | FC Liefering | 8 | 8 | 1 | 5 | 2 | 3 | 4 |
13 | Lafnitz | 8 | 8 | 2 | 2 | 4 | 5 | 9 |
14 | Floridsdorfer AC | 7 | 7 | 1 | 4 | 2 | 2 | 4 |
15 | SKN St. Polten | 7 | 8 | 0 | 7 | 1 | 1 | 2 |
16 | Stripfing | 6 | 8 | 1 | 3 | 4 | 2 | 7 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | FC Liefering | 15 | 8 | 4 | 3 | 1 | 7 | 4 |
2 | Sturm Graz II | 15 | 9 | 4 | 3 | 2 | 9 | 7 |
3 | Trenkwalder Admira Wacker | 13 | 8 | 3 | 4 | 1 | 6 | 3 |
4 | ASK Voitsberg | 12 | 8 | 3 | 3 | 2 | 7 | 5 |
5 | Austria Lustenau | 12 | 9 | 2 | 6 | 1 | 3 | 3 |
6 | Kapfenberg | 12 | 8 | 3 | 3 | 2 | 6 | 6 |
7 | Rapid Vienna (Youth) | 12 | 8 | 3 | 3 | 2 | 9 | 10 |
8 | SV Ried | 11 | 8 | 2 | 5 | 1 | 4 | 3 |
9 | First Wien 1894 | 10 | 7 | 2 | 4 | 1 | 7 | 6 |
10 | SKN St. Polten | 10 | 8 | 2 | 4 | 2 | 4 | 4 |
11 | Lafnitz | 9 | 8 | 2 | 3 | 3 | 3 | 5 |
12 | Floridsdorfer AC | 7 | 9 | 1 | 4 | 4 | 4 | 7 |
13 | SKU Amstetten | 7 | 7 | 1 | 4 | 2 | 2 | 3 |
14 | Stripfing | 7 | 8 | 1 | 4 | 3 | 3 | 6 |
15 | Schwarz-Weiß Bregenz | 6 | 7 | 0 | 6 | 1 | 3 | 4 |
16 | SV Horn | 4 | 8 | 1 | 1 | 6 | 1 | 12 |
a. Promotion
a. Relegation
HT: First time