2023-12-09 20:16:16
Predictions October 04, 2023
Loading ...
Date | Lg | Match | Score | Pred. | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10/04 00:30 | ![]() | 2-0 | 1 | 1.75 | ![]() |
||||||
10/04 00:30 | ![]() | 5-0 | 1 | 1.53 | ![]() |
||||||
10/04 01:00 | ![]() | 1-1 | 12 | 1.25 | ![]() |
||||||
10/04 01:00 | ![]() | 1-0 | x | 3.10 | ![]() |
||||||
10/04 01:15 | ![]() | 3-2 | 12 | 1.20 | ![]() |
||||||
10/04 01:30 | ![]() | 1-2 | 12 | 1.30 | ![]() |
||||||
10/04 03:00 | ![]() | 4-0 | 1x | 1.13 | ![]() |
||||||
10/04 03:05 | ![]() | 3-1 | 1x | 1.37 | ![]() |
||||||
10/04 08:00 | ![]() | 9-1 | 12 | 1.02 | ![]() |
||||||
10/04 09:30 | ![]() | 2-3 | 2 | ![]() |
|||||||
10/04 09:30 | ![]() | 0-3 | 1 | 2.38 | ![]() |
||||||
10/04 10:00 | ![]() | 1-0 | 2 | 2.13 | ![]() |
||||||
10/04 10:00 | ![]() | 3-1 | 12 | 1.15 | ![]() |
||||||
10/04 10:00 | ![]() | 6-0 | 1x | 1.01 | ![]() |
||||||
10/04 10:00 | ![]() | 0-4 | 2 | 1.08 | ![]() |
||||||
10/04 10:30 | ![]() | 0-0 | x | 3.28 | ![]() |
||||||
10/04 11:00 | ![]() | 2-0 | 12 | ![]() |
|||||||
10/04 11:30 | ![]() | 1-1 | 1x | 1.81 | ![]() |
||||||
10/04 12:00 | ![]() | 3-2 | 1x | 1.79 | ![]() |
||||||
10/04 12:00 | ![]() | 1-2 | 12 | 1.21 | ![]() |
||||||
10/04 12:00 | ![]() | 1-2 | 12 | 1.27 | ![]() |
||||||
10/04 12:00 | ![]() | 1-1 | 12 | 1.24 | ![]() |
||||||
10/04 12:00 | ![]() | 1-0 | 12 | 1.29 | ![]() |
||||||
10/04 12:00 | ![]() | 1-2 | 12 | 1.22 | ![]() |
||||||
10/04 12:00 | ![]() | 1-2 | 12 | 1.26 | ![]() |
||||||
10/04 12:00 | ![]() | 1-1 | 12 | 1.15 | ![]() |
||||||
10/04 12:00 | ![]() | 2-1 | 12 | 1.12 | ![]() |
||||||
10/04 12:00 | ![]() | 1-2 | 12 | 1.29 | ![]() |
||||||
10/04 12:30 | ![]() | 1 | ![]() |
||||||||
10/04 12:30 | ![]() | 1-0 | 12 | ![]() |
|||||||
10/04 12:30 | ![]() | 1 | ![]() |
||||||||
10/04 12:30 | ![]() | 1x | ![]() |
||||||||
10/04 12:30 | ![]() | 1 | ![]() |
||||||||
10/04 13:00 | ![]() | 0-5 | x2 | 1.03 | ![]() |
||||||
10/04 13:00 | ![]() | 2-0 | x | 2.50 | ![]() |
||||||
10/04 13:00 | ![]() | 2-1 | x2 | ![]() |
|||||||
10/04 13:00 | ![]() | 2-0 | 12 | 1.24 | ![]() |
||||||
10/04 13:00 | ![]() | 0-3 | 12 | 1.29 | ![]() |
||||||
10/04 13:00 | ![]() | 2-0 | 1x | ![]() |
|||||||
10/04 13:00 | ![]() | 1-1 | 12 | ![]() |
|||||||
10/04 13:00 | ![]() | 12 | 1.24 | ![]() |
|||||||
10/04 13:00 | ![]() | 2-2 | 12 | 1.29 | ![]() |
||||||
10/04 13:00 | ![]() | 0-0 | x2 | 1.46 | ![]() |
||||||
10/04 13:00 | ![]() | 0-1 | x2 | 1.26 | ![]() |
||||||
10/04 13:00 | ![]() | 1-3 | 12 | ![]() |
|||||||
10/04 13:00 | ![]() | 0-1 | 12 | ![]() |
|||||||
10/04 13:00 | ![]() | 2-0 | 12 | 1.16 | ![]() |
||||||
10/04 13:00 | ![]() | 1-1 | x2 | 1.43 | ![]() |
||||||
10/04 13:00 | ![]() | 1-0 | 1x | 1.51 | ![]() |
||||||
10/04 13:00 | ![]() | 2-0 | 1 | ![]() |
|||||||
10/04 13:00 | ![]() | 1x | 1.41 | ![]() |
|||||||
10/04 13:00 | ![]() | 1-2 | x2 | 1.01 | ![]() |
||||||
10/04 13:00 | ![]() | 1-2 | 12 | ![]() |
|||||||
10/04 13:00 | ![]() | 2-0 | 1 | ![]() |
|||||||
10/04 13:00 | ![]() | 2-0 | 1x | 1.14 | ![]() |
||||||
10/04 13:00 | ![]() | 2-5 | x | 3.14 | ![]() |
||||||
10/04 13:00 | ![]() | 3-1 | 1 | 1.48 | ![]() |
||||||
10/04 13:00 | ![]() | 0-2 | x | ![]() |
|||||||
10/04 13:00 | ![]() | 1 | ![]() |
||||||||
10/04 13:00 | ![]() | 1-1 | 2 | 2.23 | ![]() |
||||||
10/04 13:00 | ![]() | 2-0 | x | ![]() |
|||||||
10/04 13:00 | ![]() | 1-2 | x | 3.20 | ![]() |
||||||
10/04 13:30 | ![]() | 3-0 | x | 2.88 | ![]() |
||||||
10/04 13:30 | ![]() | 1-0 | x | 2.78 | ![]() |
||||||
10/04 13:30 | ![]() | 1-6 | 2 | 1.14 | ![]() |
||||||
10/04 13:30 | ![]() | x2 | ![]() |
||||||||
10/04 13:30 | ![]() | 3-1 | 12 | 1.29 | ![]() |
||||||
10/04 13:30 | ![]() | 3-0 | 12 | ![]() |
|||||||
10/04 13:45 | ![]() | 3-0 | 12 | 1.25 | ![]() |
||||||
10/04 14:00 | ![]() | 0-2 | 2 | 1.17 | ![]() |
||||||
10/04 14:00 | ![]() | 1 | ![]() |
||||||||
10/04 14:00 | ![]() | 1 | ![]() |
||||||||
10/04 14:00 | ![]() | 1 | ![]() |
||||||||
10/04 14:00 | ![]() | 12 | ![]() |
||||||||
10/04 14:00 | ![]() | x | ![]() |
||||||||
10/04 14:00 | ![]() | 1x | ![]() |
||||||||
10/04 14:00 | ![]() | 1-0 | 1x | 1.48 | ![]() |
||||||
10/04 14:00 | ![]() | 0-2 | x | 3.14 | ![]() |
||||||
10/04 14:00 | ![]() | 2-1 | 1x | 1.42 | ![]() |
||||||
10/04 14:00 | ![]() | 0-2 | 1 | 1.97 | ![]() |
||||||
10/04 14:15 | ![]() | 0-2 | 12 | 1.27 | ![]() |
||||||
10/04 14:15 | ![]() | 0-1 | 1 | 1.82 | ![]() |
||||||
10/04 15:00 | ![]() | 0-0 | 12 | 1.34 | ![]() |
||||||
10/04 15:00 | ![]() | 2-1 | 12 | ![]() |
|||||||
10/04 15:00 | ![]() | 2-1 | x2 | 1.44 | ![]() |
||||||
10/04 15:00 | ![]() | 1x | 1.53 | ![]() |
|||||||
10/04 15:00 | ![]() | 2-0 | 1 | 1.98 | ![]() |
||||||
10/04 16:00 | ![]() | 2-4 | x | 4.05 | ![]() |
||||||
10/04 16:00 | ![]() | 3-0 | 1 | 1.27 | ![]() |
||||||
10/04 16:00 | ![]() | 3-2 | 1x | 1.03 | ![]() |
||||||
10/04 16:00 | ![]() | 2-2 | 12 | 1.11 | ![]() |
||||||
10/04 16:30 | ![]() | 3-0 | 12 | 1.23 | ![]() |
||||||
10/04 16:30 | ![]() | 1-5 | 12 | 1.27 | ![]() |
||||||
10/04 16:30 | ![]() | 2-0 | 1 | 2.93 | ![]() |
||||||
10/04 16:45 | ![]() | 2-3 | 1x | 1.27 | ![]() |
||||||
10/04 16:45 | ![]() | 3-2 | 1x | 1.17 | ![]() |
||||||
10/04 16:45 | ![]() | 2-0 | 12 | 1.22 | ![]() |
||||||
10/04 17:00 | ![]() | 1-1 | 1x | ![]() |
|||||||
10/04 17:00 | ![]() | 5-2 | 12 | 1.28 | ![]() |
||||||
10/04 17:00 | ![]() | 4-0 | 1x | 1.29 | ![]() |
||||||
10/04 17:00 | ![]() | 2-0 | 1x | 1.32 | ![]() |
||||||
10/04 17:00 | ![]() | 2-1 | 1 | 1.42 | ![]() |
||||||
10/04 17:00 | ![]() | 4-0 | 12 | 1.27 | ![]() |
||||||
10/04 17:00 | ![]() | 0-1 | 1 | 3.14 | ![]() |
||||||
10/04 17:00 | ![]() | 1-0 | 1x | 1.20 | ![]() |
||||||
10/04 17:00 | ![]() | x | ![]() |
||||||||
10/04 17:00 | ![]() | 3-2 | 1x | 1.30 | ![]() |
||||||
10/04 17:00 | ![]() | 1-0 | 12 | ![]() |
|||||||
10/04 17:00 | ![]() | 1 | 2.15 | ![]() |
|||||||
10/04 17:30 | ![]() | 1-2 | 1x | 2.03 | ![]() |
||||||
10/04 17:30 | ![]() | 0-1 | 2 | 3.25 | ![]() |
||||||
10/04 17:30 | ![]() | 3-0 | 1x | 1.29 | ![]() |
||||||
10/04 17:30 | ![]() | 5-1 | 1 | 1.70 | ![]() |
||||||
10/04 17:45 | ![]() | 1-1 | 12 | 1.25 | ![]() |
||||||
10/04 18:00 | ![]() | 1-1 | 12 | 1.30 | ![]() |
||||||
10/04 18:30 | ![]() | 2-0 | 12 | 1.29 | ![]() |
||||||
10/04 18:30 | ![]() | 4-1 | 12 | 1.24 | ![]() |
||||||
10/04 18:30 | ![]() | 0-0 | 12 | ![]() |
|||||||
10/04 18:30 | ![]() | 4-1 | x | ![]() |
|||||||
10/04 18:30 | ![]() | 1 | 1.81 | ![]() |
|||||||
10/04 18:30 | ![]() | x | ![]() |
||||||||
10/04 18:45 | ![]() | 1-0 | 1x | 1.36 | ![]() |
||||||
10/04 18:45 | ![]() | 1-0 | 1x | 1.06 | ![]() |
||||||
10/04 18:45 | ![]() | 3-0 | 12 | 1.22 | ![]() |
||||||
10/04 18:45 | ![]() | 2-0 | 1 | 1.91 | ![]() |
||||||
10/04 18:45 | ![]() | 2-1 | x2 | ![]() |
|||||||
10/04 18:45 | ![]() | 2-1 | 1 | ![]() |
|||||||
10/04 18:45 | ![]() | 1-1 | 1x | 1.35 | ![]() |
||||||
10/04 18:45 | ![]() | 1-0 | x | 3.48 | ![]() |
||||||
10/04 18:45 | ![]() | 0-1 | 1x | 1.14 | ![]() |
||||||
10/04 18:45 | ![]() | 1-1 | 1 | 1.50 | ![]() |
||||||
10/04 18:45 | ![]() | 5-0 | 1 | ![]() |
|||||||
10/04 18:45 | ![]() | 12 | 1.02 | ![]() |
|||||||
10/04 18:45 | ![]() | 1x | 1.10 | ![]() |
|||||||
10/04 18:45 | ![]() | 1 | 1.74 | ![]() |
|||||||
10/04 18:45 | ![]() | 0-1 | 12 | 1.28 | ![]() |
||||||
10/04 18:45 | ![]() | 1-0 | x2 | ![]() |
|||||||
10/04 18:45 | ![]() | 4-2 | 2 | 3.11 | ![]() |
||||||
10/04 18:45 | ![]() | 1-0 | 1x | 1.42 | ![]() |
||||||
10/04 18:45 | ![]() | 1 | ![]() |
||||||||
10/04 18:45 | ![]() | x2 | ![]() |
||||||||
10/04 19:00 | ![]() | 1-2 | 12 | 1.33 | ![]() |
||||||
10/04 19:00 | ![]() | 2-2 | 1x | 1.33 | ![]() |
||||||
10/04 19:00 | ![]() | 0-0 | 1x | 1.47 | ![]() |
||||||
10/04 19:00 | ![]() | 0-1 | 12 | 1.27 | ![]() |
||||||
10/04 19:00 | ![]() | 4-1 | 12 | 1.33 | ![]() |
||||||
10/04 19:00 | ![]() | 1-3 | 12 | 1.27 | ![]() |
||||||
10/04 19:00 | ![]() | 1-2 | 12 | 1.31 | ![]() |
||||||
10/04 19:00 | 3-1 | 1 | 1.04 | ![]() |
|||||||
10/04 19:00 | ![]() | 1-1 | x | 3.25 | ![]() |
||||||
10/04 19:15 | 1-1 | 1x | 1.11 | ![]() |
|||||||
10/04 19:15 | 0-1 | 2 | 1.36 | ![]() |
|||||||
10/04 19:15 | 0-3 | 2 | 1.32 | ![]() |
|||||||
10/04 19:15 | 0-1 | 2 | 1.27 | ![]() |
|||||||
10/04 19:15 | 6-1 | 12 | 1.06 | ![]() |
|||||||
10/04 19:30 | ![]() | 1-0 | 12 | 1.40 | ![]() |
||||||
10/04 19:30 | ![]() | 2-0 | 1 | 2.33 | ![]() |
||||||
10/04 21:30 | ![]() | 0-3 | 2 | ![]() |
|||||||
10/04 21:30 | ![]() | 12 | 1.28 | ![]() |
|||||||
10/04 22:00 | ![]() | 0-0 | 12 | 1.26 | ![]() |
||||||
10/04 22:00 | ![]() | 3-2 | 1 | 1.48 | ![]() |
||||||
10/04 23:00 | ![]() | 2-0 | 12 | 1.33 | ![]() |
||||||
10/04 23:00 | ![]() | 2-2 | 1x | 1.74 | ![]() |
||||||
10/04 23:00 | ![]() | 0-0 | 12 | ![]() |
|||||||
10/04 23:00 | ![]() | 1x | 2.41 | ![]() |
|||||||
10/04 23:30 | ![]() | 1-1 | 12 | 1.31 | ![]() |
||||||
10/04 23:30 | ![]() | 3-0 | 1 | 1.37 | ![]() |
||||||
10/04 23:30 | ![]() | 1-2 | 1 | 1.85 | ![]() |
||||||
10/04 23:30 | ![]() | 1-2 | 1 | 2.34 | ![]() |
||||||
10/04 23:30 | ![]() | 3-2 | 1 | 1.96 | ![]() |
||||||
10/04 23:30 | ![]() | 4-1 | 1 | 1.54 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of October 04, 2023. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team