2023-03-29 00:14:19
Predictions February 09, 2023
Loading ...
Date | Lg | Match | Score | Pred. | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
02/09 00:00 | ![]() | 3-2 | 1x | ![]() |
|||||||
02/09 00:00 | ![]() | 1-6 | 1 | ![]() |
|||||||
02/09 00:00 | ![]() | 0-2 | 1x | ![]() |
|||||||
02/09 00:30 | ![]() | 2-1 | 12 | 1.21 | ![]() |
||||||
02/09 00:35 | ![]() | 1-0 | 1x | 1.12 | ![]() |
||||||
02/09 01:00 | ![]() | 4-0 | 1x | ![]() |
|||||||
02/09 01:00 | ![]() | 0-1 | 1x | ![]() |
|||||||
02/09 01:00 | ![]() | 3-1 | 1 | ![]() |
|||||||
02/09 01:05 | ![]() | 2-1 | 12 | ![]() |
|||||||
02/09 02:00 | ![]() | 0-3 | 12 | ![]() |
|||||||
02/09 02:00 | ![]() | 2-1 | 1 | 1.39 | ![]() |
||||||
02/09 02:00 | ![]() | 2-0 | x | ![]() |
|||||||
02/09 03:05 | ![]() | 0-3 | 1x | ![]() |
|||||||
02/09 08:00 | ![]() | 4-1 | 12 | ![]() |
|||||||
02/09 08:00 | ![]() | 4-1 | 1 | ![]() |
|||||||
02/09 08:30 | ![]() | 2-1 | 1 | ![]() |
|||||||
02/09 10:00 | ![]() | 0-0 | 12 | ![]() |
|||||||
02/09 10:00 | ![]() | 2-1 | x | ![]() |
|||||||
02/09 11:00 | ![]() | 1-0 | 1x | ![]() |
|||||||
02/09 11:00 | ![]() | 0-0 | x | ![]() |
|||||||
02/09 11:00 | ![]() | 1-2 | 12 | ![]() |
|||||||
02/09 11:30 | ![]() | 0-1 | 1 | ![]() |
|||||||
02/09 12:00 | ![]() | 0-1 | 12 | ![]() |
|||||||
02/09 12:00 | ![]() | 2-2 | x2 | ![]() |
|||||||
02/09 12:00 | ![]() | 1-1 | 12 | ![]() |
|||||||
02/09 12:00 | ![]() | 1-4 | 1 | ![]() |
|||||||
02/09 12:00 | ![]() | 2-5 | 12 | ![]() |
|||||||
02/09 12:15 | ![]() | 2-0 | 12 | ![]() |
|||||||
02/09 12:40 | ![]() | 0-2 | x2 | ![]() |
|||||||
02/09 12:45 | ![]() | 2-0 | 12 | ![]() |
|||||||
02/09 13:00 | ![]() | 2-0 | 1x | ![]() |
|||||||
02/09 13:00 | ![]() | 2-3 | x2 | ![]() |
|||||||
02/09 13:00 | ![]() | 1-3 | x2 | ![]() |
|||||||
02/09 13:00 | ![]() | 2-0 | 12 | ![]() |
|||||||
02/09 13:00 | ![]() | 0-1 | 12 | ![]() |
|||||||
02/09 13:00 | ![]() | 1-5 | 1 | ![]() |
|||||||
02/09 13:00 | ![]() | 3-1 | 12 | ![]() |
|||||||
02/09 13:00 | ![]() | 3-0 | 12 | ![]() |
|||||||
02/09 13:00 | ![]() | 1-0 | 12 | ![]() |
|||||||
02/09 13:00 | ![]() | 2-1 | 12 | ![]() |
|||||||
02/09 13:40 | 3-1 | 12 | ![]() |
||||||||
02/09 14:00 | ![]() | 3-1 | 1 | ![]() |
|||||||
02/09 14:00 | ![]() | 5-0 | 12 | ![]() |
|||||||
02/09 14:00 | ![]() | 1-2 | 2 | ![]() |
|||||||
02/09 14:00 | ![]() | 0-1 | 12 | ![]() |
|||||||
02/09 15:00 | ![]() | 2-2 | 12 | ![]() |
|||||||
02/09 15:00 | ![]() | 0-1 | x2 | ![]() |
|||||||
02/09 15:30 | ![]() | 4-1 | 12 | ![]() |
|||||||
02/09 16:00 | ![]() | 1-0 | 1 | ![]() |
|||||||
02/09 16:00 | ![]() | 3-0 | 1 | ![]() |
|||||||
02/09 16:00 | ![]() | 0-4 | 1 | ![]() |
|||||||
02/09 16:45 | 2-1 | 1 | ![]() |
||||||||
02/09 17:00 | ![]() | 3-4 | 1 | 1.43 | ![]() |
||||||
02/09 17:00 | ![]() | 0-1 | 1 | 2.88 | ![]() |
||||||
02/09 17:30 | ![]() | 2-2 | 1x | 1.12 | ![]() |
||||||
02/09 17:45 | ![]() | 0-1 | 12 | 1.28 | ![]() |
||||||
02/09 18:00 | ![]() | 2-1 | 1x | 1.42 | ![]() |
||||||
02/09 18:30 | ![]() | 3-0 | 1 | 1.88 | ![]() |
||||||
02/09 18:30 | ![]() | 5-1 | 1x | ![]() |
|||||||
02/09 18:30 | ![]() | 0-1 | x2 | ![]() |
|||||||
02/09 19:00 | ![]() | 1-2 | x | ![]() |
|||||||
02/09 19:00 | ![]() | 1-1 | 1 | 1.35 | ![]() |
||||||
02/09 20:00 | ![]() | 1-1 | 2 | 1.99 | ![]() |
||||||
02/09 20:00 | ![]() | 1-0 | x | 3.70 | ![]() |
||||||
02/09 20:30 | ![]() | 1-1 | 12 | 1.23 | ![]() |
||||||
02/09 21:00 | ![]() | 2-2 | 1 | ![]() |
|||||||
02/09 21:00 | ![]() | 0-2 | 1 | 2.22 | ![]() |
||||||
02/09 21:00 | ![]() | 3-2 | 1x | 2.2 | ![]() |
||||||
02/09 21:00 | ![]() | 1-0 | x | ![]() |
|||||||
02/09 22:00 | ![]() | 0-0 | 12 | ![]() |
|||||||
02/09 22:00 | ![]() | 0-2 | x | ![]() |
|||||||
02/09 22:30 | ![]() | 2-0 | 1 | 1.25 | ![]() |
||||||
02/09 23:00 | ![]() | 3-0 | 1 | ![]() |
|||||||
02/09 23:05 | ![]() | 0-0 | 1x | 1.07 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of February 09, 2023. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team