2023-03-28 23:38:31
Predictions February 08, 2023
Loading ...
Date | Lg | Match | Score | Pred. | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
02/08 00:00 | ![]() | 2-1 | 12 | 1.28 | ![]() |
||||||
02/08 00:10 | ![]() | 0-2 | x | ![]() |
|||||||
02/08 00:30 | ![]() | 1-1 | 1x | 1.13 | ![]() |
||||||
02/08 00:30 | ![]() | 0-1 | 1 | 1.29 | ![]() |
||||||
02/08 00:35 | ![]() | 1-1 | x | 2.98 | ![]() |
||||||
02/08 00:35 | ![]() | 2-0 | 1x | 1.36 | ![]() |
||||||
02/08 00:35 | ![]() | 2-1 | 12 | 1.28 | ![]() |
||||||
02/08 00:35 | ![]() | 2-1 | 1 | 3.20 | ![]() |
||||||
02/08 01:05 | ![]() | 1-1 | x2 | 1.23 | ![]() |
||||||
02/08 02:00 | ![]() | 2-1 | 1 | ![]() |
|||||||
02/08 03:05 | ![]() | 0-1 | 1 | 1.30 | ![]() |
||||||
02/08 03:05 | ![]() | 1-0 | 1x | 1.31 | ![]() |
||||||
02/08 08:00 | ![]() | 1-0 | x2 | ![]() |
|||||||
02/08 08:00 | ![]() | 1-2 | x | ![]() |
|||||||
02/08 08:30 | ![]() | 4-2 | 1 | ![]() |
|||||||
02/08 10:00 | ![]() | 0-0 | 12 | ![]() |
|||||||
02/08 10:00 | ![]() | 3-0 | 12 | ![]() |
|||||||
02/08 10:00 | ![]() | 1-1 | 12 | ![]() |
|||||||
02/08 10:00 | ![]() | 0-2 | x | ![]() |
|||||||
02/08 10:00 | ![]() | 1-1 | 1x | ![]() |
|||||||
02/08 10:00 | ![]() | 1-1 | x | ![]() |
|||||||
02/08 10:00 | ![]() | 0-1 | 12 | ![]() |
|||||||
02/08 10:30 | ![]() | 0-1 | 12 | ![]() |
|||||||
02/08 10:30 | ![]() | 5-2 | 1 | 1.60 | ![]() |
||||||
02/08 11:00 | ![]() | 3-3 | 1x | ![]() |
|||||||
02/08 11:00 | ![]() | 1-1 | 2 | ![]() |
|||||||
02/08 11:00 | ![]() | 1-1 | 12 | ![]() |
|||||||
02/08 11:00 | ![]() | 1-0 | 1 | ![]() |
|||||||
02/08 11:30 | ![]() | 1-1 | 1x | ![]() |
|||||||
02/08 12:00 | ![]() | 1-3 | 2 | ![]() |
|||||||
02/08 12:00 | ![]() | 4-4 | 1 | ![]() |
|||||||
02/08 12:00 | ![]() | 1-4 | 1x | ![]() |
|||||||
02/08 12:00 | ![]() | 2-1 | 12 | ![]() |
|||||||
02/08 12:00 | ![]() | 0-3 | x | ![]() |
|||||||
02/08 12:00 | ![]() | 1-1 | 1 | ![]() |
|||||||
02/08 12:00 | ![]() | 3-2 | x | ![]() |
|||||||
02/08 12:15 | ![]() | 0-1 | x2 | ![]() |
|||||||
02/08 12:30 | ![]() | 1-1 | 1x | ![]() |
|||||||
02/08 13:00 | ![]() | 1-0 | 12 | ![]() |
|||||||
02/08 13:00 | ![]() | 3-0 | 1 | ![]() |
|||||||
02/08 13:00 | ![]() | 2-2 | 12 | ![]() |
|||||||
02/08 13:00 | ![]() | x2 | ![]() |
||||||||
02/08 13:00 | ![]() | 2-2 | 1x | ![]() |
|||||||
02/08 13:00 | ![]() | 1-1 | 2 | ![]() |
|||||||
02/08 13:00 | ![]() | 2-0 | 2 | ![]() |
|||||||
02/08 13:00 | ![]() | 3-0 | 12 | ![]() |
|||||||
02/08 13:00 | ![]() | 0-8 | x2 | ![]() |
|||||||
02/08 13:00 | ![]() | 2-2 | 1 | ![]() |
|||||||
02/08 13:00 | ![]() | 2-0 | 1 | ![]() |
|||||||
02/08 13:00 | ![]() | 2-0 | 1 | ![]() |
|||||||
02/08 13:00 | ![]() | 0-2 | 12 | ![]() |
|||||||
02/08 13:00 | ![]() | 2-3 | 1x | ![]() |
|||||||
02/08 13:00 | ![]() | 0-2 | 12 | ![]() |
|||||||
02/08 13:00 | ![]() | 3-4 | 1 | ![]() |
|||||||
02/08 13:00 | ![]() | 2-1 | 12 | ![]() |
|||||||
02/08 13:00 | ![]() | 1-1 | 12 | ![]() |
|||||||
02/08 13:00 | ![]() | 5-1 | 12 | ![]() |
|||||||
02/08 13:30 | ![]() | 1-2 | 12 | ![]() |
|||||||
02/08 13:30 | ![]() | 0-4 | 12 | ![]() |
|||||||
02/08 13:30 | ![]() | 1-0 | x | ![]() |
|||||||
02/08 13:30 | ![]() | 0-0 | x | ![]() |
|||||||
02/08 13:30 | ![]() | 0-1 | 1x | ![]() |
|||||||
02/08 13:30 | ![]() | 0-2 | 1x | ![]() |
|||||||
02/08 13:30 | ![]() | 0-0 | 1x | ![]() |
|||||||
02/08 13:30 | ![]() | 2-0 | 1x | ![]() |
|||||||
02/08 13:30 | ![]() | 0-0 | 1 | ![]() |
|||||||
02/08 13:30 | ![]() | 1-0 | 1x | ![]() |
|||||||
02/08 13:30 | ![]() | 2-1 | 1 | ![]() |
|||||||
02/08 13:30 | ![]() | 0-2 | 1 | ![]() |
|||||||
02/08 13:30 | ![]() | 1-3 | x | ![]() |
|||||||
02/08 13:30 | ![]() | 1-1 | 2 | ![]() |
|||||||
02/08 13:30 | ![]() | 2-0 | 12 | ![]() |
|||||||
02/08 13:30 | ![]() | 0-0 | 12 | ![]() |
|||||||
02/08 14:00 | ![]() | 0-0 | 12 | ![]() |
|||||||
02/08 14:00 | ![]() | 4-2 | 12 | ![]() |
|||||||
02/08 14:00 | ![]() | 1-4 | x2 | ![]() |
|||||||
02/08 14:00 | ![]() | 2-1 | x2 | ![]() |
|||||||
02/08 14:00 | ![]() | 0-1 | 1 | ![]() |
|||||||
02/08 14:30 | ![]() | 4-0 | 1 | ![]() |
|||||||
02/08 14:30 | ![]() | 1-3 | 2 | ![]() |
|||||||
02/08 14:30 | ![]() | 1-2 | 2 | ![]() |
|||||||
02/08 14:30 | ![]() | 1-1 | 12 | ![]() |
|||||||
02/08 14:30 | ![]() | 1-0 | 1 | ![]() |
|||||||
02/08 14:30 | ![]() | 1-1 | 12 | ![]() |
|||||||
02/08 14:45 | ![]() | 3-0 | 1 | ![]() |
|||||||
02/08 14:45 | ![]() | 1-0 | 2 | ![]() |
|||||||
02/08 15:00 | ![]() | 1-2 | 12 | ![]() |
|||||||
02/08 15:00 | ![]() | 1-2 | 1 | ![]() |
|||||||
02/08 15:00 | ![]() | 0-0 | 1 | ![]() |
|||||||
02/08 15:00 | ![]() | 0-0 | 12 | 1.20 | ![]() |
||||||
02/08 15:30 | ![]() | 2-1 | 1x | ![]() |
|||||||
02/08 16:00 | ![]() | 4-3 | 2 | ![]() |
|||||||
02/08 17:00 | ![]() | 2-1 | 1 | ![]() |
|||||||
02/08 17:00 | ![]() | 5-2 | 12 | ![]() |
|||||||
02/08 17:00 | ![]() | 4-1 | 12 | ![]() |
|||||||
02/08 17:00 | ![]() | 2-3 | 1 | ![]() |
|||||||
02/08 17:00 | ![]() | 1-2 | x2 | ![]() |
|||||||
02/08 17:00 | ![]() | 1-1 | 12 | 1.33 | ![]() |
||||||
02/08 17:00 | ![]() | 1-0 | 12 | 1.20 | ![]() |
||||||
02/08 17:00 | ![]() | 5-0 | 1x | ![]() |
|||||||
02/08 17:00 | ![]() | 1-0 | 12 | ![]() |
|||||||
02/08 17:00 | ![]() | 0-1 | 12 | ![]() |
|||||||
02/08 17:00 | ![]() | 3-4 | 1 | 1.00 | ![]() |
||||||
02/08 17:15 | ![]() | 1-1 | 12 | 1.32 | ![]() |
||||||
02/08 17:15 | ![]() | 2-3 | x | 4.00 | ![]() |
||||||
02/08 17:15 | ![]() | 2-2 | x2 | 1.50 | ![]() |
||||||
02/08 17:15 | ![]() | 1-1 | x2 | 1.92 | ![]() |
||||||
02/08 17:15 | ![]() | 3-1 | 12 | 1.29 | ![]() |
||||||
02/08 17:15 | ![]() | 0-1 | 2 | ![]() |
|||||||
02/08 17:30 | ![]() | 3-0 | x2 | ![]() |
|||||||
02/08 17:30 | ![]() | 6-2 | 12 | ![]() |
|||||||
02/08 17:45 | ![]() | 1-0 | 2 | ![]() |
|||||||
02/08 17:45 | ![]() | 3-1 | 1 | 1.25 | ![]() |
||||||
02/08 17:45 | ![]() | 0-1 | x2 | ![]() |
|||||||
02/08 18:00 | ![]() | 0-0 | 12 | ![]() |
|||||||
02/08 18:00 | ![]() | 3-5 | 2 | ![]() |
|||||||
02/08 18:00 | ![]() | 2-0 | 1 | ![]() |
|||||||
02/08 18:00 | ![]() | 0-1 | x2 | 2.14 | ![]() |
||||||
02/08 18:00 | ![]() | 0-1 | 12 | ![]() |
|||||||
02/08 18:00 | ![]() | 0-1 | 12 | 1.13 | ![]() |
||||||
02/08 18:00 | ![]() | 1-2 | 1x | ![]() |
|||||||
02/08 18:00 | ![]() | 1-3 | x | ![]() |
|||||||
02/08 18:00 | ![]() | 1-3 | 12 | ![]() |
|||||||
02/08 18:30 | ![]() | 4-1 | 1 | ![]() |
|||||||
02/08 18:30 | ![]() | 1-1 | 2 | 1.32 | ![]() |
||||||
02/08 18:30 | ![]() | 0-0 | 12 | 1.42 | ![]() |
||||||
02/08 18:30 | ![]() | 3-0 | 1 | 2.15 | ![]() |
||||||
02/08 18:45 | ![]() | 4-1 | x | ![]() |
|||||||
02/08 18:45 | ![]() | 2-0 | 12 | ![]() |
|||||||
02/08 19:00 | ![]() | 2-2 | 1 | ![]() |
|||||||
02/08 19:00 | ![]() | 1 | ![]() |
||||||||
02/08 19:00 | ![]() | 1-1 | 12 | 1.36 | ![]() |
||||||
02/08 19:00 | ![]() | 1-4 | 12 | 1.19 | ![]() |
||||||
02/08 19:00 | ![]() | 2-1 | 12 | ![]() |
|||||||
02/08 19:45 | ![]() | 1-2 | 2 | 1.74 | ![]() |
||||||
02/08 19:45 | ![]() | 2-3 | 12 | 1.25 | ![]() |
||||||
02/08 19:45 | 0-1 | x2 | ![]() |
||||||||
02/08 19:45 | ![]() | 0-4 | 2 | ![]() |
|||||||
02/08 20:00 | ![]() | 2-2 | 1 | 1.54 | ![]() |
||||||
02/08 20:00 | ![]() | 2-2 | 1 | 1.31 | ![]() |
||||||
02/08 20:00 | ![]() | 0-1 | 2 | ![]() |
|||||||
02/08 20:10 | ![]() | 2-1 | x2 | 1.31 | ![]() |
||||||
02/08 20:30 | ![]() | 0-3 | 12 | ![]() |
|||||||
02/08 20:45 | ![]() | 0-1 | 12 | 1.13 | ![]() |
||||||
02/08 21:00 | ![]() | 3-3 | 1 | ![]() |
|||||||
02/08 21:00 | ![]() | 1-2 | 1 | ![]() |
|||||||
02/08 21:00 | ![]() | 0-3 | 1 | ![]() |
|||||||
02/08 21:00 | ![]() | 3-1 | x2 | 1.34 | ![]() |
||||||
02/08 21:00 | ![]() | 0-1 | x2 | ![]() |
|||||||
02/08 21:00 | ![]() | 2-3 | 1 | ![]() |
|||||||
02/08 22:00 | ![]() | 1-1 | x | 2.96 | ![]() |
||||||
02/08 22:15 | ![]() | 1-2 | x | 3.25 | ![]() |
||||||
02/08 22:15 | ![]() | 3-1 | x | 3.40 | ![]() |
||||||
02/08 22:15 | ![]() | 3-0 | 12 | ![]() |
|||||||
02/08 22:30 | ![]() | 2-1 | 12 | 1.45 | ![]() |
||||||
02/08 23:00 | ![]() | 0-1 | 2 | 4.80 | ![]() |
||||||
02/08 23:00 | ![]() | 1-2 | 1 | 3.70 | ![]() |
||||||
02/08 23:00 | ![]() | 1-1 | 1x | ![]() |
|||||||
02/08 23:00 | ![]() | 3-1 | x | ![]() |
|||||||
02/08 23:00 | ![]() | 0-2 | x | ![]() |
|||||||
02/08 23:00 | ![]() | 4-2 | 1x | 1.09 | ![]() |
||||||
02/08 23:00 | ![]() | 2-1 | 1 | 1.67 | ![]() |
||||||
02/08 23:00 | ![]() | 2-0 | x | 3.15 | ![]() |
||||||
02/08 23:00 | ![]() | 2-1 | 1x | 1.71 | ![]() |
||||||
02/08 23:30 | ![]() | 2-3 | x | 3.05 | ![]() |
||||||
02/08 23:30 | ![]() | 2-1 | 1x | 1.24 | ![]() |
||||||
02/08 23:30 | ![]() | 1-1 | 1x | ![]() |
|||||||
02/08 23:30 | ![]() | 1-1 | 1x | 1.33 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of February 08, 2023. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team