2023-03-28 23:45:18
Predictions January 26, 2023 under-over
Loading ...
Date | Lg | Match | Score | Pred. | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01/26 00:00 | ![]() | 2-0 | Over2.5 | 1.59 | ![]() |
||||||
01/26 00:10 | ![]() | 0-2 | Under2.5 | ![]() |
|||||||
01/26 00:30 | ![]() | 0-1 | Over2.5 | ![]() |
|||||||
01/26 00:35 | ![]() | 0-0 | Under2.5 | 1.61 | ![]() |
||||||
01/26 01:00 | ![]() | 1-0 | Over2.5 | ![]() |
|||||||
01/26 01:00 | ![]() | 0-2 | Over2.5 | ![]() |
|||||||
01/26 01:05 | ![]() | 0-1 | Under2.5 | 1.73 | ![]() |
||||||
01/26 01:15 | ![]() | 0-1 | Under2.5 | ![]() |
|||||||
01/26 01:30 | ![]() | 1-0 | Over2.5 | ![]() |
|||||||
01/26 02:00 | ![]() | 3-0 | Under2.5 | ![]() |
|||||||
01/26 03:00 | ![]() | 1-2 | Under2.5 | 1.77 | ![]() |
||||||
01/26 03:05 | ![]() | 3-0 | Under2.5 | 1.94 | ![]() |
||||||
01/26 07:45 | ![]() | 1-2 | Over2.5 | 1.84 | ![]() |
||||||
01/26 09:00 | ![]() | 2-0 | Under2.5 | ![]() |
|||||||
01/26 10:00 | ![]() | 2-1 | Under2.5 | ![]() |
|||||||
01/26 11:00 | ![]() | 2-1 | Over2.5 | ![]() |
|||||||
01/26 11:00 | ![]() | 3-1 | Under2.5 | ![]() |
|||||||
01/26 11:00 | ![]() | 1-0 | Under2.5 | ![]() |
|||||||
01/26 11:30 | ![]() | 4-0 | Under2.5 | ![]() |
|||||||
01/26 11:30 | ![]() | 1-0 | Over2.5 | ![]() |
|||||||
01/26 12:00 | ![]() | 4-1 | Over2.5 | ![]() |
|||||||
01/26 12:00 | ![]() | 1-2 | Under2.5 | ![]() |
|||||||
01/26 12:30 | ![]() | 3-1 | Over2.5 | ![]() |
|||||||
01/26 12:30 | ![]() | 3-1 | Over2.5 | ![]() |
|||||||
01/26 12:30 | ![]() | 1-0 | Under2.5 | ![]() |
|||||||
01/26 13:00 | ![]() | 2-0 | Over2.5 | ![]() |
|||||||
01/26 13:30 | ![]() | 0-1 | Under2.5 | ![]() |
|||||||
01/26 13:30 | ![]() | 3-2 | Over2.5 | ![]() |
|||||||
01/26 14:00 | ![]() | 4-1 | Over2.5 | ![]() |
|||||||
01/26 15:00 | ![]() | 2-0 | Under2.5 | ![]() |
|||||||
01/26 15:00 | ![]() | 0-2 | Under2.5 | ![]() |
|||||||
01/26 15:30 | ![]() | 4-2 | Under2.5 | ![]() |
|||||||
01/26 16:00 | ![]() | 0-0 | Over2.5 | ![]() |
|||||||
01/26 17:00 | ![]() | Over2.5 | ![]() |
||||||||
01/26 17:00 | ![]() | 2-1 | Over2.5 | ![]() |
|||||||
01/26 17:30 | ![]() | 1-1 | Under2.5 | 1.50 | ![]() |
||||||
01/26 17:45 | ![]() | 0-1 | Under2.5 | 1.64 | ![]() |
||||||
01/26 18:00 | ![]() | 0-2 | Under2.5 | ![]() |
|||||||
01/26 18:30 | ![]() | 1-0 | Under2.5 | 1.55 | ![]() |
||||||
01/26 19:00 | ![]() | 1-3 | Over2.5 | 2.22 | ![]() |
||||||
01/26 19:00 | ![]() | 0-0 | Over2.5 | ![]() |
|||||||
01/26 19:00 | ![]() | 2-3 | Over2.5 | ![]() |
|||||||
01/26 20:00 | ![]() | 1-1 | Over2.5 | 1.17 | ![]() |
||||||
01/26 20:00 | ![]() | 1-1 | Over2.5 | 2.06 | ![]() |
||||||
01/26 20:15 | ![]() | 0-2 | Under2.5 | 2.32 | ![]() |
||||||
01/26 21:00 | ![]() | 2-0 | Under2.5 | 1.44 | ![]() |
||||||
01/26 22:15 | ![]() | 3-0 | Over2.5 | 1.82 | ![]() |
||||||
01/26 22:30 | ![]() | 4-1 | Over2.5 | 2.35 | ![]() |
||||||
01/26 22:30 | ![]() | 2-0 | Under2.5 | 1.77 | ![]() |
||||||
01/26 23:00 | ![]() | 5-1 | Over2.5 | 1.70 | ![]() |
||||||
01/26 23:00 | ![]() | 1-0 | Under2.5 | ![]() |
|||||||
01/26 23:10 | ![]() | 2-1 | Under2.5 | 1.50 | ![]() |
||||||
01/26 23:15 | ![]() | 2-0 | Over2.5 | ![]() |
|||||||
01/26 23:30 | ![]() | 1-1 | Under2.5 | ![]() |
These are all predictions on the type of bet under-over of football's matches of January 26, 2023. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team