2018-04-22 11:19:11
Predictions January 10, 2018
Loading ...
Date | Lg | Match | Score | Pred. | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01/10 01:00 | ![]() | 3-1 | 1 | 1.85 | ![]() |
||||||
01/10 02:00 | ![]() | 0-1 | 1 | 1.36 | ![]() |
||||||
01/10 03:00 | ![]() | 3-0 | x | 3.60 | ![]() |
||||||
01/10 03:06 | ![]() | 1-0 | 1x | 1.12 | ![]() |
||||||
01/10 06:35 | ![]() | 2-1 | 2 | 1.91 | ![]() |
||||||
01/10 08:00 | ![]() | 4-1 | 12 | 1.08 | ![]() |
||||||
01/10 08:00 | ![]() | 1-0 | x | 3.20 | ![]() |
||||||
01/10 08:50 | ![]() | 1-1 | 12 | 1.30 | ![]() |
||||||
01/10 10:00 | ![]() | 0-1 | 1 | 3.90 | ![]() |
||||||
01/10 10:00 | ![]() | 2-2 | 1x | 1.45 | ![]() |
||||||
01/10 11:30 | ![]() | 1-0 | 1 | 1.10 | ![]() |
||||||
01/10 11:30 | ![]() | 2-2 | 12 | 1.30 | ![]() |
||||||
01/10 12:00 | ![]() | 1-2 | 1x | ![]() |
|||||||
01/10 13:00 | ![]() | 2-0 | 1 | 1.09 | ![]() |
||||||
01/10 13:30 | ![]() | 1-0 | 2 | ![]() |
|||||||
01/10 13:30 | ![]() | 0-4 | 12 | ![]() |
|||||||
01/10 13:30 | ![]() | 0-3 | 1x | ![]() |
|||||||
01/10 14:45 | ![]() | 1-0 | 1x | ![]() |
|||||||
01/10 15:00 | ![]() | 0-0 | x2 | ![]() |
|||||||
01/10 15:00 | ![]() | 3-2 | 1 | 1.10 | ![]() |
||||||
01/10 15:00 | ![]() | 5-1 | x2 | 1.25 | ![]() |
||||||
01/10 15:15 | ![]() | 4-0 | 1 | 1.60 | ![]() |
||||||
01/10 15:15 | ![]() | 2-0 | 1x | 1.17 | ![]() |
||||||
01/10 16:30 | ![]() | 1-2 | 12 | ![]() |
|||||||
01/10 17:00 | ![]() | 0-2 | 12 | 1.09 | ![]() |
||||||
01/10 17:00 | ![]() | 0-2 | 2 | 1.47 | ![]() |
||||||
01/10 17:30 | ![]() | 2-0 | 1x | 1.26 | ![]() |
||||||
01/10 17:30 | ![]() | 1-0 | 1 | 1.36 | ![]() |
||||||
01/10 17:45 | ![]() | 4-2 | 1x | 1.28 | ![]() |
||||||
01/10 18:00 | ![]() | 2-2 | 12 | ![]() |
|||||||
01/10 18:00 | ![]() | 3-2 | 2 | ![]() |
|||||||
01/10 18:00 | ![]() | 0-2 | x2 | 1.33 | ![]() |
||||||
01/10 18:00 | ![]() | 3-3 | 12 | ![]() |
|||||||
01/10 18:30 | ![]() | 2-0 | 12 | 1.19 | ![]() |
||||||
01/10 18:30 | ![]() | 2-1 | 12 | 1.28 | ![]() |
||||||
01/10 18:30 | ![]() | 0-3 | x | 2.75 | ![]() |
||||||
01/10 18:30 | ![]() | 3-0 | 1x | ![]() |
|||||||
01/10 19:00 | ![]() | 3-3 | 12 | 1.27 | ![]() |
||||||
01/10 19:00 | ![]() | 0-0 | 1 | 1.95 | ![]() |
||||||
01/10 19:00 | ![]() | 3-1 | 1 | 1.65 | ![]() |
||||||
01/10 19:00 | ![]() | 0-3 | 12 | ![]() |
|||||||
01/10 19:15 | ![]() | 2-2 | 1 | ![]() |
|||||||
01/10 19:30 | ![]() | 1-2 | x2 | ![]() |
|||||||
01/10 19:30 | ![]() | 2-2 | 1 | ![]() |
|||||||
01/10 19:45 | ![]() | 2-1 | 1 | 1.63 | ![]() |
||||||
01/10 19:45 | ![]() | 1-2 | 12 | 1.24 | ![]() |
||||||
01/10 20:00 | ![]() | 0-0 | 1 | 1.52 | ![]() |
||||||
01/10 20:05 | ![]() | 0-2 | 2 | 1.10 | ![]() |
||||||
01/10 20:05 | ![]() | 0-1 | 12 | 1.38 | ![]() |
||||||
01/10 20:30 | ![]() | 2-2 | 1 | 1.12 | ![]() |
||||||
01/10 20:30 | ![]() | 1-2 | 12 | ![]() |
|||||||
01/10 21:00 | ![]() | 2-1 | 1x | 1.42 | ![]() |
||||||
01/10 23:15 | ![]() | 2-1 | 1 | 2.05 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of January 10, 2018. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team