P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 75 | 34 | 24 | 3 | 7 | 75 | 33 |
2 | Basaksehir | 72 | 34 | 22 | 6 | 6 | 62 | 34 |
3 | Fenerbahce | 72 | 34 | 21 | 9 | 4 | 78 | 36 |
4 | Besiktas | 71 | 34 | 21 | 8 | 5 | 69 | 30 |
5 | Trabzonspor | 55 | 34 | 15 | 10 | 9 | 63 | 51 |
6 | Goztepe | 49 | 34 | 13 | 10 | 11 | 49 | 50 |
7 | Sivasspor | 49 | 34 | 14 | 7 | 13 | 45 | 53 |
8 | Kasimpasa | 46 | 34 | 13 | 7 | 14 | 57 | 58 |
9 | Kayserispor | 44 | 34 | 12 | 8 | 14 | 44 | 55 |
10 | Yeni Malatyaspor | 43 | 34 | 11 | 10 | 13 | 38 | 45 |
11 | Akhisar Bld.Geng | 42 | 34 | 11 | 9 | 14 | 44 | 53 |
12 | Alanyaspor | 40 | 34 | 11 | 7 | 16 | 55 | 59 |
13 | Bursaspor | 39 | 34 | 11 | 6 | 17 | 43 | 48 |
14 | Antalyaspor | 38 | 34 | 10 | 8 | 16 | 40 | 59 |
15 | Konyaspor | 36 | 34 | 9 | 9 | 16 | 38 | 42 |
16 | Genclerbirligi | 33 | 34 | 8 | 9 | 17 | 37 | 54 |
17 | Osmanlispor | 33 | 34 | 8 | 9 | 17 | 49 | 60 |
18 | Kardemir Karabukspor | 12 | 34 | 3 | 3 | 28 | 20 | 86 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 49 | 17 | 16 | 1 | 0 | 46 | 9 |
2 | Besiktas | 45 | 17 | 14 | 3 | 0 | 44 | 10 |
3 | Basaksehir | 42 | 17 | 13 | 3 | 1 | 36 | 14 |
4 | Fenerbahce | 37 | 17 | 11 | 4 | 2 | 42 | 23 |
5 | Sivasspor | 31 | 17 | 9 | 4 | 4 | 26 | 20 |
6 | Goztepe | 29 | 17 | 8 | 5 | 4 | 30 | 23 |
7 | Trabzonspor | 29 | 17 | 9 | 2 | 6 | 33 | 28 |
8 | Bursaspor | 28 | 17 | 8 | 4 | 5 | 24 | 18 |
9 | Kasimpasa | 28 | 17 | 8 | 4 | 5 | 32 | 29 |
10 | Konyaspor | 27 | 17 | 7 | 6 | 4 | 24 | 15 |
11 | Yeni Malatyaspor | 27 | 17 | 7 | 6 | 4 | 25 | 21 |
12 | Kayserispor | 26 | 17 | 7 | 5 | 5 | 25 | 26 |
13 | Akhisar Bld.Geng | 25 | 17 | 7 | 4 | 6 | 20 | 24 |
14 | Antalyaspor | 25 | 17 | 7 | 4 | 6 | 25 | 23 |
15 | Genclerbirligi | 25 | 17 | 7 | 4 | 6 | 18 | 14 |
16 | Osmanlispor | 23 | 17 | 6 | 5 | 6 | 26 | 24 |
17 | Alanyaspor | 22 | 17 | 6 | 4 | 7 | 30 | 28 |
18 | Kardemir Karabukspor | 10 | 17 | 3 | 1 | 13 | 10 | 41 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Fenerbahce | 35 | 17 | 10 | 5 | 2 | 36 | 13 |
2 | Basaksehir | 30 | 17 | 9 | 3 | 5 | 26 | 20 |
3 | Besiktas | 26 | 17 | 7 | 5 | 5 | 25 | 20 |
4 | Galatasaray | 26 | 17 | 8 | 2 | 7 | 29 | 24 |
5 | Trabzonspor | 26 | 17 | 6 | 8 | 3 | 30 | 23 |
6 | Goztepe | 20 | 17 | 5 | 5 | 7 | 19 | 27 |
7 | Alanyaspor | 18 | 17 | 5 | 3 | 9 | 25 | 31 |
8 | Kasimpasa | 18 | 17 | 5 | 3 | 9 | 25 | 29 |
9 | Kayserispor | 18 | 17 | 5 | 3 | 9 | 19 | 29 |
10 | Sivasspor | 18 | 17 | 5 | 3 | 9 | 19 | 33 |
11 | Akhisar Bld.Geng | 17 | 17 | 4 | 5 | 8 | 24 | 29 |
12 | Yeni Malatyaspor | 16 | 17 | 4 | 4 | 9 | 13 | 24 |
13 | Antalyaspor | 13 | 17 | 3 | 4 | 10 | 15 | 36 |
14 | Bursaspor | 11 | 17 | 3 | 2 | 12 | 19 | 30 |
15 | Osmanlispor | 10 | 17 | 2 | 4 | 11 | 23 | 36 |
16 | Konyaspor | 9 | 17 | 2 | 3 | 12 | 14 | 27 |
17 | Genclerbirligi | 8 | 17 | 1 | 5 | 11 | 19 | 40 |
18 | Kardemir Karabukspor | 2 | 17 | 0 | 2 | 15 | 10 | 45 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Fenerbahce | 65 | 34 | 17 | 14 | 3 | 35 | 12 |
2 | Galatasaray | 64 | 34 | 18 | 10 | 6 | 37 | 14 |
3 | Basaksehir | 61 | 34 | 17 | 10 | 7 | 31 | 15 |
4 | Besiktas | 53 | 34 | 13 | 14 | 7 | 28 | 16 |
5 | Goztepe | 46 | 34 | 11 | 13 | 10 | 24 | 22 |
6 | Konyaspor | 46 | 34 | 11 | 13 | 10 | 15 | 17 |
7 | Kasimpasa | 45 | 34 | 10 | 15 | 9 | 27 | 26 |
8 | Bursaspor | 44 | 34 | 10 | 14 | 10 | 23 | 21 |
9 | Kayserispor | 41 | 34 | 8 | 17 | 9 | 18 | 24 |
10 | Sivasspor | 41 | 34 | 9 | 14 | 11 | 20 | 20 |
11 | Akhisar Bld.Geng | 40 | 34 | 8 | 16 | 10 | 18 | 21 |
12 | Trabzonspor | 38 | 34 | 6 | 20 | 8 | 23 | 25 |
13 | Yeni Malatyaspor | 38 | 34 | 7 | 17 | 10 | 18 | 22 |
14 | Alanyaspor | 37 | 34 | 8 | 13 | 13 | 23 | 30 |
15 | Antalyaspor | 37 | 34 | 8 | 13 | 13 | 18 | 26 |
16 | Genclerbirligi | 36 | 34 | 7 | 15 | 12 | 14 | 22 |
17 | Osmanlispor | 36 | 34 | 8 | 12 | 14 | 23 | 30 |
18 | Kardemir Karabukspor | 22 | 34 | 2 | 16 | 16 | 8 | 40 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 39 | 17 | 12 | 3 | 2 | 21 | 6 |
2 | Basaksehir | 35 | 17 | 10 | 5 | 2 | 19 | 6 |
3 | Besiktas | 34 | 17 | 9 | 7 | 1 | 17 | 4 |
4 | Bursaspor | 28 | 17 | 7 | 7 | 3 | 13 | 7 |
5 | Fenerbahce | 28 | 17 | 7 | 7 | 3 | 16 | 9 |
6 | Goztepe | 27 | 17 | 7 | 6 | 4 | 13 | 10 |
7 | Sivasspor | 26 | 17 | 6 | 8 | 3 | 14 | 10 |
8 | Konyaspor | 25 | 17 | 6 | 7 | 4 | 7 | 6 |
9 | Kasimpasa | 24 | 17 | 6 | 6 | 5 | 13 | 11 |
10 | Osmanlispor | 23 | 17 | 6 | 5 | 6 | 13 | 13 |
11 | Genclerbirligi | 22 | 17 | 4 | 10 | 3 | 7 | 6 |
12 | Alanyaspor | 21 | 17 | 5 | 6 | 6 | 14 | 13 |
13 | Yeni Malatyaspor | 21 | 17 | 5 | 6 | 6 | 10 | 11 |
14 | Kayserispor | 20 | 17 | 3 | 11 | 3 | 10 | 12 |
15 | Antalyaspor | 18 | 17 | 3 | 9 | 5 | 11 | 12 |
16 | Akhisar Bld.Geng | 16 | 17 | 3 | 7 | 7 | 7 | 15 |
17 | Trabzonspor | 16 | 17 | 2 | 10 | 5 | 9 | 14 |
18 | Kardemir Karabukspor | 11 | 17 | 1 | 8 | 8 | 3 | 21 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Fenerbahce | 37 | 17 | 10 | 7 | 0 | 19 | 3 |
2 | Basaksehir | 26 | 17 | 7 | 5 | 5 | 12 | 9 |
3 | Galatasaray | 25 | 17 | 6 | 7 | 4 | 16 | 8 |
4 | Akhisar Bld.Geng | 24 | 17 | 5 | 9 | 3 | 11 | 6 |
5 | Trabzonspor | 22 | 17 | 4 | 10 | 3 | 14 | 11 |
6 | Kasimpasa | 21 | 17 | 4 | 9 | 4 | 14 | 15 |
7 | Kayserispor | 21 | 17 | 5 | 6 | 6 | 8 | 12 |
8 | Konyaspor | 21 | 17 | 5 | 6 | 6 | 8 | 11 |
9 | Antalyaspor | 19 | 17 | 5 | 4 | 8 | 7 | 14 |
10 | Besiktas | 19 | 17 | 4 | 7 | 6 | 11 | 12 |
11 | Goztepe | 19 | 17 | 4 | 7 | 6 | 11 | 12 |
12 | Yeni Malatyaspor | 17 | 17 | 2 | 11 | 4 | 8 | 11 |
13 | Alanyaspor | 16 | 17 | 3 | 7 | 7 | 9 | 17 |
14 | Bursaspor | 16 | 17 | 3 | 7 | 7 | 10 | 14 |
15 | Sivasspor | 15 | 17 | 3 | 6 | 8 | 6 | 10 |
16 | Genclerbirligi | 14 | 17 | 3 | 5 | 9 | 7 | 16 |
17 | Osmanlispor | 13 | 17 | 2 | 7 | 8 | 10 | 17 |
18 | Kardemir Karabukspor | 11 | 17 | 1 | 8 | 8 | 5 | 19 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Relegation
HT: First time