P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | SC Freiburg | 72 | 33 | 22 | 6 | 5 | 74 | 37 |
2 | RB Leipzig | 67 | 33 | 20 | 7 | 6 | 54 | 31 |
3 | Nurnberg | 62 | 33 | 18 | 8 | 7 | 67 | 41 |
4 | St. Pauli | 50 | 33 | 14 | 8 | 11 | 40 | 37 |
5 | VfL Bochum | 48 | 33 | 12 | 12 | 9 | 52 | 38 |
6 | Eintracht Braunschweig | 46 | 33 | 12 | 10 | 11 | 44 | 36 |
7 | Union Berlin | 46 | 33 | 12 | 10 | 11 | 54 | 49 |
8 | Karlsruher SC | 46 | 33 | 12 | 10 | 11 | 34 | 36 |
9 | FC Heidenheim | 45 | 33 | 11 | 12 | 10 | 40 | 36 |
10 | Kaiserslautern | 45 | 33 | 12 | 9 | 12 | 47 | 42 |
11 | Greuther Furth | 43 | 33 | 12 | 7 | 14 | 46 | 54 |
12 | Arminia Bielefeld | 41 | 33 | 8 | 17 | 8 | 37 | 38 |
13 | SV Sandhausen | 40 | 33 | 12 | 7 | 14 | 39 | 47 |
14 | TSV 1860 Munchen | 34 | 33 | 8 | 10 | 15 | 31 | 44 |
15 | Fortuna Dusseldorf | 32 | 33 | 8 | 8 | 17 | 30 | 47 |
16 | MSV Duisburg | 29 | 33 | 6 | 11 | 16 | 31 | 54 |
17 | FSV Frankfurt | 29 | 33 | 7 | 8 | 18 | 31 | 58 |
18 | SC Paderborn 07 | 28 | 33 | 6 | 10 | 17 | 28 | 54 |
a. Promotion
a. Play Off
a. Play Out
a. Relegation
Deducted points: SV Sandhausen=-3Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | SC Freiburg | 41 | 17 | 13 | 2 | 2 | 47 | 20 |
2 | Nurnberg | 38 | 17 | 11 | 5 | 1 | 33 | 18 |
3 | RB Leipzig | 36 | 17 | 11 | 3 | 3 | 33 | 17 |
4 | Union Berlin | 30 | 16 | 8 | 6 | 2 | 30 | 19 |
5 | VfL Bochum | 28 | 17 | 7 | 7 | 3 | 31 | 19 |
6 | Eintracht Braunschweig | 27 | 16 | 7 | 6 | 3 | 21 | 13 |
7 | Karlsruher SC | 27 | 16 | 7 | 6 | 3 | 22 | 13 |
8 | St. Pauli | 26 | 16 | 8 | 2 | 6 | 21 | 20 |
9 | FC Heidenheim | 24 | 16 | 6 | 6 | 4 | 21 | 20 |
10 | Greuther Furth | 23 | 16 | 7 | 2 | 7 | 22 | 24 |
11 | SV Sandhausen | 23 | 17 | 6 | 5 | 6 | 18 | 23 |
12 | TSV 1860 Munchen | 23 | 17 | 6 | 5 | 6 | 17 | 17 |
13 | Fortuna Dusseldorf | 21 | 17 | 6 | 3 | 8 | 18 | 22 |
14 | Kaiserslautern | 21 | 17 | 5 | 6 | 6 | 18 | 19 |
15 | Arminia Bielefeld | 20 | 17 | 4 | 8 | 5 | 14 | 19 |
16 | MSV Duisburg | 20 | 16 | 5 | 5 | 6 | 16 | 22 |
17 | SC Paderborn 07 | 13 | 16 | 2 | 7 | 7 | 13 | 27 |
18 | FSV Frankfurt | 10 | 16 | 3 | 1 | 12 | 16 | 36 |
a. Promotion
a. Play Off
a. Play Out
a. Relegation
Deducted points: SV Sandhausen=-3Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | RB Leipzig | 31 | 16 | 9 | 4 | 3 | 21 | 14 |
2 | SC Freiburg | 31 | 16 | 9 | 4 | 3 | 27 | 17 |
3 | Kaiserslautern | 24 | 16 | 7 | 3 | 6 | 29 | 23 |
4 | Nurnberg | 24 | 16 | 7 | 3 | 6 | 34 | 23 |
5 | St. Pauli | 24 | 17 | 6 | 6 | 5 | 19 | 17 |
6 | Arminia Bielefeld | 21 | 16 | 4 | 9 | 3 | 23 | 19 |
7 | FC Heidenheim | 21 | 17 | 5 | 6 | 6 | 19 | 16 |
8 | Greuther Furth | 20 | 17 | 5 | 5 | 7 | 24 | 30 |
9 | SV Sandhausen | 20 | 16 | 6 | 2 | 8 | 21 | 24 |
10 | VfL Bochum | 20 | 16 | 5 | 5 | 6 | 21 | 19 |
11 | Eintracht Braunschweig | 19 | 17 | 5 | 4 | 8 | 23 | 23 |
12 | FSV Frankfurt | 19 | 17 | 4 | 7 | 6 | 15 | 22 |
13 | Karlsruher SC | 19 | 17 | 5 | 4 | 8 | 12 | 23 |
14 | Union Berlin | 16 | 17 | 4 | 4 | 9 | 24 | 30 |
15 | SC Paderborn 07 | 15 | 17 | 4 | 3 | 10 | 15 | 27 |
16 | Fortuna Dusseldorf | 11 | 16 | 2 | 5 | 9 | 12 | 25 |
17 | TSV 1860 Munchen | 11 | 16 | 2 | 5 | 9 | 14 | 27 |
18 | MSV Duisburg | 9 | 17 | 1 | 6 | 10 | 15 | 32 |
a. Promotion
a. Play Off
a. Play Out
a. Relegation
Deducted points: SV Sandhausen=-3Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | SC Freiburg | 63 | 33 | 17 | 12 | 4 | 35 | 10 |
2 | Union Berlin | 57 | 33 | 15 | 12 | 6 | 29 | 16 |
3 | VfL Bochum | 48 | 33 | 10 | 18 | 5 | 24 | 14 |
4 | Nurnberg | 47 | 33 | 11 | 14 | 8 | 20 | 21 |
5 | Greuther Furth | 44 | 33 | 11 | 11 | 11 | 23 | 22 |
6 | Kaiserslautern | 43 | 33 | 11 | 10 | 12 | 20 | 18 |
7 | Eintracht Braunschweig | 42 | 33 | 9 | 15 | 9 | 16 | 16 |
8 | Fortuna Dusseldorf | 42 | 33 | 9 | 15 | 9 | 17 | 16 |
9 | Karlsruher SC | 42 | 33 | 7 | 21 | 5 | 15 | 14 |
10 | St. Pauli | 42 | 33 | 9 | 15 | 9 | 17 | 19 |
11 | RB Leipzig | 41 | 33 | 8 | 17 | 8 | 18 | 13 |
12 | SC Paderborn 07 | 40 | 33 | 9 | 13 | 11 | 13 | 24 |
13 | FC Heidenheim | 38 | 33 | 8 | 14 | 11 | 14 | 16 |
14 | FSV Frankfurt | 38 | 33 | 8 | 14 | 11 | 12 | 22 |
15 | TSV 1860 Munchen | 38 | 33 | 7 | 17 | 9 | 14 | 19 |
16 | SV Sandhausen | 34 | 33 | 5 | 19 | 9 | 16 | 20 |
17 | Arminia Bielefeld | 28 | 33 | 4 | 16 | 13 | 10 | 19 |
18 | MSV Duisburg | 28 | 33 | 3 | 19 | 11 | 5 | 19 |
a. Promotion
a. Play Off
a. Play Out
a. Relegation
Deducted points: SV Sandhausen=-3Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | SC Freiburg | 40 | 17 | 12 | 4 | 1 | 25 | 3 |
2 | Union Berlin | 32 | 16 | 9 | 5 | 2 | 16 | 6 |
3 | Fortuna Dusseldorf | 31 | 17 | 8 | 7 | 2 | 13 | 5 |
4 | VfL Bochum | 29 | 17 | 7 | 8 | 2 | 16 | 9 |
5 | Eintracht Braunschweig | 26 | 16 | 6 | 8 | 2 | 10 | 5 |
6 | Nurnberg | 25 | 17 | 6 | 7 | 4 | 9 | 8 |
7 | SC Paderborn 07 | 25 | 16 | 6 | 7 | 3 | 6 | 9 |
8 | RB Leipzig | 24 | 17 | 6 | 6 | 5 | 13 | 7 |
9 | Kaiserslautern | 22 | 17 | 5 | 7 | 5 | 7 | 6 |
10 | Karlsruher SC | 22 | 16 | 4 | 10 | 2 | 9 | 6 |
11 | Greuther Furth | 21 | 16 | 5 | 6 | 5 | 10 | 10 |
12 | TSV 1860 Munchen | 21 | 17 | 4 | 9 | 4 | 8 | 8 |
13 | St. Pauli | 19 | 16 | 4 | 7 | 5 | 8 | 11 |
14 | SV Sandhausen | 18 | 17 | 2 | 12 | 3 | 8 | 9 |
15 | Arminia Bielefeld | 14 | 17 | 1 | 11 | 5 | 5 | 10 |
16 | MSV Duisburg | 14 | 16 | 2 | 8 | 6 | 2 | 9 |
17 | FC Heidenheim | 13 | 16 | 2 | 7 | 7 | 4 | 10 |
18 | FSV Frankfurt | 13 | 16 | 2 | 7 | 7 | 4 | 14 |
a. Promotion
a. Play Off
a. Play Out
a. Relegation
Deducted points: SV Sandhausen=-3Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | FC Heidenheim | 25 | 17 | 6 | 7 | 4 | 10 | 6 |
2 | FSV Frankfurt | 25 | 17 | 6 | 7 | 4 | 8 | 8 |
3 | Union Berlin | 25 | 17 | 6 | 7 | 4 | 13 | 10 |
4 | Greuther Furth | 23 | 17 | 6 | 5 | 6 | 13 | 12 |
5 | SC Freiburg | 23 | 16 | 5 | 8 | 3 | 10 | 7 |
6 | St. Pauli | 23 | 17 | 5 | 8 | 4 | 9 | 8 |
7 | Nurnberg | 22 | 16 | 5 | 7 | 4 | 11 | 13 |
8 | Kaiserslautern | 21 | 16 | 6 | 3 | 7 | 13 | 12 |
9 | Karlsruher SC | 20 | 17 | 3 | 11 | 3 | 6 | 8 |
10 | VfL Bochum | 19 | 16 | 3 | 10 | 3 | 8 | 5 |
11 | RB Leipzig | 17 | 16 | 2 | 11 | 3 | 5 | 6 |
12 | TSV 1860 Munchen | 17 | 16 | 3 | 8 | 5 | 6 | 11 |
13 | Eintracht Braunschweig | 16 | 17 | 3 | 7 | 7 | 6 | 11 |
14 | SV Sandhausen | 16 | 16 | 3 | 7 | 6 | 8 | 11 |
15 | SC Paderborn 07 | 15 | 17 | 3 | 6 | 8 | 7 | 15 |
16 | Arminia Bielefeld | 14 | 16 | 3 | 5 | 8 | 5 | 9 |
17 | MSV Duisburg | 14 | 17 | 1 | 11 | 5 | 3 | 10 |
18 | Fortuna Dusseldorf | 11 | 16 | 1 | 8 | 7 | 4 | 11 |
a. Promotion
a. Play Off
a. Play Out
a. Relegation
Deducted points: SV Sandhausen=-3Pt
HT: First time