P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Barnet | 85 | 38 | 26 | 7 | 5 | 80 | 32 |
2 | York | 74 | 37 | 22 | 8 | 7 | 69 | 35 |
3 | Forest Green Rovers | 72 | 38 | 19 | 15 | 4 | 59 | 32 |
4 | Oldham Athletic | 63 | 38 | 16 | 15 | 7 | 55 | 40 |
5 | Halifax Town | 62 | 37 | 17 | 11 | 9 | 46 | 34 |
6 | Gateshead | 60 | 38 | 17 | 9 | 12 | 66 | 52 |
7 | Rochdale | 56 | 35 | 16 | 8 | 11 | 51 | 33 |
8 | Altrincham | 55 | 37 | 15 | 10 | 12 | 57 | 47 |
9 | Eastleigh | 53 | 38 | 13 | 14 | 11 | 52 | 47 |
10 | Southend United | 53 | 37 | 13 | 14 | 10 | 48 | 42 |
11 | Tamworth | 51 | 38 | 13 | 12 | 13 | 50 | 58 |
12 | Sutton United | 50 | 37 | 13 | 11 | 13 | 49 | 50 |
13 | Solihull Moors | 47 | 37 | 13 | 8 | 16 | 53 | 55 |
14 | Aldershot Town | 46 | 36 | 11 | 13 | 12 | 55 | 57 |
15 | Hartlepool United | 46 | 38 | 10 | 16 | 12 | 44 | 48 |
16 | Yeovil Town | 46 | 38 | 12 | 10 | 16 | 41 | 51 |
17 | Braintree Town | 45 | 38 | 12 | 9 | 17 | 42 | 50 |
18 | Woking | 41 | 36 | 9 | 14 | 13 | 38 | 50 |
19 | Wealdstone FC | 39 | 36 | 9 | 12 | 15 | 46 | 61 |
20 | Dagenham Redbridge | 39 | 38 | 9 | 12 | 17 | 49 | 56 |
21 | Boston United | 37 | 36 | 9 | 10 | 17 | 39 | 53 |
22 | Maidenhead United | 37 | 38 | 10 | 7 | 21 | 43 | 69 |
23 | AFC Fylde | 36 | 37 | 10 | 6 | 21 | 43 | 70 |
24 | Ebbsfleet United | 17 | 38 | 2 | 11 | 25 | 27 | 80 |
a. Promotion
a. Play Off
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Barnet | 51 | 19 | 16 | 3 | 0 | 49 | 12 |
2 | Forest Green Rovers | 43 | 19 | 12 | 7 | 0 | 31 | 14 |
3 | York | 42 | 19 | 13 | 3 | 3 | 44 | 17 |
4 | Gateshead | 33 | 19 | 10 | 3 | 6 | 34 | 25 |
5 | Rochdale | 33 | 18 | 10 | 3 | 5 | 30 | 16 |
6 | Eastleigh | 32 | 19 | 8 | 8 | 3 | 32 | 22 |
7 | Altrincham | 30 | 18 | 8 | 6 | 4 | 29 | 15 |
8 | Oldham Athletic | 30 | 19 | 8 | 6 | 5 | 28 | 20 |
9 | Southend United | 30 | 19 | 8 | 6 | 5 | 29 | 23 |
10 | Halifax Town | 29 | 19 | 8 | 5 | 6 | 21 | 18 |
11 | Tamworth | 29 | 19 | 7 | 8 | 4 | 29 | 21 |
12 | Aldershot Town | 28 | 18 | 7 | 7 | 4 | 33 | 28 |
13 | Woking | 26 | 17 | 7 | 5 | 5 | 18 | 18 |
14 | AFC Fylde | 25 | 19 | 7 | 4 | 8 | 31 | 32 |
15 | Braintree Town | 25 | 19 | 7 | 4 | 8 | 15 | 16 |
16 | Hartlepool United | 25 | 19 | 5 | 10 | 4 | 18 | 17 |
17 | Solihull Moors | 25 | 19 | 7 | 4 | 8 | 30 | 33 |
18 | Dagenham Redbridge | 23 | 19 | 6 | 5 | 8 | 35 | 33 |
19 | Sutton United | 23 | 18 | 6 | 5 | 7 | 23 | 24 |
20 | Yeovil Town | 21 | 19 | 5 | 6 | 8 | 20 | 23 |
21 | Maidenhead United | 20 | 19 | 5 | 5 | 9 | 23 | 32 |
22 | Wealdstone FC | 20 | 17 | 5 | 5 | 7 | 22 | 28 |
23 | Boston United | 13 | 18 | 2 | 7 | 9 | 18 | 29 |
24 | Ebbsfleet United | 12 | 19 | 2 | 6 | 11 | 12 | 32 |
a. Promotion
a. Play Off
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Barnet | 34 | 19 | 10 | 4 | 5 | 31 | 20 |
2 | Halifax Town | 33 | 18 | 9 | 6 | 3 | 25 | 16 |
3 | Oldham Athletic | 33 | 19 | 8 | 9 | 2 | 27 | 20 |
4 | York | 32 | 18 | 9 | 5 | 4 | 25 | 18 |
5 | Forest Green Rovers | 29 | 19 | 7 | 8 | 4 | 28 | 18 |
6 | Gateshead | 27 | 19 | 7 | 6 | 6 | 32 | 27 |
7 | Sutton United | 27 | 19 | 7 | 6 | 6 | 26 | 26 |
8 | Altrincham | 25 | 19 | 7 | 4 | 8 | 28 | 32 |
9 | Yeovil Town | 25 | 19 | 7 | 4 | 8 | 21 | 28 |
10 | Boston United | 24 | 18 | 7 | 3 | 8 | 21 | 24 |
11 | Rochdale | 23 | 17 | 6 | 5 | 6 | 21 | 17 |
12 | Southend United | 23 | 18 | 5 | 8 | 5 | 19 | 19 |
13 | Solihull Moors | 22 | 18 | 6 | 4 | 8 | 23 | 22 |
14 | Tamworth | 22 | 19 | 6 | 4 | 9 | 21 | 37 |
15 | Eastleigh | 21 | 19 | 5 | 6 | 8 | 20 | 25 |
16 | Hartlepool United | 21 | 19 | 5 | 6 | 8 | 26 | 31 |
17 | Braintree Town | 20 | 19 | 5 | 5 | 9 | 27 | 34 |
18 | Wealdstone FC | 19 | 19 | 4 | 7 | 8 | 24 | 33 |
19 | Aldershot Town | 18 | 18 | 4 | 6 | 8 | 22 | 29 |
20 | Maidenhead United | 17 | 19 | 5 | 2 | 12 | 20 | 37 |
21 | Dagenham Redbridge | 16 | 19 | 3 | 7 | 9 | 14 | 23 |
22 | Woking | 15 | 19 | 2 | 9 | 8 | 20 | 32 |
23 | AFC Fylde | 11 | 18 | 3 | 2 | 13 | 12 | 38 |
24 | Ebbsfleet United | 5 | 19 | 0 | 5 | 14 | 15 | 48 |
a. Promotion
a. Play Off
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Barnet | 68 | 38 | 18 | 14 | 6 | 36 | 14 |
2 | Gateshead | 65 | 38 | 18 | 11 | 9 | 36 | 20 |
3 | Forest Green Rovers | 62 | 38 | 16 | 14 | 8 | 24 | 13 |
4 | Eastleigh | 61 | 38 | 16 | 13 | 9 | 29 | 18 |
5 | York | 60 | 37 | 15 | 15 | 7 | 25 | 15 |
6 | Halifax Town | 57 | 37 | 14 | 15 | 8 | 21 | 12 |
7 | Altrincham | 54 | 37 | 13 | 15 | 9 | 31 | 23 |
8 | Southend United | 53 | 37 | 13 | 14 | 10 | 24 | 19 |
9 | Oldham Athletic | 52 | 38 | 13 | 13 | 12 | 22 | 18 |
10 | Dagenham Redbridge | 51 | 38 | 11 | 18 | 9 | 21 | 21 |
11 | Sutton United | 49 | 37 | 11 | 16 | 10 | 24 | 19 |
12 | Rochdale | 48 | 35 | 11 | 15 | 9 | 18 | 15 |
13 | Braintree Town | 47 | 38 | 11 | 14 | 13 | 23 | 28 |
14 | Yeovil Town | 46 | 38 | 9 | 19 | 10 | 17 | 22 |
15 | Aldershot Town | 45 | 36 | 10 | 15 | 11 | 24 | 25 |
16 | Solihull Moors | 45 | 37 | 11 | 12 | 14 | 21 | 26 |
17 | Tamworth | 45 | 38 | 10 | 15 | 13 | 19 | 23 |
18 | AFC Fylde | 44 | 37 | 10 | 14 | 13 | 21 | 26 |
19 | Boston United | 44 | 36 | 11 | 11 | 14 | 21 | 27 |
20 | Maidenhead United | 42 | 38 | 10 | 12 | 16 | 20 | 33 |
21 | Hartlepool United | 36 | 38 | 5 | 21 | 12 | 13 | 21 |
22 | Wealdstone FC | 34 | 36 | 6 | 16 | 14 | 17 | 27 |
23 | Woking | 33 | 36 | 6 | 15 | 15 | 11 | 25 |
24 | Ebbsfleet United | 23 | 38 | 2 | 17 | 19 | 7 | 35 |
a. Promotion
a. Play Off
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Eastleigh | 41 | 19 | 12 | 5 | 2 | 21 | 8 |
2 | Barnet | 40 | 19 | 11 | 7 | 1 | 23 | 5 |
3 | Gateshead | 36 | 19 | 11 | 3 | 5 | 20 | 10 |
4 | York | 34 | 19 | 9 | 7 | 3 | 17 | 8 |
5 | Forest Green Rovers | 33 | 19 | 8 | 9 | 2 | 12 | 5 |
6 | Altrincham | 31 | 18 | 8 | 7 | 3 | 20 | 7 |
7 | Dagenham Redbridge | 29 | 19 | 7 | 8 | 4 | 14 | 11 |
8 | Southend United | 29 | 19 | 7 | 8 | 4 | 15 | 9 |
9 | AFC Fylde | 28 | 19 | 7 | 7 | 5 | 14 | 13 |
10 | Sutton United | 26 | 18 | 6 | 8 | 4 | 10 | 6 |
11 | Halifax Town | 25 | 19 | 6 | 7 | 6 | 8 | 8 |
12 | Maidenhead United | 25 | 19 | 7 | 4 | 8 | 11 | 14 |
13 | Tamworth | 25 | 19 | 6 | 7 | 6 | 10 | 8 |
14 | Braintree Town | 24 | 19 | 5 | 9 | 5 | 8 | 8 |
15 | Oldham Athletic | 23 | 19 | 6 | 5 | 8 | 12 | 11 |
16 | Rochdale | 23 | 18 | 5 | 8 | 5 | 7 | 8 |
17 | Solihull Moors | 23 | 19 | 6 | 5 | 8 | 14 | 15 |
18 | Aldershot Town | 21 | 18 | 4 | 9 | 5 | 13 | 13 |
19 | Yeovil Town | 20 | 19 | 3 | 11 | 5 | 8 | 10 |
20 | Boston United | 18 | 18 | 4 | 6 | 8 | 10 | 16 |
21 | Woking | 16 | 17 | 3 | 7 | 7 | 4 | 10 |
22 | Hartlepool United | 15 | 19 | 1 | 12 | 6 | 3 | 9 |
23 | Wealdstone FC | 14 | 17 | 2 | 8 | 7 | 9 | 16 |
24 | Ebbsfleet United | 13 | 19 | 1 | 10 | 8 | 2 | 12 |
a. Promotion
a. Play Off
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Halifax Town | 32 | 18 | 8 | 8 | 2 | 13 | 4 |
2 | Forest Green Rovers | 29 | 19 | 8 | 5 | 6 | 12 | 8 |
3 | Gateshead | 29 | 19 | 7 | 8 | 4 | 16 | 10 |
4 | Oldham Athletic | 29 | 19 | 7 | 8 | 4 | 10 | 7 |
5 | Barnet | 28 | 19 | 7 | 7 | 5 | 13 | 9 |
6 | Boston United | 26 | 18 | 7 | 5 | 6 | 11 | 11 |
7 | Yeovil Town | 26 | 19 | 6 | 8 | 5 | 9 | 12 |
8 | York | 26 | 18 | 6 | 8 | 4 | 8 | 7 |
9 | Rochdale | 25 | 17 | 6 | 7 | 4 | 11 | 7 |
10 | Aldershot Town | 24 | 18 | 6 | 6 | 6 | 11 | 12 |
11 | Southend United | 24 | 18 | 6 | 6 | 6 | 9 | 10 |
12 | Altrincham | 23 | 19 | 5 | 8 | 6 | 11 | 16 |
13 | Braintree Town | 23 | 19 | 6 | 5 | 8 | 15 | 20 |
14 | Sutton United | 23 | 19 | 5 | 8 | 6 | 14 | 13 |
15 | Dagenham Redbridge | 22 | 19 | 4 | 10 | 5 | 7 | 10 |
16 | Solihull Moors | 22 | 18 | 5 | 7 | 6 | 7 | 11 |
17 | Hartlepool United | 21 | 19 | 4 | 9 | 6 | 10 | 12 |
18 | Eastleigh | 20 | 19 | 4 | 8 | 7 | 8 | 10 |
19 | Tamworth | 20 | 19 | 4 | 8 | 7 | 9 | 15 |
20 | Wealdstone FC | 20 | 19 | 4 | 8 | 7 | 8 | 11 |
21 | Maidenhead United | 17 | 19 | 3 | 8 | 8 | 9 | 19 |
22 | Woking | 17 | 19 | 3 | 8 | 8 | 7 | 15 |
23 | AFC Fylde | 16 | 18 | 3 | 7 | 8 | 7 | 13 |
24 | Ebbsfleet United | 10 | 19 | 1 | 7 | 11 | 5 | 23 |
a. Promotion
a. Play Off
a. Relegation
HT: First time