P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Leeds United | 59 | 28 | 17 | 8 | 3 | 53 | 19 |
2 | Sheffield United | 58 | 29 | 18 | 6 | 5 | 40 | 21 |
3 | Burnley | 56 | 28 | 15 | 11 | 2 | 36 | 9 |
4 | Sunderland | 54 | 28 | 15 | 9 | 4 | 40 | 22 |
5 | Middlesbrough | 44 | 28 | 12 | 8 | 8 | 46 | 34 |
6 | Blackburn Rovers | 42 | 28 | 12 | 6 | 10 | 31 | 26 |
7 | W.B.A | 41 | 28 | 9 | 14 | 5 | 33 | 24 |
8 | Watford | 41 | 28 | 12 | 5 | 11 | 39 | 39 |
9 | Bristol City | 38 | 28 | 9 | 11 | 8 | 35 | 33 |
10 | Queens Park Rangers | 38 | 28 | 9 | 11 | 8 | 32 | 35 |
11 | Sheffield Wednesday | 38 | 28 | 10 | 8 | 10 | 40 | 45 |
12 | Norwich City | 36 | 28 | 9 | 9 | 10 | 43 | 41 |
13 | Coventry City | 35 | 28 | 9 | 8 | 11 | 37 | 37 |
14 | Oxford United | 35 | 28 | 9 | 8 | 11 | 33 | 43 |
15 | Swansea City | 34 | 28 | 9 | 7 | 12 | 31 | 35 |
16 | Preston North End | 34 | 28 | 7 | 13 | 8 | 30 | 35 |
17 | Millwall | 31 | 27 | 7 | 10 | 10 | 26 | 26 |
18 | Hull City | 29 | 29 | 7 | 8 | 14 | 30 | 38 |
19 | Portsmouth | 29 | 27 | 7 | 8 | 12 | 35 | 46 |
20 | Stoke City | 28 | 28 | 6 | 10 | 12 | 26 | 36 |
21 | Cardiff City | 28 | 28 | 6 | 10 | 12 | 31 | 43 |
22 | Derby County | 27 | 28 | 7 | 6 | 15 | 31 | 38 |
23 | Luton Town | 26 | 28 | 7 | 5 | 16 | 29 | 47 |
24 | Plymouth Argyle | 21 | 28 | 4 | 9 | 15 | 25 | 60 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Leeds United | 38 | 15 | 12 | 2 | 1 | 35 | 7 |
2 | Sheffield United | 32 | 14 | 10 | 2 | 2 | 19 | 8 |
3 | Sunderland | 31 | 13 | 9 | 4 | 0 | 22 | 8 |
4 | Watford | 29 | 14 | 9 | 2 | 3 | 20 | 12 |
5 | Oxford United | 28 | 15 | 8 | 4 | 3 | 23 | 19 |
6 | Blackburn Rovers | 26 | 15 | 8 | 2 | 5 | 20 | 13 |
7 | Middlesbrough | 26 | 15 | 7 | 5 | 3 | 22 | 15 |
8 | Burnley | 25 | 13 | 6 | 7 | 0 | 15 | 4 |
9 | Bristol City | 23 | 13 | 6 | 5 | 2 | 19 | 10 |
10 | Norwich City | 23 | 13 | 6 | 5 | 2 | 31 | 18 |
11 | Luton Town | 22 | 14 | 6 | 4 | 4 | 18 | 16 |
12 | Portsmouth | 22 | 13 | 6 | 4 | 3 | 22 | 13 |
13 | Preston North End | 22 | 14 | 5 | 7 | 2 | 16 | 12 |
14 | W.B.A | 22 | 13 | 5 | 7 | 1 | 14 | 7 |
15 | Coventry City | 21 | 13 | 6 | 3 | 4 | 23 | 16 |
16 | Millwall | 21 | 15 | 6 | 3 | 6 | 16 | 13 |
17 | Sheffield Wednesday | 21 | 15 | 5 | 6 | 4 | 24 | 22 |
18 | Derby County | 20 | 14 | 6 | 2 | 6 | 19 | 14 |
19 | Queens Park Rangers | 20 | 14 | 5 | 5 | 4 | 20 | 19 |
20 | Swansea City | 20 | 14 | 5 | 5 | 4 | 21 | 16 |
21 | Plymouth Argyle | 18 | 14 | 4 | 6 | 4 | 22 | 25 |
22 | Stoke City | 18 | 14 | 4 | 6 | 4 | 18 | 17 |
23 | Cardiff City | 17 | 14 | 5 | 2 | 7 | 16 | 18 |
24 | Hull City | 12 | 15 | 2 | 6 | 7 | 15 | 20 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Burnley | 31 | 15 | 9 | 4 | 2 | 21 | 5 |
2 | Sheffield United | 28 | 15 | 8 | 4 | 3 | 21 | 13 |
3 | Sunderland | 23 | 15 | 6 | 5 | 4 | 18 | 14 |
4 | Leeds United | 21 | 13 | 5 | 6 | 2 | 18 | 12 |
5 | W.B.A | 19 | 15 | 4 | 7 | 4 | 19 | 17 |
6 | Middlesbrough | 18 | 13 | 5 | 3 | 5 | 24 | 19 |
7 | Queens Park Rangers | 18 | 14 | 4 | 6 | 4 | 12 | 16 |
8 | Hull City | 17 | 14 | 5 | 2 | 7 | 15 | 18 |
9 | Sheffield Wednesday | 17 | 13 | 5 | 2 | 6 | 16 | 23 |
10 | Blackburn Rovers | 16 | 13 | 4 | 4 | 5 | 11 | 13 |
11 | Bristol City | 15 | 15 | 3 | 6 | 6 | 16 | 23 |
12 | Coventry City | 14 | 15 | 3 | 5 | 7 | 14 | 21 |
13 | Swansea City | 14 | 14 | 4 | 2 | 8 | 10 | 19 |
14 | Norwich City | 13 | 15 | 3 | 4 | 8 | 12 | 23 |
15 | Preston North End | 12 | 14 | 2 | 6 | 6 | 14 | 23 |
16 | Watford | 12 | 14 | 3 | 3 | 8 | 19 | 27 |
17 | Cardiff City | 11 | 14 | 1 | 8 | 5 | 15 | 25 |
18 | Millwall | 10 | 12 | 1 | 7 | 4 | 10 | 13 |
19 | Stoke City | 10 | 14 | 2 | 4 | 8 | 8 | 19 |
20 | Derby County | 7 | 14 | 1 | 4 | 9 | 12 | 24 |
21 | Oxford United | 7 | 13 | 1 | 4 | 8 | 10 | 24 |
22 | Portsmouth | 7 | 14 | 1 | 4 | 9 | 13 | 33 |
23 | Luton Town | 4 | 14 | 1 | 1 | 12 | 11 | 31 |
24 | Plymouth Argyle | 3 | 14 | 0 | 3 | 11 | 3 | 35 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Sheffield United | 53 | 29 | 14 | 11 | 4 | 22 | 10 |
2 | Sunderland | 50 | 28 | 13 | 11 | 4 | 20 | 8 |
3 | Swansea City | 47 | 28 | 13 | 8 | 7 | 22 | 14 |
4 | Leeds United | 46 | 28 | 13 | 7 | 8 | 21 | 11 |
5 | Middlesbrough | 43 | 28 | 11 | 10 | 7 | 24 | 14 |
6 | Blackburn Rovers | 42 | 28 | 9 | 15 | 4 | 12 | 6 |
7 | Burnley | 42 | 28 | 9 | 15 | 4 | 17 | 6 |
8 | W.B.A | 42 | 28 | 10 | 12 | 6 | 20 | 14 |
9 | Portsmouth | 40 | 27 | 11 | 7 | 9 | 20 | 22 |
10 | Preston North End | 36 | 28 | 8 | 12 | 8 | 13 | 16 |
11 | Bristol City | 35 | 28 | 8 | 11 | 9 | 12 | 11 |
12 | Hull City | 35 | 29 | 7 | 14 | 8 | 11 | 14 |
13 | Luton Town | 35 | 28 | 8 | 11 | 9 | 15 | 19 |
14 | Norwich City | 34 | 28 | 9 | 7 | 12 | 20 | 24 |
15 | Stoke City | 34 | 28 | 6 | 16 | 6 | 15 | 13 |
16 | Coventry City | 33 | 28 | 8 | 9 | 11 | 17 | 19 |
17 | Sheffield Wednesday | 33 | 28 | 7 | 12 | 9 | 13 | 17 |
18 | Oxford United | 32 | 28 | 7 | 11 | 10 | 14 | 19 |
19 | Derby County | 31 | 28 | 7 | 10 | 11 | 12 | 16 |
20 | Millwall | 30 | 27 | 6 | 12 | 9 | 9 | 13 |
21 | Cardiff City | 28 | 28 | 5 | 13 | 10 | 14 | 18 |
22 | Queens Park Rangers | 27 | 28 | 4 | 15 | 9 | 12 | 19 |
23 | Watford | 27 | 28 | 5 | 12 | 11 | 11 | 19 |
24 | Plymouth Argyle | 18 | 28 | 3 | 9 | 16 | 7 | 31 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Leeds United | 33 | 15 | 10 | 3 | 2 | 16 | 3 |
2 | Swansea City | 31 | 14 | 9 | 4 | 1 | 15 | 5 |
3 | Sheffield United | 28 | 14 | 8 | 4 | 2 | 11 | 3 |
4 | Sunderland | 28 | 13 | 8 | 4 | 1 | 14 | 4 |
5 | Middlesbrough | 26 | 15 | 7 | 5 | 3 | 14 | 7 |
6 | Blackburn Rovers | 25 | 15 | 6 | 7 | 2 | 8 | 3 |
7 | Sheffield Wednesday | 24 | 15 | 6 | 6 | 3 | 10 | 5 |
8 | Derby County | 22 | 14 | 6 | 4 | 4 | 9 | 6 |
9 | Luton Town | 22 | 14 | 5 | 7 | 2 | 7 | 5 |
10 | Norwich City | 22 | 13 | 7 | 1 | 5 | 14 | 11 |
11 | Portsmouth | 22 | 13 | 6 | 4 | 3 | 10 | 5 |
12 | Bristol City | 19 | 13 | 4 | 7 | 2 | 7 | 2 |
13 | Hull City | 19 | 15 | 4 | 7 | 4 | 7 | 7 |
14 | Millwall | 19 | 15 | 4 | 7 | 4 | 6 | 5 |
15 | Stoke City | 19 | 14 | 4 | 7 | 3 | 10 | 7 |
16 | W.B.A | 19 | 13 | 4 | 7 | 2 | 10 | 5 |
17 | Burnley | 18 | 13 | 3 | 9 | 1 | 6 | 3 |
18 | Cardiff City | 18 | 14 | 4 | 6 | 4 | 6 | 4 |
19 | Oxford United | 18 | 15 | 4 | 6 | 5 | 8 | 10 |
20 | Preston North End | 18 | 14 | 4 | 6 | 4 | 6 | 6 |
21 | Coventry City | 14 | 13 | 3 | 5 | 5 | 11 | 11 |
22 | Watford | 14 | 14 | 2 | 8 | 4 | 5 | 7 |
23 | Plymouth Argyle | 13 | 14 | 3 | 4 | 7 | 4 | 13 |
24 | Queens Park Rangers | 13 | 14 | 2 | 7 | 5 | 10 | 12 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Sheffield United | 25 | 15 | 6 | 7 | 2 | 11 | 7 |
2 | Burnley | 24 | 15 | 6 | 6 | 3 | 11 | 3 |
3 | W.B.A | 23 | 15 | 6 | 5 | 4 | 10 | 9 |
4 | Sunderland | 22 | 15 | 5 | 7 | 3 | 6 | 4 |
5 | Coventry City | 19 | 15 | 5 | 4 | 6 | 6 | 8 |
6 | Portsmouth | 18 | 14 | 5 | 3 | 6 | 10 | 17 |
7 | Preston North End | 18 | 14 | 4 | 6 | 4 | 7 | 10 |
8 | Blackburn Rovers | 17 | 13 | 3 | 8 | 2 | 4 | 3 |
9 | Middlesbrough | 17 | 13 | 4 | 5 | 4 | 10 | 7 |
10 | Bristol City | 16 | 15 | 4 | 4 | 7 | 5 | 9 |
11 | Hull City | 16 | 14 | 3 | 7 | 4 | 4 | 7 |
12 | Swansea City | 16 | 14 | 4 | 4 | 6 | 7 | 9 |
13 | Stoke City | 15 | 14 | 2 | 9 | 3 | 5 | 6 |
14 | Oxford United | 14 | 13 | 3 | 5 | 5 | 6 | 9 |
15 | Queens Park Rangers | 14 | 14 | 2 | 8 | 4 | 2 | 7 |
16 | Leeds United | 13 | 13 | 3 | 4 | 6 | 5 | 8 |
17 | Luton Town | 13 | 14 | 3 | 4 | 7 | 8 | 14 |
18 | Watford | 13 | 14 | 3 | 4 | 7 | 6 | 12 |
19 | Norwich City | 12 | 15 | 2 | 6 | 7 | 6 | 13 |
20 | Millwall | 11 | 12 | 2 | 5 | 5 | 3 | 8 |
21 | Cardiff City | 10 | 14 | 1 | 7 | 6 | 8 | 14 |
22 | Derby County | 9 | 14 | 1 | 6 | 7 | 3 | 10 |
23 | Sheffield Wednesday | 9 | 13 | 1 | 6 | 6 | 3 | 12 |
24 | Plymouth Argyle | 5 | 14 | 0 | 5 | 9 | 3 | 18 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: First time