P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Novorizontino | 54 | 29 | 15 | 9 | 5 | 35 | 23 |
2 | Santos | 53 | 29 | 15 | 8 | 6 | 42 | 20 |
3 | Mirassol | 47 | 29 | 13 | 8 | 8 | 28 | 21 |
4 | Sport Club do Recife | 47 | 28 | 13 | 8 | 7 | 35 | 26 |
5 | Vila Nova | 46 | 29 | 13 | 7 | 9 | 34 | 37 |
6 | Ceara | 45 | 29 | 13 | 6 | 10 | 46 | 35 |
7 | America MG | 44 | 29 | 11 | 11 | 7 | 36 | 24 |
8 | Coritiba (PR) | 41 | 29 | 11 | 8 | 10 | 28 | 27 |
9 | Avai FC SC | 41 | 29 | 11 | 8 | 10 | 23 | 22 |
10 | Operario MS | 39 | 28 | 11 | 6 | 11 | 22 | 22 |
11 | Amazonas | 39 | 28 | 10 | 9 | 9 | 25 | 26 |
12 | Goias | 38 | 28 | 10 | 8 | 10 | 36 | 28 |
13 | Chapecoense SC | 34 | 29 | 8 | 10 | 11 | 25 | 29 |
14 | SC Paysandu Para | 33 | 29 | 7 | 12 | 10 | 27 | 33 |
15 | Botafogo SP | 32 | 28 | 7 | 11 | 10 | 25 | 36 |
16 | Ponte Preta | 32 | 29 | 8 | 8 | 13 | 31 | 40 |
17 | CRB AL | 30 | 29 | 7 | 9 | 13 | 26 | 34 |
18 | Brusque FC | 29 | 29 | 6 | 11 | 12 | 20 | 33 |
19 | Ituano(SP) | 28 | 29 | 8 | 4 | 17 | 33 | 49 |
20 | Guarani SP | 25 | 28 | 6 | 7 | 15 | 27 | 39 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Vila Nova | 37 | 15 | 11 | 4 | 0 | 25 | 12 |
2 | Ceara | 33 | 15 | 10 | 3 | 2 | 28 | 13 |
3 | America MG | 32 | 14 | 9 | 5 | 0 | 24 | 7 |
4 | Novorizontino | 32 | 15 | 9 | 5 | 1 | 20 | 11 |
5 | Mirassol | 31 | 14 | 9 | 4 | 1 | 17 | 5 |
6 | Santos | 31 | 15 | 9 | 4 | 2 | 27 | 9 |
7 | Coritiba (PR) | 29 | 15 | 8 | 5 | 2 | 20 | 10 |
8 | Amazonas | 27 | 14 | 8 | 3 | 3 | 18 | 12 |
9 | Goias | 27 | 13 | 8 | 3 | 2 | 26 | 10 |
10 | Sport Club do Recife | 26 | 13 | 8 | 2 | 3 | 23 | 13 |
11 | CRB AL | 25 | 15 | 7 | 4 | 4 | 17 | 12 |
12 | Operario MS | 25 | 14 | 7 | 4 | 3 | 14 | 8 |
13 | Avai FC SC | 24 | 14 | 7 | 3 | 4 | 14 | 11 |
14 | Brusque FC | 23 | 14 | 6 | 5 | 3 | 10 | 6 |
15 | Ponte Preta | 23 | 14 | 7 | 2 | 5 | 22 | 18 |
16 | Ituano(SP) | 21 | 14 | 6 | 3 | 5 | 17 | 18 |
17 | SC Paysandu Para | 21 | 15 | 5 | 6 | 4 | 13 | 14 |
18 | Guarani SP | 20 | 15 | 5 | 5 | 5 | 16 | 14 |
19 | Botafogo SP | 19 | 14 | 4 | 7 | 3 | 11 | 8 |
20 | Chapecoense SC | 19 | 15 | 4 | 7 | 4 | 15 | 16 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Novorizontino | 22 | 14 | 6 | 4 | 4 | 15 | 12 |
2 | Santos | 22 | 14 | 6 | 4 | 4 | 15 | 11 |
3 | Sport Club do Recife | 21 | 15 | 5 | 6 | 4 | 12 | 13 |
4 | Avai FC SC | 17 | 15 | 4 | 5 | 6 | 9 | 11 |
5 | Mirassol | 16 | 15 | 4 | 4 | 7 | 11 | 16 |
6 | Chapecoense SC | 15 | 14 | 4 | 3 | 7 | 10 | 13 |
7 | Operario MS | 14 | 14 | 4 | 2 | 8 | 8 | 14 |
8 | Botafogo SP | 13 | 14 | 3 | 4 | 7 | 14 | 28 |
9 | Amazonas | 12 | 14 | 2 | 6 | 6 | 7 | 14 |
10 | America MG | 12 | 15 | 2 | 6 | 7 | 12 | 17 |
11 | Ceara | 12 | 14 | 3 | 3 | 8 | 18 | 22 |
12 | Coritiba (PR) | 12 | 14 | 3 | 3 | 8 | 8 | 17 |
13 | SC Paysandu Para | 12 | 14 | 2 | 6 | 6 | 14 | 19 |
14 | Goias | 11 | 15 | 2 | 5 | 8 | 10 | 18 |
15 | Ponte Preta | 9 | 15 | 1 | 6 | 8 | 9 | 22 |
16 | Vila Nova | 9 | 14 | 2 | 3 | 9 | 9 | 25 |
17 | Ituano(SP) | 7 | 15 | 2 | 1 | 12 | 16 | 31 |
18 | Brusque FC | 6 | 15 | 0 | 6 | 9 | 10 | 27 |
19 | CRB AL | 5 | 14 | 0 | 5 | 9 | 9 | 22 |
20 | Guarani SP | 5 | 13 | 1 | 2 | 10 | 11 | 25 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Santos | 48 | 29 | 12 | 12 | 5 | 21 | 7 |
2 | America MG | 42 | 29 | 8 | 18 | 3 | 18 | 11 |
3 | Mirassol | 41 | 29 | 7 | 20 | 2 | 13 | 5 |
4 | Avai FC SC | 40 | 29 | 8 | 16 | 5 | 14 | 8 |
5 | Novorizontino | 40 | 29 | 8 | 16 | 5 | 18 | 12 |
6 | Amazonas | 39 | 28 | 8 | 15 | 5 | 13 | 12 |
7 | Coritiba (PR) | 39 | 29 | 7 | 18 | 4 | 14 | 8 |
8 | Ceara | 38 | 29 | 7 | 17 | 5 | 24 | 19 |
9 | Sport Club do Recife | 38 | 28 | 9 | 11 | 8 | 13 | 13 |
10 | Chapecoense SC | 37 | 29 | 7 | 16 | 6 | 11 | 13 |
11 | Goias | 37 | 28 | 7 | 16 | 5 | 14 | 10 |
12 | CRB AL | 36 | 29 | 7 | 15 | 7 | 11 | 12 |
13 | Operario MS | 36 | 28 | 8 | 12 | 8 | 10 | 12 |
14 | Guarani SP | 35 | 28 | 8 | 11 | 9 | 16 | 17 |
15 | SC Paysandu Para | 32 | 29 | 5 | 17 | 7 | 14 | 17 |
16 | Brusque FC | 30 | 29 | 5 | 15 | 9 | 6 | 14 |
17 | Ituano(SP) | 27 | 29 | 4 | 15 | 10 | 15 | 25 |
18 | Ponte Preta | 26 | 29 | 5 | 11 | 13 | 10 | 19 |
19 | Vila Nova | 26 | 29 | 4 | 14 | 11 | 9 | 18 |
20 | Botafogo SP | 25 | 28 | 4 | 13 | 11 | 8 | 20 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Santos | 27 | 15 | 7 | 6 | 2 | 14 | 3 |
2 | Mirassol | 26 | 14 | 6 | 8 | 0 | 9 | 0 |
3 | America MG | 25 | 14 | 6 | 7 | 1 | 13 | 6 |
4 | Novorizontino | 24 | 15 | 6 | 6 | 3 | 11 | 6 |
5 | Operario MS | 24 | 14 | 6 | 6 | 2 | 7 | 3 |
6 | Amazonas | 23 | 14 | 5 | 8 | 1 | 8 | 4 |
7 | Ceara | 23 | 15 | 5 | 8 | 2 | 16 | 8 |
8 | CRB AL | 22 | 15 | 5 | 7 | 3 | 8 | 6 |
9 | Coritiba (PR) | 22 | 15 | 4 | 10 | 1 | 10 | 3 |
10 | Goias | 22 | 13 | 5 | 7 | 1 | 9 | 3 |
11 | Guarani SP | 22 | 15 | 5 | 7 | 3 | 8 | 5 |
12 | Vila Nova | 22 | 15 | 4 | 10 | 1 | 8 | 4 |
13 | Sport Club do Recife | 21 | 13 | 5 | 6 | 2 | 9 | 7 |
14 | Chapecoense SC | 20 | 15 | 4 | 8 | 3 | 6 | 6 |
15 | Ponte Preta | 20 | 14 | 5 | 5 | 4 | 9 | 7 |
16 | SC Paysandu Para | 20 | 15 | 4 | 8 | 3 | 6 | 5 |
17 | Avai FC SC | 19 | 14 | 4 | 7 | 3 | 8 | 5 |
18 | Brusque FC | 19 | 14 | 4 | 7 | 3 | 4 | 3 |
19 | Botafogo SP | 18 | 14 | 3 | 9 | 2 | 4 | 3 |
20 | Ituano(SP) | 15 | 14 | 2 | 9 | 3 | 9 | 9 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Avai FC SC | 21 | 15 | 4 | 9 | 2 | 6 | 3 |
2 | Santos | 21 | 14 | 5 | 6 | 3 | 7 | 4 |
3 | America MG | 17 | 15 | 2 | 11 | 2 | 5 | 5 |
4 | Chapecoense SC | 17 | 14 | 3 | 8 | 3 | 5 | 7 |
5 | Coritiba (PR) | 17 | 14 | 3 | 8 | 3 | 4 | 5 |
6 | Sport Club do Recife | 17 | 15 | 4 | 5 | 6 | 4 | 6 |
7 | Amazonas | 16 | 14 | 3 | 7 | 4 | 5 | 8 |
8 | Novorizontino | 16 | 14 | 2 | 10 | 2 | 7 | 6 |
9 | Ceara | 15 | 14 | 2 | 9 | 3 | 8 | 11 |
10 | Goias | 15 | 15 | 2 | 9 | 4 | 5 | 7 |
11 | Mirassol | 15 | 15 | 1 | 12 | 2 | 4 | 5 |
12 | CRB AL | 14 | 14 | 2 | 8 | 4 | 3 | 6 |
13 | Guarani SP | 13 | 13 | 3 | 4 | 6 | 8 | 12 |
14 | Ituano(SP) | 12 | 15 | 2 | 6 | 7 | 6 | 16 |
15 | Operario MS | 12 | 14 | 2 | 6 | 6 | 3 | 9 |
16 | SC Paysandu Para | 12 | 14 | 1 | 9 | 4 | 8 | 12 |
17 | Brusque FC | 11 | 15 | 1 | 8 | 6 | 2 | 11 |
18 | Botafogo SP | 7 | 14 | 1 | 4 | 9 | 4 | 17 |
19 | Ponte Preta | 6 | 15 | 0 | 6 | 9 | 1 | 12 |
20 | Vila Nova | 4 | 14 | 0 | 4 | 10 | 1 | 14 |
a. Promotion
a. Relegation
HT: First time