P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Santos | 68 | 36 | 20 | 8 | 8 | 56 | 28 |
2 | Mirassol | 63 | 36 | 18 | 9 | 9 | 40 | 25 |
3 | Novorizontino | 63 | 36 | 18 | 9 | 9 | 42 | 29 |
4 | Sport Club do Recife | 60 | 36 | 17 | 9 | 10 | 51 | 36 |
5 | Ceara | 60 | 36 | 18 | 6 | 12 | 58 | 41 |
6 | Goias | 57 | 36 | 16 | 9 | 11 | 51 | 32 |
7 | Operario MS | 56 | 36 | 16 | 8 | 12 | 32 | 30 |
8 | Vila Nova | 55 | 36 | 16 | 7 | 13 | 38 | 48 |
9 | America MG | 55 | 36 | 14 | 13 | 9 | 47 | 34 |
10 | Coritiba (PR) | 50 | 36 | 14 | 8 | 14 | 39 | 39 |
11 | Amazonas | 49 | 36 | 13 | 10 | 13 | 30 | 33 |
12 | Avai FC SC | 47 | 36 | 12 | 11 | 13 | 29 | 30 |
13 | SC Paysandu Para | 46 | 36 | 11 | 13 | 12 | 38 | 41 |
14 | Botafogo SP | 42 | 36 | 10 | 12 | 14 | 32 | 47 |
15 | Chapecoense SC | 41 | 36 | 10 | 11 | 15 | 32 | 43 |
16 | CRB AL | 39 | 36 | 10 | 9 | 17 | 35 | 44 |
17 | Ponte Preta | 38 | 36 | 10 | 8 | 18 | 36 | 49 |
18 | Ituano(SP) | 34 | 36 | 10 | 4 | 22 | 39 | 59 |
19 | Brusque FC | 33 | 36 | 7 | 12 | 17 | 22 | 40 |
20 | Guarani SP | 32 | 36 | 8 | 8 | 20 | 32 | 51 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Mirassol | 43 | 18 | 13 | 4 | 1 | 26 | 6 |
2 | Vila Nova | 43 | 18 | 13 | 4 | 1 | 28 | 16 |
3 | America MG | 42 | 18 | 12 | 6 | 0 | 33 | 13 |
4 | Ceara | 42 | 18 | 13 | 3 | 2 | 33 | 14 |
5 | Santos | 40 | 18 | 12 | 4 | 2 | 34 | 11 |
6 | Goias | 39 | 18 | 12 | 3 | 3 | 34 | 12 |
7 | Amazonas | 36 | 18 | 11 | 3 | 4 | 22 | 14 |
8 | Sport Club do Recife | 36 | 18 | 11 | 3 | 4 | 34 | 18 |
9 | Coritiba (PR) | 35 | 18 | 10 | 5 | 3 | 25 | 14 |
10 | Novorizontino | 35 | 18 | 10 | 5 | 3 | 23 | 15 |
11 | Operario MS | 35 | 18 | 10 | 5 | 3 | 21 | 12 |
12 | Avai FC SC | 30 | 18 | 8 | 6 | 4 | 19 | 13 |
13 | SC Paysandu Para | 30 | 18 | 8 | 6 | 4 | 18 | 15 |
14 | Ponte Preta | 29 | 18 | 9 | 2 | 7 | 26 | 21 |
15 | CRB AL | 28 | 18 | 8 | 4 | 6 | 20 | 16 |
16 | Brusque FC | 26 | 18 | 7 | 5 | 6 | 12 | 10 |
17 | Guarani SP | 24 | 18 | 6 | 6 | 6 | 18 | 17 |
18 | Ituano(SP) | 24 | 18 | 7 | 3 | 8 | 20 | 24 |
19 | Botafogo SP | 23 | 18 | 5 | 8 | 5 | 15 | 15 |
20 | Chapecoense SC | 22 | 18 | 5 | 7 | 6 | 18 | 24 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Novorizontino | 28 | 18 | 8 | 4 | 6 | 19 | 14 |
2 | Santos | 28 | 18 | 8 | 4 | 6 | 22 | 17 |
3 | Sport Club do Recife | 24 | 18 | 6 | 6 | 6 | 17 | 18 |
4 | Operario MS | 21 | 18 | 6 | 3 | 9 | 11 | 18 |
5 | Mirassol | 20 | 18 | 5 | 5 | 8 | 14 | 19 |
6 | Botafogo SP | 19 | 18 | 5 | 4 | 9 | 17 | 32 |
7 | Chapecoense SC | 19 | 18 | 5 | 4 | 9 | 14 | 19 |
8 | Ceara | 18 | 18 | 5 | 3 | 10 | 25 | 27 |
9 | Goias | 18 | 18 | 4 | 6 | 8 | 17 | 20 |
10 | Avai FC SC | 17 | 18 | 4 | 5 | 9 | 10 | 17 |
11 | SC Paysandu Para | 16 | 18 | 3 | 7 | 8 | 20 | 26 |
12 | Coritiba (PR) | 15 | 18 | 4 | 3 | 11 | 14 | 25 |
13 | Amazonas | 13 | 18 | 2 | 7 | 9 | 8 | 19 |
14 | America MG | 13 | 18 | 2 | 7 | 9 | 14 | 21 |
15 | Vila Nova | 12 | 18 | 3 | 3 | 12 | 10 | 32 |
16 | CRB AL | 11 | 18 | 2 | 5 | 11 | 15 | 28 |
17 | Ituano(SP) | 10 | 18 | 3 | 1 | 14 | 19 | 35 |
18 | Ponte Preta | 9 | 18 | 1 | 6 | 11 | 10 | 28 |
19 | Guarani SP | 8 | 18 | 2 | 2 | 14 | 14 | 34 |
20 | Brusque FC | 7 | 18 | 0 | 7 | 11 | 10 | 30 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Santos | 62 | 36 | 16 | 14 | 6 | 29 | 11 |
2 | Goias | 56 | 36 | 13 | 17 | 6 | 23 | 13 |
3 | Sport Club do Recife | 53 | 36 | 13 | 14 | 9 | 22 | 15 |
4 | Coritiba (PR) | 52 | 36 | 11 | 19 | 6 | 21 | 13 |
5 | Novorizontino | 52 | 36 | 11 | 19 | 6 | 23 | 14 |
6 | America MG | 51 | 36 | 10 | 21 | 5 | 23 | 16 |
7 | Mirassol | 51 | 36 | 9 | 24 | 3 | 17 | 8 |
8 | Avai FC SC | 49 | 36 | 10 | 19 | 7 | 18 | 12 |
9 | Ceara | 49 | 36 | 10 | 19 | 7 | 27 | 21 |
10 | Amazonas | 44 | 36 | 8 | 20 | 8 | 13 | 15 |
11 | CRB AL | 42 | 36 | 7 | 21 | 8 | 15 | 17 |
12 | Guarani SP | 42 | 36 | 9 | 15 | 12 | 19 | 25 |
13 | Chapecoense SC | 41 | 36 | 7 | 20 | 9 | 13 | 19 |
14 | Operario MS | 41 | 36 | 8 | 17 | 11 | 12 | 17 |
15 | SC Paysandu Para | 41 | 36 | 7 | 20 | 9 | 18 | 21 |
16 | Brusque FC | 39 | 36 | 6 | 21 | 9 | 7 | 14 |
17 | Ituano(SP) | 35 | 36 | 5 | 20 | 11 | 18 | 28 |
18 | Ponte Preta | 33 | 36 | 6 | 15 | 15 | 13 | 23 |
19 | Vila Nova | 33 | 36 | 5 | 18 | 13 | 11 | 23 |
20 | Botafogo SP | 29 | 36 | 4 | 17 | 15 | 9 | 26 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Goias | 34 | 18 | 9 | 7 | 2 | 14 | 5 |
2 | Mirassol | 34 | 18 | 8 | 10 | 0 | 12 | 1 |
3 | Santos | 34 | 18 | 9 | 7 | 2 | 17 | 4 |
4 | Ceara | 30 | 18 | 7 | 9 | 2 | 18 | 8 |
5 | Sport Club do Recife | 30 | 18 | 7 | 9 | 2 | 15 | 8 |
6 | America MG | 29 | 18 | 7 | 8 | 3 | 16 | 10 |
7 | Novorizontino | 28 | 18 | 7 | 7 | 4 | 13 | 8 |
8 | Amazonas | 26 | 18 | 5 | 11 | 2 | 8 | 5 |
9 | Coritiba (PR) | 26 | 18 | 5 | 11 | 2 | 12 | 6 |
10 | Operario MS | 26 | 18 | 6 | 8 | 4 | 8 | 6 |
11 | Ponte Preta | 26 | 18 | 6 | 8 | 4 | 11 | 8 |
12 | Brusque FC | 25 | 18 | 5 | 10 | 3 | 5 | 3 |
13 | CRB AL | 25 | 18 | 5 | 10 | 3 | 9 | 7 |
14 | Avai FC SC | 24 | 18 | 5 | 9 | 4 | 11 | 7 |
15 | Guarani SP | 24 | 18 | 5 | 9 | 4 | 9 | 8 |
16 | SC Paysandu Para | 24 | 18 | 5 | 9 | 4 | 7 | 6 |
17 | Vila Nova | 24 | 18 | 4 | 12 | 2 | 9 | 7 |
18 | Chapecoense SC | 21 | 18 | 4 | 9 | 5 | 7 | 10 |
19 | Botafogo SP | 20 | 18 | 3 | 11 | 4 | 5 | 6 |
20 | Ituano(SP) | 20 | 18 | 3 | 11 | 4 | 11 | 11 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Santos | 28 | 18 | 7 | 7 | 4 | 12 | 7 |
2 | Coritiba (PR) | 26 | 18 | 6 | 8 | 4 | 9 | 7 |
3 | Avai FC SC | 25 | 18 | 5 | 10 | 3 | 7 | 5 |
4 | Novorizontino | 24 | 18 | 4 | 12 | 2 | 10 | 6 |
5 | Sport Club do Recife | 23 | 18 | 6 | 5 | 7 | 7 | 7 |
6 | America MG | 22 | 18 | 3 | 13 | 2 | 7 | 6 |
7 | Goias | 22 | 18 | 4 | 10 | 4 | 9 | 8 |
8 | Chapecoense SC | 20 | 18 | 3 | 11 | 4 | 6 | 9 |
9 | Ceara | 19 | 18 | 3 | 10 | 5 | 9 | 13 |
10 | Amazonas | 18 | 18 | 3 | 9 | 6 | 5 | 10 |
11 | Guarani SP | 18 | 18 | 4 | 6 | 8 | 10 | 17 |
12 | CRB AL | 17 | 18 | 2 | 11 | 5 | 6 | 10 |
13 | Mirassol | 17 | 18 | 1 | 14 | 3 | 5 | 7 |
14 | SC Paysandu Para | 17 | 18 | 2 | 11 | 5 | 11 | 15 |
15 | Ituano(SP) | 15 | 18 | 2 | 9 | 7 | 7 | 17 |
16 | Operario MS | 15 | 18 | 2 | 9 | 7 | 4 | 11 |
17 | Brusque FC | 14 | 18 | 1 | 11 | 6 | 2 | 11 |
18 | Botafogo SP | 9 | 18 | 1 | 6 | 11 | 4 | 20 |
19 | Vila Nova | 9 | 18 | 1 | 6 | 11 | 2 | 16 |
20 | Ponte Preta | 7 | 18 | 0 | 7 | 11 | 2 | 15 |
a. Promotion
a. Relegation
HT: First time