P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Leeds United | 41 | 20 | 12 | 5 | 3 | 36 | 14 |
2 | Sheffield United | 39 | 19 | 12 | 5 | 2 | 27 | 11 |
3 | Burnley | 38 | 20 | 10 | 8 | 2 | 24 | 7 |
4 | Sunderland | 37 | 20 | 10 | 7 | 3 | 29 | 15 |
5 | Blackburn Rovers | 34 | 19 | 10 | 4 | 5 | 23 | 17 |
6 | Middlesbrough | 31 | 20 | 9 | 4 | 7 | 34 | 25 |
7 | Watford | 30 | 18 | 9 | 3 | 6 | 26 | 24 |
8 | W.B.A | 29 | 19 | 6 | 11 | 2 | 21 | 14 |
9 | Swansea City | 27 | 20 | 7 | 6 | 7 | 21 | 19 |
10 | Norwich City | 26 | 20 | 6 | 8 | 6 | 35 | 30 |
11 | Bristol City | 26 | 20 | 6 | 8 | 6 | 25 | 25 |
12 | Sheffield Wednesday | 26 | 20 | 7 | 5 | 8 | 23 | 29 |
13 | Millwall | 25 | 18 | 6 | 7 | 5 | 20 | 16 |
14 | Luton Town | 22 | 20 | 6 | 4 | 10 | 23 | 35 |
15 | Derby County | 21 | 20 | 5 | 6 | 9 | 22 | 26 |
16 | Stoke City | 21 | 20 | 5 | 6 | 9 | 21 | 26 |
17 | Coventry City | 21 | 19 | 5 | 6 | 8 | 25 | 27 |
18 | Preston North End | 19 | 19 | 3 | 10 | 6 | 18 | 26 |
19 | Queens Park Rangers | 18 | 19 | 3 | 9 | 7 | 18 | 26 |
20 | Oxford United | 18 | 18 | 4 | 6 | 8 | 20 | 28 |
21 | Cardiff City | 17 | 18 | 4 | 5 | 9 | 17 | 28 |
22 | Portsmouth | 17 | 18 | 3 | 8 | 7 | 21 | 30 |
23 | Plymouth Argyle | 17 | 19 | 4 | 5 | 10 | 19 | 40 |
24 | Hull City | 15 | 19 | 3 | 6 | 10 | 17 | 27 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Leeds United | 28 | 11 | 9 | 1 | 1 | 25 | 6 |
2 | Sheffield United | 25 | 9 | 8 | 1 | 0 | 14 | 2 |
3 | Watford | 23 | 9 | 7 | 2 | 0 | 13 | 4 |
4 | Sunderland | 22 | 10 | 6 | 4 | 0 | 17 | 6 |
5 | Burnley | 20 | 10 | 5 | 5 | 0 | 13 | 3 |
6 | Blackburn Rovers | 19 | 9 | 6 | 1 | 2 | 13 | 7 |
7 | Luton Town | 18 | 11 | 5 | 3 | 3 | 16 | 14 |
8 | Middlesbrough | 17 | 10 | 5 | 2 | 3 | 15 | 11 |
9 | Millwall | 17 | 10 | 5 | 2 | 3 | 13 | 8 |
10 | Norwich City | 16 | 9 | 4 | 4 | 1 | 25 | 13 |
11 | Oxford United | 16 | 10 | 4 | 4 | 2 | 13 | 12 |
12 | Plymouth Argyle | 15 | 9 | 4 | 3 | 2 | 16 | 13 |
13 | Derby County | 14 | 9 | 4 | 2 | 3 | 13 | 9 |
14 | Preston North End | 14 | 10 | 3 | 5 | 2 | 10 | 9 |
15 | Bristol City | 13 | 9 | 3 | 4 | 2 | 13 | 9 |
16 | Sheffield Wednesday | 13 | 11 | 3 | 4 | 4 | 14 | 16 |
17 | Stoke City | 13 | 10 | 3 | 4 | 3 | 15 | 13 |
18 | Swansea City | 13 | 9 | 3 | 4 | 2 | 12 | 9 |
19 | Cardiff City | 12 | 9 | 4 | 0 | 5 | 11 | 12 |
20 | W.B.A | 12 | 9 | 2 | 6 | 1 | 6 | 5 |
21 | Coventry City | 11 | 9 | 3 | 2 | 4 | 16 | 15 |
22 | Portsmouth | 10 | 9 | 2 | 4 | 3 | 9 | 10 |
23 | Queens Park Rangers | 8 | 10 | 1 | 5 | 4 | 11 | 16 |
24 | Hull City | 7 | 10 | 1 | 4 | 5 | 8 | 12 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Burnley | 18 | 10 | 5 | 3 | 2 | 11 | 4 |
2 | W.B.A | 17 | 10 | 4 | 5 | 1 | 15 | 9 |
3 | Sheffield United | 16 | 10 | 4 | 4 | 2 | 13 | 9 |
4 | Blackburn Rovers | 15 | 10 | 4 | 3 | 3 | 10 | 10 |
5 | Sunderland | 15 | 10 | 4 | 3 | 3 | 12 | 9 |
6 | Middlesbrough | 14 | 10 | 4 | 2 | 4 | 19 | 14 |
7 | Swansea City | 14 | 11 | 4 | 2 | 5 | 9 | 10 |
8 | Bristol City | 13 | 11 | 3 | 4 | 4 | 12 | 16 |
9 | Leeds United | 13 | 9 | 3 | 4 | 2 | 11 | 8 |
10 | Sheffield Wednesday | 13 | 9 | 4 | 1 | 4 | 9 | 13 |
11 | Coventry City | 10 | 10 | 2 | 4 | 4 | 9 | 12 |
12 | Norwich City | 10 | 11 | 2 | 4 | 5 | 10 | 17 |
13 | Queens Park Rangers | 10 | 9 | 2 | 4 | 3 | 7 | 10 |
14 | Hull City | 8 | 9 | 2 | 2 | 5 | 9 | 15 |
15 | Millwall | 8 | 8 | 1 | 5 | 2 | 7 | 8 |
16 | Stoke City | 8 | 10 | 2 | 2 | 6 | 6 | 13 |
17 | Derby County | 7 | 11 | 1 | 4 | 6 | 9 | 17 |
18 | Portsmouth | 7 | 9 | 1 | 4 | 4 | 12 | 20 |
19 | Watford | 7 | 9 | 2 | 1 | 6 | 13 | 20 |
20 | Cardiff City | 5 | 9 | 0 | 5 | 4 | 6 | 16 |
21 | Preston North End | 5 | 9 | 0 | 5 | 4 | 8 | 17 |
22 | Luton Town | 4 | 9 | 1 | 1 | 7 | 7 | 21 |
23 | Oxford United | 2 | 8 | 0 | 2 | 6 | 7 | 16 |
24 | Plymouth Argyle | 2 | 10 | 0 | 2 | 8 | 3 | 27 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Sheffield United | 41 | 19 | 11 | 8 | 0 | 16 | 3 |
2 | Sunderland | 39 | 20 | 10 | 9 | 1 | 15 | 3 |
3 | Swansea City | 34 | 20 | 10 | 4 | 6 | 14 | 9 |
4 | Leeds United | 32 | 20 | 9 | 5 | 6 | 17 | 9 |
5 | W.B.A | 31 | 19 | 7 | 10 | 2 | 13 | 9 |
6 | Blackburn Rovers | 30 | 19 | 7 | 9 | 3 | 9 | 5 |
7 | Burnley | 29 | 20 | 6 | 11 | 3 | 10 | 5 |
8 | Middlesbrough | 28 | 20 | 7 | 7 | 6 | 17 | 12 |
9 | Portsmouth | 27 | 18 | 7 | 6 | 5 | 13 | 12 |
10 | Luton Town | 26 | 20 | 7 | 5 | 8 | 11 | 14 |
11 | Stoke City | 26 | 20 | 5 | 11 | 4 | 12 | 9 |
12 | Norwich City | 24 | 20 | 6 | 6 | 8 | 16 | 20 |
13 | Bristol City | 23 | 20 | 5 | 8 | 7 | 7 | 8 |
14 | Derby County | 23 | 20 | 5 | 8 | 7 | 8 | 12 |
15 | Millwall | 23 | 18 | 5 | 8 | 5 | 7 | 7 |
16 | Coventry City | 22 | 19 | 5 | 7 | 7 | 10 | 14 |
17 | Sheffield Wednesday | 22 | 20 | 4 | 10 | 6 | 9 | 11 |
18 | Preston North End | 21 | 19 | 4 | 9 | 6 | 9 | 12 |
19 | Hull City | 19 | 19 | 4 | 7 | 8 | 7 | 13 |
20 | Watford | 18 | 18 | 3 | 9 | 6 | 7 | 11 |
21 | Cardiff City | 16 | 18 | 3 | 7 | 8 | 8 | 12 |
22 | Oxford United | 16 | 18 | 3 | 7 | 8 | 8 | 15 |
23 | Queens Park Rangers | 16 | 19 | 2 | 10 | 7 | 8 | 14 |
24 | Plymouth Argyle | 13 | 19 | 2 | 7 | 10 | 6 | 18 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Leeds United | 23 | 11 | 7 | 2 | 2 | 13 | 3 |
2 | Sunderland | 22 | 10 | 6 | 4 | 0 | 11 | 2 |
3 | Sheffield United | 21 | 9 | 6 | 3 | 0 | 8 | 0 |
4 | Swansea City | 20 | 9 | 6 | 2 | 1 | 8 | 3 |
5 | Luton Town | 19 | 11 | 5 | 4 | 2 | 7 | 5 |
6 | Blackburn Rovers | 16 | 9 | 4 | 4 | 1 | 5 | 2 |
7 | Norwich City | 16 | 9 | 5 | 1 | 3 | 11 | 9 |
8 | Stoke City | 16 | 10 | 4 | 4 | 2 | 9 | 5 |
9 | Derby County | 15 | 9 | 4 | 3 | 2 | 5 | 4 |
10 | Middlesbrough | 15 | 10 | 4 | 3 | 3 | 8 | 6 |
11 | Sheffield Wednesday | 14 | 11 | 3 | 5 | 3 | 7 | 5 |
12 | Burnley | 13 | 10 | 2 | 7 | 1 | 5 | 3 |
13 | Millwall | 13 | 10 | 3 | 4 | 3 | 4 | 3 |
14 | Portsmouth | 13 | 9 | 3 | 4 | 2 | 4 | 2 |
15 | Hull City | 12 | 10 | 3 | 3 | 4 | 5 | 6 |
16 | Bristol City | 11 | 9 | 2 | 5 | 2 | 3 | 2 |
17 | Cardiff City | 11 | 9 | 3 | 2 | 4 | 5 | 4 |
18 | Preston North End | 11 | 10 | 2 | 5 | 3 | 4 | 5 |
19 | Oxford United | 10 | 10 | 2 | 4 | 4 | 4 | 7 |
20 | W.B.A | 10 | 9 | 1 | 7 | 1 | 4 | 4 |
21 | Watford | 10 | 9 | 1 | 7 | 1 | 2 | 2 |
22 | Coventry City | 9 | 9 | 2 | 3 | 4 | 7 | 10 |
23 | Plymouth Argyle | 9 | 9 | 2 | 3 | 4 | 3 | 6 |
24 | Queens Park Rangers | 8 | 10 | 1 | 5 | 4 | 7 | 10 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | W.B.A | 21 | 10 | 6 | 3 | 1 | 9 | 5 |
2 | Sheffield United | 20 | 10 | 5 | 5 | 0 | 8 | 3 |
3 | Sunderland | 17 | 10 | 4 | 5 | 1 | 4 | 1 |
4 | Burnley | 16 | 10 | 4 | 4 | 2 | 5 | 2 |
5 | Blackburn Rovers | 14 | 10 | 3 | 5 | 2 | 4 | 3 |
6 | Portsmouth | 14 | 9 | 4 | 2 | 3 | 9 | 10 |
7 | Swansea City | 14 | 11 | 4 | 2 | 5 | 6 | 6 |
8 | Coventry City | 13 | 10 | 3 | 4 | 3 | 3 | 4 |
9 | Middlesbrough | 13 | 10 | 3 | 4 | 3 | 9 | 6 |
10 | Bristol City | 12 | 11 | 3 | 3 | 5 | 4 | 6 |
11 | Millwall | 10 | 8 | 2 | 4 | 2 | 3 | 4 |
12 | Preston North End | 10 | 9 | 2 | 4 | 3 | 5 | 7 |
13 | Stoke City | 10 | 10 | 1 | 7 | 2 | 3 | 4 |
14 | Leeds United | 9 | 9 | 2 | 3 | 4 | 4 | 6 |
15 | Derby County | 8 | 11 | 1 | 5 | 5 | 3 | 8 |
16 | Norwich City | 8 | 11 | 1 | 5 | 5 | 5 | 11 |
17 | Queens Park Rangers | 8 | 9 | 1 | 5 | 3 | 1 | 4 |
18 | Sheffield Wednesday | 8 | 9 | 1 | 5 | 3 | 2 | 6 |
19 | Watford | 8 | 9 | 2 | 2 | 5 | 5 | 9 |
20 | Hull City | 7 | 9 | 1 | 4 | 4 | 2 | 7 |
21 | Luton Town | 7 | 9 | 2 | 1 | 6 | 4 | 9 |
22 | Oxford United | 6 | 8 | 1 | 3 | 4 | 4 | 8 |
23 | Cardiff City | 5 | 9 | 0 | 5 | 4 | 3 | 8 |
24 | Plymouth Argyle | 4 | 10 | 0 | 4 | 6 | 3 | 12 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: First time