P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Novorizontino | 54 | 30 | 15 | 9 | 6 | 35 | 24 |
2 | Santos | 53 | 30 | 15 | 8 | 7 | 43 | 23 |
3 | Mirassol | 50 | 30 | 14 | 8 | 8 | 29 | 21 |
4 | Sport Club do Recife | 50 | 29 | 14 | 8 | 7 | 37 | 27 |
5 | America MG | 47 | 30 | 12 | 11 | 7 | 38 | 25 |
6 | Vila Nova | 46 | 30 | 13 | 7 | 10 | 34 | 38 |
7 | Ceara | 45 | 30 | 13 | 6 | 11 | 47 | 37 |
8 | Amazonas | 42 | 29 | 11 | 9 | 9 | 26 | 26 |
9 | Avai FC SC | 42 | 30 | 11 | 9 | 10 | 23 | 22 |
10 | Operario MS | 42 | 29 | 12 | 6 | 11 | 25 | 24 |
11 | Goias | 41 | 29 | 11 | 8 | 10 | 39 | 29 |
12 | Coritiba (PR) | 41 | 30 | 11 | 8 | 11 | 29 | 29 |
13 | SC Paysandu Para | 36 | 31 | 8 | 12 | 11 | 31 | 36 |
14 | Botafogo SP | 35 | 30 | 8 | 11 | 11 | 28 | 39 |
15 | Ponte Preta | 35 | 30 | 9 | 8 | 13 | 32 | 40 |
16 | Chapecoense SC | 34 | 31 | 8 | 10 | 13 | 27 | 34 |
17 | CRB AL | 33 | 30 | 8 | 9 | 13 | 29 | 36 |
18 | Ituano(SP) | 31 | 30 | 9 | 4 | 17 | 34 | 49 |
19 | Brusque FC | 30 | 30 | 6 | 12 | 12 | 20 | 33 |
20 | Guarani SP | 25 | 30 | 6 | 7 | 17 | 29 | 43 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Vila Nova | 37 | 15 | 11 | 4 | 0 | 25 | 12 |
2 | America MG | 35 | 15 | 10 | 5 | 0 | 26 | 8 |
3 | Mirassol | 34 | 15 | 10 | 4 | 1 | 18 | 5 |
4 | Ceara | 33 | 15 | 10 | 3 | 2 | 28 | 13 |
5 | Novorizontino | 32 | 15 | 9 | 5 | 1 | 20 | 11 |
6 | Santos | 31 | 15 | 9 | 4 | 2 | 27 | 9 |
7 | Amazonas | 30 | 15 | 9 | 3 | 3 | 19 | 12 |
8 | Goias | 30 | 14 | 9 | 3 | 2 | 29 | 11 |
9 | Coritiba (PR) | 29 | 15 | 8 | 5 | 2 | 20 | 10 |
10 | Sport Club do Recife | 29 | 14 | 9 | 2 | 3 | 25 | 14 |
11 | CRB AL | 28 | 16 | 8 | 4 | 4 | 20 | 14 |
12 | Operario MS | 28 | 15 | 8 | 4 | 3 | 17 | 10 |
13 | Ponte Preta | 26 | 15 | 8 | 2 | 5 | 23 | 18 |
14 | Avai FC SC | 25 | 15 | 7 | 4 | 4 | 14 | 11 |
15 | Ituano(SP) | 24 | 15 | 7 | 3 | 5 | 18 | 18 |
16 | SC Paysandu Para | 24 | 16 | 6 | 6 | 4 | 15 | 14 |
17 | Brusque FC | 23 | 14 | 6 | 5 | 3 | 10 | 6 |
18 | Botafogo SP | 22 | 15 | 5 | 7 | 3 | 14 | 10 |
19 | Guarani SP | 20 | 15 | 5 | 5 | 5 | 16 | 14 |
20 | Chapecoense SC | 19 | 15 | 4 | 7 | 4 | 15 | 16 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Novorizontino | 22 | 15 | 6 | 4 | 5 | 15 | 13 |
2 | Santos | 22 | 15 | 6 | 4 | 5 | 16 | 14 |
3 | Sport Club do Recife | 21 | 15 | 5 | 6 | 4 | 12 | 13 |
4 | Avai FC SC | 17 | 15 | 4 | 5 | 6 | 9 | 11 |
5 | Mirassol | 16 | 15 | 4 | 4 | 7 | 11 | 16 |
6 | Chapecoense SC | 15 | 16 | 4 | 3 | 9 | 12 | 18 |
7 | Operario MS | 14 | 14 | 4 | 2 | 8 | 8 | 14 |
8 | Botafogo SP | 13 | 15 | 3 | 4 | 8 | 14 | 29 |
9 | Amazonas | 12 | 14 | 2 | 6 | 6 | 7 | 14 |
10 | America MG | 12 | 15 | 2 | 6 | 7 | 12 | 17 |
11 | Ceara | 12 | 15 | 3 | 3 | 9 | 19 | 24 |
12 | Coritiba (PR) | 12 | 15 | 3 | 3 | 9 | 9 | 19 |
13 | SC Paysandu Para | 12 | 15 | 2 | 6 | 7 | 16 | 22 |
14 | Goias | 11 | 15 | 2 | 5 | 8 | 10 | 18 |
15 | Ponte Preta | 9 | 15 | 1 | 6 | 8 | 9 | 22 |
16 | Vila Nova | 9 | 15 | 2 | 3 | 10 | 9 | 26 |
17 | Brusque FC | 7 | 16 | 0 | 7 | 9 | 10 | 27 |
18 | Ituano(SP) | 7 | 15 | 2 | 1 | 12 | 16 | 31 |
19 | CRB AL | 5 | 14 | 0 | 5 | 9 | 9 | 22 |
20 | Guarani SP | 5 | 15 | 1 | 2 | 12 | 13 | 29 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Santos | 48 | 30 | 12 | 12 | 6 | 22 | 9 |
2 | America MG | 42 | 30 | 8 | 18 | 4 | 18 | 12 |
3 | Coritiba (PR) | 42 | 30 | 8 | 18 | 4 | 15 | 8 |
4 | Mirassol | 42 | 30 | 7 | 21 | 2 | 13 | 5 |
5 | Avai FC SC | 41 | 30 | 8 | 17 | 5 | 14 | 8 |
6 | Novorizontino | 41 | 30 | 8 | 17 | 5 | 18 | 12 |
7 | Amazonas | 40 | 29 | 8 | 16 | 5 | 13 | 12 |
8 | Goias | 40 | 29 | 8 | 16 | 5 | 16 | 11 |
9 | Ceara | 39 | 30 | 7 | 18 | 5 | 24 | 19 |
10 | Guarani SP | 39 | 30 | 9 | 12 | 9 | 18 | 18 |
11 | Sport Club do Recife | 39 | 29 | 9 | 12 | 8 | 13 | 13 |
12 | Chapecoense SC | 38 | 31 | 7 | 17 | 7 | 12 | 15 |
13 | CRB AL | 37 | 30 | 7 | 16 | 7 | 12 | 13 |
14 | Operario MS | 37 | 29 | 8 | 13 | 8 | 11 | 13 |
15 | SC Paysandu Para | 36 | 31 | 6 | 18 | 7 | 16 | 18 |
16 | Brusque FC | 31 | 30 | 5 | 16 | 9 | 6 | 14 |
17 | Ponte Preta | 29 | 30 | 6 | 11 | 13 | 11 | 19 |
18 | Ituano(SP) | 28 | 30 | 4 | 16 | 10 | 15 | 25 |
19 | Vila Nova | 27 | 30 | 4 | 15 | 11 | 9 | 18 |
20 | Botafogo SP | 25 | 30 | 4 | 13 | 13 | 9 | 23 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Mirassol | 27 | 15 | 6 | 9 | 0 | 9 | 0 |
2 | Santos | 27 | 15 | 7 | 6 | 2 | 14 | 3 |
3 | America MG | 25 | 15 | 6 | 7 | 2 | 13 | 7 |
4 | Goias | 25 | 14 | 6 | 7 | 1 | 11 | 4 |
5 | Operario MS | 25 | 15 | 6 | 7 | 2 | 8 | 4 |
6 | Amazonas | 24 | 15 | 5 | 9 | 1 | 8 | 4 |
7 | Novorizontino | 24 | 15 | 6 | 6 | 3 | 11 | 6 |
8 | CRB AL | 23 | 16 | 5 | 8 | 3 | 9 | 7 |
9 | Ceara | 23 | 15 | 5 | 8 | 2 | 16 | 8 |
10 | Ponte Preta | 23 | 15 | 6 | 5 | 4 | 10 | 7 |
11 | SC Paysandu Para | 23 | 16 | 5 | 8 | 3 | 7 | 5 |
12 | Coritiba (PR) | 22 | 15 | 4 | 10 | 1 | 10 | 3 |
13 | Guarani SP | 22 | 15 | 5 | 7 | 3 | 8 | 5 |
14 | Sport Club do Recife | 22 | 14 | 5 | 7 | 2 | 9 | 7 |
15 | Vila Nova | 22 | 15 | 4 | 10 | 1 | 8 | 4 |
16 | Avai FC SC | 20 | 15 | 4 | 8 | 3 | 8 | 5 |
17 | Chapecoense SC | 20 | 15 | 4 | 8 | 3 | 6 | 6 |
18 | Brusque FC | 19 | 14 | 4 | 7 | 3 | 4 | 3 |
19 | Botafogo SP | 18 | 15 | 3 | 9 | 3 | 5 | 5 |
20 | Ituano(SP) | 16 | 15 | 2 | 10 | 3 | 9 | 9 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Avai FC SC | 21 | 15 | 4 | 9 | 2 | 6 | 3 |
2 | Santos | 21 | 15 | 5 | 6 | 4 | 8 | 6 |
3 | Coritiba (PR) | 20 | 15 | 4 | 8 | 3 | 5 | 5 |
4 | Chapecoense SC | 18 | 16 | 3 | 9 | 4 | 6 | 9 |
5 | America MG | 17 | 15 | 2 | 11 | 2 | 5 | 5 |
6 | Guarani SP | 17 | 15 | 4 | 5 | 6 | 10 | 13 |
7 | Novorizontino | 17 | 15 | 2 | 11 | 2 | 7 | 6 |
8 | Sport Club do Recife | 17 | 15 | 4 | 5 | 6 | 4 | 6 |
9 | Amazonas | 16 | 14 | 3 | 7 | 4 | 5 | 8 |
10 | Ceara | 16 | 15 | 2 | 10 | 3 | 8 | 11 |
11 | Goias | 15 | 15 | 2 | 9 | 4 | 5 | 7 |
12 | Mirassol | 15 | 15 | 1 | 12 | 2 | 4 | 5 |
13 | CRB AL | 14 | 14 | 2 | 8 | 4 | 3 | 6 |
14 | SC Paysandu Para | 13 | 15 | 1 | 10 | 4 | 9 | 13 |
15 | Brusque FC | 12 | 16 | 1 | 9 | 6 | 2 | 11 |
16 | Ituano(SP) | 12 | 15 | 2 | 6 | 7 | 6 | 16 |
17 | Operario MS | 12 | 14 | 2 | 6 | 6 | 3 | 9 |
18 | Botafogo SP | 7 | 15 | 1 | 4 | 10 | 4 | 18 |
19 | Ponte Preta | 6 | 15 | 0 | 6 | 9 | 1 | 12 |
20 | Vila Nova | 5 | 15 | 0 | 5 | 10 | 1 | 14 |
a. Promotion
a. Relegation
HT: First time