P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Santos | 68 | 38 | 20 | 8 | 10 | 57 | 32 |
2 | Mirassol | 67 | 38 | 19 | 10 | 9 | 42 | 26 |
3 | Sport Club do Recife | 66 | 38 | 19 | 9 | 10 | 57 | 37 |
4 | Novorizontino | 64 | 38 | 18 | 10 | 10 | 43 | 31 |
5 | Ceara | 64 | 38 | 19 | 7 | 12 | 59 | 41 |
6 | Goias | 63 | 38 | 18 | 9 | 11 | 56 | 32 |
7 | Operario MS | 58 | 38 | 16 | 10 | 12 | 34 | 32 |
8 | America MG | 58 | 38 | 15 | 13 | 10 | 50 | 35 |
9 | Vila Nova | 55 | 38 | 16 | 7 | 15 | 42 | 54 |
10 | Avai FC SC | 53 | 38 | 14 | 11 | 13 | 34 | 32 |
11 | Amazonas | 52 | 38 | 14 | 10 | 14 | 31 | 37 |
12 | SC Paysandu Para | 50 | 38 | 12 | 14 | 12 | 41 | 43 |
13 | Coritiba (PR) | 50 | 38 | 14 | 8 | 16 | 41 | 44 |
14 | Botafogo SP | 45 | 38 | 11 | 12 | 15 | 36 | 51 |
15 | Chapecoense SC | 44 | 38 | 11 | 11 | 16 | 34 | 45 |
16 | CRB AL | 43 | 38 | 11 | 10 | 17 | 38 | 45 |
17 | Ponte Preta | 38 | 38 | 10 | 8 | 20 | 37 | 55 |
18 | Ituano(SP) | 37 | 38 | 11 | 4 | 23 | 43 | 63 |
19 | Brusque FC | 36 | 38 | 8 | 12 | 18 | 24 | 44 |
20 | Guarani SP | 33 | 38 | 8 | 9 | 21 | 33 | 53 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Mirassol | 46 | 19 | 14 | 4 | 1 | 27 | 6 |
2 | America MG | 45 | 19 | 13 | 6 | 0 | 36 | 13 |
3 | Ceara | 45 | 19 | 14 | 3 | 2 | 34 | 14 |
4 | Vila Nova | 43 | 19 | 13 | 4 | 2 | 31 | 20 |
5 | Goias | 42 | 19 | 13 | 3 | 3 | 35 | 12 |
6 | Santos | 40 | 19 | 12 | 4 | 3 | 34 | 13 |
7 | Sport Club do Recife | 39 | 19 | 12 | 3 | 4 | 36 | 19 |
8 | Amazonas | 36 | 19 | 11 | 3 | 5 | 22 | 18 |
9 | Novorizontino | 36 | 19 | 10 | 6 | 3 | 24 | 16 |
10 | Operario MS | 36 | 19 | 10 | 6 | 3 | 22 | 13 |
11 | Coritiba (PR) | 35 | 19 | 10 | 5 | 4 | 26 | 17 |
12 | Avai FC SC | 33 | 19 | 9 | 6 | 4 | 21 | 14 |
13 | SC Paysandu Para | 33 | 19 | 9 | 6 | 4 | 20 | 16 |
14 | Brusque FC | 29 | 19 | 8 | 5 | 6 | 14 | 11 |
15 | CRB AL | 29 | 19 | 8 | 5 | 6 | 21 | 17 |
16 | Ponte Preta | 29 | 19 | 9 | 2 | 8 | 26 | 25 |
17 | Chapecoense SC | 25 | 19 | 6 | 7 | 6 | 20 | 25 |
18 | Guarani SP | 25 | 19 | 6 | 7 | 6 | 18 | 17 |
19 | Ituano(SP) | 24 | 19 | 7 | 3 | 9 | 20 | 25 |
20 | Botafogo SP | 23 | 19 | 5 | 8 | 6 | 16 | 18 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Novorizontino | 28 | 19 | 8 | 4 | 7 | 19 | 15 |
2 | Santos | 28 | 19 | 8 | 4 | 7 | 23 | 19 |
3 | Sport Club do Recife | 27 | 19 | 7 | 6 | 6 | 21 | 18 |
4 | Botafogo SP | 22 | 19 | 6 | 4 | 9 | 20 | 33 |
5 | Operario MS | 22 | 19 | 6 | 4 | 9 | 12 | 19 |
6 | Goias | 21 | 19 | 5 | 6 | 8 | 21 | 20 |
7 | Mirassol | 21 | 19 | 5 | 6 | 8 | 15 | 20 |
8 | Avai FC SC | 20 | 19 | 5 | 5 | 9 | 13 | 18 |
9 | Ceara | 19 | 19 | 5 | 4 | 10 | 25 | 27 |
10 | Chapecoense SC | 19 | 19 | 5 | 4 | 10 | 14 | 20 |
11 | SC Paysandu Para | 17 | 19 | 3 | 8 | 8 | 21 | 27 |
12 | Amazonas | 16 | 19 | 3 | 7 | 9 | 9 | 19 |
13 | Coritiba (PR) | 15 | 19 | 4 | 3 | 12 | 15 | 27 |
14 | CRB AL | 14 | 19 | 3 | 5 | 11 | 17 | 28 |
15 | America MG | 13 | 19 | 2 | 7 | 10 | 14 | 22 |
16 | Ituano(SP) | 13 | 19 | 4 | 1 | 14 | 23 | 38 |
17 | Vila Nova | 12 | 19 | 3 | 3 | 13 | 11 | 34 |
18 | Ponte Preta | 9 | 19 | 1 | 6 | 12 | 11 | 30 |
19 | Guarani SP | 8 | 19 | 2 | 2 | 15 | 15 | 36 |
20 | Brusque FC | 7 | 19 | 0 | 7 | 12 | 10 | 33 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Santos | 62 | 38 | 16 | 14 | 8 | 29 | 13 |
2 | Goias | 60 | 38 | 14 | 18 | 6 | 26 | 13 |
3 | Sport Club do Recife | 59 | 38 | 15 | 14 | 9 | 25 | 15 |
4 | Coritiba (PR) | 55 | 38 | 12 | 19 | 7 | 22 | 15 |
5 | America MG | 54 | 38 | 11 | 21 | 6 | 25 | 17 |
6 | Mirassol | 54 | 38 | 10 | 24 | 4 | 18 | 9 |
7 | Novorizontino | 54 | 38 | 11 | 21 | 6 | 23 | 14 |
8 | Ceara | 53 | 38 | 11 | 20 | 7 | 28 | 21 |
9 | Avai FC SC | 52 | 38 | 11 | 19 | 8 | 19 | 13 |
10 | Amazonas | 47 | 38 | 9 | 20 | 9 | 14 | 18 |
11 | CRB AL | 46 | 38 | 8 | 22 | 8 | 16 | 17 |
12 | Operario MS | 45 | 38 | 9 | 18 | 11 | 13 | 17 |
13 | Guarani SP | 43 | 38 | 9 | 16 | 13 | 19 | 26 |
14 | Brusque FC | 42 | 38 | 7 | 21 | 10 | 8 | 16 |
15 | SC Paysandu Para | 42 | 38 | 7 | 21 | 10 | 18 | 22 |
16 | Chapecoense SC | 41 | 38 | 7 | 20 | 11 | 13 | 21 |
17 | Vila Nova | 37 | 38 | 6 | 19 | 13 | 14 | 25 |
18 | Ituano(SP) | 36 | 38 | 5 | 21 | 12 | 20 | 31 |
19 | Botafogo SP | 35 | 38 | 6 | 17 | 15 | 12 | 26 |
20 | Ponte Preta | 33 | 38 | 6 | 15 | 17 | 13 | 26 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Mirassol | 37 | 19 | 9 | 10 | 0 | 13 | 1 |
2 | Goias | 35 | 19 | 9 | 8 | 2 | 14 | 5 |
3 | Santos | 34 | 19 | 9 | 7 | 3 | 17 | 5 |
4 | Ceara | 33 | 19 | 8 | 9 | 2 | 19 | 8 |
5 | Sport Club do Recife | 33 | 19 | 8 | 9 | 2 | 16 | 8 |
6 | America MG | 32 | 19 | 8 | 8 | 3 | 18 | 10 |
7 | Novorizontino | 29 | 19 | 7 | 8 | 4 | 13 | 8 |
8 | Operario MS | 29 | 19 | 7 | 8 | 4 | 9 | 6 |
9 | Brusque FC | 28 | 19 | 6 | 10 | 3 | 6 | 3 |
10 | Avai FC SC | 27 | 19 | 6 | 9 | 4 | 12 | 7 |
11 | Amazonas | 26 | 19 | 5 | 11 | 3 | 8 | 8 |
12 | CRB AL | 26 | 19 | 5 | 11 | 3 | 9 | 7 |
13 | Coritiba (PR) | 26 | 19 | 5 | 11 | 3 | 12 | 8 |
14 | Ponte Preta | 26 | 19 | 6 | 8 | 5 | 11 | 10 |
15 | Guarani SP | 25 | 19 | 5 | 10 | 4 | 9 | 8 |
16 | Vila Nova | 25 | 19 | 4 | 13 | 2 | 11 | 9 |
17 | SC Paysandu Para | 24 | 19 | 5 | 9 | 5 | 7 | 7 |
18 | Botafogo SP | 23 | 19 | 4 | 11 | 4 | 6 | 6 |
19 | Chapecoense SC | 21 | 19 | 4 | 9 | 6 | 7 | 11 |
20 | Ituano(SP) | 20 | 19 | 3 | 11 | 5 | 11 | 12 |
a. Promotion
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Coritiba (PR) | 29 | 19 | 7 | 8 | 4 | 10 | 7 |
2 | Santos | 28 | 19 | 7 | 7 | 5 | 12 | 8 |
3 | Sport Club do Recife | 26 | 19 | 7 | 5 | 7 | 9 | 7 |
4 | Avai FC SC | 25 | 19 | 5 | 10 | 4 | 7 | 6 |
5 | Goias | 25 | 19 | 5 | 10 | 4 | 12 | 8 |
6 | Novorizontino | 25 | 19 | 4 | 13 | 2 | 10 | 6 |
7 | America MG | 22 | 19 | 3 | 13 | 3 | 7 | 7 |
8 | Amazonas | 21 | 19 | 4 | 9 | 6 | 6 | 10 |
9 | CRB AL | 20 | 19 | 3 | 11 | 5 | 7 | 10 |
10 | Ceara | 20 | 19 | 3 | 11 | 5 | 9 | 13 |
11 | Chapecoense SC | 20 | 19 | 3 | 11 | 5 | 6 | 10 |
12 | Guarani SP | 18 | 19 | 4 | 6 | 9 | 10 | 18 |
13 | SC Paysandu Para | 18 | 19 | 2 | 12 | 5 | 11 | 15 |
14 | Mirassol | 17 | 19 | 1 | 14 | 4 | 5 | 8 |
15 | Ituano(SP) | 16 | 19 | 2 | 10 | 7 | 9 | 19 |
16 | Operario MS | 16 | 19 | 2 | 10 | 7 | 4 | 11 |
17 | Brusque FC | 14 | 19 | 1 | 11 | 7 | 2 | 13 |
18 | Botafogo SP | 12 | 19 | 2 | 6 | 11 | 6 | 20 |
19 | Vila Nova | 12 | 19 | 2 | 6 | 11 | 3 | 16 |
20 | Ponte Preta | 7 | 19 | 0 | 7 | 12 | 2 | 16 |
a. Promotion
a. Relegation
HT: First time