P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Norwich City | 97 | 46 | 29 | 10 | 7 | 75 | 36 |
2 | Watford | 91 | 46 | 27 | 10 | 9 | 63 | 30 |
3 | Brentford | 87 | 46 | 24 | 15 | 7 | 79 | 42 |
4 | Swansea City | 80 | 46 | 23 | 11 | 12 | 56 | 39 |
5 | Barnsley | 78 | 46 | 23 | 9 | 14 | 58 | 50 |
6 | Bournemouth AFC | 77 | 46 | 22 | 11 | 13 | 73 | 46 |
7 | Reading | 70 | 46 | 19 | 13 | 14 | 62 | 54 |
8 | Queens Park Rangers | 68 | 46 | 19 | 11 | 16 | 57 | 55 |
9 | Cardiff City | 68 | 46 | 18 | 14 | 14 | 66 | 49 |
10 | Middlesbrough | 64 | 46 | 18 | 10 | 18 | 55 | 53 |
11 | Millwall | 62 | 46 | 15 | 17 | 14 | 47 | 52 |
12 | Luton Town | 62 | 46 | 17 | 11 | 18 | 41 | 52 |
13 | Preston North End | 61 | 46 | 18 | 7 | 21 | 49 | 56 |
14 | Stoke City | 60 | 46 | 15 | 15 | 16 | 50 | 52 |
15 | Blackburn Rovers | 57 | 46 | 15 | 12 | 19 | 65 | 54 |
16 | Coventry City | 55 | 46 | 14 | 13 | 19 | 49 | 61 |
17 | Birmingham City | 52 | 46 | 13 | 13 | 20 | 37 | 61 |
18 | Nottingham Forest | 52 | 46 | 12 | 16 | 18 | 37 | 45 |
19 | Bristol City | 51 | 46 | 15 | 6 | 25 | 46 | 68 |
20 | Huddersfield Town | 49 | 46 | 12 | 13 | 21 | 50 | 71 |
21 | Derby County | 44 | 45 | 11 | 11 | 23 | 36 | 55 |
22 | Wycombe Wanderers | 43 | 46 | 11 | 10 | 25 | 39 | 69 |
23 | Rotherham United | 39 | 45 | 10 | 9 | 26 | 41 | 60 |
24 | Sheffield Wednesday | 35 | 46 | 12 | 11 | 23 | 40 | 61 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Watford | 59 | 23 | 19 | 2 | 2 | 44 | 12 |
2 | Norwich City | 48 | 23 | 14 | 6 | 3 | 39 | 15 |
3 | Brentford | 45 | 23 | 12 | 9 | 2 | 39 | 20 |
4 | Barnsley | 42 | 23 | 12 | 6 | 5 | 30 | 22 |
5 | Bournemouth AFC | 42 | 23 | 13 | 3 | 7 | 40 | 24 |
6 | Swansea City | 42 | 23 | 12 | 6 | 5 | 27 | 16 |
7 | Reading | 40 | 23 | 12 | 4 | 7 | 37 | 27 |
8 | Coventry City | 37 | 23 | 10 | 7 | 6 | 30 | 22 |
9 | Middlesbrough | 37 | 23 | 11 | 4 | 8 | 30 | 25 |
10 | Queens Park Rangers | 37 | 23 | 11 | 4 | 8 | 32 | 27 |
11 | Blackburn Rovers | 34 | 23 | 9 | 7 | 7 | 37 | 28 |
12 | Luton Town | 33 | 23 | 8 | 9 | 6 | 25 | 23 |
13 | Sheffield Wednesday | 32 | 23 | 8 | 8 | 7 | 22 | 17 |
14 | Stoke City | 32 | 23 | 9 | 5 | 9 | 29 | 28 |
15 | Huddersfield Town | 31 | 23 | 8 | 7 | 8 | 28 | 23 |
16 | Millwall | 31 | 23 | 7 | 10 | 6 | 24 | 24 |
17 | Cardiff City | 30 | 23 | 8 | 6 | 9 | 37 | 26 |
18 | Nottingham Forest | 26 | 23 | 6 | 8 | 9 | 21 | 24 |
19 | Preston North End | 26 | 23 | 7 | 5 | 11 | 21 | 24 |
20 | Wycombe Wanderers | 26 | 23 | 7 | 5 | 11 | 17 | 28 |
21 | Derby County | 25 | 23 | 6 | 7 | 10 | 20 | 26 |
22 | Bristol City | 24 | 23 | 7 | 3 | 13 | 18 | 30 |
23 | Birmingham City | 22 | 23 | 6 | 4 | 13 | 18 | 37 |
24 | Rotherham United | 16 | 22 | 4 | 4 | 14 | 23 | 35 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Norwich City | 49 | 23 | 15 | 4 | 4 | 36 | 21 |
2 | Brentford | 42 | 23 | 12 | 6 | 5 | 40 | 22 |
3 | Cardiff City | 38 | 23 | 10 | 8 | 5 | 29 | 23 |
4 | Swansea City | 38 | 23 | 11 | 5 | 7 | 29 | 23 |
5 | Barnsley | 36 | 23 | 11 | 3 | 9 | 28 | 28 |
6 | Bournemouth AFC | 35 | 23 | 9 | 8 | 6 | 33 | 22 |
7 | Preston North End | 35 | 23 | 11 | 2 | 10 | 28 | 32 |
8 | Watford | 32 | 23 | 8 | 8 | 7 | 19 | 18 |
9 | Millwall | 31 | 23 | 8 | 7 | 8 | 23 | 28 |
10 | Queens Park Rangers | 31 | 23 | 8 | 7 | 8 | 25 | 28 |
11 | Birmingham City | 30 | 23 | 7 | 9 | 7 | 19 | 24 |
12 | Reading | 30 | 23 | 7 | 9 | 7 | 25 | 27 |
13 | Luton Town | 29 | 23 | 9 | 2 | 12 | 16 | 29 |
14 | Stoke City | 28 | 23 | 6 | 10 | 7 | 21 | 24 |
15 | Bristol City | 27 | 23 | 8 | 3 | 12 | 28 | 38 |
16 | Middlesbrough | 27 | 23 | 7 | 6 | 10 | 25 | 28 |
17 | Nottingham Forest | 26 | 23 | 6 | 8 | 9 | 16 | 21 |
18 | Blackburn Rovers | 23 | 23 | 6 | 5 | 12 | 28 | 26 |
19 | Rotherham United | 23 | 23 | 6 | 5 | 12 | 18 | 25 |
20 | Derby County | 19 | 22 | 5 | 4 | 13 | 16 | 29 |
21 | Coventry City | 18 | 23 | 4 | 6 | 13 | 19 | 39 |
22 | Huddersfield Town | 18 | 23 | 4 | 6 | 13 | 22 | 48 |
23 | Wycombe Wanderers | 17 | 23 | 4 | 5 | 14 | 22 | 41 |
24 | Sheffield Wednesday | 15 | 23 | 4 | 3 | 16 | 18 | 44 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Watford | 82 | 46 | 20 | 22 | 4 | 33 | 10 |
2 | Norwich City | 75 | 46 | 19 | 18 | 9 | 38 | 17 |
3 | Reading | 73 | 46 | 18 | 19 | 9 | 32 | 22 |
4 | Swansea City | 71 | 46 | 16 | 23 | 7 | 24 | 15 |
5 | Bournemouth AFC | 69 | 46 | 17 | 18 | 11 | 33 | 23 |
6 | Brentford | 68 | 46 | 15 | 23 | 8 | 31 | 19 |
7 | Stoke City | 66 | 46 | 15 | 21 | 10 | 25 | 21 |
8 | Barnsley | 65 | 46 | 16 | 17 | 13 | 26 | 23 |
9 | Sheffield Wednesday | 65 | 46 | 15 | 20 | 11 | 26 | 20 |
10 | Cardiff City | 59 | 46 | 15 | 14 | 17 | 26 | 26 |
11 | Queens Park Rangers | 58 | 46 | 11 | 25 | 10 | 24 | 22 |
12 | Derby County | 56 | 45 | 13 | 17 | 15 | 18 | 22 |
13 | Millwall | 56 | 46 | 11 | 23 | 12 | 20 | 26 |
14 | Coventry City | 55 | 46 | 10 | 25 | 11 | 22 | 23 |
15 | Blackburn Rovers | 54 | 46 | 11 | 21 | 14 | 27 | 27 |
16 | Middlesbrough | 54 | 46 | 12 | 18 | 16 | 28 | 32 |
17 | Preston North End | 52 | 46 | 11 | 19 | 16 | 15 | 23 |
18 | Huddersfield Town | 51 | 46 | 11 | 18 | 17 | 25 | 36 |
19 | Nottingham Forest | 50 | 46 | 10 | 20 | 16 | 12 | 20 |
20 | Bristol City | 48 | 46 | 10 | 18 | 18 | 21 | 33 |
21 | Luton Town | 48 | 46 | 9 | 21 | 16 | 15 | 26 |
22 | Birmingham City | 46 | 46 | 6 | 28 | 12 | 16 | 25 |
23 | Rotherham United | 46 | 45 | 9 | 19 | 17 | 16 | 29 |
24 | Wycombe Wanderers | 43 | 46 | 8 | 19 | 19 | 16 | 29 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Watford | 54 | 23 | 16 | 6 | 1 | 24 | 3 |
2 | Reading | 43 | 23 | 12 | 7 | 4 | 18 | 10 |
3 | Norwich City | 42 | 23 | 10 | 12 | 1 | 19 | 4 |
4 | Huddersfield Town | 38 | 23 | 9 | 11 | 3 | 16 | 8 |
5 | Brentford | 37 | 23 | 8 | 13 | 2 | 17 | 8 |
6 | Bournemouth AFC | 35 | 23 | 9 | 8 | 6 | 16 | 12 |
7 | Coventry City | 35 | 23 | 7 | 14 | 2 | 14 | 8 |
8 | Sheffield Wednesday | 35 | 23 | 8 | 11 | 4 | 14 | 7 |
9 | Swansea City | 35 | 23 | 7 | 14 | 2 | 9 | 4 |
10 | Barnsley | 34 | 23 | 8 | 10 | 5 | 12 | 9 |
11 | Stoke City | 34 | 23 | 8 | 10 | 5 | 14 | 11 |
12 | Derby County | 33 | 23 | 9 | 6 | 8 | 11 | 13 |
13 | Luton Town | 32 | 23 | 7 | 11 | 5 | 12 | 10 |
14 | Millwall | 30 | 23 | 6 | 12 | 5 | 11 | 13 |
15 | Middlesbrough | 29 | 23 | 7 | 8 | 8 | 14 | 15 |
16 | Preston North End | 29 | 23 | 6 | 11 | 6 | 7 | 8 |
17 | Cardiff City | 28 | 23 | 7 | 7 | 9 | 14 | 15 |
18 | Nottingham Forest | 28 | 23 | 7 | 7 | 9 | 8 | 12 |
19 | Wycombe Wanderers | 27 | 23 | 6 | 9 | 8 | 7 | 11 |
20 | Blackburn Rovers | 25 | 23 | 5 | 10 | 8 | 15 | 17 |
21 | Bristol City | 24 | 23 | 4 | 12 | 7 | 9 | 14 |
22 | Queens Park Rangers | 24 | 23 | 4 | 12 | 7 | 13 | 14 |
23 | Birmingham City | 23 | 23 | 4 | 11 | 8 | 8 | 16 |
24 | Rotherham United | 23 | 22 | 4 | 11 | 7 | 10 | 15 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Swansea City | 36 | 23 | 9 | 9 | 5 | 15 | 11 |
2 | Bournemouth AFC | 34 | 23 | 8 | 10 | 5 | 17 | 11 |
3 | Queens Park Rangers | 34 | 23 | 7 | 13 | 3 | 11 | 8 |
4 | Norwich City | 33 | 23 | 9 | 6 | 8 | 19 | 13 |
5 | Stoke City | 32 | 23 | 7 | 11 | 5 | 11 | 10 |
6 | Barnsley | 31 | 23 | 8 | 7 | 8 | 14 | 14 |
7 | Brentford | 31 | 23 | 7 | 10 | 6 | 14 | 11 |
8 | Cardiff City | 31 | 23 | 8 | 7 | 8 | 12 | 11 |
9 | Reading | 30 | 23 | 6 | 12 | 5 | 14 | 12 |
10 | Sheffield Wednesday | 30 | 23 | 7 | 9 | 7 | 12 | 13 |
11 | Blackburn Rovers | 29 | 23 | 6 | 11 | 6 | 12 | 10 |
12 | Watford | 28 | 23 | 4 | 16 | 3 | 9 | 7 |
13 | Millwall | 26 | 23 | 5 | 11 | 7 | 9 | 13 |
14 | Middlesbrough | 25 | 23 | 5 | 10 | 8 | 14 | 17 |
15 | Bristol City | 24 | 23 | 6 | 6 | 11 | 12 | 19 |
16 | Birmingham City | 23 | 23 | 2 | 17 | 4 | 8 | 9 |
17 | Derby County | 23 | 22 | 4 | 11 | 7 | 7 | 9 |
18 | Preston North End | 23 | 23 | 5 | 8 | 10 | 8 | 15 |
19 | Rotherham United | 23 | 23 | 5 | 8 | 10 | 6 | 14 |
20 | Nottingham Forest | 22 | 23 | 3 | 13 | 7 | 4 | 8 |
21 | Coventry City | 20 | 23 | 3 | 11 | 9 | 8 | 15 |
22 | Luton Town | 16 | 23 | 2 | 10 | 11 | 3 | 16 |
23 | Wycombe Wanderers | 16 | 23 | 2 | 10 | 11 | 9 | 18 |
24 | Huddersfield Town | 13 | 23 | 2 | 7 | 14 | 9 | 28 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: First time