2023-09-22 01:44:09
Predictions September 18, 2023
Loading ...
Date | Lg | Match | Score | Pred. | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
09/18 00:00 | ![]() | 1-0 | 12 | ![]() |
|||||||
09/18 00:00 | ![]() | 1x | 1.23 | ![]() |
|||||||
09/18 00:00 | ![]() | 1-1 | 1x | 1.26 | ![]() |
||||||
09/18 00:30 | ![]() | 1-2 | 1 | 1.78 | ![]() |
||||||
09/18 01:00 | ![]() | 3-1 | 1x | ![]() |
|||||||
09/18 01:00 | ![]() | 2-0 | 12 | 1.34 | ![]() |
||||||
09/18 01:20 | ![]() | 1-2 | 1 | 2.51 | ![]() |
||||||
09/18 10:00 | ![]() | 2-2 | 12 | ![]() |
|||||||
09/18 10:30 | ![]() | 1-0 | 12 | ![]() |
|||||||
09/18 11:00 | ![]() | 3-1 | 1 | ![]() |
|||||||
09/18 11:30 | ![]() | 2-1 | 12 | 1.31 | ![]() |
||||||
09/18 12:00 | ![]() | 4-0 | 12 | 1.17 | ![]() |
||||||
09/18 12:00 | ![]() | 4-1 | 1 | ![]() |
|||||||
09/18 12:30 | ![]() | 1x | ![]() |
||||||||
09/18 13:00 | ![]() | 2-2 | x | 3.34 | ![]() |
||||||
09/18 13:15 | ![]() | 2-0 | x | 4.15 | ![]() |
||||||
09/18 14:00 | ![]() | 1-3 | 12 | 1.23 | ![]() |
||||||
09/18 14:00 | ![]() | 2-0 | 1 | 1.39 | ![]() |
||||||
09/18 14:00 | ![]() | 0-0 | 12 | 1.25 | ![]() |
||||||
09/18 14:00 | ![]() | 0-2 | 1 | 2.65 | ![]() |
||||||
09/18 14:00 | ![]() | 0-1 | 12 | 1.25 | ![]() |
||||||
09/18 14:00 | ![]() | 2-0 | 1 | 1.32 | ![]() |
||||||
09/18 14:00 | ![]() | 1-2 | x | 3.95 | ![]() |
||||||
09/18 14:00 | ![]() | 0-1 | 1x | ![]() |
|||||||
09/18 14:00 | ![]() | 3-1 | 1x | 1.09 | ![]() |
||||||
09/18 14:30 | ![]() | 2-2 | 1 | 1.58 | ![]() |
||||||
09/18 14:30 | ![]() | 1-2 | 1 | 1.57 | ![]() |
||||||
09/18 14:30 | ![]() | 0-0 | 1 | ![]() |
|||||||
09/18 15:00 | ![]() | 1-0 | 1x | 1.61 | ![]() |
||||||
09/18 15:00 | ![]() | 1-1 | 1x | 1.21 | ![]() |
||||||
09/18 15:30 | ![]() | 1-1 | 1 | 2.33 | ![]() |
||||||
09/18 15:30 | ![]() | 3-0 | 12 | 1.43 | ![]() |
||||||
09/18 16:00 | ![]() | 3-1 | 1x | 1.27 | ![]() |
||||||
09/18 16:00 | ![]() | 1-1 | 1x | 1.46 | ![]() |
||||||
09/18 16:00 | ![]() | 4-1 | 2 | ![]() |
|||||||
09/18 16:00 | ![]() | 1-0 | 1 | ![]() |
|||||||
09/18 16:00 | ![]() | x2 | 1.68 | ![]() |
|||||||
09/18 16:00 | ![]() | 2 | 3.42 | ![]() |
|||||||
09/18 16:00 | ![]() | 2-0 | 1x | 1.41 | ![]() |
||||||
09/18 16:00 | ![]() | 2-2 | 12 | 1.30 | ![]() |
||||||
09/18 16:00 | ![]() | 0-1 | 1 | 3.01 | ![]() |
||||||
09/18 16:00 | ![]() | 3-0 | 12 | ![]() |
|||||||
09/18 16:00 | ![]() | 1x | 1.03 | ![]() |
|||||||
09/18 16:00 | ![]() | 1-2 | 12 | 1.34 | ![]() |
||||||
09/18 16:00 | ![]() | 1-0 | 12 | 1.32 | ![]() |
||||||
09/18 16:00 | ![]() | 2-1 | 1 | 2.79 | ![]() |
||||||
09/18 16:00 | ![]() | 3-0 | x | 3.40 | ![]() |
||||||
09/18 16:00 | ![]() | 2-0 | 1x | 1.07 | ![]() |
||||||
09/18 16:15 | ![]() | 3-0 | 1x | 1.53 | ![]() |
||||||
09/18 16:30 | ![]() | 0-3 | 12 | 1.39 | ![]() |
||||||
09/18 16:30 | ![]() | 1-1 | 1 | 1.67 | ![]() |
||||||
09/18 17:00 | ![]() | 0-2 | x2 | 1.83 | ![]() |
||||||
09/18 17:00 | ![]() | 1-2 | 12 | 1.26 | ![]() |
||||||
09/18 17:00 | ![]() | 2-2 | 12 | 1.25 | ![]() |
||||||
09/18 17:00 | ![]() | 0-3 | 12 | 1.29 | ![]() |
||||||
09/18 17:00 | ![]() | 4-2 | 12 | 1.30 | ![]() |
||||||
09/18 17:00 | ![]() | 1-1 | 1 | 1.14 | ![]() |
||||||
09/18 17:00 | ![]() | 1-0 | 1x | 2.74 | ![]() |
||||||
09/18 17:00 | ![]() | 0-2 | 12 | 1.30 | ![]() |
||||||
09/18 17:00 | ![]() | 0-0 | 12 | 1.30 | ![]() |
||||||
09/18 17:00 | ![]() | 1-3 | 1x | 1.39 | ![]() |
||||||
09/18 17:00 | ![]() | 2-2 | 12 | 1.23 | ![]() |
||||||
09/18 17:00 | ![]() | 2-0 | 1 | 1.66 | ![]() |
||||||
09/18 17:10 | ![]() | 2-0 | 1x | 1.12 | ![]() |
||||||
09/18 17:15 | ![]() | 4-3 | 1x | 1.54 | ![]() |
||||||
09/18 17:30 | ![]() | 0-0 | 1 | 1.73 | ![]() |
||||||
09/18 18:00 | ![]() | 2-1 | 1 | 1.79 | ![]() |
||||||
09/18 18:00 | ![]() | 1-1 | 12 | 1.30 | ![]() |
||||||
09/18 18:00 | ![]() | 2-0 | 1x | 1.10 | ![]() |
||||||
09/18 18:00 | ![]() | 4-0 | 1x | 1.10 | ![]() |
||||||
09/18 18:00 | ![]() | 5-2 | 12 | 1.23 | ![]() |
||||||
09/18 18:00 | ![]() | 0-1 | 1 | 2.61 | ![]() |
||||||
09/18 18:00 | ![]() | 0-0 | 12 | 1.26 | ![]() |
||||||
09/18 18:00 | ![]() | 1-1 | 12 | ![]() |
|||||||
09/18 18:00 | ![]() | 12 | ![]() |
||||||||
09/18 18:00 | ![]() | 0-2 | 1x | ![]() |
|||||||
09/18 18:00 | ![]() | x | 3.70 | ![]() |
|||||||
09/18 18:00 | ![]() | 0-2 | 12 | 1.29 | ![]() |
||||||
09/18 18:00 | ![]() | 0-0 | 1x | 1.31 | ![]() |
||||||
09/18 18:30 | ![]() | 1-0 | x | 5.25 | ![]() |
||||||
09/18 18:30 | ![]() | 0-1 | 12 | 1.35 | ![]() |
||||||
09/18 18:30 | ![]() | 1-2 | x2 | 1.68 | ![]() |
||||||
09/18 18:30 | ![]() | 2-2 | 1x | ![]() |
|||||||
09/18 18:45 | ![]() | 1-1 | 12 | 1.37 | ![]() |
||||||
09/18 18:45 | ![]() | 0-0 | 12 | 1.35 | ![]() |
||||||
09/18 18:45 | ![]() | 3-0 | 12 | 1.39 | ![]() |
||||||
09/18 18:45 | ![]() | 0-3 | 1 | 1.86 | ![]() |
||||||
09/18 18:45 | ![]() | 4-0 | 12 | 1.31 | ![]() |
||||||
09/18 18:45 | ![]() | 1-1 | 1 | ![]() |
|||||||
09/18 18:45 | ![]() | 2-1 | x2 | 3.34 | ![]() |
||||||
09/18 18:45 | ![]() | 1-3 | 1 | 2.71 | ![]() |
||||||
09/18 18:45 | ![]() | 3-1 | 12 | 1.22 | ![]() |
||||||
09/18 18:45 | ![]() | 0-0 | 12 | 1.31 | ![]() |
||||||
09/18 18:45 | ![]() | 2-2 | 12 | 1.31 | ![]() |
||||||
09/18 19:00 | ![]() | 2-4 | 1x | 1.60 | ![]() |
||||||
09/18 19:00 | ![]() | 1-0 | 1x | ![]() |
|||||||
09/18 19:00 | ![]() | 1 | 2.07 | ![]() |
|||||||
09/18 19:00 | ![]() | 0-9 | 1x | ![]() |
|||||||
09/18 19:00 | ![]() | 1x | 3.68 | ![]() |
|||||||
09/18 19:15 | ![]() | 1-1 | 1 | ![]() |
|||||||
09/18 19:15 | ![]() | x | 3.94 | ![]() |
|||||||
09/18 19:15 | ![]() | 4-1 | 1x | ![]() |
|||||||
09/18 19:15 | ![]() | 1x | 1.18 | ![]() |
|||||||
09/18 21:00 | ![]() | 1-0 | 1 | 2.06 | ![]() |
||||||
09/18 21:30 | ![]() | 1-1 | 1 | 2.45 | ![]() |
||||||
09/18 22:00 | ![]() | 3-2 | 12 | 1.28 | ![]() |
||||||
09/18 23:00 | ![]() | 1-2 | 1 | 1.71 | ![]() |
||||||
09/18 23:00 | ![]() | 0-0 | 1x | 1.17 | ![]() |
||||||
09/18 23:40 | ![]() | 1-1 | 1 | 2.67 | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of September 18, 2023. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team