08/05 00:00 | | Nice | Nice - Wolverhampton | | Wolverhampton | 12 | |
|
|
|
|
08/05 00:00 | | Levante | Levante - NAC Breda | | NAC Breda | 12 | |
|
|
|
08/05 00:00 | | SD Tarazona | SD Tarazona - Andorra CF | | Andorra CF | 1 | |
|
|
|
08/05 00:00 | | Granada CF | Granada CF - Tenerife | | Tenerife | 1 | |
|
|
|
08/05 00:00 | | Libertad | Libertad - Club Sport Emele | 0-0 | Club Sport Emele | 1x | |
|
|
|
08/05 00:00 | | Libertad | Libertad - Club Sport Emele | | Club Sport Emele | x | 3.13 |
|
|
|
08/05 00:00 | | Chicago Fire | Chicago Fire - Club America | 0-1 | Club America | 2 | |
|
|
|
08/05 00:00 | | Columbus Crew | Columbus Crew - Minnesota United | 3-3 | Minnesota United | 1 | |
|
|
|
08/05 00:00 | | Cincinnati | Cincinnati - Nashville SC | 1-1 | Nashville SC | 1 | 1.75 |
|
|
|
08/05 00:00 | | Columbus Crew | Columbus Crew - Minnesota United | | Minnesota United | 1 | 1.84 |
|
|
|
08/05 00:00 | | Chicago Fire | Chicago Fire - Club America | | Club America | 2 | 2.05 |
|
|
|
08/05 00:30 | | Mirassol | Mirassol - Sampaio Correa | 0-0 | Sampaio Correa | 1 | 1.62 |
|
|
|
08/05 01:00 | | Cavalry | Cavalry - Forge | 3-0 | Forge | 12 | 1.27 |
|
|
|
08/05 01:00 | | CD Victoria | CD Victoria - Olancho | 1-1 | Olancho | x2 | |
|
|
|
08/05 01:00 | | Colorado Springs | Colorado Springs - Birmingham City | 2-1 | Birmingham City | 12 | |
|
|
|
|
08/05 01:00 | | FC Tulsa | FC Tulsa - Louisville City | 0-3 | Louisville City | x | 3.32 |
|
|
|
08/05 01:00 | | Colorado Springs | Colorado Springs - Birmingham | | Birmingham | 12 | 1.24 |
|
|
|
08/05 01:00 | | Sporting Kansas | Sporting Kansas - Toluca | 4-1 | Toluca | 12 | |
|
|
|
08/05 01:00 | | Club Leon | Club Leon - Real Salt Lake | | Real Salt Lake | 12 | |
|
|
|
08/05 01:30 | | Aguilas D. | Aguilas D. - Deportiva Once C | 2-1 | Deportiva Once C | 1 | 2.05 |
|
|
|
08/05 02:00 | | Portland Timbers | Portland Timbers - Monterrey | 1-0 | Monterrey | x | |
|
|
|
08/05 02:00 | | Monterrey | Monterrey - Portland Timbers | | Portland Timbers | 1 | 2.13 |
|
|
|
08/05 02:30 | | Vancouver Whitec | Vancouver Whitec - Tigres UANL | 1-1 | Tigres UANL | 1x | |
|
|
|
08/05 02:30 | | Tigres UANL | Tigres UANL - Vancouver Whitec | | Vancouver Whitec | 1 | 3.34 |
|
|
|
08/05 04:00 | | West Canberra Wa | West Canberra Wa - Monaro Panthers | 1-3 | Monaro Panthers | x2 | |
|
|
|
08/05 04:30 | | Maitland | Maitland - Newcastle Olympi | 1-2 | Newcastle Olympi | 1 | 1.28 |
|
|
|
08/05 04:30 | | New Lambton | New Lambton - Weston Workers | 0-4 | Weston Workers | 2 | 1.28 |
|
|
|
08/05 04:30 | | Edgeworth E. | Edgeworth E. - Adamstown Rosebu | 1-1 | Adamstown Rosebu | 1 | 1.17 |
|
|
|
08/05 05:00 | | Switzerland (w) | Switzerland (w) - Spain (w) | 1-5 | Spain (w) | 2 | 1.33 |
|
|
|
08/05 05:00 | | Tuggeranong Unit | Tuggeranong Unit - O'Connor Knights | 0-2 | O'Connor Knights | 2 | |
|
|
|
08/05 05:00 | | Cooks Hill Unite | Cooks Hill Unite - Lambton J. | 2-3 | Lambton J. | 12 | 1.21 |
|
|
|
08/05 06:00 | | Sydney Olympic | Sydney Olympic - APIA Leichhardt | 3-5 | APIA Leichhardt | x2 | 1.32 |
|
|
|
08/05 08:00 | | CF Pozuelo Alarc | CF Pozuelo Alarc - CD Illescas | 0-1 | CD Illescas | x | 3.56 |
|
|
|
08/05 08:00 | | Cartagena B | Cartagena B - Torrellano | | Torrellano | 1 | |
|
|
|
08/05 08:00 | | Navalcarnero | Navalcarnero - Leganes B | | Leganes B | 1 | 1.73 |
|
|
|
08/05 08:00 | | Calahorra | Calahorra - CD Vitoria (SPA) | | CD Vitoria (SPA) | 2 | |
|
|
|
08/05 08:00 | | UCAM Murcia | UCAM Murcia - La Union | | La Union | 1x | 1.16 |
|
|
|
08/05 08:00 | | Arema FC | Arema FC - Barito Putera | 0-4 | Barito Putera | 1x | 1.43 |
|
|
|
08/05 08:00 | | Csikszereda M. C | Csikszereda M. C - Concordia Chiajn | 0-3 | Concordia Chiajn | 1 | |
|
|
|
08/05 08:00 | | CS Muncitorul Re | CS Muncitorul Re - FC Unirea 2004 S | 0-1 | FC Unirea 2004 S | 1 | |
|
|
|
08/05 08:00 | | Metaloglobus | Metaloglobus - Viitorul Selimba | 0-1 | Viitorul Selimba | x | 3.28 |
|
|
|
08/05 08:00 | | Tunari | Tunari - CSM Slatina | 1-3 | CSM Slatina | 1 | |
|
|
|
08/05 08:00 | | Unirea Dej | Unirea Dej - CSM Alexandria | 1-0 | CSM Alexandria | 2 | |
|
|
|
08/05 08:00 | | Viitorul Tg. Jiu | Viitorul Tg. Jiu - FC Arges Pitesti | 0-0 | FC Arges Pitesti | 1 | |
|
|
|
|
08/05 08:00 | | Unirea Dej | Unirea Dej - Alexandria | | Alexandria | 2 | 3.97 |
|
|
|
08/05 08:00 | | Japan (w) | Japan (w) - Norway (w) | 3-1 | Norway (w) | 1 | 1.85 |
|
|
|
08/05 08:15 | | Jablonec B | Jablonec B - Usti nad Labem | 0-0 | Usti nad Labem | 1 | 3.06 |
|
|
|
08/05 08:30 | | Cadiz B | Cadiz B - Magpies | | Magpies | 12 | |
|
|
|
08/05 08:30 | | Alessandria | Alessandria - Chieri | | Chieri | x | 3.56 |
|
|
|
08/05 08:30 | | Banik Most - Sou | Banik Most - Sou - Pardubice B | 1-1 | Pardubice B | 1x | |
|
|
|
08/05 09:00 | | SC Farense | SC Farense - Portimonense | 2-1 | Portimonense | 1 | |
|
|
|
08/05 09:00 | | Arenas Club de G | Arenas Club de G - Barakaldo CF | 1-3 | Barakaldo CF | 12 | 1.27 |
|
|
|
08/05 09:00 | | Dumiense | Dumiense - Vizela U19 | 3-1 | Vizela U19 | 1 | |
|
|
|
08/05 09:00 | | Atletico de Madr | Atletico de Madr - Gimnastica Segov | | Gimnastica Segov | 1 | 1.87 |
|
|
|
08/05 09:00 | | Renate AC | Renate AC - Villa Valle | | Villa Valle | x | |
|
|
|
08/05 09:00 | | SD Gernika | SD Gernika - Padura | | Padura | 1 | |
|
|
|
08/05 09:00 | | Tallinna JK Legi | Tallinna JK Legi - Flora Tallinn II | 0-4 | Flora Tallinn II | 2 | 1.5 |
|
|
|
08/05 09:00 | | Marconi Stallion | Marconi Stallion - Bulls Academy | 5-1 | Bulls Academy | 1 | 1.18 |
|
|
|
08/05 09:30 | | Racing Santander | Racing Santander - Eibar | 0-0 | Eibar | 12 | 1.35 |
|
|
|
08/05 09:30 | | Viseu | Viseu - Oliveirense | | Oliveirense | 1x | 1.35 |
|
|
|
08/05 09:30 | | Kozakken Boys | Kozakken Boys - Baronie | | Baronie | 1 | |
|
|
|
08/05 09:30 | | Gouveia | Gouveia - Benfica U19 | | Benfica U19 | 2 | |
|
|
|
08/05 09:30 | | FC Nomme United | FC Nomme United - Levadia U21 | 4-0 | Levadia U21 | 12 | 1.12 |
|
|
|
08/05 09:30 | | Kalighat FC | Kalighat FC - Southern Samity | 1-0 | Southern Samity | 1 | |
|
|
|
08/05 10:00 | | De Graafschap | De Graafschap - De Treffers | 3-1 | De Treffers | 12 | |
|
|
|
08/05 10:00 | | Katwijk | Katwijk - FC Utrecht (Yout | 1-1 | FC Utrecht (Yout | 1 | 2.42 |
|
|
|
08/05 10:00 | | Santander B | Santander B - SD Laredo | | SD Laredo | 1 | |
|
|
|
08/05 10:00 | | Celta vigo b | Celta vigo b - Arenteiro | | Arenteiro | x | 3.15 |
|
|
|
08/05 10:00 | | Nagoya Grampus | Nagoya Grampus - Albirex Niigata | 1-0 | Albirex Niigata | 1 | 1.88 |
|
|
|
08/05 10:00 | | Shonan Bellmare | Shonan Bellmare - Hiroshima Sanfre | 1-0 | Hiroshima Sanfre | 1x | 1.79 |
|
|
|
08/05 10:00 | | Fujieda MYFC | Fujieda MYFC - Montedio Yamagat | 1-2 | Montedio Yamagat | x2 | 1.36 |
|
|
|
08/05 10:00 | | Fagiano Okayama | Fagiano Okayama - Machida | 1-3 | Machida | 12 | 1.33 |
|
|
|
08/05 10:00 | | Tanjong Pagar Ut | Tanjong Pagar Ut - Young Lions | 3-2 | Young Lions | 1 | 1.43 |
|
|
|
08/05 10:00 | | Becamex Binh Duo | Becamex Binh Duo - Khanh Hoa | 3-0 | Khanh Hoa | x2 | 2.39 |
|
|
|
08/05 10:00 | | SHB Da Nang | SHB Da Nang - Song Lam Nghe An | 0-1 | Song Lam Nghe An | 1x | 1.07 |
|
|
|
08/05 10:00 | | Hoang Anh Gia La | Hoang Anh Gia La - Ho Chi Minh | 0-1 | Ho Chi Minh | 1 | 2.93 |
|
|
|
08/05 10:00 | | Suwon Samsung Bl | Suwon Samsung Bl - Suwon City | 0-2 | Suwon City | 1x | 1.35 |
|
|
|
08/05 10:00 | | Lech Poznan 2 | Lech Poznan 2 - Kotwica Kolobrze | 1-5 | Kotwica Kolobrze | x2 | 1.32 |
|
|
|
08/05 10:00 | | VSK Aarhus | VSK Aarhus - Young Boys FD | 2-2 | Young Boys FD | x | 3.66 |
|
|
|
|
08/05 10:30 | | Daegu FC | Daegu FC - Ulsan Hyundai Ho | 0-0 | Ulsan Hyundai Ho | x | 3.44 |
|
|
|
08/05 11:00 | | Sparta Rotterdam | Sparta Rotterdam - RKC Waalwijk | 1-0 | RKC Waalwijk | 1 | 1.99 |
|
|
|
08/05 11:00 | | Banbridge Town | Banbridge Town - Carrick Rangers | 0-4 | Carrick Rangers | 12 | |
|
|
|
08/05 11:00 | | Elva | Elva - JK Tallinna Kale | 4-3 | JK Tallinna Kale | 12 | 1.2 |
|
|
|
08/05 11:00 | | AFC Eskilstuna ( | AFC Eskilstuna ( - Osters IF | 1-1 | Osters IF | x | 3.6 |
|
|
|
08/05 11:00 | | SV Elversberg | SV Elversberg - Hansa Rostock | 1-2 | Hansa Rostock | 12 | 1.28 |
|
|
|
08/05 11:00 | | Holstein Kiel | Holstein Kiel - Greuther Furth | 2-1 | Greuther Furth | 12 | 1.27 |
|
|
|
08/05 11:00 | | St. Pauli | St. Pauli - Fortuna Dusseldo | 0-0 | Fortuna Dusseldo | 12 | 1.29 |
|
|
|
08/05 11:00 | | Ostrovets | Ostrovets - Lokomotiv Gomel | 0-2 | Lokomotiv Gomel | 12 | |
|
|
|
08/05 11:00 | | Tvaakers IF | Tvaakers IF - BK Olympic | 0-0 | BK Olympic | 12 | |
|
|
|
08/05 11:00 | | Orebro Syrianska | Orebro Syrianska - Motala AIF FK | 0-2 | Motala AIF FK | x2 | 1.43 |
|
|
|
08/05 11:00 | | Inter Stockholm | Inter Stockholm - Taby | 4-0 | Taby | 12 | 1.21 |
|
|
|
08/05 11:00 | | IF Lyseng | IF Lyseng - Ishoj IF | 2-2 | Ishoj IF | x | 3.9 |
|
|
|
08/05 11:00 | | Vanlose | Vanlose - BK Avarta | 3-0 | BK Avarta | 1x | 1.18 |
|
|
|
08/05 11:30 | | Bayer Leverkusen | Bayer Leverkusen - West Ham United | 4-0 | West Ham United | 12 | 1.28 |
|
|
|
08/05 11:30 | | Nice | Nice - Villarreal | 1-1 | Villarreal | 1x | 1.62 |
|
|
|
08/05 11:30 | | Celtic FC | Celtic FC - Ross County | 4-2 | Ross County | 1x | 1.01 |
|
|
|
08/05 11:35 | | Cangzhou | Cangzhou - Shenzhen FC | 1-0 | Shenzhen FC | 1 | 1.15 |
|
|
|
08/05 11:35 | | Dalian Pro | Dalian Pro - Shanghai Shenhua | 2-1 | Shanghai Shenhua | x2 | 1.39 |
|
|
|
08/05 11:45 | | Manchester Unite | Manchester Unite - Lens | 3-1 | Lens | 12 | 1.19 |
|
|
|
08/05 11:45 | | Sheffield United | Sheffield United - VfB Stuttgart | 0-3 | VfB Stuttgart | 12 | 1.29 |
|
|
|
08/05 11:45 | | Wolverhampton | Wolverhampton - Rennes | 3-1 | Rennes | 12 | 1.29 |
|
|
|
08/05 12:00 | | Fulham | Fulham - TSG Hoffenheim | 2-1 | TSG Hoffenheim | 12 | 1.28 |
|
|
|
08/05 12:00 | | OS Belenenses | OS Belenenses - Estrela | 4-1 | Estrela | 12 | |
|
|
|
08/05 12:00 | | Real Sociedad B | Real Sociedad B - Alaves B | 0-0 | Alaves B | 1x | |
|
|
|
08/05 12:00 | | Mladost Zdralovi | Mladost Zdralovi - Jarun | | Jarun | 1 | |
|
|
|
08/05 12:00 | | Red Star FC 93 | Red Star FC 93 - Niort | 0-1 | Niort | 1 | |
|
|
|
08/05 12:00 | | HJK Helsinki | HJK Helsinki - IFK Mariehamn | 4-2 | IFK Mariehamn | 12 | |
|
|
|
08/05 12:00 | | FC Alliance | FC Alliance - Paide Linnameesk | 2-5 | Paide Linnameesk | 2 | 1.32 |
|
|
|
08/05 12:00 | | FK Krylya Soveto | FK Krylya Soveto - Rostov FK | 5-1 | Rostov FK | 1x | 1.44 |
|
|
|
08/05 12:00 | | Minaj (Ukr) | Minaj (Ukr) - LNZ Cherkasy | 0-3 | LNZ Cherkasy | 2 | 2.28 |
|
|
|
08/05 12:00 | | TSV 1860 Munchen | TSV 1860 Munchen - VfR Mannheim | 2-0 | VfR Mannheim | 12 | 1.26 |
|
|
|
08/05 12:00 | | Preussen Munster | Preussen Munster - Dortmund II | 0-0 | Dortmund II | 1 | 1.85 |
|
|
|
08/05 12:00 | | Jahn Regensburg | Jahn Regensburg - Unterhaching | 1-1 | Unterhaching | 2 | 3.65 |
|
|
|
08/05 12:00 | | Viktoria koln | Viktoria koln - SC Verl | 3-1 | SC Verl | 1x | 1.35 |
|
|
|
08/05 12:00 | | VFB Lubeck | VFB Lubeck - SV Sandhausen | 0-0 | SV Sandhausen | 1 | 3.05 |
|
|
|
08/05 12:00 | | Petrikov | Petrikov - FK Lida | 0-1 | FK Lida | x2 | |
|
|
|
08/05 12:00 | | Vendsyssel FF | Vendsyssel FF - Elite 3000 Helsi | 2-1 | Elite 3000 Helsi | 12 | 1.26 |
|
|
|
08/05 12:00 | | Madura United | Madura United - PSIS Semarang | 1-0 | PSIS Semarang | 1 | 1.43 |
|
|
|
08/05 12:00 | | Brabrand | Brabrand - Thisted FC | 1-2 | Thisted FC | x | 3.42 |
|
|
|
08/05 12:00 | | Roskilde | Roskilde - FA 2000 | 1-0 | FA 2000 | 12 | 1.18 |
|
|
|
08/05 12:00 | | Naesby | Naesby - BK Frem | 4-2 | BK Frem | 1x | 1.46 |
|
|
|
08/05 12:00 | | SfB-Oure | SfB-Oure - Holbaek | 0-0 | Holbaek | 12 | 1.21 |
|
|
|
08/05 12:30 | | Heracles Almelo | Heracles Almelo - Volendam | 1-3 | Volendam | 1 | 2.11 |
|
|
|
08/05 12:30 | | Eemdijk | Eemdijk - Quick Boys | 2-4 | Quick Boys | 12 | |
|
|
|
08/05 12:30 | | Prestice | Prestice - Bohemians 1905 B | 1-2 | Bohemians 1905 B | 1 | 1.74 |
|
|
|
08/05 13:00 | | SC Heerenveen | SC Heerenveen - Metz | 0-1 | Metz | x2 | 1.71 |
|
|
|
08/05 13:00 | | VFB Homberg | VFB Homberg - Sprockhovel | 1-3 | Sprockhovel | 1 | 1.48 |
|
|
|
08/05 13:00 | | VfL Wolfsburg | VfL Wolfsburg - Sassuolo | 1-1 | Sassuolo | 1 | 2.7 |
|
|
|
08/05 13:00 | | Lommel SK | Lommel SK - FC Eindhoven | 1-1 | FC Eindhoven | 1 | 1.91 |
|
|
|
08/05 13:00 | | KMSK Deinze | KMSK Deinze - Royal Knokke | | Royal Knokke | 1 | 1.4 |
|
|
|
08/05 13:00 | | Kozakken Boys | Kozakken Boys - GVV Unitas | | GVV Unitas | 12 | |
|
|
|
08/05 13:00 | | Stjordals Blink | Stjordals Blink - Strommen | 1-2 | Strommen | 1x | 1.62 |
|
|
|
08/05 13:00 | | Brommapojkarna | Brommapojkarna - IFK Varnamo | 0-2 | IFK Varnamo | 12 | 1.3 |
|
|
|
08/05 13:00 | | Gefle IF | Gefle IF - IK Brage | 2-0 | IK Brage | 12 | 1.27 |
|
|
|
08/05 13:00 | | Jonkopings Sodra | Jonkopings Sodra - Utsiktens BK | 0-2 | Utsiktens BK | 12 | 1.3 |
|
|
|
08/05 13:00 | | Landskrona BoIS | Landskrona BoIS - Ostersunds FK | 0-1 | Ostersunds FK | 12 | 1.29 |
|
|
|
08/05 13:00 | | Gnistan Helsinki | Gnistan Helsinki - KPV Kokkola | 2-1 | KPV Kokkola | 1 | 1.7 |
|
|
|
08/05 13:00 | | SalPa | SalPa - TPS Turku | 3-0 | TPS Turku | x2 | 1.25 |
|
|
|
08/05 13:00 | | SJK Akatemia | SJK Akatemia - Mikkeli | 2-0 | Mikkeli | 12 | 1.27 |
|
|
|
08/05 13:00 | | Jerv | Jerv - Moss | 1-1 | Moss | 12 | 1.28 |
|
|
|
08/05 13:00 | | Kristiansund BK | Kristiansund BK - Start IK | 1-1 | Start IK | 1 | 2.09 |
|
|
|
08/05 13:00 | | Mjondalen IF | Mjondalen IF - Hodd | 3-0 | Hodd | x2 | 1.65 |
|
|
|
08/05 13:00 | | FC Belshyna Babr | FC Belshyna Babr - Smorgon FC | 2-0 | Smorgon FC | 1x | 1.46 |
|
|
|
08/05 13:00 | | Miedz Legnica | Miedz Legnica - Gornik Leczna | 0-0 | Gornik Leczna | 12 | 1.24 |
|
|
|
08/05 13:00 | | Rakow | Rakow - Warta Poznan | 2-2 | Warta Poznan | 1 | 1.62 |
|
|
|
08/05 13:00 | | Saint Etienne | Saint Etienne - Grenoble | 0-1 | Grenoble | 1 | 1.57 |
|
|
|
08/05 13:00 | | Shinnik Yaroslav | Shinnik Yaroslav - Khimki | 1-2 | Khimki | 1 | 3.35 |
|
|
|
08/05 13:00 | | B93 Copenhagen | B93 Copenhagen - Kolding FC | 1-1 | Kolding FC | 12 | 1.29 |
|
|
|
08/05 13:00 | | Lamontville Gold | Lamontville Gold - Swallows FC | 1-1 | Swallows FC | x2 | 1.59 |
|
|
|
08/05 13:00 | | Supersport Unite | Supersport Unite - Richards Bay | 2-0 | Richards Bay | 1 | 1.69 |
|
|
|
08/05 13:00 | | MFK Karvina | MFK Karvina - Mlada Boleslav | 1-2 | Mlada Boleslav | 1 | 3.6 |
|
|
|
08/05 13:00 | | Synot Slovacko | Synot Slovacko - Sigma Olomouc | 0-2 | Sigma Olomouc | 12 | 1.31 |
|
|
|
08/05 13:00 | | Sparta Praha | Sparta Praha - Pardubice | 5-2 | Pardubice | 1x | 1.01 |
|
|
|
08/05 13:00 | | LKS Lodz II | LKS Lodz II - Chojniczanka Cho | 3-2 | Chojniczanka Cho | 1 | 3.12 |
|
|
|
08/05 13:00 | | Slavia Mozyr 2 | Slavia Mozyr 2 - Minsk 2 | 2-2 | Minsk 2 | 2 | |
|
|
|
08/05 13:00 | | Nykobing Falster | Nykobing Falster - AB Copenhagen | 0-0 | AB Copenhagen | 12 | 1.23 |
|
|
|
08/05 13:30 | | Borussia Monchen | Borussia Monchen - Montpellier | 2-2 | Montpellier | 12 | 1.22 |
|
|
|
08/05 13:30 | | Eintracht Frankf | Eintracht Frankf - Nottingham Fores | 0-0 | Nottingham Fores | 1x | 1.18 |
|
|
|
08/05 13:30 | | FSV Mainz 05 | FSV Mainz 05 - Burnley | 1-0 | Burnley | x | 3.62 |
|
|
|
08/05 13:30 | | RB Leipzig | RB Leipzig - Las Palmas | 3-0 | Las Palmas | 12 | 1.12 |
|
|
|
08/05 13:30 | | Union Berlin | Union Berlin - Atalanta | 4-1 | Atalanta | 12 | 1.28 |
|
|
|
08/05 13:30 | | SC Freiburg | SC Freiburg - Empoli | 3-2 | Empoli | 1 | 1.59 |
|
|
|
08/05 13:30 | | FC Heidenheim | FC Heidenheim - Verona | 3-2 | Verona | 1 | 2.14 |
|
|
|
08/05 13:30 | | Nejmeh SC | Nejmeh SC - Al-Safa | 3-0 | Al-Safa | 1 | |
|
|
|
08/05 13:30 | | Al-Nejmeh | Al-Nejmeh - Al-Safa | | Al-Safa | 1x | |
|
|
|
08/05 13:30 | | Buckley Town | Buckley Town - Denbigh Town | 3-0 | Denbigh Town | 12 | 1.21 |
|
|
|
08/05 13:30 | | Colwyn Bay | Colwyn Bay - Airbus UK | 5-0 | Airbus UK | 1 | 1.61 |
|
|
|
08/05 13:30 | | Bangor City FC | Bangor City FC - Gresford | 0-3 | Gresford | 12 | 1.22 |
|
|
|
08/05 13:30 | | Barry Town AFC | Barry Town AFC - Aberystwyth Town | 1-2 | Aberystwyth Town | 1 | 2.59 |
|
|
|
08/05 13:30 | | Taffs Well | Taffs Well - Cardiff Metropol | 0-3 | Cardiff Metropol | x2 | 1.06 |
|
|
|
08/05 13:30 | | The New Saints | The New Saints - Connahs Quay Tow | 2-1 | Connahs Quay Tow | 1 | 1.36 |
|
|
|
08/05 13:30 | | Trefelin | Trefelin - Ammanford | 2-2 | Ammanford | x | 3.96 |
|
|
|
08/05 13:30 | | Swansea U21 | Swansea U21 - Caerau Ely | 3-1 | Caerau Ely | 1 | |
|
|
|
08/05 13:30 | | Nebitci | Nebitci - FC Altyn Asyr | 0-1 | FC Altyn Asyr | 2 | |
|
|
|
08/05 13:30 | | Balkan | Balkan - FC Altyn Asyr | | FC Altyn Asyr | 12 | |
|
|
|
08/05 13:30 | | Basel II | Basel II - Breitenrain | 1-2 | Breitenrain | x2 | 1.61 |
|
|
|
08/05 13:30 | | Mika Jerevan | Mika Jerevan - Pyunik Yerevan I | 1-3 | Pyunik Yerevan I | 1x | |
|
|
|
08/05 14:00 | | Beveren | Beveren - Willem II | 2-3 | Willem II | 1 | |
|
|
|
08/05 14:00 | | Brentwood Town | Brentwood Town - Billericay Town | 0-5 | Billericay Town | 12 | |
|
|
|
08/05 14:00 | | Brighouse Town | Brighouse Town - Guiseley | 0-2 | Guiseley | 2 | |
|
|
|
08/05 14:00 | | Clitheroe | Clitheroe - Lancaster City | 2-3 | Lancaster City | 1x | |
|
|
|
08/05 14:00 | | Cray Valley Pape | Cray Valley Pape - Dulwich Hamlet | 2-3 | Dulwich Hamlet | 1 | |
|
|
|
08/05 14:00 | | Dunston UTS | Dunston UTS - Workington | 0-5 | Workington | 12 | |
|
|
|
08/05 14:00 | | Everton | Everton - Portimonense | 1-0 | Portimonense | 1x | |
|
|
|
08/05 14:00 | | Haringey Borough | Haringey Borough - Walthamstow | 2-2 | Walthamstow | 1x | |
|
|
|
08/05 14:00 | | Hartley Wintney | Hartley Wintney - Kings Langley | 2-5 | Kings Langley | x | |
|
|
|
08/05 14:00 | | Mossley | Mossley - Hyde United | 4-2 | Hyde United | 1x | |
|
|
|
08/05 14:00 | | Ramsgate | Ramsgate - lewes | 3-1 | lewes | 12 | |
|
|
|
08/05 14:00 | | Stalybridge Celt | Stalybridge Celt - Salford City | 1-2 | Salford City | 2 | |
|
|
|
08/05 14:00 | | Zwolle | Zwolle - Groningen | 0-0 | Groningen | 1 | 2.04 |
|
|
|
08/05 14:00 | | Oostende | Oostende - Omniworld Almere | | Omniworld Almere | 2 | 2.57 |
|
|
|
08/05 14:00 | | Red Star Waaslan | Red Star Waaslan - Willem II | | Willem II | 12 | 1.22 |
|
|
|
08/05 14:00 | | Everton | Everton - Sporting CP | | Sporting CP | 2 | 2.31 |
|
|
|
08/05 14:00 | | Bedford Town | Bedford Town - Watford U21 | 4-3 | Watford U21 | 2 | |
|
|
|
08/05 14:00 | | Runcorn Linnets | Runcorn Linnets - Ashton United | 1-2 | Ashton United | 12 | |
|
|
|
08/05 14:00 | | FC Copenhagen | FC Copenhagen - Randers FC | 4-0 | Randers FC | 1 | 1.58 |
|
|
|
08/05 14:00 | | IBV Vestmannaeyj | IBV Vestmannaeyj - Stjarnan Gardaba | 0-2 | Stjarnan Gardaba | 1x | 1.54 |
|
|
|
08/05 14:00 | | Racing Genk | Racing Genk - KAS Eupen | 0-1 | KAS Eupen | 1 | 1.28 |
|
|
|
08/05 14:00 | | FC Van | FC Van - Shirak | 1-0 | Shirak | 12 | 1.3 |
|
|
|
08/05 14:00 | | Dundee | Dundee - Motherwell | 1-1 | Motherwell | 12 | 1.32 |
|
|
|
08/05 14:00 | | Livingston | Livingston - Aberdeen | 0-0 | Aberdeen | 1 | 2.98 |
|
|
|
08/05 14:00 | | Saint Johnstone | Saint Johnstone - Hearts | 0-2 | Hearts | 1x | 1.73 |
|
|
|
08/05 14:00 | | BumProm Gomel | BumProm Gomel - Zhodino Yuzhnoe | 3-2 | Zhodino Yuzhnoe | x | |
|
|
|
08/05 14:00 | | Ariana | Ariana - Atvidabergs FF | 6-0 | Atvidabergs FF | 12 | 1.23 |
|
|
|
08/05 14:00 | | Oskarshamns AIK | Oskarshamns AIK - IK Oddevold | 0-1 | IK Oddevold | 2 | 1.64 |
|
|
|
08/05 14:00 | | Vanersborgs IF | Vanersborgs IF - Norrby IF | 1-1 | Norrby IF | 12 | 1.27 |
|
|
|
08/05 14:00 | | Nomme JK Kalju | Nomme JK Kalju - Trans Narva | 4-0 | Trans Narva | 12 | 1.23 |
|
|
|
08/05 14:00 | | IFK Stocksund | IFK Stocksund - Sollentuna Unite | 2-3 | Sollentuna Unite | x2 | 1.46 |
|
|
|
08/05 14:00 | | Karlstad BK | Karlstad BK - IF Sylvia | 4-1 | IF Sylvia | 1x | 1.14 |
|
|
|
08/05 14:00 | | Pitea IF | Pitea IF - Sandviken | 1-5 | Sandviken | 2 | |
|
|
|
08/05 14:00 | | Vasalunds IF | Vasalunds IF - Hammarby TFF | 0-1 | Hammarby TFF | 12 | 1.21 |
|
|
|
08/05 14:00 | | Tyumen | Tyumen - Leningradets | 4-0 | Leningradets | 1 | 2.57 |
|
|
|
08/05 14:00 | | Blackburn Rovers | Blackburn Rovers - W.B.A | 2-1 | W.B.A | 1x | 1.52 |
|
|
|
08/05 14:00 | | Bristol City | Bristol City - Preston North En | 1-1 | Preston North En | 12 | 1.31 |
|
|
|
08/05 14:00 | | Middlesbrough | Middlesbrough - Millwall | 0-1 | Millwall | 12 | 1.31 |
|
|
|
08/05 14:00 | | Norwich City | Norwich City - Hull City | 2-1 | Hull City | x2 | 2.1 |
|
|
|
08/05 14:00 | | Stoke City | Stoke City - Rotherham United | 4-1 | Rotherham United | 12 | 1.26 |
|
|
|
08/05 14:00 | | Watford | Watford - Queens Park Rang | 4-0 | Queens Park Rang | 12 | 1.29 |
|
|
|
08/05 14:00 | | Plymouth Argyle | Plymouth Argyle - Huddersfield Tow | 3-1 | Huddersfield Tow | 1x | 1.32 |
|
|
|
08/05 14:00 | | Swansea City | Swansea City - Birmingham City | 1-1 | Birmingham City | 12 | |
|
|
|
08/05 14:00 | | Barnsley | Barnsley - Port Vale | 7-0 | Port Vale | 1x | 1.2 |
|
|
|
08/05 14:00 | | Blackpool | Blackpool - Burton Albion | 2-0 | Burton Albion | 12 | 1.23 |
|
|
|
08/05 14:00 | | Bolton Wanderers | Bolton Wanderers - Lincoln City | 3-0 | Lincoln City | 12 | 1.29 |
|
|
|
08/05 14:00 | | Cambridge United | Cambridge United - Oxford United | 2-0 | Oxford United | 1x | 1.68 |
|
|
|
08/05 14:00 | | Derby County | Derby County - Wigan Athletic | 1-2 | Wigan Athletic | 1x | 1.17 |
|
|
|
08/05 14:00 | | Portsmouth | Portsmouth - Bristol Rovers | 1-1 | Bristol Rovers | 12 | 1.29 |
|
