2022-07-05 15:49:32
Predictions May 24, 2022
Loading ...
Date | Lg | Match | Score | Pred. | Odd | Book | Result | + | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05/24 00:00 | ![]() | 1-1 | 1x | 1.29 | ![]() |
||||||
05/24 00:10 | ![]() | 0-1 | 1x | 1.12 | ![]() |
||||||
05/24 00:30 | ![]() | 2-2 | 2 | 2.70 | ![]() |
||||||
05/24 00:30 | ![]() | 5-1 | x2 | 1.51 | ![]() |
||||||
05/24 01:00 | ![]() | 2-1 | 1x | 1.22 | ![]() |
||||||
05/24 11:00 | ![]() | 1-2 | 12 | ![]() |
|||||||
05/24 12:15 | ![]() | 1-5 | 12 | ![]() |
|||||||
05/24 12:30 | ![]() | 0-3 | 1x | 1.24 | ![]() |
||||||
05/24 14:00 | ![]() | 1-4 | 12 | ![]() |
|||||||
05/24 14:00 | ![]() | 3-0 | 12 | ![]() |
|||||||
05/24 14:30 | ![]() | 1-2 | 12 | ![]() |
|||||||
05/24 15:00 | ![]() | 1-1 | x2 | 1.11 | ![]() |
||||||
05/24 15:00 | ![]() | 1-3 | 2 | 1.05 | ![]() |
||||||
05/24 15:00 | ![]() | 0-4 | 2 | ![]() |
|||||||
05/24 15:00 | ![]() | 1-1 | 12 | ![]() |
|||||||
05/24 15:00 | ![]() | 2-5 | 1 | ![]() |
|||||||
05/24 15:00 | ![]() | 3-1 | 1 | ![]() |
|||||||
05/24 15:15 | ![]() | 1-0 | 1 | ![]() |
|||||||
05/24 15:30 | ![]() | 0-3 | 2 | 1.04 | ![]() |
||||||
05/24 15:30 | ![]() | 0-2 | 12 | ![]() |
|||||||
05/24 15:30 | ![]() | 0-0 | 12 | ![]() |
|||||||
05/24 15:30 | ![]() | 5-3 | 1 | ![]() |
|||||||
05/24 15:30 | ![]() | 0-4 | 1x | ![]() |
|||||||
05/24 15:30 | ![]() | 3-1 | 1 | ![]() |
|||||||
05/24 15:30 | ![]() | 3-1 | 1 | ![]() |
|||||||
05/24 15:30 | ![]() | 1-0 | 2 | ![]() |
|||||||
05/24 16:00 | ![]() | 0-2 | 1x | 1.59 | ![]() |
||||||
05/24 16:30 | ![]() | 2-2 | 1x | ![]() |
|||||||
05/24 17:00 | ![]() | 0-1 | x | 3.40 | ![]() |
||||||
05/24 17:00 | ![]() | 0-0 | 1x | 1.46 | ![]() |
||||||
05/24 17:00 | ![]() | 3-0 | 1 | ![]() |
|||||||
05/24 17:00 | ![]() | 1-3 | 12 | ![]() |
|||||||
05/24 17:00 | ![]() | 2-2 | 12 | ![]() |
|||||||
05/24 17:30 | ![]() | 4-2 | 12 | ![]() |
|||||||
05/24 17:30 | ![]() | 4-1 | 1 | ![]() |
|||||||
05/24 17:30 | ![]() | 2-2 | 1x | 1.62 | ![]() |
||||||
05/24 17:30 | ![]() | 1-0 | 12 | ![]() |
|||||||
05/24 18:00 | ![]() | 6-0 | 12 | ![]() |
|||||||
05/24 18:00 | ![]() | 1-2 | 12 | ![]() |
|||||||
05/24 18:00 | ![]() | 0-2 | 1x | ![]() |
|||||||
05/24 18:00 | ![]() | 1-3 | x | ![]() |
|||||||
05/24 18:00 | ![]() | 1-3 | 12 | ![]() |
|||||||
05/24 18:00 | ![]() | 1-1 | 1 | 1.12 | ![]() |
||||||
05/24 18:00 | ![]() | 3-5 | 1x | 7.25 | ![]() |
||||||
05/24 18:00 | ![]() | 1-1 | 1 | 1.90 | ![]() |
||||||
05/24 18:00 | ![]() | 1-1 | 12 | 1.25 | ![]() |
||||||
05/24 18:00 | ![]() | 2-1 | 12 | ![]() |
|||||||
05/24 18:00 | ![]() | 2-0 | 1x | ![]() |
|||||||
05/24 18:00 | ![]() | 1-1 | 1x | ![]() |
|||||||
05/24 18:00 | ![]() | 2-0 | 1 | ![]() |
|||||||
05/24 18:00 | ![]() | 0-1 | 12 | ![]() |
|||||||
05/24 18:00 | ![]() | 1-3 | 12 | ![]() |
|||||||
05/24 18:00 | ![]() | 0-2 | 1 | ![]() |
|||||||
05/24 18:00 | ![]() | 0-5 | 1 | ![]() |
|||||||
05/24 18:30 | ![]() | 0-2 | 12 | 1.37 | ![]() |
||||||
05/24 18:30 | ![]() | 1-3 | 1 | 2.15 | ![]() |
||||||
05/24 18:45 | ![]() | 1-2 | 1 | 1.83 | ![]() |
||||||
05/24 19:00 | ![]() | 3-1 | 12 | ![]() |
|||||||
05/24 19:00 | ![]() | 2-2 | x2 | ![]() |
|||||||
05/24 19:00 | ![]() | 0-0 | x2 | ![]() |
|||||||
05/24 19:15 | ![]() | 1-2 | 12 | 1.14 | ![]() |
||||||
05/24 19:15 | ![]() | 0-2 | 12 | 1.14 | ![]() |
||||||
05/24 19:15 | ![]() | 3-1 | 12 | 1.20 | ![]() |
||||||
05/24 19:45 | ![]() | 2-0 | 1x | 3.28 | ![]() |
||||||
05/24 22:00 | ![]() | 1-2 | x | ![]() |
|||||||
05/24 22:15 | ![]() | 1-1 | 1 | 1.59 | ![]() |
||||||
05/24 22:15 | ![]() | 3-2 | 1x | 1.21 | ![]() |
||||||
05/24 22:15 | ![]() | 3-0 | 1 | 2.65 | ![]() |
||||||
05/24 22:15 | ![]() | 4-0 | x2 | 3.16 | ![]() |
||||||
05/24 23:30 | ![]() | 1-4 | 12 | ![]() |
|||||||
05/24 23:30 | ![]() | 1-1 | 12 | ![]() |
|||||||
05/24 23:30 | ![]() | 3-2 | 1x | ![]() |
These are all predictions on the type of bet 1x2 of football's matches of May 24, 2022. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team