P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Lincoln City | 85 | 46 | 23 | 16 | 7 | 73 | 43 |
2 | Milton Keynes Dons | 79 | 46 | 23 | 10 | 13 | 71 | 49 |
3 | Bury | 79 | 46 | 22 | 13 | 11 | 82 | 56 |
4 | Mansfield Town | 76 | 46 | 20 | 16 | 10 | 69 | 41 |
5 | Forest Green Rovers | 74 | 46 | 20 | 14 | 12 | 68 | 47 |
6 | Tranmere Rovers | 73 | 46 | 20 | 13 | 13 | 63 | 50 |
7 | Newport | 71 | 46 | 20 | 11 | 15 | 59 | 59 |
8 | Exeter City | 70 | 46 | 19 | 13 | 14 | 60 | 49 |
9 | Stevenage Borough | 70 | 46 | 20 | 10 | 16 | 59 | 55 |
10 | Colchester United | 70 | 46 | 20 | 10 | 16 | 65 | 53 |
11 | Carlisle United | 68 | 46 | 20 | 8 | 18 | 67 | 62 |
12 | Crewe Alexandra | 65 | 46 | 19 | 8 | 19 | 60 | 59 |
13 | Swindon Town | 64 | 46 | 16 | 16 | 14 | 59 | 56 |
14 | Oldham Athletic | 62 | 46 | 16 | 14 | 16 | 67 | 60 |
15 | Northampton Town | 61 | 46 | 14 | 19 | 13 | 64 | 63 |
16 | Cheltenham Town | 57 | 46 | 15 | 12 | 19 | 57 | 68 |
17 | Grimsby Town | 56 | 46 | 16 | 8 | 22 | 45 | 56 |
18 | Morecambe | 54 | 46 | 14 | 12 | 20 | 54 | 70 |
19 | Crawley Town | 53 | 46 | 15 | 8 | 23 | 51 | 68 |
20 | Port Vale | 49 | 46 | 12 | 13 | 21 | 39 | 55 |
21 | Cambridge United | 47 | 46 | 12 | 11 | 23 | 40 | 66 |
22 | Macclesfield Town | 44 | 46 | 10 | 14 | 22 | 48 | 74 |
23 | Notts County | 41 | 46 | 9 | 14 | 23 | 48 | 84 |
24 | Yeovil Town | 40 | 46 | 9 | 13 | 24 | 41 | 66 |
a. Promotion
a. Play Off
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Bury | 48 | 23 | 14 | 6 | 3 | 52 | 26 |
2 | Newport | 48 | 23 | 14 | 6 | 3 | 32 | 22 |
3 | Crewe Alexandra | 47 | 23 | 15 | 2 | 6 | 45 | 25 |
4 | Mansfield Town | 47 | 23 | 14 | 5 | 4 | 38 | 15 |
5 | Milton Keynes Dons | 47 | 23 | 14 | 5 | 4 | 35 | 14 |
6 | Tranmere Rovers | 47 | 23 | 14 | 5 | 4 | 33 | 13 |
7 | Lincoln City | 43 | 23 | 11 | 10 | 2 | 35 | 23 |
8 | Colchester United | 40 | 23 | 12 | 4 | 7 | 39 | 23 |
9 | Carlisle United | 39 | 23 | 12 | 3 | 8 | 42 | 31 |
10 | Exeter City | 39 | 23 | 12 | 3 | 8 | 34 | 25 |
11 | Stevenage Borough | 39 | 23 | 12 | 3 | 8 | 28 | 23 |
12 | Cheltenham Town | 37 | 23 | 10 | 7 | 6 | 34 | 29 |
13 | Grimsby Town | 37 | 23 | 11 | 4 | 8 | 26 | 21 |
14 | Oldham Athletic | 36 | 23 | 10 | 6 | 7 | 42 | 33 |
15 | Crawley Town | 35 | 23 | 10 | 5 | 8 | 34 | 31 |
16 | Forest Green Rovers | 33 | 23 | 8 | 9 | 6 | 28 | 20 |
17 | Northampton Town | 33 | 23 | 7 | 12 | 4 | 30 | 27 |
18 | Swindon Town | 33 | 23 | 8 | 9 | 6 | 31 | 27 |
19 | Morecambe | 29 | 23 | 8 | 5 | 10 | 33 | 31 |
20 | Cambridge United | 28 | 23 | 7 | 7 | 9 | 21 | 26 |
21 | Macclesfield Town | 26 | 23 | 5 | 11 | 7 | 26 | 35 |
22 | Notts County | 24 | 23 | 5 | 9 | 9 | 23 | 34 |
23 | Port Vale | 24 | 23 | 7 | 3 | 13 | 24 | 36 |
24 | Yeovil Town | 21 | 23 | 4 | 9 | 10 | 20 | 34 |
a. Promotion
a. Play Off
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Lincoln City | 42 | 23 | 12 | 6 | 5 | 38 | 20 |
2 | Forest Green Rovers | 41 | 23 | 12 | 5 | 6 | 40 | 27 |
3 | Milton Keynes Dons | 32 | 23 | 9 | 5 | 9 | 36 | 35 |
4 | Bury | 31 | 23 | 8 | 7 | 8 | 30 | 30 |
5 | Exeter City | 31 | 23 | 7 | 10 | 6 | 26 | 24 |
6 | Stevenage Borough | 31 | 23 | 8 | 7 | 8 | 31 | 32 |
7 | Swindon Town | 31 | 23 | 8 | 7 | 8 | 28 | 29 |
8 | Colchester United | 30 | 23 | 8 | 6 | 9 | 26 | 30 |
9 | Carlisle United | 29 | 23 | 8 | 5 | 10 | 25 | 31 |
10 | Mansfield Town | 29 | 23 | 6 | 11 | 6 | 31 | 26 |
11 | Northampton Town | 28 | 23 | 7 | 7 | 9 | 34 | 36 |
12 | Oldham Athletic | 26 | 23 | 6 | 8 | 9 | 25 | 27 |
13 | Tranmere Rovers | 26 | 23 | 6 | 8 | 9 | 30 | 37 |
14 | Morecambe | 25 | 23 | 6 | 7 | 10 | 21 | 39 |
15 | Port Vale | 25 | 23 | 5 | 10 | 8 | 15 | 19 |
16 | Newport | 23 | 23 | 6 | 5 | 12 | 27 | 37 |
17 | Cheltenham Town | 20 | 23 | 5 | 5 | 13 | 23 | 39 |
18 | Cambridge United | 19 | 23 | 5 | 4 | 14 | 19 | 40 |
19 | Grimsby Town | 19 | 23 | 5 | 4 | 14 | 19 | 35 |
20 | Yeovil Town | 19 | 23 | 5 | 4 | 14 | 21 | 32 |
21 | Crawley Town | 18 | 23 | 5 | 3 | 15 | 17 | 37 |
22 | Crewe Alexandra | 18 | 23 | 4 | 6 | 13 | 15 | 34 |
23 | Macclesfield Town | 18 | 23 | 5 | 3 | 15 | 22 | 39 |
24 | Notts County | 17 | 23 | 4 | 5 | 14 | 25 | 50 |
a. Promotion
a. Play Off
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Colchester United | 77 | 46 | 21 | 14 | 11 | 36 | 19 |
2 | Exeter City | 77 | 46 | 20 | 17 | 9 | 30 | 19 |
3 | Forest Green Rovers | 72 | 46 | 17 | 21 | 8 | 29 | 18 |
4 | Lincoln City | 69 | 46 | 16 | 21 | 9 | 36 | 24 |
5 | Mansfield Town | 69 | 46 | 17 | 18 | 11 | 25 | 19 |
6 | Milton Keynes Dons | 68 | 46 | 17 | 17 | 12 | 31 | 23 |
7 | Grimsby Town | 65 | 46 | 16 | 17 | 13 | 24 | 23 |
8 | Bury | 64 | 46 | 15 | 19 | 12 | 32 | 28 |
9 | Crewe Alexandra | 63 | 46 | 15 | 18 | 13 | 28 | 27 |
10 | Cheltenham Town | 62 | 46 | 15 | 17 | 14 | 28 | 26 |
11 | Oldham Athletic | 62 | 46 | 14 | 20 | 12 | 27 | 23 |
12 | Tranmere Rovers | 62 | 46 | 14 | 20 | 12 | 30 | 26 |
13 | Stevenage Borough | 60 | 46 | 13 | 21 | 12 | 26 | 28 |
14 | Carlisle United | 57 | 46 | 11 | 24 | 11 | 30 | 27 |
15 | Newport | 54 | 46 | 12 | 18 | 16 | 27 | 32 |
16 | Northampton Town | 54 | 46 | 11 | 21 | 14 | 29 | 29 |
17 | Cambridge United | 52 | 46 | 11 | 19 | 16 | 22 | 29 |
18 | Macclesfield Town | 52 | 46 | 9 | 25 | 12 | 27 | 32 |
19 | Crawley Town | 51 | 46 | 9 | 24 | 13 | 23 | 34 |
20 | Swindon Town | 51 | 46 | 11 | 18 | 17 | 26 | 31 |
21 | Notts County | 48 | 46 | 9 | 21 | 16 | 26 | 35 |
22 | Morecambe | 45 | 46 | 10 | 15 | 21 | 18 | 33 |
23 | Port Vale | 45 | 46 | 7 | 24 | 15 | 14 | 27 |
24 | Yeovil Town | 42 | 46 | 7 | 21 | 18 | 16 | 28 |
a. Promotion
a. Play Off
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Colchester United | 41 | 23 | 12 | 5 | 6 | 22 | 12 |
2 | Exeter City | 39 | 23 | 11 | 6 | 6 | 16 | 12 |
3 | Forest Green Rovers | 39 | 23 | 10 | 9 | 4 | 16 | 7 |
4 | Grimsby Town | 39 | 23 | 10 | 9 | 4 | 14 | 7 |
5 | Cheltenham Town | 38 | 23 | 10 | 8 | 5 | 19 | 12 |
6 | Crewe Alexandra | 38 | 23 | 10 | 8 | 5 | 19 | 13 |
7 | Newport | 37 | 23 | 9 | 10 | 4 | 17 | 13 |
8 | Tranmere Rovers | 37 | 23 | 9 | 10 | 4 | 17 | 8 |
9 | Mansfield Town | 36 | 23 | 8 | 12 | 3 | 11 | 5 |
10 | Lincoln City | 33 | 23 | 7 | 12 | 4 | 18 | 15 |
11 | Milton Keynes Dons | 32 | 23 | 8 | 8 | 7 | 11 | 8 |
12 | Oldham Athletic | 32 | 23 | 8 | 8 | 7 | 15 | 13 |
13 | Stevenage Borough | 32 | 23 | 7 | 11 | 5 | 13 | 13 |
14 | Bury | 31 | 23 | 7 | 10 | 6 | 17 | 15 |
15 | Carlisle United | 31 | 23 | 7 | 10 | 6 | 19 | 15 |
16 | Crawley Town | 30 | 23 | 6 | 12 | 5 | 13 | 14 |
17 | Northampton Town | 29 | 23 | 6 | 11 | 6 | 10 | 10 |
18 | Swindon Town | 26 | 23 | 6 | 8 | 9 | 12 | 14 |
19 | Notts County | 25 | 23 | 4 | 13 | 6 | 12 | 15 |
20 | Port Vale | 25 | 23 | 4 | 13 | 6 | 8 | 14 |
21 | Morecambe | 24 | 23 | 6 | 6 | 11 | 10 | 14 |
22 | Macclesfield Town | 22 | 23 | 3 | 13 | 7 | 13 | 21 |
23 | Cambridge United | 21 | 23 | 3 | 12 | 8 | 9 | 15 |
24 | Yeovil Town | 20 | 23 | 3 | 11 | 9 | 7 | 17 |
a. Promotion
a. Play Off
a. Relegation
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Exeter City | 38 | 23 | 9 | 11 | 3 | 14 | 7 |
2 | Colchester United | 36 | 23 | 9 | 9 | 5 | 14 | 7 |
3 | Lincoln City | 36 | 23 | 9 | 9 | 5 | 18 | 9 |
4 | Milton Keynes Dons | 36 | 23 | 9 | 9 | 5 | 20 | 15 |
5 | Bury | 33 | 23 | 8 | 9 | 6 | 15 | 13 |
6 | Forest Green Rovers | 33 | 23 | 7 | 12 | 4 | 13 | 11 |
7 | Mansfield Town | 33 | 23 | 9 | 6 | 8 | 14 | 14 |
8 | Cambridge United | 31 | 23 | 8 | 7 | 8 | 13 | 14 |
9 | Macclesfield Town | 30 | 23 | 6 | 12 | 5 | 14 | 11 |
10 | Oldham Athletic | 30 | 23 | 6 | 12 | 5 | 12 | 10 |
11 | Stevenage Borough | 28 | 23 | 6 | 10 | 7 | 13 | 15 |
12 | Carlisle United | 26 | 23 | 4 | 14 | 5 | 11 | 12 |
13 | Grimsby Town | 26 | 23 | 6 | 8 | 9 | 10 | 16 |
14 | Crewe Alexandra | 25 | 23 | 5 | 10 | 8 | 9 | 14 |
15 | Northampton Town | 25 | 23 | 5 | 10 | 8 | 19 | 19 |
16 | Swindon Town | 25 | 23 | 5 | 10 | 8 | 14 | 17 |
17 | Tranmere Rovers | 25 | 23 | 5 | 10 | 8 | 13 | 18 |
18 | Cheltenham Town | 24 | 23 | 5 | 9 | 9 | 9 | 14 |
19 | Notts County | 23 | 23 | 5 | 8 | 10 | 14 | 20 |
20 | Yeovil Town | 22 | 23 | 4 | 10 | 9 | 9 | 11 |
21 | Crawley Town | 21 | 23 | 3 | 12 | 8 | 10 | 20 |
22 | Morecambe | 21 | 23 | 4 | 9 | 10 | 8 | 19 |
23 | Port Vale | 20 | 23 | 3 | 11 | 9 | 6 | 13 |
24 | Newport | 17 | 23 | 3 | 8 | 12 | 10 | 19 |
a. Promotion
a. Play Off
a. Relegation
HT: First time