P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Pro Vercelli | 46 | 23 | 13 | 7 | 3 | 29 | 15 |
2 | Piacenza | 45 | 25 | 13 | 7 | 5 | 37 | 23 |
3 | ACD Virtus Entella | 43 | 20 | 13 | 4 | 3 | 34 | 16 |
4 | Carrarese | 43 | 26 | 13 | 4 | 9 | 52 | 36 |
5 | Arezzo | 43 | 26 | 10 | 13 | 3 | 32 | 22 |
6 | Siena | 41 | 24 | 10 | 11 | 3 | 38 | 27 |
7 | Pro Patria | 40 | 26 | 11 | 7 | 8 | 30 | 28 |
8 | Pontedera | 36 | 26 | 8 | 12 | 6 | 28 | 27 |
9 | Pisa | 36 | 24 | 9 | 9 | 6 | 28 | 25 |
10 | Novara | 34 | 25 | 7 | 13 | 5 | 30 | 21 |
11 | Cuneo | 31 | 25 | 8 | 10 | 7 | 19 | 25 |
12 | Juventus U23 | 29 | 26 | 8 | 5 | 13 | 28 | 31 |
13 | Gozzano | 27 | 25 | 5 | 12 | 8 | 27 | 29 |
14 | Alessandria | 23 | 24 | 3 | 14 | 7 | 19 | 29 |
15 | Albissola | 22 | 26 | 5 | 7 | 14 | 24 | 38 |
16 | Olbia | 21 | 24 | 4 | 9 | 11 | 24 | 36 |
17 | Pistoiese | 21 | 23 | 5 | 6 | 12 | 24 | 31 |
18 | Arzachena | 17 | 26 | 6 | 0 | 20 | 16 | 44 |
19 | Lucchese | 17 | 24 | 5 | 13 | 6 | 33 | 31 |
20 | Pro Piacenza | 16 | 18 | 5 | 1 | 12 | 18 | 36 |
Legenda:
Deducted points: Piacenza=-1Pt Cuneo=-3Pt Arzachena=-1Pt Lucchese=-11Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Pro Patria | 28 | 14 | 8 | 4 | 2 | 20 | 14 |
2 | Arezzo | 26 | 14 | 6 | 8 | 0 | 22 | 13 |
3 | Carrarese | 24 | 13 | 8 | 0 | 5 | 28 | 17 |
4 | ACD Virtus Entella | 23 | 10 | 7 | 2 | 1 | 16 | 7 |
5 | Piacenza | 22 | 12 | 7 | 1 | 4 | 17 | 12 |
6 | Siena | 22 | 11 | 6 | 4 | 1 | 15 | 6 |
7 | Pro Vercelli | 21 | 12 | 5 | 6 | 1 | 11 | 6 |
8 | Cuneo | 19 | 12 | 4 | 7 | 1 | 9 | 6 |
9 | Pontedera | 19 | 13 | 4 | 7 | 2 | 18 | 16 |
10 | Arzachena | 18 | 13 | 6 | 0 | 7 | 13 | 19 |
11 | Juventus U23 | 18 | 13 | 5 | 3 | 5 | 19 | 14 |
12 | Pisa | 18 | 11 | 4 | 6 | 1 | 14 | 10 |
13 | Lucchese | 16 | 13 | 3 | 7 | 3 | 19 | 16 |
14 | Novara | 15 | 12 | 3 | 6 | 3 | 15 | 11 |
15 | Albissola | 14 | 13 | 4 | 2 | 7 | 15 | 18 |
16 | Gozzano | 12 | 13 | 3 | 3 | 7 | 14 | 19 |
17 | Pistoiese | 12 | 12 | 3 | 3 | 6 | 12 | 16 |
18 | Olbia | 11 | 12 | 2 | 5 | 5 | 9 | 14 |
19 | Alessandria | 7 | 12 | 0 | 7 | 5 | 8 | 17 |
20 | Pro Piacenza | 7 | 8 | 2 | 1 | 5 | 8 | 17 |
Legenda:
Deducted points: Piacenza=-1Pt Cuneo=-3Pt Arzachena=-1Pt Lucchese=-11Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Pro Vercelli | 25 | 11 | 8 | 1 | 2 | 18 | 9 |
2 | Piacenza | 24 | 13 | 6 | 6 | 1 | 20 | 11 |
3 | ACD Virtus Entella | 20 | 10 | 6 | 2 | 2 | 18 | 9 |
4 | Carrarese | 19 | 13 | 5 | 4 | 4 | 24 | 19 |
5 | Novara | 19 | 13 | 4 | 7 | 2 | 15 | 10 |
6 | Siena | 19 | 13 | 4 | 7 | 2 | 23 | 21 |
7 | Pisa | 18 | 13 | 5 | 3 | 5 | 14 | 15 |
8 | Arezzo | 17 | 12 | 4 | 5 | 3 | 10 | 9 |
9 | Pontedera | 17 | 13 | 4 | 5 | 4 | 10 | 11 |
10 | Alessandria | 16 | 12 | 3 | 7 | 2 | 11 | 12 |
11 | Cuneo | 15 | 13 | 4 | 3 | 6 | 10 | 19 |
12 | Gozzano | 15 | 12 | 2 | 9 | 1 | 13 | 10 |
13 | Lucchese | 12 | 11 | 2 | 6 | 3 | 14 | 15 |
14 | Pro Patria | 12 | 12 | 3 | 3 | 6 | 10 | 14 |
15 | Juventus U23 | 11 | 13 | 3 | 2 | 8 | 9 | 17 |
16 | Olbia | 10 | 12 | 2 | 4 | 6 | 15 | 22 |
17 | Pistoiese | 9 | 11 | 2 | 3 | 6 | 12 | 15 |
18 | Pro Piacenza | 9 | 10 | 3 | 0 | 7 | 10 | 19 |
19 | Albissola | 8 | 13 | 1 | 5 | 7 | 9 | 20 |
20 | Arzachena | 0 | 13 | 0 | 0 | 13 | 3 | 25 |
Legenda:
Deducted points: Piacenza=-1Pt Cuneo=-3Pt Arzachena=-1Pt Lucchese=-11Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Arezzo | 42 | 26 | 9 | 15 | 2 | 15 | 5 |
2 | Piacenza | 40 | 25 | 10 | 10 | 5 | 15 | 11 |
3 | Pisa | 36 | 24 | 8 | 12 | 4 | 12 | 8 |
4 | Novara | 34 | 25 | 8 | 10 | 7 | 15 | 10 |
5 | Pro Patria | 34 | 26 | 7 | 13 | 6 | 12 | 10 |
6 | ACD Virtus Entella | 33 | 20 | 8 | 9 | 3 | 13 | 7 |
7 | Lucchese | 33 | 24 | 7 | 12 | 5 | 15 | 15 |
8 | Gozzano | 32 | 25 | 7 | 11 | 7 | 14 | 10 |
9 | Alessandria | 31 | 24 | 7 | 10 | 7 | 9 | 7 |
10 | Carrarese | 31 | 26 | 7 | 10 | 9 | 14 | 15 |
11 | Olbia | 31 | 24 | 7 | 10 | 7 | 9 | 12 |
12 | Cuneo | 30 | 25 | 6 | 12 | 7 | 7 | 10 |
13 | Pistoiese | 30 | 23 | 6 | 12 | 5 | 11 | 11 |
14 | Pro Vercelli | 30 | 23 | 6 | 12 | 5 | 12 | 9 |
15 | Pontedera | 28 | 26 | 5 | 13 | 8 | 10 | 14 |
16 | Albissola | 26 | 26 | 5 | 11 | 10 | 11 | 18 |
17 | Arzachena | 26 | 26 | 4 | 14 | 8 | 9 | 15 |
18 | Juventus U23 | 24 | 26 | 5 | 9 | 12 | 12 | 20 |
19 | Siena | 22 | 24 | 4 | 10 | 10 | 11 | 17 |
20 | Pro Piacenza | 15 | 18 | 2 | 9 | 7 | 6 | 8 |
Legenda:
Deducted points: Piacenza=-1Pt Cuneo=-3Pt Arzachena=-1Pt Lucchese=-11Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Arezzo | 25 | 14 | 6 | 7 | 1 | 11 | 3 |
2 | ACD Virtus Entella | 19 | 10 | 5 | 4 | 1 | 7 | 2 |
3 | Cuneo | 19 | 12 | 4 | 7 | 1 | 5 | 1 |
4 | Piacenza | 19 | 12 | 4 | 7 | 1 | 7 | 4 |
5 | Lucchese | 18 | 13 | 4 | 6 | 3 | 8 | 8 |
6 | Pistoiese | 18 | 12 | 5 | 3 | 4 | 7 | 7 |
7 | Novara | 17 | 12 | 4 | 5 | 3 | 9 | 5 |
8 | Pisa | 16 | 11 | 3 | 7 | 1 | 6 | 3 |
9 | Pro Patria | 16 | 14 | 3 | 7 | 4 | 7 | 7 |
10 | Pro Vercelli | 16 | 12 | 3 | 7 | 2 | 5 | 3 |
11 | Arzachena | 15 | 13 | 3 | 6 | 4 | 6 | 8 |
12 | Gozzano | 15 | 13 | 4 | 3 | 6 | 9 | 8 |
13 | Juventus U23 | 14 | 13 | 3 | 5 | 5 | 6 | 8 |
14 | Albissola | 13 | 13 | 3 | 4 | 6 | 7 | 11 |
15 | Carrarese | 13 | 13 | 3 | 4 | 6 | 7 | 7 |
16 | Olbia | 13 | 12 | 2 | 7 | 3 | 3 | 5 |
17 | Pontedera | 13 | 13 | 2 | 7 | 4 | 5 | 7 |
18 | Alessandria | 10 | 12 | 2 | 4 | 6 | 2 | 6 |
19 | Siena | 9 | 11 | 1 | 6 | 4 | 2 | 4 |
20 | Pro Piacenza | 6 | 8 | 0 | 6 | 2 | 2 | 4 |
Legenda:
Deducted points: Piacenza=-1Pt Cuneo=-3Pt Arzachena=-1Pt Lucchese=-11Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Alessandria | 21 | 12 | 5 | 6 | 1 | 7 | 1 |
2 | Piacenza | 21 | 13 | 6 | 3 | 4 | 8 | 7 |
3 | Pisa | 20 | 13 | 5 | 5 | 3 | 6 | 5 |
4 | Carrarese | 18 | 13 | 4 | 6 | 3 | 7 | 8 |
5 | Olbia | 18 | 12 | 5 | 3 | 4 | 6 | 7 |
6 | Pro Patria | 18 | 12 | 4 | 6 | 2 | 5 | 3 |
7 | Arezzo | 17 | 12 | 3 | 8 | 1 | 4 | 2 |
8 | Gozzano | 17 | 12 | 3 | 8 | 1 | 5 | 2 |
9 | Novara | 17 | 13 | 4 | 5 | 4 | 6 | 5 |
10 | Lucchese | 15 | 11 | 3 | 6 | 2 | 7 | 7 |
11 | Pontedera | 15 | 13 | 3 | 6 | 4 | 5 | 7 |
12 | ACD Virtus Entella | 14 | 10 | 3 | 5 | 2 | 6 | 5 |
13 | Pro Vercelli | 14 | 11 | 3 | 5 | 3 | 7 | 6 |
14 | Albissola | 13 | 13 | 2 | 7 | 4 | 4 | 7 |
15 | Siena | 13 | 13 | 3 | 4 | 6 | 9 | 13 |
16 | Pistoiese | 12 | 11 | 1 | 9 | 1 | 4 | 4 |
17 | Arzachena | 11 | 13 | 1 | 8 | 4 | 3 | 7 |
18 | Cuneo | 11 | 13 | 2 | 5 | 6 | 2 | 9 |
19 | Juventus U23 | 10 | 13 | 2 | 4 | 7 | 6 | 12 |
20 | Pro Piacenza | 9 | 10 | 2 | 3 | 5 | 4 | 4 |
Legenda:
Deducted points: Piacenza=-1Pt Cuneo=-3Pt Arzachena=-1Pt Lucchese=-11Pt
HT: First time