P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Wolverhampton | 103 | 46 | 31 | 10 | 5 | 89 | 31 |
2 | Brentford | 94 | 46 | 28 | 10 | 8 | 72 | 43 |
3 | Rotherham United | 86 | 46 | 24 | 14 | 8 | 86 | 58 |
4 | Leyton Orient | 86 | 46 | 25 | 11 | 10 | 85 | 45 |
5 | Preston North End | 85 | 46 | 23 | 16 | 7 | 72 | 46 |
6 | Peterborough United | 74 | 46 | 23 | 5 | 18 | 72 | 58 |
7 | Sheffield United | 67 | 46 | 18 | 13 | 15 | 48 | 46 |
8 | Swindon Town | 66 | 46 | 19 | 9 | 18 | 63 | 59 |
9 | Port Vale | 61 | 46 | 18 | 7 | 21 | 59 | 73 |
10 | Milton Keynes Dons | 60 | 46 | 17 | 9 | 20 | 63 | 65 |
11 | Bradford City | 59 | 46 | 14 | 17 | 15 | 57 | 54 |
12 | Bristol City | 58 | 46 | 13 | 19 | 14 | 70 | 67 |
13 | Walsall | 58 | 46 | 14 | 16 | 16 | 49 | 49 |
14 | Crawley Town | 57 | 46 | 14 | 15 | 17 | 48 | 54 |
15 | Oldham Athletic | 56 | 46 | 14 | 14 | 18 | 50 | 59 |
16 | Gillingham | 53 | 46 | 15 | 8 | 23 | 60 | 79 |
17 | Colchester United | 53 | 46 | 13 | 14 | 19 | 53 | 61 |
18 | Crewe Alexandra | 51 | 46 | 13 | 12 | 21 | 54 | 80 |
19 | Coventry City | 51 | 46 | 16 | 13 | 17 | 74 | 77 |
20 | Notts County | 50 | 46 | 15 | 5 | 26 | 64 | 77 |
21 | Tranmere Rovers | 47 | 46 | 12 | 11 | 23 | 52 | 79 |
22 | Carlisle United | 45 | 46 | 11 | 12 | 23 | 43 | 76 |
23 | Shrewsbury Town | 42 | 46 | 9 | 15 | 22 | 44 | 65 |
24 | Stevenage Borough | 42 | 46 | 11 | 9 | 26 | 46 | 72 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Coventry City=-10Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Brentford | 58 | 23 | 19 | 1 | 3 | 44 | 17 |
2 | Wolverhampton | 55 | 23 | 17 | 4 | 2 | 48 | 15 |
3 | Peterborough United | 45 | 23 | 14 | 3 | 6 | 34 | 21 |
4 | Preston North End | 45 | 23 | 12 | 9 | 2 | 44 | 26 |
5 | Swindon Town | 45 | 23 | 14 | 3 | 6 | 40 | 27 |
6 | Sheffield United | 43 | 23 | 12 | 7 | 4 | 31 | 18 |
7 | Leyton Orient | 42 | 23 | 13 | 3 | 7 | 43 | 23 |
8 | Port Vale | 42 | 23 | 13 | 3 | 7 | 35 | 30 |
9 | Rotherham United | 40 | 23 | 10 | 10 | 3 | 44 | 30 |
10 | Notts County | 38 | 23 | 12 | 2 | 9 | 40 | 28 |
11 | Crawley Town | 37 | 23 | 10 | 7 | 6 | 24 | 23 |
12 | Coventry City | 35 | 23 | 9 | 8 | 6 | 41 | 39 |
13 | Gillingham | 35 | 23 | 10 | 5 | 8 | 35 | 31 |
14 | Bradford City | 33 | 23 | 8 | 9 | 6 | 35 | 27 |
15 | Bristol City | 31 | 23 | 7 | 10 | 6 | 34 | 28 |
16 | Carlisle United | 30 | 23 | 8 | 6 | 9 | 27 | 32 |
17 | Colchester United | 29 | 23 | 8 | 5 | 10 | 29 | 29 |
18 | Milton Keynes Dons | 29 | 23 | 8 | 5 | 10 | 29 | 30 |
19 | Oldham Athletic | 29 | 23 | 7 | 8 | 8 | 23 | 28 |
20 | Crewe Alexandra | 28 | 23 | 7 | 7 | 9 | 26 | 34 |
21 | Walsall | 28 | 23 | 7 | 7 | 9 | 21 | 28 |
22 | Stevenage Borough | 26 | 23 | 7 | 5 | 11 | 29 | 34 |
23 | Tranmere Rovers | 26 | 23 | 6 | 8 | 9 | 30 | 39 |
24 | Shrewsbury Town | 25 | 23 | 6 | 7 | 10 | 22 | 28 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Coventry City=-10Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Wolverhampton | 48 | 23 | 14 | 6 | 3 | 41 | 16 |
2 | Rotherham United | 46 | 23 | 14 | 4 | 5 | 42 | 28 |
3 | Leyton Orient | 44 | 23 | 12 | 8 | 3 | 42 | 22 |
4 | Preston North End | 40 | 23 | 11 | 7 | 5 | 28 | 20 |
5 | Brentford | 36 | 23 | 9 | 9 | 5 | 28 | 26 |
6 | Milton Keynes Dons | 31 | 23 | 9 | 4 | 10 | 34 | 35 |
7 | Walsall | 30 | 23 | 7 | 9 | 7 | 28 | 21 |
8 | Peterborough United | 29 | 23 | 9 | 2 | 12 | 38 | 37 |
9 | Bristol City | 27 | 23 | 6 | 9 | 8 | 36 | 39 |
10 | Oldham Athletic | 27 | 23 | 7 | 6 | 10 | 27 | 31 |
11 | Bradford City | 26 | 23 | 6 | 8 | 9 | 22 | 27 |
12 | Coventry City | 26 | 23 | 7 | 5 | 11 | 33 | 38 |
13 | Colchester United | 24 | 23 | 5 | 9 | 9 | 24 | 32 |
14 | Sheffield United | 24 | 23 | 6 | 6 | 11 | 17 | 28 |
15 | Crewe Alexandra | 23 | 23 | 6 | 5 | 12 | 28 | 46 |
16 | Swindon Town | 21 | 23 | 5 | 6 | 12 | 23 | 32 |
17 | Tranmere Rovers | 21 | 23 | 6 | 3 | 14 | 22 | 40 |
18 | Crawley Town | 20 | 23 | 4 | 8 | 11 | 24 | 31 |
19 | Port Vale | 19 | 23 | 5 | 4 | 14 | 24 | 43 |
20 | Gillingham | 18 | 23 | 5 | 3 | 15 | 25 | 48 |
21 | Shrewsbury Town | 17 | 23 | 3 | 8 | 12 | 22 | 37 |
22 | Stevenage Borough | 16 | 23 | 4 | 4 | 15 | 17 | 38 |
23 | Carlisle United | 15 | 23 | 3 | 6 | 14 | 16 | 44 |
24 | Notts County | 12 | 23 | 3 | 3 | 17 | 24 | 49 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Coventry City=-10Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Wolverhampton | 90 | 46 | 24 | 18 | 4 | 41 | 10 |
2 | Brentford | 80 | 46 | 21 | 17 | 8 | 33 | 19 |
3 | Leyton Orient | 80 | 46 | 23 | 11 | 12 | 39 | 22 |
4 | Preston North End | 76 | 46 | 19 | 19 | 8 | 31 | 20 |
5 | Rotherham United | 76 | 46 | 20 | 16 | 10 | 42 | 24 |
6 | Peterborough United | 69 | 46 | 17 | 18 | 11 | 35 | 22 |
7 | Notts County | 62 | 46 | 15 | 17 | 14 | 31 | 35 |
8 | Sheffield United | 62 | 46 | 14 | 20 | 12 | 21 | 18 |
9 | Coventry City | 61 | 46 | 15 | 16 | 15 | 31 | 29 |
10 | Milton Keynes Dons | 59 | 46 | 15 | 14 | 17 | 30 | 31 |
11 | Crawley Town | 58 | 46 | 13 | 19 | 14 | 22 | 23 |
12 | Oldham Athletic | 57 | 46 | 12 | 21 | 13 | 21 | 27 |
13 | Stevenage Borough | 56 | 46 | 15 | 11 | 20 | 25 | 31 |
14 | Swindon Town | 55 | 46 | 13 | 16 | 17 | 24 | 30 |
15 | Crewe Alexandra | 54 | 46 | 13 | 15 | 18 | 21 | 32 |
16 | Bradford City | 53 | 46 | 12 | 17 | 17 | 25 | 30 |
17 | Bristol City | 53 | 46 | 12 | 17 | 17 | 30 | 37 |
18 | Walsall | 53 | 46 | 12 | 17 | 17 | 18 | 22 |
19 | Carlisle United | 52 | 46 | 12 | 16 | 18 | 20 | 30 |
20 | Gillingham | 51 | 46 | 10 | 21 | 15 | 20 | 32 |
21 | Port Vale | 49 | 46 | 9 | 22 | 15 | 22 | 30 |
22 | Colchester United | 48 | 46 | 10 | 18 | 18 | 26 | 33 |
23 | Tranmere Rovers | 48 | 46 | 10 | 18 | 18 | 23 | 32 |
24 | Shrewsbury Town | 46 | 46 | 8 | 22 | 16 | 19 | 31 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Coventry City=-10Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Wolverhampton | 50 | 23 | 14 | 8 | 1 | 24 | 3 |
2 | Brentford | 45 | 23 | 12 | 9 | 2 | 17 | 5 |
3 | Leyton Orient | 41 | 23 | 12 | 5 | 6 | 22 | 11 |
4 | Preston North End | 41 | 23 | 11 | 8 | 4 | 20 | 13 |
5 | Peterborough United | 39 | 23 | 11 | 6 | 6 | 19 | 11 |
6 | Swindon Town | 39 | 23 | 10 | 9 | 4 | 17 | 12 |
7 | Notts County | 38 | 23 | 10 | 8 | 5 | 20 | 13 |
8 | Rotherham United | 36 | 23 | 9 | 9 | 5 | 20 | 11 |
9 | Sheffield United | 36 | 23 | 9 | 9 | 5 | 15 | 8 |
10 | Stevenage Borough | 35 | 23 | 10 | 5 | 8 | 15 | 11 |
11 | Tranmere Rovers | 33 | 23 | 8 | 9 | 6 | 16 | 16 |
12 | Carlisle United | 31 | 23 | 7 | 10 | 6 | 14 | 13 |
13 | Coventry City | 31 | 23 | 7 | 10 | 6 | 15 | 13 |
14 | Crewe Alexandra | 31 | 23 | 7 | 10 | 6 | 11 | 11 |
15 | Gillingham | 31 | 23 | 6 | 13 | 4 | 12 | 9 |
16 | Oldham Athletic | 30 | 23 | 7 | 9 | 7 | 11 | 15 |
17 | Walsall | 29 | 23 | 7 | 8 | 8 | 10 | 12 |
18 | Bradford City | 28 | 23 | 7 | 7 | 9 | 16 | 16 |
19 | Crawley Town | 28 | 23 | 6 | 10 | 7 | 10 | 12 |
20 | Milton Keynes Dons | 28 | 23 | 7 | 7 | 9 | 14 | 14 |
21 | Colchester United | 27 | 23 | 6 | 9 | 8 | 15 | 14 |
22 | Port Vale | 27 | 23 | 6 | 9 | 8 | 12 | 12 |
23 | Bristol City | 24 | 23 | 5 | 9 | 9 | 12 | 15 |
24 | Shrewsbury Town | 24 | 23 | 4 | 12 | 7 | 9 | 14 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Coventry City=-10Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Rotherham United | 40 | 23 | 11 | 7 | 5 | 22 | 13 |
2 | Wolverhampton | 40 | 23 | 10 | 10 | 3 | 17 | 7 |
3 | Leyton Orient | 39 | 23 | 11 | 6 | 6 | 17 | 11 |
4 | Brentford | 35 | 23 | 9 | 8 | 6 | 16 | 14 |
5 | Preston North End | 35 | 23 | 8 | 11 | 4 | 11 | 7 |
6 | Milton Keynes Dons | 31 | 23 | 8 | 7 | 8 | 16 | 17 |
7 | Coventry City | 30 | 23 | 8 | 6 | 9 | 16 | 16 |
8 | Crawley Town | 30 | 23 | 7 | 9 | 7 | 12 | 11 |
9 | Peterborough United | 30 | 23 | 6 | 12 | 5 | 16 | 11 |
10 | Bristol City | 29 | 23 | 7 | 8 | 8 | 18 | 22 |
11 | Oldham Athletic | 27 | 23 | 5 | 12 | 6 | 10 | 12 |
12 | Sheffield United | 26 | 23 | 5 | 11 | 7 | 6 | 10 |
13 | Bradford City | 25 | 23 | 5 | 10 | 8 | 9 | 14 |
14 | Notts County | 24 | 23 | 5 | 9 | 9 | 11 | 22 |
15 | Walsall | 24 | 23 | 5 | 9 | 9 | 8 | 10 |
16 | Crewe Alexandra | 23 | 23 | 6 | 5 | 12 | 10 | 21 |
17 | Port Vale | 22 | 23 | 3 | 13 | 7 | 10 | 18 |
18 | Shrewsbury Town | 22 | 23 | 4 | 10 | 9 | 10 | 17 |
19 | Carlisle United | 21 | 23 | 5 | 6 | 12 | 6 | 17 |
20 | Colchester United | 21 | 23 | 4 | 9 | 10 | 11 | 19 |
21 | Stevenage Borough | 21 | 23 | 5 | 6 | 12 | 10 | 20 |
22 | Gillingham | 20 | 23 | 4 | 8 | 11 | 8 | 23 |
23 | Swindon Town | 16 | 23 | 3 | 7 | 13 | 7 | 18 |
24 | Tranmere Rovers | 15 | 23 | 2 | 9 | 12 | 7 | 16 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Coventry City=-10Pt
HT: First time