P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | CFR Cluj | 31 | 18 | 8 | 7 | 3 | 30 | 20 |
2 | Universitatea Cluj | 30 | 18 | 8 | 6 | 4 | 25 | 15 |
3 | Dinamo Bucuresti | 29 | 18 | 7 | 8 | 3 | 27 | 19 |
4 | CS Universitatea Craiova | 28 | 18 | 7 | 7 | 4 | 28 | 19 |
5 | Petrolul Ploiesti | 27 | 18 | 6 | 9 | 3 | 19 | 15 |
6 | FCSB | 27 | 17 | 7 | 6 | 4 | 23 | 18 |
7 | Sepsi | 26 | 18 | 7 | 5 | 6 | 25 | 21 |
8 | Rapid Bucuresti | 25 | 18 | 5 | 10 | 3 | 22 | 17 |
9 | Otelul Galati | 23 | 17 | 5 | 8 | 4 | 13 | 12 |
10 | Farul Constanta | 21 | 18 | 5 | 6 | 7 | 17 | 24 |
11 | FC UT Arad | 21 | 18 | 5 | 6 | 7 | 16 | 19 |
12 | Politehnica Iasi | 21 | 18 | 6 | 3 | 9 | 18 | 26 |
13 | AFC Hermannstadt | 19 | 18 | 5 | 4 | 9 | 21 | 31 |
14 | FC Unirea 2004 Slobozia | 18 | 18 | 5 | 3 | 10 | 15 | 25 |
15 | Botosani | 18 | 18 | 4 | 6 | 8 | 15 | 23 |
16 | Gloria Buzau | 16 | 18 | 4 | 4 | 10 | 18 | 28 |
a. Championship Round
a. Relegation Round
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Dinamo Bucuresti | 18 | 9 | 5 | 3 | 1 | 16 | 9 |
2 | CS Universitatea Craiova | 16 | 9 | 4 | 4 | 1 | 17 | 8 |
3 | Politehnica Iasi | 16 | 9 | 5 | 1 | 3 | 12 | 9 |
4 | AFC Hermannstadt | 15 | 9 | 4 | 3 | 2 | 13 | 11 |
5 | CFR Cluj | 15 | 10 | 4 | 3 | 3 | 20 | 17 |
6 | FCSB | 15 | 9 | 4 | 3 | 2 | 13 | 9 |
7 | Petrolul Ploiesti | 14 | 9 | 3 | 5 | 1 | 9 | 4 |
8 | Rapid Bucuresti | 14 | 9 | 3 | 5 | 1 | 14 | 8 |
9 | Sepsi | 14 | 9 | 4 | 2 | 3 | 10 | 6 |
10 | Universitatea Cluj | 14 | 8 | 4 | 2 | 2 | 12 | 6 |
11 | Farul Constanta | 13 | 9 | 4 | 1 | 4 | 11 | 12 |
12 | Botosani | 12 | 9 | 3 | 3 | 3 | 11 | 11 |
13 | FC UT Arad | 12 | 9 | 2 | 6 | 1 | 9 | 7 |
14 | Gloria Buzau | 11 | 9 | 3 | 2 | 4 | 8 | 7 |
15 | Otelul Galati | 10 | 8 | 2 | 4 | 2 | 5 | 5 |
16 | FC Unirea 2004 Slobozia | 8 | 9 | 2 | 2 | 5 | 10 | 13 |
a. Championship Round
a. Relegation Round
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | CFR Cluj | 16 | 8 | 4 | 4 | 0 | 10 | 3 |
2 | Universitatea Cluj | 16 | 10 | 4 | 4 | 2 | 13 | 9 |
3 | Otelul Galati | 13 | 9 | 3 | 4 | 2 | 8 | 7 |
4 | Petrolul Ploiesti | 13 | 9 | 3 | 4 | 2 | 10 | 11 |
5 | CS Universitatea Craiova | 12 | 9 | 3 | 3 | 3 | 11 | 11 |
6 | FCSB | 12 | 8 | 3 | 3 | 2 | 10 | 9 |
7 | Sepsi | 12 | 9 | 3 | 3 | 3 | 15 | 15 |
8 | Dinamo Bucuresti | 11 | 9 | 2 | 5 | 2 | 11 | 10 |
9 | Rapid Bucuresti | 11 | 9 | 2 | 5 | 2 | 8 | 9 |
10 | FC Unirea 2004 Slobozia | 10 | 9 | 3 | 1 | 5 | 5 | 12 |
11 | FC UT Arad | 9 | 9 | 3 | 0 | 6 | 7 | 12 |
12 | Farul Constanta | 8 | 9 | 1 | 5 | 3 | 6 | 12 |
13 | Botosani | 6 | 9 | 1 | 3 | 5 | 4 | 12 |
14 | Gloria Buzau | 5 | 9 | 1 | 2 | 6 | 10 | 21 |
15 | Politehnica Iasi | 5 | 9 | 1 | 2 | 6 | 6 | 17 |
16 | AFC Hermannstadt | 4 | 9 | 1 | 1 | 7 | 8 | 20 |
a. Championship Round
a. Relegation Round
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Dinamo Bucuresti | 37 | 18 | 11 | 4 | 3 | 18 | 8 |
2 | CFR Cluj | 31 | 18 | 8 | 7 | 3 | 11 | 5 |
3 | FCSB | 27 | 17 | 7 | 6 | 4 | 11 | 7 |
4 | Rapid Bucuresti | 27 | 18 | 6 | 9 | 3 | 11 | 6 |
5 | Sepsi | 26 | 18 | 8 | 2 | 8 | 13 | 11 |
6 | FC UT Arad | 25 | 18 | 6 | 7 | 5 | 8 | 6 |
7 | Farul Constanta | 25 | 18 | 6 | 7 | 5 | 10 | 9 |
8 | Otelul Galati | 24 | 17 | 4 | 12 | 1 | 8 | 4 |
9 | Universitatea Cluj | 23 | 18 | 5 | 8 | 5 | 10 | 9 |
10 | Petrolul Ploiesti | 22 | 18 | 4 | 10 | 4 | 8 | 8 |
11 | FC Unirea 2004 Slobozia | 20 | 18 | 4 | 8 | 6 | 9 | 12 |
12 | Politehnica Iasi | 20 | 18 | 5 | 5 | 8 | 10 | 17 |
13 | Botosani | 18 | 18 | 2 | 12 | 4 | 4 | 6 |
14 | CS Universitatea Craiova | 17 | 18 | 3 | 8 | 7 | 10 | 13 |
15 | Gloria Buzau | 15 | 18 | 3 | 6 | 9 | 5 | 16 |
16 | AFC Hermannstadt | 13 | 18 | 2 | 7 | 9 | 8 | 17 |
a. Championship Round
a. Relegation Round
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Dinamo Bucuresti | 22 | 9 | 7 | 1 | 1 | 11 | 3 |
2 | Sepsi | 16 | 9 | 5 | 1 | 3 | 6 | 3 |
3 | CFR Cluj | 15 | 10 | 4 | 3 | 3 | 6 | 4 |
4 | FC UT Arad | 15 | 9 | 4 | 3 | 2 | 5 | 2 |
5 | Politehnica Iasi | 15 | 9 | 4 | 3 | 2 | 7 | 5 |
6 | FC Unirea 2004 Slobozia | 14 | 9 | 3 | 5 | 1 | 7 | 4 |
7 | Farul Constanta | 14 | 9 | 4 | 2 | 3 | 6 | 3 |
8 | Rapid Bucuresti | 13 | 9 | 3 | 4 | 2 | 6 | 3 |
9 | FCSB | 12 | 9 | 3 | 3 | 3 | 6 | 5 |
10 | Petrolul Ploiesti | 12 | 9 | 2 | 6 | 1 | 5 | 2 |
11 | Universitatea Cluj | 12 | 8 | 3 | 3 | 2 | 6 | 4 |
12 | CS Universitatea Craiova | 11 | 9 | 2 | 5 | 2 | 7 | 5 |
13 | AFC Hermannstadt | 10 | 9 | 2 | 4 | 3 | 6 | 6 |
14 | Botosani | 10 | 9 | 1 | 7 | 1 | 3 | 3 |
15 | Gloria Buzau | 9 | 9 | 2 | 3 | 4 | 2 | 6 |
16 | Otelul Galati | 9 | 8 | 1 | 6 | 1 | 4 | 3 |
a. Championship Round
a. Relegation Round
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | CFR Cluj | 16 | 8 | 4 | 4 | 0 | 5 | 1 |
2 | Dinamo Bucuresti | 15 | 9 | 4 | 3 | 2 | 7 | 5 |
3 | FCSB | 15 | 8 | 4 | 3 | 1 | 5 | 2 |
4 | Otelul Galati | 15 | 9 | 3 | 6 | 0 | 4 | 1 |
5 | Rapid Bucuresti | 14 | 9 | 3 | 5 | 1 | 5 | 3 |
6 | Farul Constanta | 11 | 9 | 2 | 5 | 2 | 4 | 6 |
7 | Universitatea Cluj | 11 | 10 | 2 | 5 | 3 | 4 | 5 |
8 | FC UT Arad | 10 | 9 | 2 | 4 | 3 | 3 | 4 |
9 | Petrolul Ploiesti | 10 | 9 | 2 | 4 | 3 | 3 | 6 |
10 | Sepsi | 10 | 9 | 3 | 1 | 5 | 7 | 8 |
11 | Botosani | 8 | 9 | 1 | 5 | 3 | 1 | 3 |
12 | CS Universitatea Craiova | 6 | 9 | 1 | 3 | 5 | 3 | 8 |
13 | FC Unirea 2004 Slobozia | 6 | 9 | 1 | 3 | 5 | 2 | 8 |
14 | Gloria Buzau | 6 | 9 | 1 | 3 | 5 | 3 | 10 |
15 | Politehnica Iasi | 5 | 9 | 1 | 2 | 6 | 3 | 12 |
16 | AFC Hermannstadt | 3 | 9 | 0 | 3 | 6 | 2 | 11 |
a. Championship Round
a. Relegation Round
HT: First time