P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Norwich City | 73 | 34 | 22 | 7 | 5 | 48 | 25 |
2 | Watford | 63 | 34 | 18 | 9 | 7 | 45 | 24 |
3 | Brentford | 63 | 34 | 18 | 9 | 7 | 61 | 36 |
4 | Swansea City | 62 | 32 | 18 | 8 | 6 | 41 | 23 |
5 | Reading | 57 | 34 | 17 | 6 | 11 | 46 | 37 |
6 | Bournemouth AFC | 55 | 34 | 15 | 10 | 9 | 49 | 33 |
7 | Cardiff City | 54 | 35 | 15 | 9 | 11 | 53 | 35 |
8 | Barnsley | 54 | 33 | 16 | 6 | 11 | 41 | 37 |
9 | Middlesbrough | 50 | 34 | 14 | 8 | 12 | 40 | 36 |
10 | Millwall | 46 | 34 | 10 | 16 | 8 | 34 | 31 |
11 | Bristol City | 45 | 34 | 14 | 3 | 17 | 36 | 46 |
12 | Stoke City | 45 | 34 | 11 | 12 | 11 | 39 | 39 |
13 | Luton Town | 44 | 33 | 12 | 8 | 13 | 28 | 37 |
14 | Preston North End | 43 | 34 | 13 | 4 | 17 | 38 | 44 |
15 | Queens Park Rangers | 40 | 32 | 10 | 10 | 12 | 32 | 39 |
16 | Blackburn Rovers | 40 | 33 | 11 | 7 | 15 | 46 | 39 |
17 | Nottingham Forest | 40 | 34 | 10 | 10 | 14 | 28 | 33 |
18 | Huddersfield Town | 38 | 35 | 10 | 8 | 17 | 39 | 51 |
19 | Derby County | 38 | 32 | 10 | 8 | 14 | 25 | 34 |
20 | Birmingham City | 35 | 34 | 8 | 11 | 15 | 26 | 42 |
21 | Coventry City | 35 | 34 | 8 | 11 | 15 | 31 | 46 |
22 | Rotherham United | 29 | 31 | 8 | 5 | 18 | 32 | 43 |
23 | Wycombe Wanderers | 23 | 33 | 5 | 8 | 20 | 23 | 55 |
24 | Sheffield Wednesday | 22 | 33 | 9 | 7 | 17 | 24 | 40 |
Legenda:
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Watford | 41 | 17 | 13 | 2 | 2 | 34 | 12 |
2 | Norwich City | 38 | 17 | 11 | 5 | 1 | 23 | 9 |
3 | Brentford | 35 | 17 | 10 | 5 | 2 | 34 | 18 |
4 | Swansea City | 35 | 17 | 10 | 5 | 2 | 21 | 9 |
5 | Bournemouth AFC | 33 | 17 | 10 | 3 | 4 | 28 | 16 |
6 | Barnsley | 30 | 16 | 9 | 3 | 4 | 22 | 17 |
7 | Reading | 30 | 17 | 10 | 0 | 7 | 25 | 20 |
8 | Huddersfield Town | 28 | 18 | 8 | 4 | 6 | 25 | 18 |
9 | Middlesbrough | 27 | 17 | 8 | 3 | 6 | 20 | 18 |
10 | Stoke City | 25 | 17 | 7 | 4 | 6 | 23 | 21 |
11 | Cardiff City | 24 | 17 | 7 | 3 | 7 | 31 | 19 |
12 | Coventry City | 24 | 17 | 6 | 6 | 5 | 18 | 19 |
13 | Luton Town | 24 | 16 | 6 | 6 | 4 | 20 | 19 |
14 | Blackburn Rovers | 23 | 16 | 6 | 5 | 5 | 24 | 19 |
15 | Bristol City | 23 | 17 | 7 | 2 | 8 | 15 | 18 |
16 | Sheffield Wednesday | 23 | 16 | 6 | 5 | 5 | 13 | 11 |
17 | Millwall | 22 | 17 | 4 | 10 | 3 | 17 | 14 |
18 | Queens Park Rangers | 22 | 16 | 6 | 4 | 6 | 17 | 19 |
19 | Nottingham Forest | 21 | 17 | 5 | 6 | 6 | 15 | 15 |
20 | Derby County | 20 | 17 | 5 | 5 | 7 | 12 | 17 |
21 | Preston North End | 18 | 17 | 5 | 3 | 9 | 14 | 16 |
22 | Wycombe Wanderers | 14 | 17 | 3 | 5 | 9 | 10 | 21 |
23 | Birmingham City | 12 | 17 | 3 | 3 | 11 | 12 | 28 |
24 | Rotherham United | 12 | 15 | 3 | 3 | 9 | 17 | 22 |
Legenda:
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Norwich City | 35 | 17 | 11 | 2 | 4 | 25 | 16 |
2 | Cardiff City | 30 | 18 | 8 | 6 | 4 | 22 | 16 |
3 | Brentford | 28 | 17 | 8 | 4 | 5 | 27 | 18 |
4 | Reading | 27 | 17 | 7 | 6 | 4 | 21 | 17 |
5 | Swansea City | 27 | 15 | 8 | 3 | 4 | 20 | 14 |
6 | Preston North End | 25 | 17 | 8 | 1 | 8 | 24 | 28 |
7 | Barnsley | 24 | 17 | 7 | 3 | 7 | 19 | 20 |
8 | Millwall | 24 | 17 | 6 | 6 | 5 | 17 | 17 |
9 | Birmingham City | 23 | 17 | 5 | 8 | 4 | 14 | 14 |
10 | Middlesbrough | 23 | 17 | 6 | 5 | 6 | 20 | 18 |
11 | Bournemouth AFC | 22 | 17 | 5 | 7 | 5 | 21 | 17 |
12 | Bristol City | 22 | 17 | 7 | 1 | 9 | 21 | 28 |
13 | Watford | 22 | 17 | 5 | 7 | 5 | 11 | 12 |
14 | Luton Town | 20 | 17 | 6 | 2 | 9 | 8 | 18 |
15 | Stoke City | 20 | 17 | 4 | 8 | 5 | 16 | 18 |
16 | Nottingham Forest | 19 | 17 | 5 | 4 | 8 | 13 | 18 |
17 | Derby County | 18 | 15 | 5 | 3 | 7 | 13 | 17 |
18 | Queens Park Rangers | 18 | 16 | 4 | 6 | 6 | 15 | 20 |
19 | Blackburn Rovers | 17 | 17 | 5 | 2 | 10 | 22 | 20 |
20 | Rotherham United | 17 | 16 | 5 | 2 | 9 | 15 | 21 |
21 | Coventry City | 11 | 17 | 2 | 5 | 10 | 13 | 27 |
22 | Sheffield Wednesday | 11 | 17 | 3 | 2 | 12 | 11 | 29 |
23 | Huddersfield Town | 10 | 17 | 2 | 4 | 11 | 14 | 33 |
24 | Wycombe Wanderers | 9 | 16 | 2 | 3 | 11 | 13 | 34 |
Legenda:
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Watford | 56 | 34 | 13 | 17 | 4 | 22 | 9 |
2 | Reading | 53 | 34 | 13 | 14 | 7 | 24 | 16 |
3 | Stoke City | 52 | 34 | 12 | 16 | 6 | 21 | 15 |
4 | Swansea City | 52 | 32 | 12 | 16 | 4 | 19 | 10 |
5 | Norwich City | 51 | 34 | 12 | 15 | 7 | 23 | 13 |
6 | Barnsley | 49 | 33 | 12 | 13 | 8 | 20 | 16 |
7 | Brentford | 47 | 34 | 10 | 17 | 7 | 24 | 18 |
8 | Cardiff City | 47 | 35 | 13 | 8 | 14 | 20 | 18 |
9 | Derby County | 46 | 32 | 11 | 13 | 8 | 15 | 13 |
10 | Bournemouth AFC | 44 | 34 | 9 | 17 | 8 | 19 | 18 |
11 | Middlesbrough | 44 | 34 | 10 | 14 | 10 | 21 | 21 |
12 | Preston North End | 42 | 34 | 9 | 15 | 10 | 13 | 16 |
13 | Huddersfield Town | 41 | 35 | 9 | 14 | 12 | 21 | 24 |
14 | Millwall | 41 | 34 | 7 | 20 | 7 | 13 | 16 |
15 | Sheffield Wednesday | 41 | 33 | 8 | 17 | 8 | 15 | 15 |
16 | Luton Town | 39 | 33 | 8 | 15 | 10 | 11 | 16 |
17 | Birmingham City | 37 | 34 | 5 | 22 | 7 | 13 | 17 |
18 | Nottingham Forest | 37 | 34 | 7 | 16 | 11 | 9 | 14 |
19 | Blackburn Rovers | 36 | 33 | 7 | 15 | 11 | 18 | 19 |
20 | Bristol City | 36 | 34 | 7 | 15 | 12 | 16 | 25 |
21 | Coventry City | 36 | 34 | 5 | 21 | 8 | 15 | 17 |
22 | Queens Park Rangers | 35 | 32 | 5 | 20 | 7 | 13 | 15 |
23 | Rotherham United | 33 | 31 | 7 | 12 | 12 | 13 | 20 |
24 | Wycombe Wanderers | 23 | 33 | 3 | 14 | 16 | 8 | 25 |
Legenda:
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Watford | 38 | 17 | 11 | 5 | 1 | 18 | 3 |
2 | Huddersfield Town | 32 | 18 | 8 | 8 | 2 | 15 | 6 |
3 | Norwich City | 30 | 17 | 7 | 9 | 1 | 10 | 3 |
4 | Reading | 30 | 17 | 8 | 6 | 3 | 13 | 8 |
5 | Stoke City | 30 | 17 | 8 | 6 | 3 | 13 | 8 |
6 | Swansea City | 28 | 17 | 6 | 10 | 1 | 8 | 3 |
7 | Brentford | 27 | 17 | 6 | 9 | 2 | 15 | 8 |
8 | Derby County | 27 | 17 | 7 | 6 | 4 | 9 | 8 |
9 | Barnsley | 25 | 16 | 6 | 7 | 3 | 9 | 6 |
10 | Luton Town | 25 | 16 | 6 | 7 | 3 | 9 | 7 |
11 | Cardiff City | 24 | 17 | 7 | 3 | 7 | 11 | 10 |
12 | Millwall | 23 | 17 | 4 | 11 | 2 | 8 | 7 |
13 | Bournemouth AFC | 22 | 17 | 5 | 7 | 5 | 9 | 9 |
14 | Middlesbrough | 22 | 17 | 5 | 7 | 5 | 9 | 9 |
15 | Preston North End | 22 | 17 | 4 | 10 | 3 | 5 | 4 |
16 | Coventry City | 21 | 17 | 3 | 12 | 2 | 9 | 8 |
17 | Nottingham Forest | 21 | 17 | 5 | 6 | 6 | 6 | 8 |
18 | Bristol City | 19 | 17 | 3 | 10 | 4 | 7 | 10 |
19 | Rotherham United | 19 | 15 | 4 | 7 | 4 | 9 | 8 |
20 | Sheffield Wednesday | 19 | 16 | 3 | 10 | 3 | 7 | 6 |
21 | Birmingham City | 17 | 17 | 3 | 8 | 6 | 6 | 12 |
22 | Wycombe Wanderers | 17 | 17 | 3 | 8 | 6 | 4 | 9 |
23 | Blackburn Rovers | 16 | 16 | 3 | 7 | 6 | 9 | 11 |
24 | Queens Park Rangers | 15 | 16 | 2 | 9 | 5 | 8 | 9 |
Legenda:
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: First time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Barnsley | 24 | 17 | 6 | 6 | 5 | 11 | 10 |
2 | Swansea City | 24 | 15 | 6 | 6 | 3 | 11 | 7 |
3 | Cardiff City | 23 | 18 | 6 | 5 | 7 | 9 | 8 |
4 | Reading | 23 | 17 | 5 | 8 | 4 | 11 | 8 |
5 | Bournemouth AFC | 22 | 17 | 4 | 10 | 3 | 10 | 9 |
6 | Middlesbrough | 22 | 17 | 5 | 7 | 5 | 12 | 12 |
7 | Sheffield Wednesday | 22 | 17 | 5 | 7 | 5 | 8 | 9 |
8 | Stoke City | 22 | 17 | 4 | 10 | 3 | 8 | 7 |
9 | Norwich City | 21 | 17 | 5 | 6 | 6 | 13 | 10 |
10 | Birmingham City | 20 | 17 | 2 | 14 | 1 | 7 | 5 |
11 | Blackburn Rovers | 20 | 17 | 4 | 8 | 5 | 9 | 8 |
12 | Brentford | 20 | 17 | 4 | 8 | 5 | 9 | 10 |
13 | Preston North End | 20 | 17 | 5 | 5 | 7 | 8 | 12 |
14 | Queens Park Rangers | 20 | 16 | 3 | 11 | 2 | 5 | 6 |
15 | Derby County | 19 | 15 | 4 | 7 | 4 | 6 | 5 |
16 | Millwall | 18 | 17 | 3 | 9 | 5 | 5 | 9 |
17 | Watford | 18 | 17 | 2 | 12 | 3 | 4 | 6 |
18 | Bristol City | 17 | 17 | 4 | 5 | 8 | 9 | 15 |
19 | Nottingham Forest | 16 | 17 | 2 | 10 | 5 | 3 | 6 |
20 | Coventry City | 15 | 17 | 2 | 9 | 6 | 6 | 9 |
21 | Luton Town | 14 | 17 | 2 | 8 | 7 | 2 | 9 |
22 | Rotherham United | 14 | 16 | 3 | 5 | 8 | 4 | 12 |
23 | Huddersfield Town | 9 | 17 | 1 | 6 | 10 | 6 | 18 |
24 | Wycombe Wanderers | 6 | 16 | 0 | 6 | 10 | 4 | 16 |
Legenda:
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: First time